Hole Handicap | 5 | 11 | 7 | 13 | 9 | 17 | 1 | 15 | 3 | 4 | 10 | 16 | 18 | 8 | 12 | 14 | 2 | 6 | Gross | CH | ||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
PERKINS, Ken | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 43 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 43 | 86 | 16 |
SKINS | 3.5 | 4.5 | 4.5 | 3.5 | 5.5 | 4 | 5.5 | 3.5 | 4.5 | 6.5 | 3.5 | 4.5 | 4 | 3.5 | 4.5 | 3.5 | 4.5 | 4.5 | ||||
NISHINO, Dr. Phil K. | 6 | 4 | 6 | 4 | 4 | 3 | 8 | 5 | 7 | 47 | 6 | 5 | 5 | 3 | 4 | 6 | 3 | 7 | 8 | 47 | 94 | 22 |
SKINS | 5.5 | 3.5 | 5.5 | 3.5 | 3.5 | 2.5 | 7 | 4.5 | 6 | 5 | 4.5 | 4.5 | 2.5 | 3.5 | 5.5 | 2.5 | 6 | 7.5 | ||||
BARRON, Luisito Jr | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 8 | 46 | 5 | 6 | 7 | 4 | 7 | 7 | 5 | 6 | 5 | 52 | 98 | 15 |
SKINS | 3.5 | 4.5 | 6.5 | 3.5 | 4.5 | 4 | 4.5 | 3.5 | 7.5 | 4.5 | 5.5 | 7 | 4 | 6.5 | 6.5 | 4.5 | 5.5 | 4.5 | ||||
ARMSTRONG, Mark | 5 | 4 | 9 | 3 | 4 | 3 | 6 | 7 | 5 | 46 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 49 | 95 | 15 |
SKINS | 4.5 | 3.5 | 8.5 | 2.5 | 3.5 | 3 | 5.5 | 6.5 | 4.5 | 5.5 | 5.5 | 5 | 6 | 3.5 | 5.5 | 5.5 | 3.5 | 5.5 | ||||
HOSTERMAN, Mike | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 6 | 6 | 46 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 7 | 49 | 95 | 16 |
SKINS | 4.5 | 4.5 | 6.5 | 2.5 | 4.5 | 4 | 4.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 5 | 4.5 | 6.5 | 3.5 | 5.5 | 6.5 | ||||
REED, Mr. David A | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 47 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 8 | 46 | 93 | 19 |
SKINS | 5.5 | 4.5 | 5.5 | 3.5 | 4.5 | 3.5 | 5 | 4.5 | 5.5 | 4.5 | 4.5 | 4.5 | 2.5 | 4.5 | 4.5 | 2.5 | 6.5 | 7.5 | ||||
COOPER, Don Dixon | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 7 | 48 | 7 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 6 | 44 | 92 | 19 |
SKINS | 4.5 | 4.5 | 6.5 | 4.5 | 4.5 | 2.5 | 5 | 4.5 | 6.5 | 6.5 | 4.5 | 3.5 | 1.5 | 5.5 | 4.5 | 3.5 | 4.5 | 5.5 | ||||
FASNACHT, Ray | 5 | 4 | 8 | 3 | 6 | 4 | 5 | 6 | 8 | 49 | 6 | 7 | 4 | 3 | 4 | 7 | 4 | 5 | 9 | 49 | 98 | 21 |
SKINS | 4.5 | 3.5 | 7.5 | 2.5 | 5.5 | 3.5 | 4 | 5.5 | 7 | 5.5 | 6.5 | 3.5 | 2.5 | 3.5 | 6.5 | 3.5 | 4 | 8.5 | ||||
NGUYEN, Mr. Phong Thanh | 5 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 6 | 46 | 5 | 5 | 6 | 4 | 4 | 7 | 3 | 6 | 7 | 47 | 93 | 16 |
SKINS | 4.5 | 4.5 | 6.5 | 4.5 | 4.5 | 3 | 4.5 | 4.5 | 5.5 | 4.5 | 4.5 | 5.5 | 4 | 3.5 | 6.5 | 2.5 | 5.5 | 6.5 | ||||
SUNSERI, Mr. Joe | 5 | 4 | 6 | 4 | 6 | 2 | 6 | 4 | 8 | 45 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 9 | 6 | 50 | 95 | 24 |
SKINS | 4 | 3.5 | 5.5 | 3.5 | 5.5 | 1.5 | 5 | 3.5 | 7 | 4 | 4.5 | 4.5 | 3.5 | 4.5 | 6.5 | 3.5 | 8 | 5 | ||||
TESFAYOHANNES, Taaque B | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 7 | 44 | 5 | 5 | 7 | 5 | 4 | 7 | 3 | 8 | 5 | 49 | 93 | 15 |
SKINS | 3.5 | 4.5 | 5.5 | 2.5 | 5.5 | 4 | 4.5 | 3.5 | 6.5 | 4.5 | 4.5 | 7 | 5 | 3.5 | 6.5 | 2.5 | 7.5 | 4.5 | ||||
SCHIESSER, Hans | 6 | 3 | 7 | 3 | 5 | 4 | 6 | 4 | 4 | 42 | 10 | 6 | 5 | 3 | 4 | 7 | 4 | 7 | 7 | 53 | 95 | 22 |
SKINS | 5.5 | 2.5 | 6.5 | 2.5 | 4.5 | 3.5 | 5 | 3.5 | 3 | 9 | 5.5 | 4.5 | 2.5 | 3.5 | 6.5 | 3.5 | 6 | 6.5 | ||||
SPIELVOGEL, Mr. Dennis Ja | 6 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 9 | 42 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 43 | 85 | 17 |
SKINS | 5.5 | 3.5 | 4.5 | 1.5 | 4.5 | 2.5 | 3.5 | 3.5 | 8.5 | 5.5 | 3.5 | 3.5 | 5 | 3.5 | 5.5 | 2.5 | 4.5 | 5.5 | ||||
Total | $130.00 | |||||||||||||||||||||
Skin Value | $18.57 | |||||||||||||||||||||
SKINS | 7 | |||||||||||||||||||||
1 | ||||||||||||||||||||||
2 | H SCHIESSER | $37.14 | ||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | D SPIELVOGEL | $37.14 | ||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | J SUNSERI | |||||||||||||||||||||
7 | D SPIELVOGEL | |||||||||||||||||||||
8 | ||||||||||||||||||||||
9 | H SCHIESSER | |||||||||||||||||||||
10 | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
13 | D COOPER | |||||||||||||||||||||
14 | ||||||||||||||||||||||
15 | ||||||||||||||||||||||
16 | ||||||||||||||||||||||
17 | M ARMSTRONG | |||||||||||||||||||||
18 |