Hole Handicap | 5 | 11 | 7 | 13 | 9 | 17 | 1 | 15 | 3 | 4 | 10 | 16 | 18 | 8 | 12 | 14 | 2 | 6 | Gross | CH | |||||
HOLE Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
BRUNS, Andy C | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 9 | 5 | 3 | 3 | 7 | 6 | 4 | 3 | 5 | 45 | 81 | 7 | |||
SKINS | 3.5 | 3 | 4.5 | 4 | 4 | 3 | 4.5 | 3 | 4.5 | 8.5 | 5 | 3 | 3 | 7 | 6 | 4 | 2.5 | 4.5 | |||||||
KAWANO, Tadashi | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 11 | 45 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 39 | 84 | 7 | |||
SKINS | 3.5 | 4 | 4.5 | 4 | 5 | 2 | 4.5 | 5 | 10.5 | 3.5 | 4 | 4 | 3 | 5 | 6 | 3 | 4.5 | 4.5 | |||||||
SHIVER, Keith | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 43 | 6 | 5 | 3 | 3 | 6 | 8 | 3 | X | X | X | X | 8 | |||
SKINS | 2.5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 3 | 3 | 6 | 8 | 3 | X | X | X | X | |||||
PRICER, Mr. John | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 5 | 40 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 41 | 81 | 10 | |||
SKINS | 4.5 | 4 | 5.5 | 4 | 5.5 | 3 | 3.5 | 3 | 4.5 | 4.5 | 3.5 | 4 | 3 | 3.5 | 6 | 4 | 5.5 | 4.5 | |||||||
JU, Daniel H | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 41 | 7 | 4 | 7 | 4 | 4 | 8 | 4 | 7 | 5 | 50 | 91 | 11 | |||
SKINS | 3.5 | 3.5 | 4.5 | 3 | 4.5 | 4 | 4.5 | 5 | 5.5 | 6.5 | 3.5 | 7 | 4 | 3.5 | 8 | 4 | 6.5 | 4.5 | |||||||
STEVENS, Shane | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 43 | 6 | 4 | 3 | 3 | 4 | 7 | 8 | 6 | 5 | 46 | 89 | 6 | |||
SKINS | 4.5 | 4 | 6 | 4 | 4 | 3 | 5.5 | 5 | 5.5 | 5.5 | 4 | 3 | 3 | 4 | 7 | 8 | 5.5 | 4.5 | |||||||
OTTING, Zach | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 5 | 5 | 8 | 3 | 3 | 5 | 3 | 5 | 6 | 43 | 80 | 8 | |||
SKINS | 3.5 | 4 | 4.5 | 3 | 4 | 4 | 3.5 | 4 | 4.5 | 4.5 | 5 | 8 | 3 | 2.5 | 5 | 3 | 4.5 | 5.5 | |||||||
REYNOSA, Steve | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 46 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 8 | 43 | 89 | 8 | |||
SKINS | 4.5 | 4 | 5.5 | 5 | 6 | 4 | 4.5 | 5 | 5.5 | 4.5 | 4 | 5 | 4 | 4.5 | 4 | 3 | 4.5 | 7.5 | |||||||
HARARI, Mr. Jim | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 6 | 5 | 9 | 3 | 4 | 5 | 3 | 7 | 6 | 48 | 90 | 12 | |||
SKINS | 4.5 | 3.5 | 5.5 | 4 | 4.5 | 4 | 3.5 | 5 | 4.5 | 5.5 | 4.5 | 9 | 3 | 3.5 | 4.5 | 3 | 6.5 | 5.5 | |||||||
WOLD, Mr. Roy | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | 80 | 8 | |||
SKINS | 3.5 | 5 | 4.5 | 4 | 5 | 3 | 4.5 | 4 | 4.5 | 5.5 | 4 | 4 | 3 | 3.5 | 5 | 4 | 3.5 | 5.5 | |||||||
DIGIROLAMO, David | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 6 | 42 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 42 | 84 | 12 | |||
SKINS | 4.5 | 3.5 | 5.5 | 3 | 4.5 | 3 | 3.5 | 6 | 5.5 | 5.5 | 3.5 | 4 | 3 | 4.5 | 5.5 | 3 | 4.5 | 5.5 | |||||||
GUILFORD, John | 6 | 4 | 7 | 3 | 6 | 3 | 5 | 4 | 7 | 45 | 5 | 4 | 6 | 3 | 4 | 7 | 4 | 9 | 6 | 48 | 93 | 11 | |||
SKINS | 5.5 | 3.5 | 6.5 | 3 | 5.5 | 3 | 4.5 | 4 | 6.5 | 4.5 | 3.5 | 6 | 3 | 3.5 | 7 | 4 | 8.5 | 5.5 | |||||||
PAGE, Michael Scott | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 8 | 43 | 6 | 5 | 6 | 3 | 5 | 4 | 3 | 6 | 6 | 44 | 87 | 11 | |||
SKINS | 4.5 | 3.5 | 5.5 | 3 | 4.5 | 4 | 3.5 | 4 | 7.5 | 5.5 | 4.5 | 6 | 3 | 4.5 | 4 | 3 | 5.5 | 5.5 | |||||||
HEUCKE, Mark | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 7 | 5 | 4 | 4 | 5 | 8 | 2 | 5 | 9 | 49 | 90 | 13 | |||
SKINS | 5.5 | 3.5 | 4.5 | 3.5 | 4.5 | 3 | 4.5 | 4 | 4.5 | 6.5 | 4.5 | 4 | 4 | 4.5 | 7.5 | 2 | 4.5 | 8.5 | |||||||
STIRNIMAN, Mike | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 7 | 46 | 9 | 3 | 5 | 4 | 10 | 5 | 3 | 4 | 7 | 50 | 96 | 14 | |||
SKINS | 4.5 | 3.5 | 5.5 | 3.5 | 5.5 | 3 | 5.5 | 5 | 6.5 | 8.5 | 2.5 | 5 | 4 | 9.5 | 4.5 | 2.5 | 3.5 | 6.5 | |||||||
HARPER, Bill | 4 | 3 | 6 | 3 | 7 | 3 | 5 | 4 | 7 | 42 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 7 | 45 | 87 | 7 | |||
SKINS | 3.5 | 3 | 5.5 | 3 | 7 | 3 | 4.5 | 4 | 6.5 | 3.5 | 6 | 4 | 3 | 6 | 5 | 4 | 5.5 | 6.5 | |||||||
HOLTERHOFF, David | 4 | 6 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 38 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | 81 | 7 | |||
SKINS | 3.5 | 6 | 4.5 | 4 | 5 | 2 | 3.5 | 3 | 4.5 | 4.5 | 4 | 5 | 4 | 5 | 5 | 4 | 4.5 | 5.5 | |||||||
AUSTIN, David | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 45 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 40 | 85 | 13 | |||
SKINS | 4.5 | 5.5 | 5.5 | 2.5 | 5.5 | 5 | 3.5 | 4 | 5.5 | 4.5 | 4.5 | 3.5 | 3 | 3.5 | 3.5 | 4 | 3.5 | 6.5 | |||||||
GUZMAN, Steven | 6 | 5 | 6 | 4 | 5 | 3 | 8 | 5 | 6 | 48 | 6 | 7 | 5 | 4 | 3 | 7 | 4 | 7 | 5 | 48 | 96 | 12 | |||
SKINS | 5.5 | 4.5 | 5.5 | 4 | 4.5 | 3 | 7.5 | 5 | 5.5 | 5.5 | 6.5 | 5 | 4 | 2.5 | 6.5 | 4 | 6.5 | 4.5 | |||||||
Total | $190.00 | ||||||||||||||||||||||||
Skin Value | $31.67 | ||||||||||||||||||||||||
SKINS | 6 | ||||||||||||||||||||||||
1 | K SHIVER | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | D AUSTIN | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
11 | M STIRNIMAN | ||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | D AUSTIN | ||||||||||||||||||||||||
16 | M HEUCKE | ||||||||||||||||||||||||
17 | A BRUNS | ||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
NOTES: | You can contact Keith Shiver at kshiver@mac.com with any questions regarding the Skins. | ||||||||||||||||||||||||
Skins will be | . | ||||||||||||||||||||||||
< |