BLUE FLIGHT - NET
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Handicap 5 16 4 2 12 8 18 14 10   5 9 3 17 15 13 1 11 7    
PLAYERS NAME CH Par 5 3 4 4 4 4 3 4 4 35 5 4 4 4 3 5 4 3 4 36 71
STIRNIMAN, Mike 8 8 4.5 4 4.5 3.5 5 4.5 3 4 5 38 4.5 5 4.5 5 3 4 3.5 3 4.5 37 75
WOLD, Mr. Roy 10 10 6.5 3 3.5 3.5 5 4.5 4 6 3.5 39.5 5.5 3.5 3.5 5 4 5 3.5 4 4.5 38.5 78
DIGIROLAMO, David 9 9 4.5 3 5.5 4.5 4 4.5 4 6 5 41 4.5 3.5 4.5 5 3 5 4.5 3 4.5 37.5 78.5
MULDOON, Pat 14 14 4.5 4 4.5 4.5 4.5 4.5 3 3.5 5.5 38.5 6.5 3.5 4.5 5 4 5.5 3.5 3.5 6.5 42.5 81
HARARI, Jim 11 11 5.5 4 3.5 4.5 4 4.5 4 7 4.5 41.5 4.5 6.5 4.5 3 2 5 5.5 2.5 5.5 39 80.5
OTTING, Zach 4 4 7 3 4.5 3.5 4 4 3 4 5 38 5 4 3.5 4 4 5 3.5 5 5 39 77
OWENS, Keith 13 13 4.5 3 4.5 4.5 3.5 5.5 3 4 6.5 39 4.5 6.5 5.5 5 3 4.5 6.5 3.5 4.5 43.5 82.5
ZEUNEN, Alan 7 7 4.5 3 4.5 4.5 4 5 2 5 4 36.5 5.5 6 5.5 5 3 6 4.5 4 4.5 44 80.5
PRICER, Mr. John 9 9 4.5 4 3.5 6.5 4 3.5 3 5 4 38 6.5 4.5 4.5 5 5 5 4.5 5 4.5 44.5 82.5
HAMBY, Ralph Lee 4 4 5 4 2.5 4.5 5 5 3 5 5 39 6 4 4.5 5 4 6 4.5 3 5 42 81
MIDGLEY, Doug 9 9 4.5 5 4.5 5.5 6 5.5 3 4 6 44 6.5 3.5 5.5 5 4 5 4.5 3 4.5 41.5 85.5
TESFAYOHANNES, Taaque B 10 10 4.5 6 4.5 4.5 5 4.5 4 6 5.5 44.5 6.5 3.5 4.5 4 4 6 4.5 6 4.5 43.5 88
RAMIREZ, Tim 13 13 7.5 5 3.5 6.5 2.5 6.5 4 7 3.5 46 5.5 2.5 5.5 5 4 6.5 6.5 5.5 6.5 47.5 93.5
REWCASTLE, Philip 10 10 6.5 3 6.5 5.5 6 6.5 4 6 4.5 48.5 5.5 3.5 5.5 5 3 5 5.5 5 6.5 44.5 93
INDIVIDUAL NET SKINS WITH TOTAL HANDICAP
4.5 3 2.5 3.5 2.5 3.5 2 3.5 3.5   4.5 2.5 3.5 3 2 4 3.5 2.5 4.5    
8 6 1 3 1 1 1 1 2   4 1 2 1 1 1 4 1 8    
    HAMBY, Ralph Lee   RAMIREZ, Tim PRICER, Mr. John ZEUNEN, Alan MULDOON, Pat       RAMIREZ, Tim   HARARI, Jim HARARI, Jim STIRNIMAN, Mike   HARARI, Jim      
Total 140.00
Per Skin 14.00   Hole Total Won
Ralph Hamby 3 $14.00
Tim Ramirez 5, 11 $28.00
John Pricer 6 $14.00
Alan Zeunen 7 $14.00
Pat Muldoon 8 $14.00
Jim Harari 13,14,17 $42.00
Mike Stirniman 15 $14.00
WHITE FLIGHT - NET
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Handicap 6 16 4 2 12 8 18 14 10   5 9 3 17 15 13 1 11 7    
Par 5 3 4 4 4 4 3 4 4 35 5 4 4 4 3 5 4 3 4 36 71
NGUYEN, Mr. Phong Thanh 14 14 4.5 3 3.5 3.5 6.5 4.5 2 3.5 4.5 35.5 5.5 4.5 5.5 4 4 4.5 4.5 3.5 3.5 39.5 75
HYLAND, Mr. Kim 14 14 6.5 4 4.5 5.5 3.5 3.5 3 3.5 3.5 37.5 5.5 3.5 3.5 6 4 4.5 4.5 2.5 4.5 38.5 76
ARMSTRONG, Mark 14 14 6.5 3 5.5 6.5 5.5 3.5 2 3.5 4.5 40.5 5.5 3.5 3.5 3 4 5.5 5.5 2.5 3.5 36.5 77
SULLIVAN, Ray 14 14 5.5 3 4.5 4.5 4.5 4.5 3 6.5 4.5 40.5 4.5 3.5 4.5 4 4 6.5 4.5 2.5 3.5 37.5 78
SCHIESSER, Mr. Hans 21 21 5.5 2.5 4.5 5 4.5 5.5 5.5 4.5 4.5 42 6.5 4.5 4 4.5 3.5 5.5 5 3.5 4.5 41.5 83.5
SILCOX, Craig Anthony 23 23 6.5 3.5 4 5 4.5 5.5 4.5 6.5 5.5 45.5 7 3.5 5 4.5 2.5 5.5 5 3.5 4.5 41 86.5
MARKLE, Chris 18 18 6.5 5.5 4.5 4.5 4.5 5.5 2.5 4.5 5.5 43.5 5.5 4.5 4.5 5.5 3.5 4.5 5.5 2.5 4.5 40.5 84
SUNSERI, Mr. Joe 22 22 6.5 3.5 5 4 4.5 4.5 5.5 4.5 5.5 43.5 7.5 3.5 4 6.5 3.5 4.5 4 3.5 5.5 42.5 86
CHAN, Ronnie 15 15 4.5 3 5.5 3.5 5.5 4.5 3 3.5 4.5 37.5 4.5 4.5 4.5 5 4.5 5.5 5.5 3.5 7.5 45 82.5
WEEKS, Peter 22 22 7.5 5.5 6 4 4.5 5.5 4.5 5.5 4.5 47.5 6.5 3.5 5 3.5 2.5 5.5 4 4.5 4.5 39.5 87
PERKINS, Ken 15 15 4.5 2 4.5 6.5 4.5 4.5 3 4.5 6.5 40.5 5.5 6.5 6.5 6 3.5 5.5 4.5 2.5 3.5 44 84.5
FASNACHT, Ray 19 19 7.5 3.5 5.5 6.5 3.5 5.5 3.5 6.5 4.5 46.5 6.5 4.5 5.5 4.5 1.5 7.5 6 2.5 4.5 43 89.5
INDIVIDUAL NET SKINS WITH TOTAL HANDICAP
4.5 2 3.5 3.5 3.5 3.5 2 3.5 3.5   4.5 3.5 3.5 3 1.5 4.5 4 2.5 3.5    
3 1 1 2 2 2 2 4 1   2 6 2 1 1 4 2 6 4    
  PERKINS, Ken NGUYEN, Mr. Phong Thanh           HYLAND, Mr. Kim         ARMSTRONG, Mark FASNACHT, Ray            
Total 120.00
Per Skin 24.00   Hole Total Won
Ken Perkins 2 $24.00
Phong Nguyen 3 $24.00
Kim Hyland 9 $24.00
Mark Armstrong 13 $24.00
Ray Fasnacht 14 $24.00