20180303 - NCGA Zone
Callippe Preserve
Both days white tees
Flight 1 Gross Scores for Round 1 - March 3, 2018
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Inki Hong 4 3 6 3 4 3 3 5 9 40 4 4 5 4 5 6 3 6 5 42 82 15 67
Bob Smochko 3 5 6 4 5 3 5 7 6 44 6 7 5 3 5 7 3 6 7 49 93 24 69
Jim Harari 4 5 4 4 5 2 5 4 5 38 5 5 4 3 6 5 3 7 5 43 81 12 69
Mark Armstrong 4 5 6 4 4 3 5 5 7 43 6 5 4 4 4 6 2 5 6 42 85 16 69
Mr. Michael Pepoon 3 3 7 3 4 3 4 4 5 36 3 5 4 3 5 4 3 6 7 40 76 7 69
Mr. Roy Wold 5 4 5 2 5 3 5 4 6 39 5 5 4 3 4 4 3 4 6 38 77 8 69
Ralph Lee Hamby 5 6 6 4 4 2 4 3 5 39 4 4 4 5 4 4 4 5 6 40 79 10 69
Tom De Roza 4 4 7 4 4 4 5 5 7 44 5 5 4 3 5 6 2 6 6 42 86 17 69
Alan Zeunen 6 3 5 4 6 3 3 4 4 38 6 4 4 3 4 4 3 6 5 39 77 7 70
Mr. Mark Wesson 5 4 6 3 4 3 4 4 7 40 6 3 5 3 5 5 4 6 5 42 82 12 70
Art Anderson 6 4 6 4 4 3 5 4 6 42 5 3 4 3 5 5 3 5 6 39 81 10 71
John Guilford 5 5 6 3 3 3 5 4 6 40 3 5 4 4 4 7 4 4 6 41 81 10 71
Steve Reynosa 5 3 4 3 5 2 3 4 6 35 4 5 5 4 5 5 4 6 5 43 78 7 71
Daniel H Ju 4 4 5 4 3 2 4 4 6 36 5 4 4 3 5 5 6 5 6 43 79 7 72
David Digirolamo 5 4 6 3 4 4 4 3 6 39 6 4 4 6 4 4 4 4 6 42 81 9 72
Leonardo Ignacio Santiago 5 5 6 4 4 3 5 4 6 42 5 5 4 4 5 4 4 7 6 44 86 14 72
Matt Menzel 4 3 6 3 4 3 3 4 6 36 4 4 4 3 4 6 3 6 7 41 77 5 72
Taaque B Tesfayohannes 5 3 6 4 4 4 5 5 5 41 6 5 4 3 4 6 3 6 7 44 85 13 72
Tadashi Kawano 4 3 6 5 4 3 4 4 6 39 5 4 5 3 5 4 4 5 6 41 80 8 72
Mr. Uthira Ganaprakasam 4 3 6 3 6 4 5 4 6 41 5 5 4 4 6 5 4 5 6 44 85 12 73
Ted Ross Johnson 5 4 7 4 5 4 6 5 7 47 8 5 6 5 5 7 3 6 7 52 99 26 73
David Badillo 4 4 6 4 4 3 5 5 6 41 5 4 4 3 5 5 5 5 5 41 82 8 74
Kim Hyland 5 4 6 3 5 2 5 5 6 41 6 6 4 4 5 6 4 6 7 48 89 15 74
Mark Pasquale 4 4 7 4 5 4 5 4 7 44 6 6 4 4 6 6 5 7 7 51 95 21 74
Mr. Bob Joseph Bodnar 4 4 5 4 4 4 4 4 6 39 7 4 4 4 4 5 4 5 5 42 81 7 74
Mr. David Taddei 5 4 6 4 5 3 5 4 7 43 5 5 5 5 5 6 4 5 8 48 91 17 74
Tom Blaker 6 5 5 5 5 3 5 4 7 45 5 5 7 4 4 5 4 6 6 46 91 17 74
Doug Midgley 4 4 6 3 5 3 4 5 6 40 5 5 5 3 6 5 4 5 7 45 85 10 75
John Aafedt 5 4 6 3 5 4 5 4 6 42 6 5 5 4 4 7 3 7 6 47 89 14 75
Mr. Mike Henson 6 4 7 5 5 3 5 4 6 45 5 6 5 4 4 6 5 6 7 48 93 18 75
Pat Muldoon 4 3 6 3 5 4 5 4 6 40 6 4 6 4 4 5 5 7 7 48 88 13 75
Rob Pfeifle 4 4 7 3 4 3 4 6 7 42 5 6 5 3 5 6 4 5 6 45 87 12 75
Robert Anthon 5 5 4 3 5 4 6 4 6 42 3 5 4 4 4 6 5 6 7 44 86 11 75
Steven Harris 4 5 6 3 4 3 4 4 5 38 6 4 4 5 4 5 3 5 7 43 81 6 75
Zach Otting 4 4 6 4 5 3 4 4 5 39 5 5 3 3 4 4 4 5 7 40 79 4 75
John Pricer 5 5 6 4 3 3 4 3 7 40 5 4 4 3 4 7 5 6 7 45 85 9 76
Michael Sorensen 6 5 7 4 5 3 4 4 7 45 6 5 6 4 5 8 4 6 8 52 97 21 76
Mr. Dennis James Spielvogel 5 3 7 5 5 3 5 4 5 42 5 5 4 4 5 7 3 7 9 49 91 15 76
Mr. DOUGLAS Vanderhorst 4 4 6 3 5 3 5 4 8 42 5 5 5 4 4 7 3 5 5 43 85 9 76
Ronnie Chan 6 5 7 4 4 3 6 5 5 45 5 5 4 3 4 7 4 7 7 46 91 15 76
Gary Arcudi 7 5 7 4 5 4 4 6 6 48 8 6 5 5 3 5 2 7 8 49 97 21 76
Keith Shiver 4 3 6 4 6 4 5 4 7 43 4 4 6 3 6 7 4 5 5 44 87 10 77
Mike Stirniman 5 4 7 4 5 3 5 4 5 42 5 5 4 6 5 5 5 5 7 47 89 12 77
Mr. Mike Lacey 6 4 7 4 4 3 5 5 6 44 7 5 5 5 6 6 3 7 6 50 94 17 77
Phong Thanh Nguyen 7 4 6 4 5 4 5 5 6 46 5 6 4 2 4 7 4 7 7 46 92 15 77
Ray Sullivan 4 5 6 5 5 3 5 5 6 44 6 5 4 6 5 5 3 7 8 49 93 16 77
Joe Uribe 4 4 5 5 6 4 6 4 7 45 6 5 8 4 5 5 2 8 9 52 97 19 78
Michael Scott Page 5 4 6 4 5 3 5 4 6 42 5 6 6 5 5 5 3 6 5 46 88 10 78
Mr. Jonathan Chang 4 3 5 6 5 4 6 5 6 44 5 6 5 3 5 7 6 5 6 48 92 14 78
Ray Fasnacht 6 4 6 5 6 4 5 5 6 47 5 6 6 4 6 6 4 7 8 52 99 21 78
Donald Richard Knotts 5 4 7 4 3 5 4 5 7 44 7 6 4 3 5 8 4 6 10 53 97 17 80
Ken Perkins 4 4 5 5 5 4 7 7 7 48 7 5 5 4 5 5 4 6 7 48 96 16 80
Scott Terry 5 5 6 3 4 3 5 4 5 40 4 5 4 3 4 5 4 5 5 39 79 -1 80
Jim Panighetti 4 5 7 4 5 3 5 4 7 44 6 5 4 4 4 5 4 4 8 44 88 7 81
Kurt Davey 7 6 5 4 5 4 5 5 8 49 6 5 5 3 5 5 6 5 9 49 98 17 81
Mr. Chris Hyun 4 4 7 3 5 4 4 4 6 41 7 7 6 4 4 5 5 8 5 51 92 11 81
Tim Ramirez 5 4 7 4 5 4 7 4 7 47 6 5 7 4 5 8 3 7 7 52 99 18 81
Jason Reynosa 4 3 6 4 5 3 6 7 7 45 4 8 4 4 8 8 3 7 7 53 98 16 82
Keith Eric Nystrom 6 4 7 4 5 3 5 5 8 47 5 8 4 4 4 8 4 8 8 53 100 18 82
Peter Weeks 5 5 7 6 5 4 6 4 7 49 8 8 5 6 6 6 4 8 7 58 107 25 82
Mr. Joe Sunseri 6 4 8 4 5 5 6 6 8 52 6 6 6 4 8 7 3 7 8 55 107 23 84
Mr. Hans Schiesser 5 4 7 7 7 4 6 5 7 52 8 6 5 3 5 8 4 6 7 52 104 19 85
Flight 1 Gross Scores for Round 2 - March 4, 2018
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdpk Net
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Jim Harari 7 4 4 2 3 4 4 4 5 37 5 4 4 3 5 6 3 5 9 44 81 12 69
Mark Pasquale 5 5 6 4 4 3 5 5 7 44 5 5 5 4 4 5 5 6 7 46 90 21 69
Donald Richard Knotts 5 5 6 3 3 3 4 4 6 39 5 6 5 3 5 6 5 5 8 48 87 17 70
Mr. David Taddei 5 5 7 3 5 3 5 5 7 45 5 5 4 3 4 6 2 7 6 42 87 17 70
Mr. Dennis James Spielvogel 5 5 6 3 4 3 5 4 6 41 5 3 5 3 4 6 4 7 7 44 85 15 70
Mr. Uthira Ganaprakasam 4 5 7 4 5 4 4 4 7 44 6 4 5 3 4 3 4 5 4 38 82 12 70
Art Anderson 5 4 6 3 6 3 3 4 5 39 6 4 4 3 4 5 3 5 8 42 81 10 71
John Aafedt 5 4 6 4 6 3 5 4 5 42 6 5 4 3 5 6 3 5 6 43 85 14 71
Tom De Roza 4 5 7 4 4 3 5 4 6 42 6 4 5 3 5 6 4 7 6 46 88 17 71
Alan Zeunen 4 4 6 3 4 3 4 4 5 37 5 4 4 3 5 6 3 5 7 42 79 7 72
Matt Menzel 4 3 5 3 4 3 5 3 5 35 6 4 4 3 4 6 4 4 7 42 77 5 72
Mr. Mark Wesson 5 4 7 3 4 4 3 7 7 44 6 4 5 2 4 4 4 5 6 40 84 12 72
Mr. Michael Pepoon 4 4 6 2 4 3 4 5 7 39 4 4 3 4 4 5 5 5 6 40 79 7 72
Mr. Mike Henson 6 4 6 4 7 3 5 5 6 46 7 5 4 3 4 5 4 6 6 44 90 18 72
Jason Reynosa 5 4 5 4 5 4 4 4 8 43 7 5 5 3 7 6 2 6 5 46 89 16 73
John Guilford 4 4 6 3 4 4 4 3 5 37 7 3 6 3 4 6 4 6 7 46 83 10 73
Mr. Mike Lacey 6 5 7 3 5 4 4 6 6 46 7 5 7 2 4 5 3 5 6 44 90 17 73
Mr. Roy Wold 6 3 5 3 4 3 4 6 6 40 6 3 4 3 4 7 4 5 5 41 81 8 73
Steve Reynosa 5 4 6 4 4 4 3 4 5 39 5 4 4 3 4 5 3 5 8 41 80 7 73
Tadashi Kawano 4 4 5 4 4 4 4 5 6 40 5 5 4 3 5 5 3 6 5 41 81 8 73
David Digirolamo 5 4 6 3 3 4 3 4 6 38 5 5 5 3 5 6 4 6 6 45 83 9 74
Steven Harris 5 6 7 2 4 3 5 4 5 41 6 4 4 3 4 5 4 4 5 39 80 6 74
Mark Armstrong 4 6 7 4 4 3 4 7 6 45 8 5 4 3 4 5 3 6 8 46 91 16 75
Mr. DOUGLAS Vanderhorst 5 4 8 3 4 3 4 7 5 43 6 4 4 3 4 6 3 5 6 41 84 9 75
Ralph Lee Hamby 5 5 6 4 4 3 4 5 6 42 5 5 5 4 4 5 3 5 7 43 85 10 75
Taaque B Tesfayohannes 5 4 5 3 4 4 5 4 6 40 5 4 7 4 4 6 6 5 7 48 88 13 75
Zach Otting 4 5 5 3 4 4 4 4 5 38 4 4 4 3 5 5 4 6 6 41 79 4 75
Keith Eric Nystrom 6 4 7 3 5 3 6 5 5 44 7 6 5 2 5 6 4 7 8 50 94 18 76
Michael Scott Page 5 4 6 4 6 4 4 5 5 43 5 4 5 5 4 6 4 4 6 43 86 10 76
Michael Sorensen 6 5 6 3 6 4 6 6 7 49 6 5 5 4 4 6 3 8 7 48 97 21 76
Mr. Bob Joseph Bodnar 5 6 5 3 4 4 4 5 6 42 6 5 4 4 3 5 3 4 7 41 83 7 76
Mr. Chris Hyun 4 4 5 4 4 4 5 6 6 42 5 4 3 5 5 6 5 5 7 45 87 11 76
Mr. Joe Sunseri 5 7 8 3 5 3 7 3 6 47 8 5 6 4 5 8 5 5 6 52 99 23 76
Robert Anthon 5 4 7 3 4 4 4 3 7 41 6 6 4 3 5 5 4 6 7 46 87 11 76
Scott Terry 4 4 6 3 4 3 4 4 6 38 5 4 4 3 4 6 3 4 6 39 77 -1 78
Doug Midgley 5 4 6 2 5 3 5 5 5 40 5 4 4 4 7 6 5 5 7 47 87 10 77
Kim Hyland 5 5 7 4 3 3 5 5 6 43 6 5 6 3 5 5 4 7 8 49 92 15 77
Bob Smochko 4 6 8 4 4 3 5 6 6 46 9 5 6 3 4 9 4 10 6 56 102 24 78
Inki Hong 6 3 8 5 4 3 5 5 5 44 4 6 6 3 5 6 5 8 6 49 93 15 78
John Pricer 4 5 5 3 4 3 4 4 6 38 8 5 5 3 5 5 4 7 7 49 87 9 78
Pat Muldoon 5 7 8 3 6 3 4 5 6 47 6 5 4 4 3 5 5 6 6 44 91 13 78
Phong Thanh Nguyen 6 6 6 4 4 4 4 4 6 44 7 5 5 4 5 7 4 6 6 49 93 15 78
David Badillo 5 4 6 4 5 4 4 4 7 43 5 5 6 3 4 5 4 5 7 44 87 8 79
Gary Arcudi 4 4 8 4 6 4 5 4 7 46 7 8 6 4 5 5 5 6 8 54 100 21 79
Ronnie Chan 4 5 7 6 4 3 4 5 6 44 7 5 4 4 4 6 6 5 9 50 94 15 79
Keith Shiver 5 4 5 4 4 3 5 6 5 41 7 5 4 4 4 8 4 5 8 49 90 10 80
Ken Perkins 5 5 6 6 4 3 5 6 7 47 6 7 6 3 4 8 4 4 7 49 96 16 80
Mr. Jonathan Chang 5 4 6 3 4 3 5 5 8 43 5 8 5 3 6 5 5 6 8 51 94 14 80
Ted Ross Johnson 6 5 7 5 8 3 7 5 7 53 6 8 6 3 6 6 3 7 8 53 106 26 80
Ray Fasnacht 4 7 8 3 5 4 6 4 7 48 6 5 7 4 6 7 5 6 8 54 102 21 81
Jim Panighetti 5 4 5 4 4 4 4 5 6 41 7 4 5 4 4 5 5 7 7 48 89 7 82
Mr. Hans Schiesser 5 4 7 5 7 2 5 5 9 49 6 5 6 3 6 5 5 6 10 52 101 19 82
Daniel H Ju 7 4 6 3 6 4 4 3 6 43 5 5 4 3 5 8 4 6 7 47 90 7 83
Leonardo Ignacio Santiago 5 4 7 4 5 4 6 5 6 46 7 5 4 3 5 7 5 5 10 51 97 14 83
Ray Sullivan 5 8 6 5 5 3 5 5 6 48 5 7 4 4 5 7 6 7 6 51 99 16 83
Tom Blaker 7 4 7 3 6 3 6 4 8 48 7 7 6 4 5 7 5 5 6 52 100 17 83
Peter Weeks 6 6 8 5 6 4 5 8 6 54 6 5 8 6 5 8 4 5 8 55 109 25 84
Kurt Davey 5 8 8 4 6 3 5 7 7 53 7 5 5 5 5 6 5 6 7 51 104 17 87
Joe Uribe 7 6 6 4 8 6 8 5 9 59 5 7 4 4 6 7 4 5 8 50 109 19 90
Mike Stirniman X X X X X X X X X X X X X X X X X X 12
Rob Pfeifle X X X X X X X X X X X X X X X X X X 12
Tim Ramirez X X X X X X X X X X X X X X X X X X 18