20170120 - ABCD
Callippe Preserve
Flight 1 Gross Scores for Round 1 - January 20, 2018
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL CH Net
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Kurt Davey 5 4 5 4 6 3 4 4 5 40 4 5 4 2 4 6 3 5 7 40 80 15 65
Inki Hong 4 4 6 3 5 3 5 4 6 40 5 4 3 3 6 6 3 5 7 42 82 16 66
Daniel H Ju 4 4 5 4 3 4 7 4 6 41 4 4 5 3 4 5 4 5 5 39 80 12 68
David Digirolamo 4 5 6 4 3 4 4 4 5 39 4 5 4 3 3 5 4 4 7 39 78 9 69
Pat Muldoon 4 3 6 2 5 4 5 6 7 42 6 4 5 3 3 5 4 7 6 43 85 15 70
Mark Pasquale 5 4 6 3 4 4 6 5 6 43 5 4 6 5 5 7 3 6 6 47 90 20 70
John Aafedt 5 5 6 3 4 4 5 7 6 45 5 4 4 3 4 5 4 4 6 39 84 13 71
Mr. Chris Hyun 5 5 5 3 4 3 5 6 5 41 6 5 5 2 4 6 4 5 6 43 84 12 72
Alan Zeunen 5 4 6 4 4 3 4 6 5 41 5 4 4 3 6 5 2 5 5 39 80 8 72
Tom Blaker 7 4 6 3 5 3 6 5 6 45 5 4 4 4 4 5 4 4 8 42 87 15 72
Zach Otting 3 4 5 4 5 3 5 4 5 38 5 5 3 3 5 4 4 4 7 40 78 5 73
Tadashi Kawano 4 4 5 3 4 4 5 4 5 38 5 5 3 3 5 6 5 5 5 42 80 7 73
John Pricer 5 5 8 3 3 4 4 4 6 42 6 3 4 3 5 7 3 4 6 41 83 10 73
Michael Scott Page 4 4 6 3 4 3 4 5 6 39 7 5 4 3 4 4 4 6 8 45 84 11 73
Mr. Mike Citta 4 4 7 3 5 3 5 5 7 43 4 5 5 4 4 6 4 5 8 45 88 15 73
Phong Thanh Nguyen 5 4 6 3 4 4 4 4 6 40 5 5 4 4 6 5 4 7 6 46 86 13 73
Ray Fasnacht 5 4 7 4 7 3 6 5 7 48 5 5 4 3 5 6 3 5 8 44 92 19 73
Matt Menzel 4 4 5 2 4 3 4 4 7 37 3 4 4 3 5 5 4 6 5 39 76 2 74
Mr. Bob Joseph Bodnar 5 3 5 3 4 3 4 5 6 38 6 5 6 3 5 6 2 5 5 43 81 7 74
Mr. Kyle Mcmanus 5 4 6 4 4 3 5 4 5 40 4 5 5 3 6 6 4 4 6 43 83 9 74
Mr. Jonathan Chang 5 4 6 4 4 3 4 6 6 42 6 5 5 3 4 5 5 5 7 45 87 13 74
Mike Stirniman 5 4 6 3 5 4 4 4 6 41 4 4 5 3 5 6 4 7 9 47 88 14 74
Mr. Mike Lacey 4 5 6 4 4 5 3 4 6 41 9 4 4 3 4 7 4 5 8 48 89 15 74
Mr. Michael Pepoon 4 5 7 4 3 4 5 3 5 40 4 6 4 3 4 5 5 5 5 41 81 6 75
Jim Harari 6 4 6 4 7 3 5 4 6 45 4 5 4 2 5 5 4 6 7 42 87 12 75
Keith Shiver 5 4 7 4 4 3 4 4 5 40 6 6 5 3 4 5 4 6 6 45 85 10 75
Bob Kruzner 4 4 6 5 5 3 5 6 5 43 5 4 4 3 5 6 4 7 7 45 88 13 75
Mr. Dennis James Spielvogel 5 4 6 5 4 3 5 7 7 46 4 4 3 3 5 6 3 7 6 41 87 12 75
Mr. David Taddei 5 6 6 3 4 3 7 4 7 45 5 5 4 3 5 6 4 6 6 44 89 14 75
Michael Sorensen 5 4 5 2 6 2 4 5 8 41 7 6 5 3 5 7 5 7 8 53 94 19 75
Steve Reynosa 5 4 4 3 4 4 5 4 5 38 7 4 5 3 5 6 5 4 6 45 83 7 76
Ray Sullivan 6 4 7 5 5 3 5 6 6 47 4 6 5 3 5 6 3 5 5 42 89 13 76
Ronnie Chan 6 4 6 5 4 4 7 4 5 45 6 4 4 4 4 6 4 5 7 44 89 13 76
Kim Hyland 5 5 6 3 5 3 5 4 7 43 6 7 6 4 5 5 2 5 6 46 89 13 76
Leonardo Ignacio Santiago 5 4 6 4 5 4 5 5 5 43 6 4 3 3 5 7 4 6 7 45 88 12 76
Mr. Joe Compton 5 4 8 4 4 3 5 5 6 44 5 4 5 3 5 6 3 6 8 45 89 13 76
Bob Smochko 5 4 6 4 4 5 5 7 8 48 6 5 7 3 4 5 4 7 9 50 98 22 76
Tim Ramirez 5 4 5 3 5 4 6 3 7 42 6 7 6 3 5 7 3 6 7 50 92 16 76
Peter Weeks 5 5 6 5 5 4 6 5 7 48 6 5 5 4 6 7 3 7 7 50 98 22 76
David Badillo 4 4 6 3 4 3 6 6 5 41 4 4 7 3 5 4 4 5 6 42 83 6 77
Doug Midgley 5 4 7 3 4 3 4 4 4 38 6 5 5 5 5 6 4 7 5 48 86 9 77
David Austin 4 5 6 3 5 5 5 5 7 45 4 5 4 3 6 6 4 4 8 44 89 12 77
Mr. Rich Ferrarello 6 4 6 3 5 3 4 4 6 41 5 5 5 3 7 4 5 5 6 45 86 9 77
Robert Anthon 4 6 5 4 5 4 4 4 6 42 6 5 4 4 5 5 4 5 8 46 88 11 77
Mr. Dan Urban 5 7 7 4 5 4 3 6 7 48 5 4 5 4 7 6 4 5 7 47 95 18 77
Ray Amezcua 6 4 7 3 5 4 5 4 7 45 7 5 5 3 6 6 3 7 8 50 95 18 77
Mr. Kirk Gottschalk 5 3 7 3 4 4 6 5 7 44 5 4 6 3 4 6 4 6 6 44 88 10 78
Jim Panighetti 6 5 5 3 4 4 6 5 5 43 6 4 4 3 5 6 4 5 6 43 86 8 78
Ralph Lee Hamby 6 4 6 6 4 4 4 5 8 47 7 4 4 2 4 5 3 6 6 41 88 10 78
Taaque B Tesfayohannes 5 4 6 4 5 3 5 5 6 43 7 5 4 2 4 7 5 5 7 46 89 11 78
Mr. Roy Wold 4 4 6 4 5 4 6 4 5 42 6 4 6 4 4 5 3 6 6 44 86 8 78
Joe A. Hernandez 5 6 7 4 5 3 5 4 7 46 6 5 5 4 5 7 3 7 7 49 95 16 79
Dr. Stephen Patrick Merritt 4 4 5 4 4 4 5 4 6 40 6 5 5 3 4 5 4 5 5 42 82 2 80
Art Anderson 4 5 6 5 5 3 4 4 5 41 5 5 4 3 6 6 5 7 8 49 90 10 80
Mr. Hans Schiesser 6 4 6 4 5 4 4 5 6 44 6 7 5 4 5 7 6 6 7 53 97 17 80
Robert Mack 4 4 9 3 4 4 4 5 8 45 8 5 5 5 4 8 5 5 9 54 99 19 80
Ian L Fisher 6 4 5 3 4 3 4 4 6 39 4 4 4 3 6 6 5 5 6 43 82 +1 81
Mark Armstrong 4 7 5 3 7 4 5 5 6 46 6 5 6 4 3 7 3 6 8 48 94 13 81
Dave Lemert 7 5 6 4 6 4 8 6 7 53 7 7 6 3 6 6 4 7 8 54 107 25 82
Willard Wilson Mccune 6 4 8 4 5 3 7 4 8 49 6 5 5 3 5 7 5 5 7 48 97 14 83
Mr. Stephen Anthony Spinola 6 4 6 3 4 3 6 5 7 44 4 5 4 3 4 5 4 6 6 41 85 1 84
Mr. Mike Henson 5 6 6 3 7 3 5 6 7 48 6 6 4 4 6 5 5 7 9 52 100 16 84
Artemio Bautista Jr 5 4 8 3 3 3 5 5 9 45 8 5 7 3 6 8 6 5 8 56 101 15 86
Mr. Sandip(Bill) Basu 4 4 7 5 4 3 7 6 7 47 5 5 8 3 7 6 5 6 7 52 99 13 86
Philip Rewcastle 4 6 6 3 5 5 5 4 7 45 5 3 6 4 5 8 5 8 7 51 96 9 87
Craig Anthony Silcox 5 8 8 5 5 3 5 4 8 51 9 5 5 4 6 8 3 7 8 55 106 18 88
Jim Reynosa 5 5 6 4 7 4 6 4 8 49 9 7 6 4 7 8 6 8 7 62 111 23 88
Player Dummy 5 5 6 4 7 4 6 4 8 49 9 7 6 4 7 8 6 8 7 62 111 23 88
Mr. Jaime Ramirez 6 5 10 4 6 5 6 6 10 58 5 6 6 4 7 10 6 10 10 64 122 34 88
Mr. Eric Ajlouny 7 6 7 4 7 4 6 5 8 54 9 5 9 4 5 8 4 8 8 60 114 25 89
Mr. Tom Macall 8 6 11 3 6 5 9 8 10 66 10 11 5 3 8 11 4 8 11 71 137 37 100
Jeff Florando 5 4 6 4 3 3 4 4 5 38 7 6 5 4 4 6 X 5 6 43 NC 10
Page: