20170930 - Fun Raffle
Callippe Preserve
Gross Scores WHITE tees 100% handicaps - September 30, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HDKP NET O/U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
Donald Richard Knotts 4 5 6 4 4 3 5 5 4 40 4 5 4 4 4 8 4 5 8 46 86 24 62 -10
Jim Reynosa 6 4 6 3 5 3 5 5 7 44 5 4 4 3 7 5 4 7 8 47 91 29 62 -10
Matt Menzel 4 4 5 3 4 3 5 5 5 38 3 3 4 3 4 5 2 4 5 33 71 4 67 -5
Mr. Hans Schiesser 4 4 7 4 3 3 5 4 5 39 5 5 4 4 6 7 4 9 9 53 92 24 68 -4
Mr. Michael Pepoon 5 4 4 3 4 3 4 5 5 37 4 5 4 4 3 4 3 6 5 38 75 6 69 -3
Pat Muldoon 5 5 5 3 6 3 5 4 7 43 4 4 5 3 5 5 3 7 5 41 84 15 69 -3
Mark Armstrong 6 4 5 4 4 3 5 5 6 42 5 5 3 4 6 5 3 5 7 43 85 16 69 -3
Scott Brinkman 4 3 6 3 4 4 8 5 6 43 5 4 4 3 4 3 4 6 7 40 83 13 70 -2
Mr. Mark Wesson 4 3 6 4 4 3 4 4 6 38 4 4 4 3 6 7 3 4 6 41 79 9 70 -2
Keith Shiver 5 4 5 4 4 4 5 5 6 42 5 5 4 3 5 5 2 4 6 39 81 10 71 -1
Tom Deroza 5 4 6 3 5 2 6 4 6 41 5 5 4 3 4 6 4 6 6 43 84 13 71 -1
Ray Sullivan 5 4 6 4 5 4 5 4 5 42 6 7 5 3 4 5 4 4 6 44 86 15 71 -1
Mark Pasquale 6 4 6 3 4 4 6 4 6 43 6 6 5 3 6 6 4 6 8 50 93 22 71 -1
Mr. Mike Henson 5 4 5 4 4 3 4 6 7 42 4 5 5 3 4 6 6 6 9 48 90 18 72 0
Mr. Doug Vanderhorst 5 4 6 4 4 2 4 4 6 39 4 4 3 4 4 5 3 6 8 41 80 8 72 0
Alan Zeunen 4 4 5 3 4 4 5 6 6 41 4 4 4 2 4 5 4 4 7 38 79 7 72 0
Daniel H Ju 5 3 5 3 3 4 5 5 4 37 5 5 4 4 4 6 6 8 5 47 84 12 72 0
David Austin 4 4 6 3 3 3 4 5 6 38 4 5 3 3 6 5 4 8 7 45 83 11 72 0
Mr. John Pricer 5 4 6 4 4 5 4 5 5 42 4 5 3 2 5 5 2 6 7 39 81 9 72 0
Mr. Rich Ferrarello 4 4 6 3 4 3 5 5 7 41 4 4 4 4 5 4 3 6 6 40 81 9 72 0
Zach Otting 4 4 5 4 5 4 5 3 5 39 4 3 4 3 6 5 2 5 6 38 77 4 73 1
David Badillo 3 4 7 4 5 5 4 3 5 40 4 4 4 4 5 4 5 4 4 38 78 5 73 1
Tadashi Kawano 4 4 5 3 4 4 4 4 6 38 5 6 3 4 4 4 3 5 6 40 78 5 73 1
David Digirolamo 5 5 6 3 4 4 5 5 6 43 5 4 5 3 4 6 3 5 6 41 84 11 73 1
Leonardo Ignacio Santiago 4 4 5 3 6 3 5 6 5 41 6 5 7 5 5 5 4 5 7 49 90 17 73 1
Phong Thanh Nguyen 6 3 8 4 6 3 5 5 6 46 4 5 3 3 6 6 3 6 7 43 89 16 73 1
Bob Smochko 6 4 5 5 5 4 5 5 7 46 8 5 6 4 6 5 3 5 8 50 96 23 73 1
Ben Stein 4 3 6 4 4 2 5 4 5 37 3 5 5 4 4 5 4 6 5 41 78 4 74 2
Dr. Stephen Patrick Merritt 3 4 8 3 4 4 4 3 5 38 4 5 4 4 5 4 3 8 5 42 80 6 74 2
Ian L Fisher 5 3 5 3 3 3 4 4 6 36 3 4 4 3 5 6 4 4 6 39 75 +1 74 2
Tom Blaker 5 4 8 4 5 5 5 4 8 48 5 5 4 4 3 6 4 6 7 44 92 18 74 2
Mr. Mike Citta 7 5 5 4 5 3 5 5 7 46 5 3 5 3 5 5 6 6 7 45 91 17 74 2
Mr. Gabe Tanaka 5 6 6 3 5 3 7 5 8 48 4 4 5 4 5 5 4 5 7 43 91 17 74 2
Steve Reynosa 4 3 5 3 6 4 5 6 5 41 5 6 4 4 4 5 3 4 7 42 83 8 75 3
Ralph Lee Hamby 5 5 6 4 4 3 4 5 5 41 5 4 8 4 5 7 3 4 5 45 86 11 75 3
Michael Sorensen 4 4 6 3 5 4 5 6 7 44 6 5 4 4 5 6 5 10 9 54 98 23 75 3
Mr. Gary Primeau 7 5 7 5 5 4 6 4 7 50 5 5 4 4 4 8 3 8 7 48 98 23 75 3
Mark Heucke 6 6 6 4 4 4 5 4 7 46 5 5 4 4 4 6 5 5 7 45 91 15 76 4
Brad Martin 5 5 7 4 6 3 4 4 6 44 6 4 4 3 4 4 5 7 5 42 86 10 76 4
Peter Weeks 8 5 8 4 6 4 5 5 8 53 5 5 4 6 4 6 5 7 6 48 101 25 76 4
Ken Perkins 4 4 8 3 5 4 5 5 5 43 5 6 5 2 5 6 7 7 7 50 93 17 76 4
Taaque B Tesfayohannes 4 6 5 3 4 7 6 6 6 47 7 4 4 3 4 5 2 6 6 41 88 11 77 5
Doug Midgley 5 4 5 4 4 5 5 5 5 42 5 5 4 5 5 5 4 5 6 44 86 9 77 5
Ronnie Chan 4 4 6 3 4 4 6 5 6 42 6 5 6 5 4 7 3 4 6 46 88 11 77 5
Mr. Kirk Gottschalk 3 3 8 3 6 4 4 5 6 42 3 6 6 4 4 7 3 5 8 46 88 10 78 6
Michael Scott Page 4 5 6 3 7 3 4 4 7 43 5 4 5 3 4 6 6 5 7 45 88 10 78 6
Mr. Dale Pearce 5 5 6 4 5 4 6 3 8 46 6 5 4 3 5 6 7 5 8 49 95 17 78 6
Jonathan Fisher 4 4 5 4 5 4 6 7 7 46 8 6 5 3 4 8 3 5 6 48 94 16 78 6
Mr. David Taddei 7 4 6 4 4 5 7 4 6 47 7 6 5 3 5 6 4 6 7 49 96 16 80 8
Mr. Joe Sunseri 5 4 6 3 5 3 6 5 6 43 7 17 4 3 4 9 3 6 6 59 102 22 80 8
Jackson Pearce 4 6 6 5 5 4 5 5 7 47 5 4 6 4 6 7 3 6 10 51 98 18 80 8
Craig Anthony Silcox 6 5 7 4 5 2 5 6 6 46 6 5 5 6 9 6 3 5 7 52 98 18 80 8
Mr. James N Reynosa 5 5 7 4 6 3 5 6 6 47 4 5 5 3 5 6 4 5 7 44 91 10 81 9
Robert Anthon 5 4 5 3 5 4 4 7 6 43 4 4 7 4 7 6 5 4 7 48 91 10 81 9
Michael Lacey 4 4 8 3 6 4 5 5 6 45 5 4 5 4 6 5 6 7 10 52 97 16 81 9
Jim Baker 6 4 6 4 5 4 6 5 7 47 11 5 6 3 11 10 8 7 8 69 116 34 82 10
Mike Stirniman 6 4 5 3 7 3 4 4 7 43 7 5 6 3 5 6 5 6 11 54 97 14 83 11
Mr. Jaime Ramirez 8 5 9 7 4 5 8 8 6 60 6 4 6 4 7 11 4 9 8 59 119 36 83 11
Dave Lemert 6 6 7 6 6 5 8 5 7 56 7 7 6 4 6 7 6 5 7 55 111 27 84 12
Esequiel Vigil Albor 5 5 8 8 7 3 5 7 7 55 9 7 11 5 4 8 5 8 7 64 119 35 84 12
Willard Wilson Mccune 4 5 8 5 4 3 5 5 6 45 8 4 4 5 6 6 4 8 9 54 99 14 85 13
Ray Fasnacht 7 5 7 5 5 6 6 6 7 54 5 6 6 4 6 7 4 6 8 52 106 20 86 14
Tim Howk 5 5 6 6 7 5 7 4 8 53 6 6 7 5 6 5 4 5 7 51 104 18 86 14
Mr. Tom Macall 6 8 9 6 6 4 9 10 10 68 9 10 5 9 9 7 7 8 11 75 143 36 107 35
Page: