20170916 - Club Championship
Callippe Preserve
Black Tee - Gross Scores for Round 2 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
MIDGLEY, Doug 3 5 4 3 3 4 4 3 6 35 4 6 5 2 5 5 6 6 7 46 81 10 71 -1
ZEUNEN, Alan 5 4 5 3 5 4 5 4 4 39 5 6 4 3 5 4 3 5 6 41 80 8 72 Even
ANDERSON, Art 3 5 6 4 4 6 5 3 6 42 5 5 4 4 4 5 5 5 5 42 84 11 73 +1
DELUCCHI, Mr. Paul 4 5 5 3 4 3 5 3 5 37 6 6 4 3 4 4 3 9 5 44 81 6 75 +3
FISHER, Ian L 5 3 5 4 5 3 4 4 7 40 4 3 3 4 4 4 3 4 5 34 74 +1 75 +3
KAWANO, Tadashi 4 4 5 4 5 2 4 3 6 37 8 6 4 3 4 4 4 4 6 43 80 5 75 +3
BAPTIST, David 5 5 6 4 3 4 4 3 9 43 6 4 5 3 5 6 4 5 5 43 86 10 76 +4
BODNAR, Mr. Bob Joseph 6 4 5 4 5 3 5 4 6 42 4 5 4 4 4 5 3 7 6 42 84 8 76 +4
GUILFORD, John 5 4 6 4 4 3 5 4 8 43 4 4 6 3 7 4 3 7 5 43 86 10 76 +4
STEIN, Ben 5 4 6 3 4 4 4 3 5 38 4 4 4 4 6 4 5 5 6 42 80 4 76 +4
STEVENS, Shane 3 5 5 4 5 3 4 5 6 40 5 5 3 3 6 5 5 5 9 46 86 10 76 +4
O'SULLIVAN, Brett J 5 6 7 5 4 3 6 4 5 45 4 6 4 3 6 5 4 5 6 43 88 9 79 +7
PAGE, Michael Scott 6 5 6 4 5 3 5 5 6 45 7 4 5 3 4 6 3 5 8 45 90 11 79 +7
MENZEL, Matt 5 4 6 4 4 3 4 4 6 40 5 7 5 3 4 6 5 7 6 48 88 5 83 +11
MERRITT, Dr. Stephen Patrick 4 4 6 5 6 3 5 4 7 44 7 5 4 4 7 4 4 6 6 47 91 7 84 +12
OTTING, Zach 5 5 4 4 4 4 5 4 7 42 6 5 5 3 4 4 8 7 5 47 89 5 84 +12
PRICER, Mr. John 6 5 6 5 6 4 6 6 6 50 5 5 4 3 6 6 3 7 6 45 95 10 85 +13
FERRARELLO, Mr. Rich 4 4 6 4 7 3 5 4 5 42 8 5 7 6 7 7 3 7 5 55 97 10 87 +15
BADILLO, David X X X X X X X X X NC X X X X X X X X X NC NC 5 NC NC
Blue Tee - Gross Scores for Round 2 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
DIGIROLAMO, David 4 4 5 3 4 4 5 4 6 39 5 6 5 3 3 5 3 6 6 42 81 11 70 -2
SPIELVOGEL, Mr. Dennis Ja 5 3 7 4 6 3 6 4 7 45 4 5 4 3 6 6 3 5 4 40 85 15 70 -2
REWCASTLE, Philip 4 3 5 3 4 4 4 4 6 37 4 6 4 4 6 5 4 5 7 45 82 11 71 -1
HARARI, Jim 3 4 5 4 6 3 5 4 7 41 5 3 5 3 5 5 3 4 10 43 84 12 72 Even
NGUYEN, Phong Thanh 5 6 6 3 5 3 6 4 7 45 5 4 5 3 4 6 3 7 8 45 90 17 73 +1
CHANG, Mr. Jonathan 5 4 5 4 6 4 6 4 7 45 5 5 4 3 4 6 6 5 7 45 90 15 75 +3
JU, Daniel H 5 5 5 4 5 3 4 4 10 45 5 4 4 4 5 5 6 4 6 43 88 12 76 +4
AAFEDT, John 4 3 6 4 5 3 5 4 6 40 7 5 4 4 6 7 6 5 6 50 90 13 77 +5
STIRNIMAN, Mike 5 4 6 6 5 5 5 5 4 45 7 5 6 3 7 4 4 5 5 46 91 14 77 +5
TADDEI, Mr. David 6 5 6 4 5 3 4 5 9 47 6 4 4 2 4 6 5 7 8 46 93 16 77 +5
HYLAND, Mr. Kim 4 6 6 4 7 4 5 5 9 50 5 5 5 3 4 6 4 5 6 43 93 14 79 +7
COLD, Peter 5 5 7 5 6 4 5 5 6 48 6 4 5 3 7 5 4 5 6 45 93 13 80 +8
LACEY, Michael 7 5 6 6 6 4 5 4 6 49 6 5 5 4 6 5 3 7 8 49 98 17 81 +9
SULLIVAN, Ray 5 4 6 4 6 4 7 7 5 48 5 5 5 4 5 7 5 6 7 49 97 16 81 +9
TESFAYOHANNES, Taaque B 5 5 6 3 6 4 4 6 6 45 6 6 5 3 4 7 4 7 6 48 93 11 82 +10
ARMSTRONG, Mark 4 6 7 7 5 4 5 5 8 51 8 6 4 3 7 4 3 7 6 48 99 16 83 +11
CHAN, Ronnie 5 4 6 4 4 4 4 6 6 43 6 5 4 5 5 7 7 6 7 52 95 12 83 +11
DAVEY, Kurt 5 8 7 4 6 4 5 4 6 49 7 4 6 4 7 8 3 6 7 52 101 17 84 +12
PFEIFLE, Rob X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC
White Tee - Gross Scores for Round 2 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SORENSEN, Michael 6 4 7 3 5 3 5 4 5 42 5 5 5 4 5 6 3 6 7 46 88 23 65 -7
SANTIAGO, Leonardo Ignacio 5 4 6 4 5 3 5 4 6 42 5 5 6 3 5 5 3 5 6 43 85 17 68 -4
KNOTTS, Donald Richard 5 5 5 4 6 3 5 4 10 47 6 5 5 3 5 5 4 7 6 46 93 24 69 -3
WEEKS, Peter 6 5 7 4 4 4 6 5 7 48 7 4 5 4 5 6 3 6 6 46 94 25 69 -3
DEROZA, Tom 4 4 7 4 5 3 5 4 5 41 5 4 6 2 5 5 4 5 7 43 84 13 71 -1
HILKE, Fred 3 5 6 4 5 2 4 5 5 39 5 6 3 4 6 6 2 5 6 43 82 11 71 -1
SCHIESSER, Mr. Hans 5 5 8 5 5 2 5 5 9 49 6 6 5 5 5 5 3 5 6 46 95 24 71 -1
PRIMEAU, Mr. Gary 5 4 7 3 6 4 5 6 6 46 7 5 6 4 4 5 5 5 9 50 96 23 73 +1
NYSTROM, Keith Eric 5 5 6 4 4 3 5 5 7 44 5 3 5 5 7 6 4 7 9 51 95 19 76 +4
RAMIREZ, Mr. Jaime 5 5 10 4 7 3 8 6 9 57 6 5 9 5 7 5 2 7 9 55 112 36 76 +4
FASNACHT, Ray 7 4 6 4 5 4 5 5 7 47 5 5 4 4 8 7 5 6 9 53 100 20 80 +8
HENSON, Mr. Mike 7 5 8 3 4 5 5 4 6 47 7 5 5 4 7 7 3 6 7 51 98 18 80 +8
PASQUALE, Mark 4 5 7 3 7 9 4 6 6 51 5 5 7 3 8 6 3 6 8 51 102 22 80 +8
SILCOX, Craig Anthony 7 5 6 5 5 4 6 6 6 50 5 5 5 5 7 7 4 5 7 50 100 18 82 +10
SUNSERI, Mr. Joe 5 4 6 5 6 4 7 5 7 49 6 6 9 6 6 6 5 8 12 64 113 22 91 +19
HOWK, Tim 5 5 4 4 8 5 10 4 9 54 6 7 6 5 8 6 6 7 6 57 111 18 93 +21
ARCUDI, Gary 5 5 7 6 7 4 8 4 9 55 X 7 7 3 5 7 6 X 7 NC NC 21 NC NC
RAMIREZ, Tim X X X X X X X X X NC X X X X X X X X X NC NC 19 NC NC