20170916 - Club Championship
Callippe Preserve
Flight 1 Gross Scores for Round 1 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
DELUCCHI, Mr. Paul 5 4 5 3 4 3 4 4 5 37 4 3 3 3 4 5 4 4 5 35 72 6 66 -6
MIDGLEY, Doug 4 4 5 3 5 3 4 4 6 38 5 5 5 3 4 5 3 6 5 41 79 10 69 -3
BAPTIST, David 5 3 5 3 5 3 5 4 5 38 4 5 4 3 4 4 3 8 7 42 80 10 70 -2
FERRARELLO, Mr. Rich 4 4 6 4 5 3 4 5 7 42 4 5 4 3 4 5 3 5 7 40 82 10 72 Even
OTTING, Zach 5 4 5 3 4 3 5 4 7 40 5 5 3 4 3 4 4 4 5 37 77 5 72 Even
PRICER, Mr. John 5 5 6 4 5 3 4 4 6 42 5 5 4 3 4 4 4 5 6 40 82 10 72 Even
ANDERSON, Art 5 4 5 3 6 5 4 5 5 42 5 4 4 4 4 5 3 5 8 42 84 11 73 +1
BODNAR, Mr. Bob Joseph 4 7 6 3 5 3 5 5 5 43 5 3 3 3 3 5 5 5 6 38 81 8 73 +1
MENZEL, Matt 4 4 6 3 6 4 4 4 6 41 4 5 4 3 4 5 4 5 6 40 81 5 76 +4
O'SULLIVAN, Brett J 5 4 5 3 6 5 5 3 7 43 5 4 4 4 3 4 4 6 8 42 85 9 76 +4
STEIN, Ben 5 4 4 4 4 2 5 4 6 38 5 5 4 3 4 6 4 5 7 43 81 4 77 +5
MERRITT, Dr. Stephen Patrick 5 4 6 2 6 4 5 4 7 43 6 4 4 3 4 4 6 5 6 42 85 7 78 +6
KAWANO, Tadashi 5 5 5 2 4 3 4 7 6 41 5 5 5 3 4 5 4 5 7 43 84 5 79 +7
PAGE, Michael Scott 5 4 6 3 4 4 8 4 6 44 5 5 7 3 4 5 5 6 7 47 91 11 80 +8
ZEUNEN, Alan 5 5 7 3 6 4 4 5 6 45 5 5 4 3 4 6 3 5 8 43 88 8 80 +8
FISHER, Ian L 4 4 5 3 7 3 4 4 5 39 5 5 4 3 5 4 4 6 5 41 80 +1 81 +9
STEVENS, Shane 5 4 5 5 4 4 6 4 6 43 5 10 4 4 7 5 4 7 5 51 94 10 84 +12
GUILFORD, John 6 5 6 4 8 4 7 5 8 53 6 4 3 4 5 4 4 6 6 42 95 10 85 +13
BADILLO, David 4 5 5 3 6 2 4 4 5 38 5 5 5 4 6 4 4 6x 5 44 82 5 77 NC
Flight 2 Gross Scores for Round 1 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
JU, Daniel H 5 4 5 3 4 3 4 4 5 37 4 4 5 5 5 5 4 5 5 42 79 12 67 -5
DIGIROLAMO, David 4 6 4 3 4 4 5 4 5 39 6 4 4 3 4 5 3 5 6 40 79 11 68 -4
NGUYEN, Phong Thanh 4 5 6 3 5 3 4 4 6 40 5 6 4 3 5 6 4 5 7 45 85 17 68 -4
REWCASTLE, Philip 5 3 6 5 4 3 4 5 6 41 6 5 4 4 3 5 3 4 7 41 82 11 71 -1
STIRNIMAN, Mike 3 4 5 4 4 3 7 3 6 39 7 4 6 4 4 6 3 5 7 46 85 14 71 -1
AAFEDT, John 5 5 5 3 4 3 5 5 6 41 6 4 4 4 5 7 4 5 6 45 86 13 73 +1
CHAN, Ronnie 5 6 8 4 4 3 6 4 6 46 5 4 4 3 4 5 3 5 8 41 87 12 75 +3
SPIELVOGEL, Mr. Dennis Ja 5 4 7 5 6 3 5 4 7 46 5 5 4 3 4 5 4 5 9 44 90 15 75 +3
SULLIVAN, Ray 4 5 6 3 3 3 6 7 6 43 7 4 6 3 4 7 5 7 6 49 92 16 76 +4
LACEY, Michael 5 6 6 4 5 3 6 5 5 45 5 4 9 4 4 4 5 8 6 49 94 17 77 +5
PFEIFLE, Rob 6 4 5 4 4 4 5 5 7 44 6 4 5 5 4 5 5 6 6 46 90 12 78 +6
TESFAYOHANNES, Taaque B 5 4 6 3 4 4 5 4 7 42 5 5 6 4 5 5 3 5 9 47 89 11 78 +6
DAVEY, Kurt 7 4 6 4 3 3 5 5 7 44 7 4 7 3 5 5 5 6 10 52 96 17 79 +7
HARARI, Jim 7 5 7 3 5 2 5 5 5 44 8 4 4 5 6 7 2 5 6 47 91 12 79 +7
CHANG, Mr. Jonathan 7 6 7 4 6 2 6 5 5 48 6 4 4 4 5 5 4 6 9 47 95 15 80 +8
TADDEI, Mr. David 5 4 6 8 5 4 5 5 7 49 5 6 5 2 6 7 3 7 6 47 96 16 80 +8
ARMSTRONG, Mark 4 5 5 4 6 4 6 4 6 44 6 6 5 5 4 6 6 5 10 53 97 16 81 +9
COLD, Peter 7 4 6 3 6 3 4 6 7 46 6 6 7 3 4 6 2 6 9 49 95 13 82 +10
HYLAND, Mr. Kim 5 4 5 3 7 3 7 7 7 48 5 6 5 3 5 8 4 6 7 49 97 14 83 +11
Flight 3 Gross Scores for Round 1 - September 16, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
KNOTTS, Donald Richard 4 4 5 4 7 5 5 5 6 45 5 4 5 4 4 5 4 7 5 43 88 24 64 -8
SANTIAGO, Leonardo Ignacio 4 4 6 2 4 3 4 5 6 38 6 5 4 4 4 6 3 5 6 43 81 17 64 -8
PASQUALE, Mark 4 4 5 3 6 3 6 5 6 42 6 5 5 4 5 4 4 5 9 47 89 22 67 -5
WEEKS, Peter 5 5 7 4 4 3 5 5 6 44 8 6 5 4 6 5 3 5 7 49 93 25 68 -4
PRIMEAU, Mr. Gary 6 5 8 3 4 3 4 4 7 44 5 5 4 3 8 7 3 7 7 49 93 23 70 -2
SORENSEN, Michael 5 5 6 3 5 3 4 6 6 43 9 4 4 4 5 9 4 5 6 50 93 23 70 -2
HENSON, Mr. Mike 4 5 5 3 4 3 5 4 6 39 7 5 5 4 5 5 6 5 8 50 89 18 71 -1
SCHIESSER, Mr. Hans 5 5 7 4 4 3 6 4 7 45 6 4 5 3 6 7 4 6 10 51 96 24 72 Even
DEROZA, Tom 4 4 6 4 6 3 5 4 6 42 6 4 4 3 5 7 3 5 7 44 86 13 73 +1
NYSTROM, Keith Eric 4 5 6 4 5 2 5 5 7 43 5 5 5 4 5 7 5 7 6 49 92 19 73 +1
ARCUDI, Gary 6 4 7 4 4 3 6 5 6 45 5 4 6 4 6 5 5 7 8 50 95 21 74 +2
HILKE, Fred 4 4 6 3 4 3 5 5 7 41 5 5 4 3 6 5 4 6 9 47 88 11 77 +5
RAMIREZ, Mr. Jaime 5 7 6 6 7 4 7 5 7 54 7 6 6 4 10 4 5 8 9 59 113 36 77 +5
RAMIREZ, Tim 5 4 7 4 6 4 5 5 10 50 6 7 5 4 5 5 3 5 7 47 97 19 78 +6
SILCOX, Craig Anthony 5 9 5 3 4 5 4 7 7 49 7 4 6 5 5 6 3 7 9 52 101 18 83 +11
SUNSERI, Mr. Joe 6 6 8 5 4 5 6 6 7 53 5 5 6 5 6 6 4 7 9 53 106 22 84 +12
FASNACHT, Ray 5 4 7 5 4 3 6 5 8 47 6 6 5 4 6 5 3 8 15 58 105 20 85 +13
HOWK, Tim 4 5 8 4 8 6 7 5 9 56 6 8 5 5 7 6 4 6 7 54 110 18 92 +20