20170415 - ABCD
Callippe Preserve
Gross Scores - April 15, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
ALBOR, Esequiel Vigil 5 5 6 4 4 3 5 4 6 42 6 5 7 4 6 7 4 8 10 57 99 37 62 -10
HILKE, Fred 4 5 5 3 5 5 5 4 5 41 4 4 5 3 4 4 4 4 5 37 78 12 66 -6
PEPOON, Douglas 4 6 6 3 3 3 5 4 7 41 4 4 4 3 4 5 3 5 7 39 80 13 67 -5
ANDERSON, Art 6 4 4 3 4 3 4 4 6 38 6 4 4 4 4 5 3 5 5 40 78 10 68 -4
AUSTIN, David 4 3 6 4 4 4 5 5 6 41 4 4 4 4 4 4 5 4 7 40 81 13 68 -4
WOLD, Mr. Roy 4 4 6 3 4 4 6 4 5 40 5 5 3 3 4 5 3 4 7 39 79 11 68 -4
CITTA, Mr. Mike 4 4 7 4 5 4 4 4 6 42 3 5 5 4 6 7 4 5 7 46 88 19 69 -3
MARTIN, Brad 4 5 4 3 4 3 6 5 7 41 5 4 5 2 6 7 4 3 6 42 83 13 70 -2
ZEUNEN, Alan 4 4 7 3 4 3 3 4 6 38 4 4 4 3 4 5 4 5 8 41 79 9 70 -2
AAFEDT, John 4 4 6 5 4 3 6 5 6 43 7 4 5 2 4 5 5 5 7 44 87 16 71 -1
NGUYEN, Phong Thanh 5 5 4 4 4 3 4 6 5 40 5 5 4 5 5 7 3 5 7 46 86 15 71 -1
PERKINS, Ken 6 4 5 4 4 3 3 6 7 42 5 5 7 4 6 5 3 5 6 46 88 17 71 -1
PRIMEAU, Mr. Gary 4 4 6 3 5 3 5 4 7 41 5 5 5 4 5 8 5 8 8 53 94 23 71 -1
WEEKS, Peter 5 4 8 5 5 3 7 4 5 46 5 6 4 5 7 6 4 6 8 51 97 26 71 -1
ARCUDI, Gary 4 5 6 4 6 4 7 5 6 47 5 5 4 4 7 5 3 6 8 47 94 22 72 Even
DAVEY, Kurt 6 5 5 3 5 4 4 5 6 43 4 5 4 5 4 7 4 5 7 45 88 16 72 Even
FERRARELLO, Mr. Rich 5 5 5 3 5 4 5 4 6 42 4 4 4 3 5 6 3 4 7 40 82 10 72 Even
MERRITT, Dr. Stephen Patrick 6 3 6 4 4 4 4 3 5 39 5 4 5 3 5 5 3 4 7 41 80 8 72 Even
PEPOON, Mr. Michael 4 4 6 4 5 5 5 4 5 42 6 4 3 3 4 6 3 3 5 37 79 7 72 Even
VANDERHORST, Mr. Doug 6 5 5 3 5 3 4 3 7 41 5 5 4 4 5 5 3 6 5 42 83 11 72 Even
ARMSTRONG, Mark 6 6 5 4 6 3 6 4 7 47 5 7 3 4 4 5 3 5 7 43 90 17 73 +1
CHAN, Ronnie 5 5 7 5 3 4 4 4 6 43 6 6 5 5 5 5 3 6 7 48 91 18 73 +1
CHRISTL, Don 4 4 7 4 4 4 7 5 6 45 4 6 5 3 3 7 4 6 5 43 88 15 73 +1
O'SULLIVAN, Brett J 4 4 5 3 4 4 4 5 6 39 6 6 4 4 4 7 3 5 7 46 85 12 73 +1
OTTING, Zach 4 4 6 4 4 3 3 5 7 40 4 4 7 3 4 5 6 4 5 42 82 9 73 +1
TADDEI, Mr. David 6 5 6 4 4 3 5 4 6 43 5 5 5 4 6 6 4 5 5 45 88 15 73 +1
YAMADA, Mr. Masaki - 4 4 6 4 5 4 7 3 5 42 6 4 6 3 5 5 5 6 6 46 88 15 73 +1
DEROZA, Tom 5 4 6 4 4 4 5 4 7 43 6 5 4 4 5 6 4 6 7 47 90 16 74 +2
FISHER, Ian L 5 4 7 3 5 3 4 4 5 40 4 4 4 2 3 5 4 4 5 35 75 1 74 +2
HAMBY, Ralph Lee 4 5 5 4 4 3 4 4 6 39 4 5 6 4 7 5 4 6 6 47 86 12 74 +2
HARARI, Jim 6 4 7 4 4 3 5 4 6 43 5 5 7 3 4 4 3 7 6 44 87 13 74 +2
REYNOSA, Steve 5 5 8 3 5 3 3 5 7 44 4 5 4 3 4 5 5 5 5 40 84 10 74 +2
SORENSEN, Michael 4 6 6 3 5 5 6 4 6 45 7 6 3 3 4 8 5 6 10 52 97 23 74 +2
TESFAYOHANNES, Taaque B 4 5 7 4 4 3 6 5 5 43 4 5 7 3 4 7 4 7 7 48 91 17 74 +2
MIDGLEY, Doug 6 4 6 4 4 4 5 4 5 42 4 5 4 4 6 5 6 4 5 43 85 10 75 +3
PAGE, Michael Scott 4 4 5 4 6 4 5 5 6 43 6 4 5 3 6 5 4 6 6 45 88 13 75 +3
RAMIREZ, Tim 5 4 7 5 4 5 4 6 7 47 5 5 5 5 4 5 3 7 7 46 93 18 75 +3
SCHIESSER, Mr. Hans 5 5 7 3 4 4 6 4 7 45 6 6 5 4 6 7 4 5 7 50 95 20 75 +3
SPIELVOGEL, Mr. Dennis Ja 4 4 5 5 5 4 5 4 6 42 6 6 4 4 4 6 5 7 8 50 92 17 75 +3
TERRY, Scott 4 4 6 4 4 4 4 4 5 39 5 4 4 3 5 6 4 4 4 39 78 3 75 +3
AMEZCUA, Mr. Ray 6 5 6 4 5 5 6 5 6 48 6 6 5 3 5 6 3 7 7 48 96 20 76 +4
BADILLO, David 4 4 6 4 6 4 4 6 5 43 4 4 4 3 6 5 4 6 7 43 86 10 76 +4
JOPLIN, Gregory S 4 5 6 5 5 4 6 6 10 51 6 6 5 5 6 7 4 7 7 53 104 28 76 +4
JU, Daniel H 5 7 8 2 5 4 6 4 8 49 6 4 4 3 3 4 3 6 6 39 88 12 76 +4
MARKLE, Chris 5 4 7 3 4 4 5 5 10 47 6 4 6 5 4 6 4 5 7 47 94 18 76 +4
PRICER, Mr. John 7 4 5 3 4 4 4 5 6 42 4 4 4 4 8 5 4 6 7 46 88 12 76 +4
HEUCKE, Mark 3 5 7 4 4 3 5 4 7 42 5 5 4 5 4 7 6 4 10 50 92 15 77 +5
HU, Evan 5 5 5 4 6 4 6 4 5 44 6 8 4 3 4 5 5 8 5 48 92 15 77 +5
NYSTROM, Keith Eric 5 5 7 2 6 2 6 4 6 43 6 7 5 4 5 8 4 7 6 52 95 18 77 +5
SHIVER, Keith 6 4 5 5 4 5 6 4 5 44 6 5 6 4 5 6 5 5 4 46 90 13 77 +5
SMOCHKO, Bob 5 4 6 4 5 5 4 5 6 44 6 6 6 6 5 8 5 7 7 56 100 23 77 +5
TANAKA, Mr. Gabe 5 4 7 4 5 4 6 6 6 47 8 5 3 4 7 5 4 5 7 48 95 18 77 +5
BAKER, Jim 6 7 7 4 8 5 7 7 6 57 5 7 6 4 5 7 5 7 8 54 111 33 78 +6
HENSON, Mr. Mike 5 5 9 5 4 3 5 6 7 49 6 4 7 5 4 5 3 6 6 46 95 17 78 +6
OWENS, Keith 4 4 8 5 4 3 7 4 7 46 4 4 5 4 7 5 5 5 7 46 92 14 78 +6
RAMIREZ, Mr. Jaime 6 8 6 4 6 4 6 8 8 56 8 8 4 7 6 7 6 8 7 61 117 39 78 +6
SULLIVAN, Ray 5 4 5 3 7 4 6 4 8 46 4 4 4 3 6 7 6 8 6 48 94 16 78 +6
GUILFORD, John 4 4 5 4 5 3 6 4 7 42 5 5 4 4 6 5 5 7 7 48 90 11 79 +7
HYLAND, Mr. Kim 5 4 7 4 7 3 5 5 6 46 6 5 4 4 4 6 4 7 8 48 94 15 79 +7
MCCUNE, Willard Wilson 3 4 6 4 8 4 5 5 6 45 4 6 7 4 6 7 4 9 6 53 98 19 79 +7
MENZEL, Matt 5 4 6 3 5 4 5 4 7 43 6 5 6 4 5 4 4 7 7 48 91 12 79 +7
REWCASTLE, Philip 5 4 5 5 4 4 6 4 6 43 5 5 7 4 4 6 4 7 8 50 93 14 79 +7
SUB, Player A 4 4 5 4 5 3 6 4 7 42 5 5 4 4 6 5 5 7 7 48 90 11 79 +7
DIGIROLAMO, David 5 5 7 3 5 4 6 4 6 45 6 6 3 3 5 7 5 6 7 48 93 13 80 +8
LEMERT, Dave 5 5 7 4 5 5 5 8 8 52 7 7 7 5 4 6 5 8 7 56 108 28 80 +8
SILCOX, Craig Anthony 5 4 6 3 6 4 6 7 8 49 8 5 8 3 8 5 4 8 8 57 106 26 80 +8
STIRNIMAN, Mike 4 6 5 5 5 4 5 4 4 42 5 4 5 5 6 8 7 5 8 53 95 15 80 +8
RUSSELL, Woody 4 6 7 4 4 4 6 8 7 50 8 5 5 3 6 7 3 8 6 51 101 20 81 +9
SUNSERI, Mr. Joe 4 7 9 6 4 5 6 6 8 55 7 5 5 4 4 6 5 8 6 50 105 24 81 +9
BARREIRA, Thomas 5 3 10 4 5 5 6 5 9 52 5 7 7 7 4 8 7 5 6 56 108 26 82 +10
LEONG, Orson 5 5 6 6 6 3 5 5 9 50 5 6 6 5 4 6 6 6 7 51 101 19 82 +10
MITCHELL, Darren 6 5 7 5 8 5 7 4 7 54 7 6 6 4 6 9 3 6 8 55 109 27 82 +10
PLAYER, Sub DD 6 5 7 5 8 5 7 4 7 54 7 6 6 4 6 9 3 6 8 55 109 27 82 +10
SUB, Player D 6 5 7 5 8 5 7 4 7 54 7 6 6 4 6 9 3 6 8 55 109 27 82 +10
LACEY, Michael 6 4 8 4 6 4 4 5 7 48 5 4 5 4 4 7 6 9 7 51 99 16 83 +11
HOWK, Tim 6 4 7 5 6 4 8 6 7 53 6 5 4 4 5 7 4 7 6 48 101 17 84 +12
PANIGHETTI, Jim 5 4 6 5 7 3 5 5 5 45 6 5 7 5 5 6 4 7 4 49 94 10 84 +12
PASQUALE, Mark 8 5 6 4 5 4 5 5 7 49 6 5 8 8 7 6 5 6 7 58 107 22 85 +13
FASNACHT, Ray 5 6 8 4 5 4 8 5 9 54 5 6 6 4 5 8 5 8 6 53 107 21 86 +14
MACK, Robert 7 5 8 5 7 5 5 4 8 54 7 5 8 5 5 6 5 6 8 55 109 22 87 +15
Page: