20170211 - Best Ball
Callippe Preserve
Gross Scores - February 11, 2017
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Full Hdkp Net O/U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
John Guilford 3 4 5 3 3 3 4 4 7 36 5 3 5 3 3 5 3 5 7 39 75 9 66 -6
Alan Zeunen 4 4 5 3 4 3 5 5 5 38 4 4 4 3 4 5 3 4 5 36 74 8 66 -6
Jim Rowse 4 3 4 3 4 2 4 4 4 32 5 4 4 4 4 4 4 5 5 39 71 4 67 -5
Shane Stevens 4 4 5 4 4 2 5 4 5 37 5 4 5 4 3 5 2 5 6 39 76 9 67 -5
Robert Anthon 5 4 5 4 3 3 4 3 7 38 4 4 4 4 3 6 3 5 7 40 78 11 67 -5
Tom De Roza 5 5 6 4 5 2 5 4 7 43 5 3 4 3 3 5 4 5 6 38 81 14 67 -5
Philip Rewcastle 4 4 5 4 3 3 5 4 4 36 5 4 5 4 4 6 4 5 6 43 79 11 68 -4
Chris Markle 4 4 6 4 4 3 4 6 7 42 5 4 5 4 5 6 4 4 6 43 85 17 68 -4
Daniel H Ju 4 5 5 3 5 3 4 4 5 38 5 4 4 4 5 7 3 4 5 41 79 10 69 -3
David Digirolamo 4 4 5 3 5 3 4 4 5 37 6 5 4 4 3 6 4 5 7 44 81 12 69 -3
Andy C Bruns 4 3 6 3 3 3 5 4 5 36 5 5 4 4 5 4 2 5 5 39 75 6 69 -3
Keith Owens 5 4 5 4 3 3 5 4 6 39 5 3 5 4 4 6 4 5 5 41 80 11 69 -3
Doug Midgley 5 4 5 3 4 3 4 3 4 35 5 4 5 3 4 5 4 5 7 42 77 8 69 -3
Mike Stirniman 5 4 5 4 4 3 4 4 6 39 6 5 4 3 4 6 3 5 5 41 80 11 69 -3
Tom Blaker 7 5 6 3 4 3 4 4 7 43 5 5 4 4 4 5 3 6 7 43 86 17 69 -3
Mr. David Taddei 5 5 6 4 5 3 5 4 6 43 4 5 4 3 5 7 4 5 5 42 85 16 69 -3
Mr. Gabe Tanaka 7 5 6 4 4 3 5 4 5 43 7 4 5 4 4 6 4 6 5 45 88 19 69 -3
Dr. Stephen Patrick Merritt 4 4 4 3 4 5 4 4 5 37 4 4 4 3 3 5 5 5 5 38 75 5 70 -2
David Austin 4 4 5 3 4 3 5 4 6 38 5 5 4 4 4 6 4 5 5 42 80 10 70 -2
Niall Macgearailt 5 4 5 4 4 3 4 4 5 38 5 5 4 4 3 5 3 5 6 40 78 8 70 -2
Brad Martin 4 3 5 4 6 4 6 4 6 42 4 6 3 3 3 6 4 5 6 40 82 11 71 -1
Matt Menzel 4 4 6 3 3 3 4 4 6 37 6 5 4 3 4 5 4 4 6 41 78 7 71 -1
Mr. Korey F Krueger 4 6 6 3 3 3 5 4 8 42 4 3 4 4 4 7 4 5 7 42 84 13 71 -1
Zach Otting 4 3 5 3 4 3 4 4 5 35 4 4 6 3 4 6 4 4 8 43 78 6 72 0
Mark Armstrong 5 6 6 4 4 4 5 4 6 44 5 5 6 3 4 7 3 5 5 43 87 15 72 0
Mr. Bob Joseph Bodnar 5 4 4 3 4 3 4 4 5 36 5 5 4 4 4 7 3 7 5 44 80 8 72 0
Mr. Joe A. Hernandez 5 5 7 3 5 4 6 4 6 45 6 5 4 4 5 6 3 5 6 44 89 17 72 0
Tadashi Kawano 4 4 5 4 4 4 5 4 5 39 5 4 5 3 3 6 3 4 6 39 78 5 73 1
Ted Ross Johnson 5 4 7 5 5 4 6 4 6 46 6 4 6 5 5 6 5 5 9 51 97 24 73 1
Scott Siegfried 4 4 6 4 4 4 5 5 6 42 4 5 3 4 4 4 3 4 6 37 79 5 74 2
David Baker 4 4 6 4 4 4 4 3 6 39 6 5 4 4 4 6 3 6 5 43 82 8 74 2
Jim Harari 3 4 5 5 4 3 5 4 5 38 5 6 4 3 4 7 3 6 8 46 84 10 74 2
Kurt Davey 5 4 5 3 4 3 4 4 10 42 7 4 5 3 7 6 3 6 7 48 90 16 74 2
Mr. Joe Sunseri 5 6 6 4 7 3 4 5 6 46 6 5 6 5 6 6 5 7 7 53 99 25 74 2
John Driver 5 4 6 4 4 4 4 4 4 39 5 4 5 3 4 5 3 5 5 39 78 3 75 3
Mr. Roy Wold 5 4 6 3 4 3 4 5 6 40 6 5 4 4 4 5 5 5 6 44 84 9 75 3
Ralph Lee Hamby 4 5 5 3 4 3 4 4 5 37 5 5 5 4 5 7 5 6 5 47 84 9 75 3
Ken Perkins 4 5 7 3 5 4 4 5 6 43 6 7 5 4 5 5 4 5 6 47 90 15 75 3
Mr. John Pricer 7 4 6 4 4 4 4 5 5 43 5 4 4 3 5 6 4 5 5 41 84 9 75 3
Mr. Jonathan Chang 6 4 5 3 4 4 4 5 7 42 6 5 8 4 4 6 3 6 5 47 89 14 75 3
Ray Sullivan 6 5 5 3 5 3 6 5 7 45 4 5 5 4 5 5 4 6 6 44 89 14 75 3
Donald Richard Knotts 6 4 5 4 4 3 5 4 6 41 8 5 7 3 6 7 4 6 7 53 94 19 75 3
Peter Weeks 7 6 8 3 4 3 5 6 6 48 7 6 5 4 5 8 5 5 7 52 100 25 75 3
Darren Mitchell 8 5 6 4 6 4 5 6 7 51 6 6 5 6 4 8 4 5 7 51 102 27 75 3
Mr. Kim Hyland 5 5 5 3 4 4 4 5 6 41 5 5 4 3 6 6 5 6 7 47 88 12 76 4
Pat Muldoon 4 4 6 3 6 3 5 4 6 41 5 4 6 5 4 7 5 5 7 48 89 13 76 4
Bob Kruzner 4 5 6 4 5 3 5 4 6 42 6 7 5 4 5 6 5 5 6 49 91 15 76 4
John Merrill Keefer 3 5 5 4 6 4 4 4 7 42 5 5 5 3 5 7 3 4 8 45 87 11 76 4
Don Christl 5 5 6 4 4 3 5 5 6 43 6 5 5 3 4 7 6 5 6 47 90 14 76 4
Mr. Rick Parkinson 6 6 7 4 3 4 5 5 7 47 7 5 5 5 6 6 5 7 7 53 100 24 76 4
Mr. Michael Pepoon 5 3 4 3 6 3 4 4 7 39 5 6 4 4 4 5 3 6 5 42 81 4 77 5
Mr. David Michael Rowse 4 5 6 4 3 5 4 4 5 40 6 6 5 5 6 8 3 7 6 52 92 15 77 5
Bob Smochko 6 4 9 4 5 5 5 5 9 52 6 5 5 3 5 6 5 6 6 47 99 22 77 5
Douglas Pepoon 5 5 8 3 5 2 5 5 6 44 5 6 5 3 4 6 5 5 5 44 88 10 78 6
Leonardo Ignacio Santiago 5 6 6 3 4 3 4 6 5 42 5 5 7 6 5 5 4 5 7 49 91 13 78 6
Taaque B Tesfayohannes 5 7 6 6 4 4 5 3 6 46 7 6 4 4 5 5 4 4 6 45 91 13 78 6
Jim Panighetti 4 4 6 4 6 3 5 5 6 43 4 4 4 4 4 7 4 5 7 43 86 8 78 6
Mr. Mike Henson 5 4 7 3 4 3 5 7 8 46 5 5 5 4 5 7 4 7 5 47 93 15 78 6
Ray Fasnacht 6 5 6 3 6 4 5 6 8 49 7 5 5 5 5 6 5 6 6 50 99 21 78 6
Gary Arcudi 5 7 6 5 4 7 6 5 6 51 6 5 5 4 5 6 4 6 7 48 99 21 78 6
Mr. Mike Citta 6 6 6 3 4 2 7 6 6 46 7 4 6 4 6 6 5 4 10 52 98 20 78 6
Mr. Dean A Ellingsen 6 5 7 4 4 5 6 7 6 50 4 6 4 4 6 6 4 4 6 44 94 15 79 7
Michael Lacey 5 4 8 4 4 4 4 5 7 45 7 5 7 4 4 7 4 5 6 49 94 15 79 7
Tim Ramirez 6 4 6 3 5 4 7 6 6 47 6 6 4 3 5 7 5 6 7 49 96 17 79 7
Mr. Hans Schiesser 7 4 7 3 4 5 5 5 6 46 5 6 6 3 5 8 4 8 9 54 100 21 79 7
Tim Howk 7 4 5 4 4 3 5 5 6 43 6 7 6 3 5 7 4 7 8 53 96 16 80 8
Robert Mack 5 6 7 4 6 4 6 5 8 51 6 7 6 3 5 7 3 7 7 51 102 22 80 8
Rob Pfeifle 5 5 7 4 5 3 5 4 6 44 6 6 4 4 6 5 5 7 6 49 93 12 81 9
Michael Sorensen 7 7 7 4 5 3 6 5 7 51 6 7 4 5 6 6 4 6 9 53 104 23 81 9
Keith Shiver 5 4 5 3 6 3 4 4 6 40 7 4 5 5 4 7 6 7 7 52 92 10 82 10
Gregory S Joplin 6 6 7 4 6 4 7 6 7 53 8 6 4 4 3 11 4 9 9 58 111 28 83 11
Mr. Phong Thanh Nguyen 4 4 6 3 6 3 7 6 8 47 5 7 6 3 6 7 5 7 6 52 99 15 84 12
David A Reed 8 4 7 4 5 3 7 5 9 52 5 7 5 3 6 6 3 6 7 48 100 16 84 12
Willard Wilson Mccune 8 3 7 4 5 3 7 5 10 52 5 7 4 6 6 7 5 4 6 50 102 18 84 12
Mark Heucke 6 5 6 4 9 4 5 4 6 49 5 5 6 4 7 7 4 5 6 49 98 13 85 13
Thomas Barreira 6 5 7 6 8 3 8 5 6 54 7 6 7 4 7 6 4 7 9 57 111 25 86 14
Jim Baker 7 5 7 4 8 4 5 5 7 52 10 5 9 5 7 8 6 9 8 67 119 32 87 15
Raymond Parenti 6 4 6 4 5 4 5 4 6 44 7 4 5 5 4 7 5 7 7 51 95 NH NC NC
Mr. Don Siegfried 6 5 7 4 7 4 7 5 7 52 6 6 6 5 6 8 7 6 6 56 108 12 96 24
Mr. Scott A Tsugita 6 4 7 3 X 3 3 4 6 X 4 5 3 5 7 4 6 7 NC 13 NC NC
Mr. Ray Amezcua 5 5 5 5 5 4 8 7 8 8 6 8 X X X X X X NC 20 NC NC
Esequiel Vigil Albor X X X X X X X X X X X X X X X X X X NC 37 NC NC
Keith Eric Nystrom X X X X X X X X X X X X X X X X X X NC 16 NC NC
Mr. Gary Primeau X X X X X X X X X X X X X X X X X X NC 21 NC NC