20161112 - Turkey Shoot | |||||||||||||||||||||||||
Callippe Preserve | |||||||||||||||||||||||||
Blue tees (unless marked White) - November 12, 2016 | |||||||||||||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Hdkp | Net | O / U | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||||
JOHNSON, Mr. Ted Ross | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 4 | 6 | 46 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 7 | 47 | 93 | 27 | 66 | -6 | |
LEONG, Orson | 4 | 5 | 8 | 3 | 4 | 4 | 6 | 3 | 5 | 42 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 48 | 90 | 21 | 69 | -3 | |
OTTING, Zach | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 37 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 38 | 75 | 6 | 69 | -3 | |
PERKINS, Ken | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 44 | 84 | 15 | 69 | -3 | |
REYNOSA, Steve | White | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 38 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 39 | 77 | 8 | 69 | -3 |
GROVER, Charles | White | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 44 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 42 | 86 | 16 | 70 | -2 |
NGUYEN, Mr. Phong Thanh | White | 4 | 4 | 7 | 3 | 7 | 3 | 5 | 4 | 6 | 43 | 3 | 6 | 5 | 3 | 5 | 7 | 3 | 5 | 6 | 43 | 86 | 16 | 70 | -2 |
PAGE, Michael Scott | White | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 7 | 41 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 39 | 80 | 10 | 70 | -2 |
WOLD, Mr. Roy | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 6 | 38 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 42 | 80 | 10 | 70 | -2 | |
OWENS, Keith | 4 | 5 | 7 | 3 | 3 | 3 | 4 | 5 | 6 | 40 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 83 | 12 | 71 | -1 | |
BADILLO, Mr. David | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 7 | 40 | 6 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 7 | 40 | 80 | 8 | 72 | Even | |
MENZEL, Matt | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 6 | 41 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 38 | 79 | 7 | 72 | Even | |
PANIGHETTI, Jim | White | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 40 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 80 | 8 | 72 | Even |
PRICER, Mr. John | 5 | 4 | 7 | 4 | 4 | 3 | 6 | 4 | 6 | 43 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 38 | 81 | 9 | 72 | Even | |
WEEKS, Peter | White | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 8 | 48 | 8 | 5 | 4 | 3 | 5 | 7 | 3 | 6 | 7 | 48 | 96 | 24 | 72 | Even |
AAFEDT, John | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 6 | 43 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 46 | 89 | 16 | 73 | +1 | |
CHAN, Ronnie | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 46 | 5 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 7 | 45 | 91 | 18 | 73 | +1 | |
GUILFORD, John | White | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 7 | 6 | 41 | 80 | 7 | 73 | +1 |
HAMBY, Ralph Lee | White | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 42 | 81 | 8 | 73 | +1 |
KNOTTS, Donald Richard | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 45 | 8 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 7 | 47 | 92 | 19 | 73 | +1 | |
MASI, Paul | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 5 | 39 | 7 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 45 | 84 | 11 | 73 | +1 | |
PEPOON, Douglas | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 7 | 41 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 8 | 43 | 84 | 11 | 73 | +1 | |
SORENSEN, Michael | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 6 | 7 | 48 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 49 | 97 | 24 | 73 | +1 | |
SULLIVAN, Ray | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 8 | 42 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 46 | 88 | 15 | 73 | +1 | |
AUSTIN, David | 4 | 5 | 7 | 3 | 4 | 4 | 4 | 4 | 6 | 41 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 6 | 43 | 84 | 10 | 74 | +2 | |
DIGIROLAMO, David | White | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 43 | 84 | 10 | 74 | +2 |
HARARI, Jim | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 8 | 42 | 5 | 5 | 3 | 3 | 5 | 7 | 3 | 5 | 6 | 42 | 84 | 10 | 74 | +2 | |
HENSON, Mike | White | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 45 | 85 | 11 | 74 | +2 |
REED, David A | 5 | 4 | 7 | 3 | 5 | 2 | 5 | 6 | 7 | 44 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 47 | 91 | 17 | 74 | +2 | |
SMOCHKO, Bob | 5 | 3 | 8 | 5 | 4 | 3 | 8 | 6 | 6 | 48 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 8 | 5 | 48 | 96 | 22 | 74 | +2 | |
TADDEI, Mr. David | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 44 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 47 | 91 | 17 | 74 | +2 | |
COOPER, Don Dixon | 4 | 6 | 7 | 5 | 6 | 3 | 5 | 7 | 7 | 50 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 45 | 95 | 20 | 75 | +3 | |
HYLAND, Mr. Kim | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 42 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 7 | 46 | 88 | 13 | 75 | +3 | |
ZEUNEN, Alan | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 39 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 43 | 82 | 7 | 75 | +3 | |
ARMSTRONG, Mark | 7 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 6 | 46 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 6 | 7 | 45 | 91 | 15 | 76 | +4 | |
KORENBERG, Marc | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 48 | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 4 | 7 | 45 | 93 | 17 | 76 | +4 | |
MARKLE, Chris | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 44 | 8 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 50 | 94 | 18 | 76 | +4 | |
MIDGLEY, Doug | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 7 | 41 | 7 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 7 | 45 | 86 | 9 | 77 | +5 | |
FASNACHT, Ray | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 8 | 51 | 6 | 7 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 49 | 100 | 22 | 78 | +6 | |
MENZEL, Taylor | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 4 | 6 | 42 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 43 | 85 | 7 | 78 | +6 | |
MERRITT, Dr. Stephen Patrick | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 5 | 6 | 40 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 6 | 7 | 44 | 84 | 6 | 78 | +6 | |
NELSON, Peter | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 44 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 46 | 90 | 12 | 78 | +6 | |
PASQUALE, Mark | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 8 | 7 | 53 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 48 | 101 | 22 | 79 | +7 | |
RAMIREZ, Tim | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 2 | 7 | 43 | 6 | 6 | 4 | 3 | 6 | 7 | 6 | 5 | 6 | 49 | 92 | 13 | 79 | +7 | |
MULDOON, Pat | 5 | 6 | 8 | 4 | 4 | 4 | 4 | 4 | 7 | 46 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 47 | 93 | 13 | 80 | +8 | |
CHRISTOPHER, Mr. Joe | 5 | 4 | 6 | 5 | 5 | 3 | 7 | 4 | 6 | 45 | 7 | 6 | 5 | 3 | 4 | 7 | 4 | 7 | 8 | 51 | 96 | 15 | 81 | +9 | |
WALDRON, Jim | 5 | 4 | 10 | 4 | 5 | 4 | 5 | 4 | 8 | 49 | 6 | 7 | 4 | 5 | 5 | 11 | 3 | 9 | 10 | 60 | 109 | 28 | 81 | +9 | |
REWCASTLE, Philip | 7 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 45 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 7 | 49 | 94 | 12 | 82 | +10 | |
ALBOR, Esequiel Vigil | 6 | 4 | 10 | 4 | 8 | 3 | 7 | 9 | 9 | 60 | 7 | 7 | 6 | 5 | 8 | 6 | 4 | 9 | 9 | 61 | 121 | 38 | 83 | +11 | |
SILCOX, Craig Anthony | 6 | 6 | 8 | 4 | 5 | 4 | 8 | 5 | 7 | 53 | 7 | 5 | 7 | 4 | 7 | 5 | 6 | 7 | 8 | 56 | 109 | 26 | 83 | +11 | |
NYSTROM, Keith Eric | 4 | 5 | 10 | 4 | 4 | 4 | 7 | 7 | 5 | 50 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 51 | 101 | 16 | 85 | +13 | |
RUSSELL, Woody | 7 | 5 | 8 | 4 | 6 | 4 | 6 | 6 | 9 | 55 | 6 | 5 | 6 | 4 | 7 | 6 | 6 | 5 | 6 | 51 | 106 | 21 | 85 | +13 | |
SUNSERI, Mr. Joe | 5 | 5 | 7 | 5 | 6 | 6 | 7 | 4 | 8 | 53 | 7 | 7 | 7 | 4 | 6 | 6 | 4 | 8 | 8 | 57 | 110 | 25 | 85 | +13 | |
WHITT, Mr. Desmond | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 46 | 7 | 4 | 5 | 4 | 5 | 10 | 6 | 5 | 7 | 53 | 99 | 14 | 85 | +13 | |
BAKER, Jim | 5 | 6 | 10 | 5 | 6 | 5 | 8 | 8 | 10 | 63 | 7 | 4 | 4 | 5 | 6 | 8 | 2 | 9 | 10 | 55 | 118 | 32 | 86 | +14 | |
HOWK, Tim | 5 | 8 | 9 | 6 | 4 | 4 | 6 | 5 | 7 | 54 | 8 | 7 | 4 | 6 | 6 | 7 | 4 | 8 | 6 | 56 | 110 | 17 | 93 | +21 | |
Page: |