20161029 - Callippe Cup | |||||||||||||||||||||||||
Callippe Preserve | |||||||||||||||||||||||||
Gross Scores - October 29, 2016 | |||||||||||||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Hdkp | Net | O / U | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||||
AAFEDT, John | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 43 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | 44 | 87 | 17 | 70 | -2 | |
PRIMEAU, Mr. Gary | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 45 | 5 | 5 | 5 | 3 | 7 | 6 | 3 | 6 | 7 | 47 | 92 | 22 | 70 | -2 | |
PRICER, Mr. John | 4 | 3 | 6 | 3 | 4 | 3 | 7 | 4 | 6 | 40 | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 6 | 8 | 41 | 81 | 9 | 72 | Even | |
KAWANO, Tadashi | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 39 | 76 | 4 | 72 | Even | |
SUNSERI, Mr. Joe | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 46 | 8 | 5 | 4 | 3 | 9 | 7 | 4 | 6 | 6 | 52 | 98 | 25 | 73 | +1 | |
OTTING, Zach | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 39 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 40 | 79 | 5 | 74 | +2 | |
SORENSEN, Michael | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 9 | 48 | 6 | 6 | 4 | 3 | 7 | 6 | 5 | 6 | 8 | 51 | 99 | 25 | 74 | +2 | |
MIDGLEY, Doug | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 9 | 45 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 39 | 84 | 9 | 75 | +3 | |
HARARI, Jim | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 44 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 42 | 86 | 11 | 75 | +3 | |
BAPTIST, David | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 40 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 39 | 79 | 4 | 75 | +3 | |
NGUYEN, Mr. Phong Thanh | 6 | 4 | 6 | 3 | 4 | 3 | 6 | 5 | 9 | 46 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 45 | 91 | 16 | 75 | +3 | |
PERKINS, Ken | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 3 | 8 | 44 | 5 | 8 | 4 | 3 | 4 | 5 | 3 | 6 | 8 | 46 | 90 | 15 | 75 | +3 | |
HAMBY, Ralph Lee | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 7 | 43 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 41 | 84 | 8 | 76 | +4 | |
MENZEL, Matt | 6 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 83 | 7 | 76 | +4 | |
GUILFORD, John | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 7 | 40 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 8 | 43 | 83 | 7 | 76 | +4 | |
SULLIVAN, Ray | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 43 | 6 | 4 | 4 | 3 | 4 | 7 | 4 | 11 | 5 | 48 | 91 | 15 | 76 | +4 | |
REWCASTLE, Philip | 5 | 4 | 5 | 3 | 4 | 4 | 7 | 5 | 7 | 44 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 7 | 44 | 88 | 11 | 77 | +5 | |
ARMSTRONG, Mark | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 44 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 8 | 50 | 94 | 15 | 79 | +7 | |
DIGIROLAMO, David | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 5 | 6 | 42 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 47 | 89 | 9 | 80 | +8 | |
RAMIREZ, Tim | 6 | 4 | 7 | 5 | 4 | 3 | 7 | 5 | 7 | 48 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 46 | 94 | 13 | 81 | +9 | |
PFEIFLE, Rob | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 46 | 6 | 4 | 7 | 3 | 5 | 6 | 3 | 6 | 8 | 48 | 94 | 13 | 81 | +9 | |
OWENS, Keith | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 42 | 7 | 4 | 6 | 2 | 8 | 4 | 3 | 9 | 8 | 51 | 93 | 12 | 81 | +9 | |
SILCOX, Craig Anthony | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 49 | 7 | 5 | 5 | 4 | 8 | 8 | 5 | 7 | 9 | 58 | 107 | 26 | 81 | +9 | |
TADDEI, Mr. David | 5 | 5 | 7 | 4 | 7 | 3 | 7 | 6 | 6 | 50 | 6 | 5 | 5 | 2 | 6 | 6 | 5 | 8 | 8 | 51 | 101 | 17 | 84 | +12 | |
STIRNIMAN, Mike | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 10 | 48 | 7 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 8 | 45 | 93 | 8 | 85 | +13 | |
WEEKS, Peter | 5 | 5 | 8 | 4 | 5 | 3 | 7 | 6 | 8 | 51 | 7 | 7 | 5 | 4 | 6 | 8 | 5 | 8 | 9 | 59 | 110 | 25 | 85 | +13 | |
SCHIESSER, Mr. Hans | 5 | 6 | 7 | 3 | 6 | 5 | 9 | 6 | 7 | 54 | 6 | 6 | 4 | 4 | 6 | 7 | 5 | 8 | 9 | 55 | 109 | 22 | 87 | +15 | |
TESFAYOHANNES, Taaque B | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 46 | 6 | 5 | 9 | 3 | 5 | 6 | 3 | 7 | 8 | 52 | 98 | 10 | 88 | +16 | |
Page: |