20150516 - NCGA Senior
Callippe Preserve
Gross Scores - May 16, 2015 WHITE TEES
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
TRACY, Mr. Steve 4 3 6 2 6 3 5 5 4 38 5 5 4 3 4 5 3 5 6 40 78 14 64 -8
KNOTTS, Donald Richard 5 4 5 3 4 3 5 4 7 40 4 4 4 3 5 5 4 6 8 43 83 18 65 -7
SCHIESSER, Hans 4 4 5 4 4 2 5 7 6 41 6 6 4 3 5 5 5 6 6 46 87 21 66 -6
AAFEDT, John 4 4 5 4 6 4 5 3 6 41 6 5 4 3 4 5 4 6 5 42 83 15 68 -4
MARTINEZ, Mr. Nelson 4 4 5 4 5 3 4 3 5 37 5 4 3 3 4 5 3 4 4 35 72 4 68 -4
MENZEL, Matthew 4 4 5 3 5 3 4 4 5 37 4 6 4 2 4 4 3 6 6 39 76 8 68 -4
MARTIN, Brad 4 6 5 3 5 3 6 4 5 41 5 4 4 3 4 6 3 7 7 43 84 15 69 -3
MIDGLEY, Doug 4 5 5 4 6 4 4 4 5 41 4 5 3 3 3 4 5 5 5 37 78 9 69 -3
TANAKA, Mr. Gabe 5 4 5 3 4 4 5 6 6 42 7 4 5 3 6 4 3 8 6 46 88 19 69 -3
GUILFORD, Mr. John 5 5 7 3 5 3 5 5 5 43 6 4 4 3 7 4 3 4 5 40 83 13 70 -2
HYLAND, Mr. Kim David 5 4 6 3 4 4 5 5 5 41 5 5 3 4 4 5 4 6 7 43 84 14 70 -2
MCLAUGHLIN, Thomas Mich 5 4 5 4 4 3 4 5 6 40 6 4 4 4 4 4 3 6 5 40 80 10 70 -2
ARMSTRONG, Mark 5 4 6 5 4 3 4 4 6 41 5 4 4 3 5 7 5 6 7 46 87 16 71 -1
OWENS, Keith 4 4 6 3 5 4 4 4 6 40 5 5 6 5 4 4 3 4 6 42 82 11 71 -1
PFEIFLE, Rob 4 3 6 4 4 3 5 5 7 41 5 4 7 3 5 4 5 5 7 45 86 15 71 -1
SHIVER, Mr. Keith 5 4 5 4 4 3 3 5 6 39 4 5 5 3 5 7 3 5 6 43 82 11 71 -1
SMOCHKO, Bob 6 4 5 4 5 4 6 5 5 44 6 7 4 4 4 7 3 5 7 47 91 20 71 -1
HENSON, Mike 6 4 6 4 4 5 4 5 7 45 5 5 4 4 6 4 5 8 4 45 90 18 72 Even
PAGE, Michael 4 5 6 3 3 4 4 5 5 39 4 6 4 3 4 5 4 6 5 41 80 8 72 Even
SANTIAGO, Leonardo Ignacio 4 6 7 4 4 4 5 4 6 44 6 5 4 3 5 5 3 5 7 43 87 15 72 Even
TESFAYOHANNES, Taaque B 6 4 6 5 4 4 5 4 7 45 8 4 4 3 5 5 4 4 6 43 88 16 72 Even
DIGIROLAMO, David 4 3 6 3 5 4 4 4 6 39 5 6 4 3 5 5 5 6 7 46 85 12 73 +1
GUREVITCH, Mr. Leon 4 4 6 5 3 3 3 4 7 39 5 4 4 4 4 4 4 7 4 40 79 6 73 +1
HEUCKE, Mark 5 4 5 4 4 2 7 4 7 42 4 5 5 4 7 4 4 6 5 44 86 13 73 +1
OTTING, Zach 4 3 5 3 6 3 5 4 7 40 4 5 6 4 4 5 3 4 7 42 82 9 73 +1
PRIMEAU, Mr. Gary 6 4 9 3 4 4 4 5 6 45 8 6 5 4 6 7 3 5 7 51 96 23 73 +1
COOPER, Don 6 4 7 4 5 3 6 4 7 46 5 6 4 3 6 6 4 6 7 47 93 19 74 +2
HOWARD, Casey L 5 4 5 4 4 3 4 4 5 38 5 5 5 4 4 6 3 6 5 43 81 7 74 +2
JUNG, Mr. Steve 5 5 6 4 5 4 5 5 7 46 5 6 4 6 6 4 3 5 5 44 90 16 74 +2
RAMIREZ, Tim 5 5 6 4 4 3 4 4 6 41 4 7 6 5 5 4 5 7 6 49 90 16 74 +2
GOLDBERG, Cary 5 5 6 5 4 4 4 4 6 43 4 4 3 3 5 7 5 5 8 44 87 12 75 +3
HAMBY, Ralph Lee 5 3 6 3 3 3 7 4 6 40 4 6 4 3 4 5 3 6 8 43 83 8 75 +3
PRICER, Mr. John 4 5 5 4 7 3 4 5 5 42 5 4 4 3 7 4 4 5 5 41 83 8 75 +3
REED, Mr. David A 4 5 7 3 5 4 5 5 6 44 7 6 5 3 5 6 3 7 6 48 92 17 75 +3
VANDERHORST, Mr. Doug 4 3 5 5 5 3 5 4 5 39 6 5 5 3 5 5 3 6 7 45 84 9 75 +3
WEEKS, Peter 4 5 6 2 4 4 5 4 6 40 8 7 6 5 8 8 5 5 7 59 99 24 75 +3
MARKLE, Chris 5 6 7 3 5 5 5 4 6 46 6 5 4 5 5 6 4 8 6 49 95 19 76 +4
PHELPS, Mr. Jeff Allen 4 4 6 4 4 4 5 4 6 41 5 4 4 4 5 4 4 5 7 42 83 7 76 +4
SPIELVOGEL, Mr. Dennis Ja 5 5 5 3 4 3 7 5 5 42 7 8 6 4 5 6 5 6 6 53 95 19 76 +4
WOLD, Mr. Roy 4 5 6 2 4 3 4 4 6 38 3 4 4 5 5 5 4 6 5 41 79 3 76 +4
ALBOR, Esequiel 5 6 8 6 7 4 6 6 7 55 10 6 5 5 7 7 5 7 10 62 117 40 77 +5
MASI, Paul 5 4 6 4 4 3 4 5 7 42 6 3 4 4 5 5 5 7 7 46 88 11 77 +5
SANTOS, Darrell 4 4 9 5 4 3 4 5 10 48 4 5 3 3 4 4 4 6 10 43 91 14 77 +5
ZEUNEN, Alan 5 4 5 3 4 2 5 6 6 40 6 5 5 5 4 6 3 6 5 45 85 8 77 +5
CHAN, Ronnie 7 5 6 4 5 4 5 8 6 50 6 4 5 4 4 4 3 4 9 43 93 15 78 +6
FASNACHT, Ray 6 6 6 4 6 4 4 4 8 48 8 5 4 4 5 7 3 7 8 51 99 21 78 +6
PERKINS, Ken 4 4 6 4 5 5 5 4 8 45 6 5 5 3 4 6 4 7 7 47 92 14 78 +6
BRUNS, Andy C 4 4 6 3 6 3 4 4 6 40 6 4 5 4 4 7 4 5 6 45 85 6 79 +7
MACK, Robert 8 5 6 4 6 4 6 4 6 49 9 7 5 5 5 6 5 6 5 53 102 23 79 +7
SILCOX, Craig Anthony 5 7 8 4 5 4 6 7 11 57 5 6 4 3 4 5 5 5 8 45 102 23 79 +7
FRANKLIN, Barry 6 5 7 2 5 4 5 7 5 46 7 6 4 5 5 6 4 5 6 48 94 14 80 +8
RICHMOND, Chuck 6 6 7 3 5 5 4 6 6 48 6 7 4 4 5 5 5 7 7 50 98 18 80 +8
HARARI, Mr. Jim 4 3 6 4 4 3 6 5 7 42 4 5 5 3 4 7 4 8 6 46 88 7 81 +9
RAMIREZ, Mr. Jaime 5 5 7 6 8 4 6 5 14 60 8 6 4 4 11 10 3 6 7 59 119 38 81 +9
KNITTLE, Mr. Wayne 5 5 8 5 5 4 4 5 8 49 6 6 4 3 5 5 4 6 6 45 94 12 82 +10
SMITH, David E 5 5 6 4 5 4 4 5 6 44 7 8 7 3 6 6 3 6 5 51 95 13 82 +10
STRICKLAND, Mr. Stan 6 5 6 4 5 5 6 7 7 51 8 8 6 3 7 5 4 9 7 57 108 26 82 +10
TADDEI, Mr. David 7 5 6 5 4 3 5 5 7 47 5 5 4 5 7 6 5 5 7 49 96 14 82 +10
ARCUDI, Gary 4 4 6 4 5 4 6 8 8 49 7 6 8 3 9 4 5 5 7 54 103 18 85 +13
NGUYEN, Mr. Phong Thanh 4 6 8 5 5 5 7 6 8 54 5 6 4 3 7 7 5 5 8 50 104 16 88 +16
SORENSEN, Michael 7 4 8 4 6 4 7 4 8 52 9 5 7 3 6 8 6 7 7 58 110 22 88 +16
MACALL, Mr. Tom 7 8 7 9 7 4 7 10 9 68 6 8 6 7 6 13 4 8 10 68 136 29 107 +35
BISHOP, Rick X X X X X X X X X NC X X X X X X X X X NC NC 11 NC NC
Tournament Pairing Program - 5/17/2015 7:47 AM Page: