20150411 - Stableford
Callippe Preserve
Flight 1 (blue tees) - April 11, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
YAMADA, Mr. Masaki - 4 4 6 3 5 3 3 5 5 38 4 4 3 3 4 5 3 5 6 37 75 13 62 -10
MENZEL, Matthew 4 4 6 3 4 3 4 4 5 37 4 4 4 2 4 5 4 5 6 38 75 10 65 -7
LAFFINS, Kirk 3 4 6 3 6 2 5 4 7 40 4 4 4 4 3 5 3 5 5 37 77 11 66 -6
LAFFINS, Mr. Jody Thomas 4 5 5 3 5 3 5 4 6 40 4 3 3 3 5 12 3 4 5 42 82 13 69 -3
MASI, Mr. Paul 4 4 5 3 4 3 6 6 5 40 6 5 4 3 4 5 3 5 6 41 81 12 69 -3
HOWARD, Casey L 4 5 5 3 4 3 4 3 7 38 6 5 3 3 4 5 3 5 5 39 77 7 70 -2
TSUGITA, Mr. Scott A 6 4 5 4 5 3 5 3 7 42 3 5 5 3 5 4 3 6 7 41 83 13 70 -2
ZEUNEN, Alan 4 4 5 3 5 4 5 4 6 40 4 5 3 3 4 7 3 5 6 40 80 9 71 -1
BRIGGS, Mr. Todd Michael 4 4 5 4 4 4 4 4 5 38 4 4 4 4 6 5 2 4 4 37 75 3 72 Even
LAMIGO, Jerry 4 4 7 4 5 3 4 5 5 41 6 5 5 4 3 5 4 4 8 44 85 13 72 Even
MARTINEZ, Mr. Nelson 5 4 6 3 4 3 4 3 4 36 5 4 3 3 5 4 3 6 6 39 75 3 72 Even
SANTIAGO, Leonardo Ignacio 5 5 6 4 5 4 5 4 5 43 6 4 4 4 5 6 3 5 6 43 86 14 72 Even
VELZY, Mr. Mike Eugene 3 4 5 4 6 4 6 4 5 41 5 4 5 3 5 5 4 6 7 44 85 13 72 Even
HARARI, Mr. Jim 4 5 7 4 5 3 5 5 4 42 4 5 3 4 3 6 3 5 5 38 80 7 73 +1
GOTTSCHALK, Kirk 6 3 5 3 5 2 4 4 6 38 4 4 5 4 5 6 3 7 8 46 84 10 74 +2
HYLAND, Mr. Kim David 5 5 6 3 6 3 7 4 6 45 5 5 4 4 4 6 3 6 6 43 88 14 74 +2
MIDGLEY, Doug 4 4 7 4 5 3 5 4 5 41 5 5 5 3 6 4 4 5 5 42 83 9 74 +2
REYNOSA, Mr. James N 5 4 6 4 6 4 5 4 6 44 4 5 4 3 4 5 4 4 6 39 83 9 74 +2
FLORANDO, Jeff 5 4 5 4 4 4 6 4 8 44 4 4 4 4 4 4 3 5 8 40 84 9 75 +3
SHIVER, Mr. Keith 4 5 6 3 5 3 4 4 8 42 7 3 5 2 4 7 5 5 7 45 87 12 75 +3
HART, Mr. Keith R. 5 5 7 5 5 3 5 4 5 44 5 4 5 4 5 6 3 5 5 42 86 10 76 +4
PRICER, Mr. John 4 4 6 3 4 4 5 4 6 40 4 5 4 4 5 7 3 7 6 45 85 9 76 +4
BAPTIST, David Rollin 4 4 7 4 3 3 4 4 6 39 4 5 7 5 4 6 3 4 7 45 84 7 77 +5
OWENS, Keith 4 4 6 3 6 5 6 4 7 45 4 4 4 5 4 9 4 4 6 44 89 12 77 +5
UDOMKESMALEE, Ned 6 5 5 3 4 3 6 4 6 42 3 4 3 3 5 5 3 4 6 36 78 1 77 +5
WOLD, Mr. Roy 4 3 8 4 4 3 5 4 7 42 5 6 4 3 3 6 4 5 6 42 84 7 77 +5
OTTING, Zach 4 5 6 4 5 4 4 4 6 42 6 4 4 6 5 4 5 5 7 46 88 10 78 +6
ANDERSON, Art 4 5 5 5 4 4 4 5 8 44 5 5 4 4 3 8 3 6 6 44 88 9 79 +7
AUSTIN, Mr. David 4 4 5 4 4 4 5 5 6 41 7 5 5 3 7 8 5 6 6 52 93 14 79 +7
MCLAUGHLIN, Thomas Mich 5 4 6 5 4 3 5 5 7 44 6 5 5 4 4 5 3 7 6 45 89 10 79 +7
SANDOVAL, Fred J 5 5 5 3 5 4 7 4 5 43 6 5 4 4 7 6 2 7 7 48 91 12 79 +7
VANDERHORST, Mr. Doug 4 4 5 4 6 4 5 5 7 44 4 5 5 5 4 5 5 5 6 44 88 9 79 +7
DIGIROLAMO, David 5 4 7 3 4 3 5 4 7 42 6 5 3 3 7 6 6 7 7 50 92 12 80 +8
KAWANO, Tadashi 4 4 5 5 4 3 4 5 6 40 4 4 4 6 6 5 4 7 6 46 86 6 80 +8
PFEIFLE, Rob 4 5 5 4 6 3 5 5 9 46 7 6 4 5 4 4 5 7 6 48 94 14 80 +8
TAN, Jon 6 4 8 4 4 3 7 3 7 46 6 5 4 4 5 4 6 5 7 46 92 12 80 +8
SULLIVAN, Ray 5 4 7 5 5 4 5 4 8 47 5 5 4 3 5 7 6 6 8 49 96 14 82 +10
TRACY, Mr. Steve 5 5 7 5 5 4 5 5 8 49 5 5 6 3 5 5 4 6 7 46 95 13 82 +10
REYNOSA, Steve 4 4 7 6 4 3 4 4 8 44 6 5 5 3 6 5 5 7 6 48 92 8 84 +12
SOSINE, Mr. Brian Philip 4 5 5 5 5 4 6 3 6 43 6 5 4 3 7 5 4 4 6 44 87 3 84 +12
BLAKER, Tom 4 5 7 5 5 3 5 5 6 45 5 6 7 5 5 7 6 4 8 53 98 10 88 +16
BAKER, David X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC
BISHOP, Rick X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC
DRIVER, Mr. John X X X X X X X X X NC X X X X X X X X X NC NC 3 NC NC
MACKAY, Rob X X X X X X X X X NC X X X X X X X X X NC NC 9 NC NC
MERRITT, Stephen X X X X X X X X X NC X X X X X X X X X NC NC 5 NC NC
Flight 2 (white tees) - April 11, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
GUILFORD, Mr. John 4 4 6 4 4 3 5 3 6 39 5 5 4 4 6 6 5 5 4 44 83 14 69 -3
NYSTROM, Mr. Keith Eric 4 4 5 3 5 3 5 4 7 40 5 5 5 4 5 4 4 6 8 46 86 17 69 -3
ALBOR, Esequiel 6 5 8 4 6 4 6 4 8 51 6 6 7 5 6 7 7 8 7 59 110 40 70 -2
WEEKS, Peter 6 5 6 5 6 3 5 5 8 49 5 4 4 3 7 5 2 6 9 45 94 24 70 -2
BARRON, Luisito Jr 6 3 5 3 5 3 4 4 6 39 5 6 7 4 4 7 2 5 6 46 85 14 71 -1
AAFEDT, Mr. John 4 4 7 4 6 3 7 4 6 45 6 5 3 3 5 5 3 5 7 42 87 15 72 Even
ARMSTRONG, Mark 4 7 5 3 4 4 6 5 6 44 5 7 5 3 4 5 3 7 5 44 88 16 72 Even
FASNACHT, Ray 5 5 6 5 6 4 5 5 7 48 4 5 5 2 7 5 5 6 5 44 92 20 72 Even
KRUEGER, Mr. Korey F 4 5 6 4 5 3 3 6 5 41 5 6 5 4 7 5 4 5 5 46 87 15 72 Even
SMOCHKO, Bob 5 4 6 3 6 2 5 5 6 42 6 5 5 5 4 6 4 6 9 50 92 20 72 Even
SUNSERI, Mr. Joe 5 5 10 3 6 4 5 5 8 51 5 6 5 4 5 8 3 5 5 46 97 25 72 Even
WOLF, Bob 4 4 5 4 5 4 5 4 6 41 6 5 5 5 6 6 5 7 6 51 92 20 72 Even
HENSON, Mike 5 4 7 3 6 4 4 5 8 46 4 4 7 4 5 6 3 7 5 45 91 18 73 +1
MULDOON, Pat 5 6 6 3 5 3 4 5 6 43 4 5 4 5 4 6 4 6 6 44 87 14 73 +1
SPIELVOGEL, Mr. Dennis Ja 6 4 4 3 3 5 5 4 8 42 5 5 7 4 5 7 4 8 6 51 93 19 74 +2
WALDRON, Jim 5 5 6 4 4 4 9 5 7 49 4 5 4 5 5 5 4 8 10 50 99 25 74 +2
ELLINGSEN, Dean 6 5 6 4 5 3 5 4 6 44 7 6 4 4 5 6 5 6 5 48 92 17 75 +3
NGUYEN, Mr. Phong Thanh 4 4 6 4 7 4 7 5 6 47 4 5 5 3 5 5 3 6 8 44 91 15 76 +4
NISHINO, Dr. Phil K. 4 5 6 3 6 3 5 5 7 44 8 6 6 6 5 6 2 7 6 52 96 20 76 +4
REED, Mr. David A 4 4 6 4 4 3 6 5 6 42 5 6 5 4 5 8 4 4 11 52 94 18 76 +4
TESFAYOHANNES, Taaque B 4 6 6 3 4 4 5 4 6 42 7 4 5 7 5 6 4 4 9 51 93 17 76 +4
CHAN, Ronnie 4 5 7 5 5 4 4 5 6 45 5 5 7 3 5 5 3 6 8 47 92 15 77 +5
JUNG, Mr. Steve 5 4 6 3 5 4 5 5 8 45 5 5 6 4 5 6 5 4 7 47 92 15 77 +5
KNOTTS, Donald Richard 4 3 8 5 4 4 8 5 8 49 5 5 5 3 4 5 3 7 8 45 94 17 77 +5
REYNOSA, Jim Jr 5 5 7 5 5 4 5 4 6 46 6 6 5 5 6 7 5 8 7 55 101 23 78 +6
SCHIESSER, Hans 5 4 6 6 4 6 7 6 6 50 7 6 4 4 5 6 4 5 8 49 99 21 78 +6
TADDEI, Mr. David 4 5 6 3 5 4 6 6 6 45 5 5 6 4 6 6 5 5 5 47 92 14 78 +6
ARCUDI, Mr. Gary Kb 4 5 8 4 5 4 6 4 6 46 6 5 4 6 7 5 5 5 7 50 96 17 79 +7
PRIMEAU, Mr. Gary 6 4 7 4 9 4 7 4 7 52 6 5 5 5 4 7 5 6 7 50 102 23 79 +7
RUGE, Bill 5 7 6 4 5 3 5 5 6 46 5 5 7 5 5 7 3 5 7 49 95 16 79 +7
BRIMEYER, Gary 6 6 6 3 5 2 4 4 7 43 6 5 5 3 7 5 4 7 10 52 95 15 80 +8
RICHMOND, Chuck 5 5 6 6 5 5 5 7 8 52 6 6 6 3 4 5 3 7 7 47 99 18 81 +9
MILLER, Michael A 4 6 7 6 7 3 6 6 7 52 5 5 6 5 5 7 4 6 8 51 103 21 82 +10
PERKINS, Ken 5 4 7 4 6 4 8 3 7 48 5 5 6 4 5 6 4 7 7 49 97 15 82 +10
BARREIRA, Mr. Thomas 5 7 5 8 7 2 5 6 9 54 9 6 5 3 8 7 4 6 5 53 107 24 83 +11
FRANKLIN, Barry 5 3 6 4 6 2 7 5 8 46 5 6 5 4 6 8 3 8 8 53 99 16 83 +11
PASQUALE, Mark Anthony 5 5 7 5 5 5 7 4 8 51 6 6 4 6 7 7 5 8 8 57 108 24 84 +12
SANTOS, Darrell 5 5 6 4 4 3 8 4 6 45 6 4 6 3 5 7 4 7 14 56 101 16 85 +13
ANTHON, Mr. Ronny 8 6 7 4 5 5 5 6 8 54 6 5 6 5 4 6 4 6 6 48 102 16 86 +14
SORENSEN, Michael 5 4 8 6 5 4 5 6 9 52 7 6 8 3 7 6 4 7 9 57 109 23 86 +14
MACALL, Mr. Tom 9 5 6 5 6 4 6 7 8 56 10 7 5 4 6 7 5 10 7 61 117 29 88 +16
BAKER, Jim 7 5 10 4 6 5 10 10 7 64 6 5 5 4 6 6 6 6 8 52 116 27 89 +17
MCGINNIS, Mike John 7 6 8 4 5 3 6 5 8 52 8 8 7 5 8 8 4 8 8 64 116 23 93 +21
HOWK, Tim J X X X X X X X X X NC X X X X X X X X X NC NC 18 NC NC
JOHNSON, Mr. Ted Ross X X X X X X X X X NC X X X X X X X X X NC NC 24 NC NC
MARTIN, Brad X X X X X X X X X NC X X X X X X X X X NC NC 14 NC NC