20150221 - 2ManBB
Callippe Preserve
Gross Scores Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
ANDERSON, Art 6 5 6 3 5 3 5 4 6 43 6 5 5 4 5 5 3 7 7 47 90
ANTHON, Robert 5 6 7 3 5 5 5 4 6 46 5 6 5 4 4 6 3 6 6 45 91
ARMSTRONG, Mark 4 4 7 3 6 4 7 6 7 48 5 5 4 4 6 6 3 5 7 45 93
BAPTIST, David 4 4 5 4 5 3 3 4 9 41 5 5 6 3 6 5 3 5 7 45 86
BARRON, Luisito Jr 6 4 6 5 4 5 6 5 6 47 8 8 6 3 8 5 2 7 6 53 100
BLAKER, Tom 5 6 5 3 5 5 5 4 7 45 6 5 5 3 5 5 3 6 7 45 90
BRIGGS, Todd 5 4 6 4 4 3 4 4 5 39 4 3 4 4 4 5 3 5 5 37 76
BRUNS, Andy 4 4 7 4 5 3 4 3 5 39 6 5 6 3 4 6 4 8 7 49 88
CHAN, Ronnie 7 7 6 3 6 5 5 6 8 53 5 5 5 5 5 6 7 8 9 55 108
CHANG, Jonathan 5 5 8 4 7 3 4 4 6 46 7 4 7 4 4 6 5 8 8 53 99
DE ROZA, Tom 5 3 6 4 4 3 5 4 7 41 6 4 7 5 5 8 4 7 6 52 93
DIGIROLAMO, David 5 5 7 4 7 3 4 8 9 52 4 5 5 4 4 5 4 6 8 45 97
ELLINGSEN, Dean 6 4 7 3 6 3 8 7 8 52 8 5 5 3 7 8 3 7 8 54 106
FASNACHT, Ray 5 6 6 4 4 3 4 6 8 46 6 7 4 4 6 7 5 6 7 52 98
FLORANDO, Jeff 4 4 6 3 4 3 4 5 7 40 3 4 4 4 4 5 4 5 5 38 78
GILBRETH, James 5 6 7 3 5 4 5 3 4 42 6 7 4 3 9 7 2 8 6 52 94
GOLDBERG, Cary 4 4 6 3 5 3 5 6 6 42 4 4 5 5 5 7 4 5 7 46 88
GOTTSCHALK, Kirk 4 5 5 4 4 3 5 6 6 42 6 6 4 3 4 5 3 6 5 42 84
GUEST, Jeff 5 5 6 3 5 4 5 5 5 43 5 4 4 4 4 6 3 6 7 43 86
GUILFORD, John 6 4 8 3 4 4 7 5 9 50 7 4 4 3 5 6 4 4 7 44 94
HARARI, Jim 5 5 4 3 5 3 4 4 6 39 6 5 2 3 3 5 3 5 7 39 78
HARARI, Paul 4 5 8 4 5 5 6 6 9 52 8 7 5 4 6 7 4 7 8 56 108
HART, Keith 5 6 5 4 5 3 5 4 5 42 4 4 5 4 4 5 3 6 6 41 83
HENSON, Mike 5 7 7 4 7 4 7 5 7 53 7 5 4 4 7 7 6 7 7 54 107
HEUCKE, Mark 4 4 6 5 4 5 4 5 7 44 5 4 5 4 4 6 3 5 7 43 87
HILKE, Fred 4 5 7 3 4 4 6 5 7 45 6 5 4 5 4 5 3 5 7 44 89
HOWARD, Casey 6 3 5 4 3 4 4 4 5 38 7 4 4 5 5 6 3 5 8 47 85
HOWK, Tim 4 6 7 3 5 4 7 4 6 46 7 5 5 4 5 7 3 5 7 48 94
HYLAND, Kim 6 5 6 5 4 3 5 4 9 47 6 7 4 3 7 5 3 8 7 50 97
IMAI, Corbin 4 6 5 3 4 3 7 6 7 45 7 5 4 3 5 6 5 7 9 51 96
JOHNSON, Ted 5 3 8 4 6 4 6 6 8 50 6 6 7 4 7 6 3 8 11 58 108
JOHNSTON, Greg 5 5 6 3 6 4 4 5 5 43 6 4 7 4 4 6 4 8 7 50 93
JOHNSTON, Kevin 4 5 7 3 6 3 4 5 6 43 4 6 4 4 7 4 3 4 8 44 87
JUNG, Steve 7 5 7 4 5 5 5 4 7 49 4 4 5 3 5 5 3 4 6 39 88
KAWANO, Tadashi 4 4 6 2 3 3 5 4 6 37 5 4 4 3 5 5 3 4 6 39 76
KEEBLE, Bob 5 5 6 3 4 4 5 7 7 46 6 5 5 3 7 5 5 6 6 48 94
KNITTLE, Wayne 5 4 8 4 4 2 4 5 6 42 4 5 5 4 4 5 3 5 6 41 83
KNOTTS, Donald 5 4 6 4 6 3 5 6 8 47 4 5 6 3 4 6 7 8 6 49 96
KRUEGER, Korey 4 4 5 3 5 4 4 4 7 40 7 5 6 3 5 5 4 6 7 48 88
LAFFINS, Jody 5 4 7 3 5 4 4 5 6 43 5 4 4 5 6 7 3 7 6 47 90
LAFFINS, Kirk 4 5 6 6 7 5 4 6 5 48 5 3 6 4 4 5 4 5 7 43 91
LEMERT, Dave 6 8 8 3 6 6 7 4 7 55 7 5 6 3 4 6 5 6 8 50 105
MACK, Robert 6 6 5 4 6 5 4 7 7 50 6 6 8 4 8 7 3 8 9 59 109
MARKLE, Chris 6 5 6 2 6 4 6 5 7 47 4 4 5 4 4 5 5 7 7 45 92
MARTIN, Brad 5 5 6 4 3 4 4 5 5 41 7 4 5 3 5 7 3 7 6 47 88
MCCUNE, Willard 5 5 5 3 4 5 5 5 5 42 7 5 4 3 6 5 3 8 7 48 90
MCGINNIS, Mike John 6 5 7 5 6 5 5 5 5 49 6 6 5 3 7 8 4 8 7 54 103
MCLAUGHLIN, Thomas 6 5 6 3 4 4 5 4 7 44 6 7 3 5 6 7 6 5 8 53 97
MENZEL, Matthew 5 4 5 3 4 3 5 4 6 39 5 6 4 3 5 4 3 10 6 46 85
MENZEL, Taylor 5 4 5 3 6 3 4 7 7 44 5 5 3 4 5 4 2 X X NC NC
MIDGLEY, Doug 5 7 7 5 5 4 5 5 6 49 5 4 6 4 4 8 4 4 7 46 95
MULDOON, Pat 6 7 6 4 4 3 5 4 6 45 7 5 4 4 5 8 3 5 6 47 92
NGUYEN, Phong 6 4 5 4 5 5 6 6 10 51 7 7 5 3 5 7 3 5 6 48 99
NYSTROM, Keith 7 5 6 4 4 5 5 6 7 49 5 4 7 3 5 7 4 5 7 47 96
OTTING, Zach 8 4 8 4 4 3 5 4 5 45 5 5 4 4 5 5 3 5 8 44 89
OWENS, Keith 5 6 8 4 5 3 7 5 5 48 3 4 5 3 5 5 3 7 5 40 88
PAGE, Michael 5 5 6 3 4 4 4 4 5 40 7 6 6 4 5 4 3 5 6 46 86
PASQUALE, Mark 6 7 7 4 4 4 6 6 5 49 4 7 6 4 5 6 5 6 7 50 99
PEARCE, Dale 6 5 6 5 6 4 5 7 8 52 7 5 5 4 8 7 5 5 8 54 106
PERKINS, Ken 4 5 5 3 5 3 5 5 10 45 6 4 4 3 5 5 4 7 7 45 90
PFEIFLE, Rob 4 4 6 4 6 4 6 4 7 45 4 5 6 3 6 5 3 6 6 44 89
PHELPS, Jeff 4 4 6 3 5 3 5 6 6 42 4 4 5 5 5 7 4 5 7 46 88
PRICER, Mr. John 5 4 5 5 4 3 5 5 6 42 5 4 5 4 3 4 3 4 7 39 81
PRIMEAU, Gary 5 5 7 4 5 3 5 4 6 44 9 6 5 2 4 9 3 6 7 51 95
RAMIREZ, Tim 4 3 7 3 4 3 5 6 5 40 5 7 5 5 5 7 4 5 7 50 90
RAPINE, Mr. Michael 6 6 6 4 5 5 9 7 7 55 9 8 7 4 4 8 6 9 7 62 117
REED, David 5 5 7 4 4 6 5 5 7 48 5 5 5 3 4 5 4 4 8 43 91
REYNOSA, James 5 4 5 3 4 4 5 4 6 40 4 4 5 3 5 4 4 5 6 40 80
REYNOSA, Jim Jr 6 7 6 3 4 5 5 4 8 48 7 7 6 5 4 8 5 7 8 57 105
REYNOSA, Steve 4 3 6 4 4 3 5 5 6 40 6 4 4 4 4 4 2 4 6 38 78
ROTHLING, David 5 4 5 4 5 3 4 5 6 41 4 5 5 4 5 4 2 5 6 40 81
RUGE, Billy 4 3 5 2 4 3 5 4 5 35 3 4 4 3 4 6 3 4 4 35 70
SANDOVAL, Fred 6 6 6 3 4 4 4 5 7 45 5 5 7 4 4 7 5 7 6 50 95
SANTIAGO, Leonardo 5 4 6 3 5 4 6 5 7 45 5 7 6 2 5 6 3 4 7 45 90
SANTOS, Darrell 7 4 7 5 5 4 5 6 8 51 7 4 4 4 3 5 3 6 5 41 92
SHERWOOD, Fred 4 5 5 3 5 3 4 4 5 38 5 5 4 3 4 5 2 6 7 41 79
SHIVER, Keith 4 7 7 3 3 5 4 4 5 42 6 3 3 3 4 8 3 5 7 42 84
SMOCHKO, Bob 5 5 9 5 6 4 5 5 6 50 6 4 4 4 5 6 3 6 6 44 94
SORENSEN, Michael 5 6 6 4 5 2 5 4 9 46 7 7 5 3 7 8 5 7 8 57 103
SOSINE, Brian X X X X X X X X X NC X X X X X X X X X NC NC
SOSINE, Steve 3 4 7 4 5 3 4 7 5 42 5 4 5 3 4 5 5 6 6 43 85
SPIELVOGEL, Dennis 5 5 7 5 5 3 4 6 7 47 8 5 5 5 4 7 6 8 6 54 101
STRICKLAND, Stan 5 6 7 3 8 4 5 5 8 51 7 4 5 4 6 6 3 8 8 51 102
SULLIVAN, Ray 5 6 6 6 5 4 4 5 6 47 5 5 5 3 5 6 4 7 8 48 95
SUNSERI, Joe 6 5 7 5 5 4 6 4 8 50 6 8 5 4 5 8 4 6 6 52 102
TADDEI, David 5 4 6 3 3 4 4 4 7 40 6 4 5 3 4 5 4 7 6 44 84
TAN, Jon 4 6 6 3 3 3 5 4 6 40 4 5 6 4 4 6 6 5 7 47 87
TANAKA, Gabe 5 6 6 2 6 3 5 7 7 47 8 8 4 3 4 6 5 6 6 50 97
TANAKA, Sean 5 7 7 3 4 4 5 4 4 43 8 5 4 5 6 7 2 6 7 50 93
TAYLOR, John 5 4 6 4 4 3 4 3 5 38 4 4 4 4 5 5 3 4 6 39 77
TERRY, Scott 4 3 5 3 5 3 4 4 5 36 4 4 4 3 4 5 2 4 5 35 71
TESFAYOHANNES, Taaque 4 5 7 4 4 4 4 6 8 46 6 5 6 4 6 6 4 7 7 51 97
TRACY, Steve 6 6 6 4 5 4 7 5 6 49 7 6 4 3 5 7 6 6 7 51 100
TRUNNELL, Malcolm 6 5 5 3 3 3 4 6 7 42 7 4 4 4 5 7 5 6 7 49 91
VELZY, Mike 4 6 6 3 4 3 4 4 5 39 5 4 4 3 7 6 3 5 6 43 82
WALDRON, Jim 3 5 6 4 5 6 5 4 8 46 6 6 5 3 6 8 4 9 7 54 100
WEEKS, Peter 7 6 5 4 5 3 6 4 7 47 5 4 5 4 4 5 4 6 7 44 91
WOLD, Roy 4 5 5 3 3 3 4 5 7 39 4 4 5 3 5 5 4 5 5 40 79
WOLF, Bob 4 5 6 4 6 4 7 4 6 46 6 6 6 3 5 6 3 6 10 51 97
ZEUNEN, Alan 5 4 7 4 4 3 4 6 5 42 5 4 4 4 6 5 4 6 7 45 87