CALLIPPE GOLF CLUB
2 PERSON 6-6-6
December 13, 2014
FIRST FLIGHT
# Team HI Front Back NET Each Points
1 Digirolamo/Guilford 21.8 36 34 65 $45 100
2 Bruns/Hamby 13.3 33 34 65 $40 91
3 Pfeifle/Rewcastle 21.5 34 38 67 $35 83
4 Harari/Wold 10.7 36 35 68 $30 74
5 Menzle/Menzel 16.4 36 36 68 $25 66
6 Kawano/Christl 19.2 37 35 68 $20 57
7 Rowse/Beadle 12.4 36 36 69 $15 49
Reynosa S./Reynosa J. 21.9 38 36 69 40
Briggs/Zuenen 9.3 36 36 70 40
Ruge/Ruge 16.2 34 39 70 40
Taylor/Reed 17.2 36 38 71 40
Florando/Gottschalk 17.4 40 35 71 40
Midgley/Muldoon 20.1 37 39 71 40
Mannina/Fuchs 20.7 39 37 71 40
Smith/Yamada 21.5 40 36 71 40
Pricer/Striniman 17.6 41 37 74 40
Martin/Heucke 21.1 41 39 75 40
Hart/Santiago 20.2 43 38 76 40
Sandoval/Aafedt 21.0 42 40 77 40
SECOND FLIGHT
# Team HI Front Back NET Each Points
1 Anthon/Anthon 24.0 33 35 62 $45 100
2 Sullivan/Fasnacht 29.9 40 33 66 $40 91
3 Lamigo/Barron 23.2 35 37 66 $35 83
4 Gao/Henson 24.7 36 37 67 $30 74
5 Otting/Taddei 22.7 35 38 68 $25 66
6 Masi/Tanaka 27.4 35 39 68 $20 57
7 Baptist/Markle 23.8 37 37 69 $15 49
Ramirez/Scully 30.9 37 39 69 40
Knotts/Sorensen 32.3 39 39 70 40
Chang/Albor 43.6 42 39 70 40
Reynosa/Reynosa 29.9 37 40 71 40
Page/Howk 24.8 41 37 72 40
Franklin/Richmond 32.1 39 41 72 40
Nguyen/Weeks 34.0 40 40 72 40
Armstrong/Chan 26.7 42 39 74 40
Brimeyer/Strickland 40.0 43 42 76 40
Blaker/Primeau 28.4 45 38 77 40
Tsai/Mack 39.7 46 47 83 40
Baker/Macall 54.0 48 50 85 40
Kodama x x x x 40
CLOSEST TO THE PIN $20 EACH
#4 JOHN GAO 66" #6 MIKE SORENSON 2’
#13 CHUCK RICHMOND 27" #16 BOBBY ANTHON 42"