20141115 - Turkey Shoot
Callippe Golf Course
Blue Tees Gross Scores  - November 15, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
HARARI, Jim 4 4 5 4 4 3 4 5 6 39 4 4 4 3 3 4 3 5 5 35 74 7 67 -5
TAYLOR, John 4 4 5 3 4 3 3 4 4 34 5 4 4 3 3 4 3 5 5 36 70 2 68 -4
ANTHON, Robert John 4 5 5 4 4 4 4 5 5 40 4 5 4 4 4 5 3 5 6 40 80 11 69 -3
MARKLE, Chris 4 6 6 4 3 6 6 4 7 46 5 5 5 3 3 6 4 6 6 43 89 20 69 -3
FASNACHT, Ray 5 5 6 4 4 3 6 5 8 46 5 5 5 4 5 7 4 4 7 46 92 22 70 -2
MERRITT, Stephen 4 4 5 3 3 3 5 4 6 37 5 4 4 3 4 5 3 5 5 38 75 5 70 -2
MIDGLEY, Doug 5 4 6 3 5 4 4 4 4 39 3 5 3 3 4 6 5 6 5 40 79 9 70 -2
CHAN, Mr. Ronnie 5 4 6 4 4 4 5 6 5 43 6 4 5 3 5 6 2 6 7 44 87 16 71 -1
FAJARDO, Steve 4 4 6 3 3 3 4 5 6 38 4 6 5 5 5 6 3 5 6 45 83 12 71 -1
HAMBY, Ralph 5 5 5 3 4 3 5 4 7 41 3 4 4 3 5 6 4 5 5 39 80 9 71 -1
MENZEL, Taylor 6 3 6 3 4 3 5 4 6 40 6 5 5 3 5 6 4 4 6 44 84 13 71 -1
OTTING, Zach 4 4 7 4 4 3 4 4 4 38 4 4 5 3 5 5 4 4 7 41 79 8 71 -1
ZEUNEN, Alan 5 5 5 2 4 4 4 4 6 39 6 4 4 3 3 4 3 6 7 40 79 8 71 -1
BRIGGS, Todd 3 4 5 3 5 4 4 4 7 39 5 4 3 4 4 5 2 5 5 37 76 4 72 Even
RAMIREZ, Tim 5 5 6 4 4 3 4 5 7 43 7 5 3 4 4 5 3 5 7 43 86 14 72 Even
TSUGITA, Mr. Scott A 5 4 6 6 4 3 5 4 6 43 7 5 4 3 6 6 4 4 4 43 86 14 72 Even
NGUYEN, Phong 6 5 6 3 5 5 5 5 5 45 5 6 5 3 4 5 4 5 7 44 89 16 73 +1
REYNOSA, James N 5 4 5 3 4 3 6 4 6 40 4 4 6 3 5 5 3 5 6 41 81 8 73 +1
WEEKS, Peter 6 6 8 4 4 3 4 5 5 45 6 5 7 4 6 6 3 7 9 53 98 25 73 +1
WHITT, Desmond 4 3 6 4 4 4 6 5 5 41 6 5 5 3 7 5 5 6 4 46 87 14 73 +1
WOLD, Roy 5 4 5 4 5 3 4 4 5 39 6 5 4 3 4 4 4 6 5 41 80 7 73 +1
WOOD, G Geoffrey 5 5 8 2 4 6 6 4 7 47 6 8 6 4 5 6 5 6 6 52 99 26 73 +1
FISHER, Jonathan 5 5 6 4 6 3 5 7 6 47 5 4 4 3 4 9 2 7 5 43 90 16 74 +2
GOLDBERG, Mr Cary 7 5 5 3 4 4 4 4 7 43 4 5 5 4 5 6 2 5 5 41 84 10 74 +2
GOTTSCHALK, Kirk 4 3 5 3 5 4 4 6 6 40 6 5 5 2 4 8 4 5 5 44 84 10 74 +2
KRUZNER, Bob 5 4 6 2 5 6 4 5 7 44 6 4 6 3 6 6 3 6 6 46 90 16 74 +2
REYNOSA, Steve 4 4 5 3 4 3 4 4 6 37 6 6 6 3 4 4 5 4 6 44 81 7 74 +2
ANTHON, Mr. Ronny 6 6 6 5 5 4 5 4 5 46 5 5 5 4 5 6 4 5 6 45 91 16 75 +3
MACK, Robert 4 7 5 3 5 4 5 5 8 46 7 4 6 3 5 6 7 5 9 52 98 23 75 +3
REYNOSA, Jason 6 5 7 4 6 3 5 6 7 49 6 5 4 3 4 6 4 6 6 44 93 18 75 +3
BRIMEYER, Gary 6 4 8 2 4 2 4 5 5 40 8 5 7 4 4 5 5 7 7 52 92 16 76 +4
DIGIROLAMO, David 8 4 6 4 3 3 4 4 5 41 7 4 6 3 4 7 3 4 10 48 89 13 76 +4
HART, Keith 4 4 5 4 4 3 5 5 6 40 4 6 6 3 4 6 4 5 5 43 83 7 76 +4
MASI, Mr. Paul 4 4 6 4 4 2 7 4 6 41 5 5 5 3 7 7 3 6 6 47 88 12 76 +4
AUSTIN, David 5 4 5 4 4 4 4 4 6 40 5 6 4 4 6 7 7 4 6 49 89 12 77 +5
KNITTLE, Mr. Wayne 5 5 5 3 4 4 5 5 6 42 5 8 6 3 4 5 3 6 9 49 91 14 77 +5
GUILFORD, John 4 4 7 4 4 3 6 5 6 43 6 4 4 7 4 6 5 5 7 48 91 13 78 +6
HENSON, Mike 5 4 6 4 5 4 5 4 7 44 6 6 5 5 6 6 4 5 7 50 94 16 78 +6
LEMERT, Dave (white) 6 5 6 3 5 4 5 7 7 48 6 8 5 4 6 7 5 6 9 56 104 26 78 +6
OWENS, Keith 5 4 6 3 5 4 4 4 7 42 6 7 5 3 4 7 4 5 6 47 89 11 78 +6
AAFEDT, Mr. John 5 3 7 4 5 5 5 4 7 45 6 5 6 3 4 5 4 8 7 48 93 14 79 +7
BLAKER, Mr. Tom G 5 4 6 4 5 2 6 6 5 43 5 6 5 4 4 5 5 5 7 46 89 10 79 +7
MENZEL, Matthew 5 4 6 3 5 4 6 4 6 43 4 6 5 3 7 5 4 4 6 44 87 8 79 +7
TERRY, Mr. Scott 4 3 5 3 5 3 5 4 7 39 5 4 4 2 3 6 4 4 6 38 77 +2 79 +7
WOLF, Bob 5 5 7 4 5 5 5 6 7 49 8 6 5 3 5 7 4 6 6 50 99 20 79 +7
ALLEN, Brian 5 4 6 3 5 3 5 4 7 42 7 5 7 3 4 7 3 7 7 50 92 12 80 +8
CHANG, Jonathan 4 4 6 3 5 3 5 6 9 45 7 7 7 4 5 6 4 5 6 51 96 16 80 +8
PRIMEAU, Gary 6 5 7 5 5 4 6 6 6 50 8 7 5 4 5 7 3 7 8 54 104 23 81 +9
VELZY, Mike 5 5 5 5 7 3 6 5 6 47 6 4 5 4 5 6 4 6 6 46 93 12 81 +9
ARMSTRONG, Dr. Mark 6 6 6 3 5 4 5 5 5 45 5 6 4 4 8 8 5 5 6 51 96 14 82 +10
PRICER, John 4 5 5 3 4 4 6 7 9 47 5 5 5 4 4 5 3 6 6 43 90 7 83 +11
RICHMOND, Chuck 4 4 5 4 7 3 7 5 10 49 7 7 6 4 6 6 5 5 6 52 101 18 83 +11
SUNSERI, Mr. Joe 5 5 10 3 4 3 9 7 6 52 10 6 4 3 4 5 6 8 9 55 107 24 83 +11
STIRNIMAN, Michael 3 6 5 5 4 4 5 5 9 46 9 4 7 4 4 5 4 6 9 52 98 13 85 +13
SANDOVAL, Mr. Fred J 4 8 6 3 6 4 4 4 7 46 7 5 5 4 4 6 5 6 8 50 96 10 86 +14
NISHINO, Dr. Phil K. X X X X X X X X X NC X X X X X X X X X NC NC 21 NC NC