2017- Club Championship (9/16, 9/17)
Black Flight (Gross Scores) $$ CC Pts
1 Paul Delucchi 72-81--153 60 120
2 Ian L Fisher 80-74--154
3 Doug Midgley 79-81--160
4 Ben Stein 81-80--161
5 Tadashi Kawano 84-80--164
6 Bob Joseph Bodnar 81-84--165
7 David Baptist 80-86--166
8 Zach Otting 77-89--166
9 Alan Zeunen 88-80--168
10 Art Anderson 84-84--168
11 Matt Menzel 81-88--169
12 Brett J O'Sullivan 85-88--173
13 Stephen Patrick Merrit 85-91--176
14 John Pricer 82-95--177
15 Rich Ferrarello 82-97--179
16 Shane Stevens 94-86--180
17 John Guilford 95-86--181
18 Michael Scott Page 91-90--181
Black Flight (Net) $$ CC Pts
1 Doug Midgley 69-71--140 60 120
2 Paul Delucchi 66-75--141 - -
3 Art Anderson 73-73--146 55 113
4 David Baptist 70-76--146 50 106
5 Bob Joseph Bodnar 73-76--149 45 98
6 Alan Zeunen 80-72--152 40 91
7 Ben Stein 77-76--153 30 84
8 Tadashi Kawano 79-75--154 25 77
9 Brett J O'Sullivan 76-79--155 20 70
10 Ian L Fisher 81-75--156 15 62
11 Zach Otting 72-84--156 10 55
12 John Pricer 72-85--157 0 48
13 Michael Scott Page 80-79--159 0 48
14 Matt Menzel 76-83--159 0 48
15 Rich Ferrarello 72-87--159 0 48
16 Shane Stevens 84-76--160 0 48
17 John Guilford 85-76--161 0 48
18 Stephen Patrick Merrit 78-84--162 0 48
19 David Badillo 82-NC--NC 0 48
Blue Flight (Net) $$ CC Pts
1 David Digirolamo 68-70--138 60 120
2 Phong Thanh Nguyen 68-73--141 55 113
3 Philip Rewcastle 71-71--142 50 106
4 Daniel H Ju 67-76--143 45 98
5 Dennis James Spielvo 75-70--145 40 91
6 Mike Stirniman 71-77--148 30 84
7 John Aafedt 73-77--150 25 77
8 Jim Harari 79-72--151 20 70
9 Jonathan Chang 80-75--155 15 62
10 David Taddei 80-77--157 10 55
11 Ray Sullivan 76-81--157 0 48
12 Michael Lacey 77-81--158 0 48
13 Ronnie Chan 75-83--158 0 48
14 Taaque B Tesfayohannes 78-82--160 0 48
15 Kim Hyland 83-79--162 0 48
16 Peter Cold 82-80--162 0 48
17 Kurt Davey 79-84--163 0 48
18 Mark Armstrong 81-83--164 0 48
19 Rob Pfeifle 78-NC--NC 0 48
White Flight (Net) $$ CC Pts
1 Leonardo Ignacio Santiag 64-68--132 60 120
2 Donald Richard Knotts 64-69--133 55 113
3 Michael Sorensen 70-65--135 50 106
4 Peter Weeks 68-69--137 45 98
5 Hans Schiesser 72-71--143 40 91
6 Gary Primeau 70-73--143 30 84
7 Tom Deroza 73-71--144 25 77
8 Mark Pasquale 67-80--147 20 70
9 Fred Hilke 77-71--148 15 62
10 Keith Eric Nystrom 73-76--149 10 55
11 Mike Henson 71-80--151 0 48
12 Jaime Ramirez 77-76--153 0 48
13 Craig Anthony Silcox 83-82--165 0 48
14 Ray Fasnacht 85-80--165 0 48
15 Joe Sunseri 84-91--175 0 48
16 Tim Howk 92-93--185 0 48
17 Gary Arcudi 74-NC--NC 0 48
18 Tim Ramirez 78-NC--NC 0 48
Closest to the pin
Day 1 (Saturday) Dist $$
4 Gary Primeau 78" 20
6 Jonathan Chang 27" 20
13 David Taddei 3'0" 20
16 Jim Harari 1'9" 20
Day 2 (Sunday) Dist $$
4 Gary Primeau 16'1" 20
6 Fred Hilke 13'4" 20
13 Kim Hyland 65" 20
16 Fred Hilke 91" 20
Total Purse  $     1,270