20170819 - ThreeFlightIndividual
Callippe Preserve
Black tee flight Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC Pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
WOLD, Roy 4 5 6 3 3 3 4 4 6 38 4 6 3 2 4 5 3 8 7 42 80 10 70 -2  $   50 100
REWCASTLE, Philip 6 5 5 4 4 3 5 4 6 42 4 5 5 3 4 6 3 5 6 41 83 12 71 -1  $   45 90
AAFEDT, John 5 5 5 4 5 4 5 5 6 44 5 5 6 3 5 5 3 4 7 43 87 13 74 +2  $   40 80
TESFAYOHANNES, Taaque B 5 5 6 3 6 3 5 4 5 42 5 4 4 3 5 6 4 6 7 44 86 12 74 +2  $   35 70
SHIVER, Keith 5 5 5 3 5 3 5 4 7 42 4 5 4 3 5 5 3 5 10 44 86 11 75 +3  $   30 60
MENZEL, Matt 4 4 6 3 4 3 7 4 6 41 4 5 4 3 5 6 3 4 5 39 80 4 76 +4  $   20 50
STEIN, Ben 5 4 6 4 4 3 4 5 6 41 5 4 4 3 4 5 4 5 7 41 82 6 76 +4  $    -   40
HARARI, Jim 4 4 5 3 5 4 4 5 7 41 4 4 4 3 5 7 8 6 6 47 88 12 76 +4  $    -   40
TERRY, Scott 5 4 5 4 4 3 6 4 6 41 3 4 4 2 4 5 3 5 6 36 77 0 77 +5  $    -   40
OTTING, Zach 5 4 5 5 4 4 5 4 6 42 4 4 4 4 5 5 5 4 6 41 83 5 78 +6  $    -   40
MERRITT, Stephen Patrick 5 4 7 3 4 4 6 5 6 44 3 4 5 3 4 5 4 5 8 41 85 6 79 +7  $    -   40
KAWANO, Tadashi 5 4 5 6 4 3 5 4 6 42 5 5 5 3 4 5 3 6 6 42 84 5 79 +7  $    -   40
CHAN, Ronnie 5 5 6 4 5 3 5 4 6 43 7 7 5 3 5 4 5 7 7 50 93 13 80 +8  $    -   40
MIDGLEY, Doug 5 4 5 4 7 3 5 5 5 43 6 5 5 4 6 5 5 5 7 48 91 10 81 +9  $    -   40
AUSTIN, David 6 5 9 4 5 3 6 6 5 49 6 5 4 3 5 4 4 6 8 45 94 12 82 +10  $    -   40
JU, Daniel H 5 4 5 4 4 3 6 7 6 44 5 9 4 3 8 5 6 5 7 52 96 12 84 +12  $    -   40
GUILFORD, John 5 5 7 5 5 4 4 5 6 46 6 5 5 3 6 5 5 7 8 50 96 10 86 +14  $    -   40
PRICER, John 5 8 7 4 5 4 5 6 8 52 7 5 3 4 5 6 3 5 8 46 98 11 87 +15  $    -   40
FERRARELLO, Rich X X 7 3 6 4 4 4 6 NC 5 4 4 4 6 5 3 5 9 45 NC 10 NC NC  $    -   40
BADILLO, David X X X X X X X X X NC X X X X X X X X X NC NC 5 NC NC  $    -   40
Blue tee flight Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC Pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
BLAKER, Tom 6 5 6 3 7 3 5 4 7 46 5 6 4 3 4 5 3 5 6 41 87 18 69 -3  $   50 100
TANAKA, Gabe 5 4 7 4 4 3 5 4 6 42 4 5 4 4 5 7 4 6 8 47 89 18 71 -1  $   45 90
HENSON, Mike 6 3 6 4 4 3 5 4 7 42 6 6 4 6 6 5 3 6 8 50 92 19 73 +1  $   40 80
NGUYEN, Phong Thanh 5 3 5 4 6 3 6 5 9 46 6 4 3 3 6 5 4 7 7 45 91 17 74 +2  $   35 70
RAMIREZ, Tim 4 4 8 5 7 3 5 5 9 50 5 5 7 3 5 5 3 8 8 49 99 20 79 +7  $   30 60
SPIELVOGEL, Dennis Ja 5 5 6 2 4 4 5 7 7 45 4 8 5 4 4 5 5 5 9 49 94 15 79 +7  $   20 50
TADDEI, David 6 6 6 4 6 4 8 5 6 51 5 5 5 4 5 5 4 5 8 46 97 16 81 +9  $    -   40
PERKINS, Ken 9 5 18 4 4 3 5 5 8 51 5 5 6 4 6 5 3 7 7 48 99 17 82 +10  $    -   40
DAVEY, Kurt 6 4 7 5 5 4 6 6 7 50 5 5 4 4 5 6 5 6 9 49 99 17 82 +10  $    -   40
BASU, Sandip 7 4 9 2 5 3 6 5 7 48 4 8 4 3 5 4 4 8 8 48 96 14 82 +10  $    -   40
STIRNIMAN, Mike 6 4 6 4 5 2 6 6 5 44 5 6 6 4 5 6 4 6 10 52 96 14 82 +10  $    -   40
ARMSTRONG, Mark 5 6 8 3 6 3 8 5 9 53 5 6 5 3 6 6 4 6 6 47 100 17 83 +11  $    -   40
HYLAND, Kim 5 5 8 4 4 3 7 5 6 47 6 5 7 3 5 6 4 6 7 49 96 13 83 +11  $    -   40
CHANG, Jonathan 5 5 6 5 4 4 8 5 7 49 4 6 6 3 6 6 4 6 9 50 99 15 84 +12  $    -   40
MULDOON, Pat 5 4 6 4 6 3 5 6 7 46 7 5 7 4 5 5 6 5 9 53 99 15 84 +12  $    -   40
LACEY, Michael 5 5 9 4 4 4 5 6 5 47 6 6 5 2 4 7 4 11 9 54 101 17 84 +12  $    -   40
MCCUNE, Willard Wilson 6 6 6 4 4 4 5 7 11 53 4 6 5 4 7 6 4 6 8 50 103 15 88 +16  $    -   40
REED, David A 5 5 7 3 6 4 9 5 8 52 6 6 6 3 4 8 4 8 9 54 106 18 88 +16  $    -   40
HOWK, Tim 6 6 5 4 6 4 7 6 10 54 6 5 7 4 6 5 3 7 10 53 107 18 89 +17  $    -   40
KORENBERG, Marc 4 5 10 6 5 4 6 7 7 54 X X X X X X X X X NC NC 14 NC NC  $    -   40
White tee flight Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC Pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
DEROZA, Tom 4 4 7 3 5 3 4 4 7 41 3 5 4 4 4 5 4 5 5 39 80 14 66 -6  $   50 100
ARCUDI, Gary 6 5 6 4 6 4 5 4 8 48 5 5 5 3 6 6 3 5 5 43 91 21 70 -2  $   45 90
SILCOX, Craig Anthony 4 4 6 4 4 3 5 4 7 41 6 5 5 3 7 6 4 7 5 48 89 19 70 -2  $   40 80
BAKER, Jim 4 6 8 5 4 6 5 6 9 53 5 6 8 2 5 6 4 8 8 52 105 33 72 Even  $   35 70
PASQUALE, Mark 8 5 7 4 5 4 6 5 6 50 4 5 6 4 5 6 4 5 6 45 95 22 73 +1  $   30 60
PRIMEAU, Gary 6 4 8 4 6 4 6 4 7 49 4 5 6 5 5 7 4 5 6 47 96 23 73 +1  $   20 50
ALBOR, Esequiel Vigil 6 6 6 7 6 3 5 5 8 52 9 7 7 2 3 7 6 5 11 57 109 35 74 +2  $    -   40
SMOCHKO, Bob 5 4 9 4 5 4 4 5 7 47 8 5 8 4 5 6 3 6 8 53 100 24 76 +4  $    -   40
FASNACHT, Ray 7 7 6 4 5 3 6 6 8 52 5 6 4 3 4 4 3 7 10 46 98 21 77 +5  $    -   40
SCHIESSER, Hans 5 4 7 5 5 3 6 7 6 48 6 7 5 4 6 7 4 7 7 53 101 24 77 +5  $    -   40
HILKE, Fred 5 5 6 3 6 4 5 4 6 44 4 5 4 3 5 6 3 9 8 47 91 11 80 +8  $    -   40
KNOTTS, Donald Richard 5 8 6 5 6 4 6 6 8 54 5 6 6 4 5 5 4 6 8 49 103 22 81 +9  $    -   40
WEEKS, Peter 7 7 7 4 5 4 5 4 8 51 5 6 6 3 7 8 6 7 9 57 108 27 81 +9  $    -   40
RAMIREZ, Jaime 6 4 8 5 5 5 5 5 7 50 7 6 4 4 8 8 7 13 10 67 117 35 82 +10  $    -   40
SORENSEN, Michael 5 5 7 6 5 5 5 5 7 50 5 4 6 4 4 7 5 7 13 55 105 22 83 +11  $    -   40
AMEZCUA, Ray 5 6 6 4 5 6 6 5 9 52 5 5 12 4 5 6 3 6 8 54 106 20 86 +14  $    -   40
SUNSERI, Joe 5 9 7 3 5 4 6 5 7 51 8 4 8 4 5 6 5 8 11 59 110 23 87 +15  $    -   40
MACK, Robert 6 4 8 4 7 5 6 4 12 56 5 5 6 4 6 7 4 8 9 54 110 22 88 +16  $    -   40
SILVA, Zach 4 8 8 5 4 4 7 6 8 54 8 4 11 4 6 7 4 6 7 57 111 23 88 +16  $    -   40
MACALL, Tom 6 7 10 4 7 5 7 3 13 62 8 8 6 6 7 9 6 8 11 69 131 34 97 +25  $    -   40
Closest to the Pin (KP) Dist # $$
SPIELVOGEL, Dennis Ja 11'1" 4  $20
STIRNIMAN, Mike 1'5" 6  $20
ALBOR, Esequiel Vigil 53" 13  $20
TANAKA, Gabe 13'5" 16  $20