20170211 - Best Ball
Callippe Preserve
Net Scores - February 11, 2017
Place Net + / - $$ CC Pts
1 J. Rowse / D. Rowse 62 -10 $60 100
2 T. De Roza / J. Hernandez 63 -9 $55 95
3 S. Stevens / D. Ju 63 -9 $50 90
4 R. Anthon / T. Blaker 63 -9 $45 85
5 D. Digirolamo / J. Guilford 63 -9 $40 80
6 J. Driver / B. Martin 64 -8 $35 75
7 M. Menzel / M. Armstrong 65 -7 $30 70
8 R. Wold / A. Zeunen 65 -7 $25 65
9 K. Krueger / D. Ellingsen 65 -7 $20 60
10 Z. Otting / K. Perkins 65 -7 $15 55
11 J. Sunseri / D. Taddei 65 -7 $10 50
12 S. Merritt / D. Austin 65 -7 $5 45
13 A. Bruns / R. Hamby 65 -7 0 40
14 T. Tesfayohannes / H. Schiesser 66 -6 0 40
15 K. Owens / K. Hyland 66 -6 0 40
16 L. Santiago / B. Bodnar 66 -6 0 40
17 C. Markle / R. Parkinson 66 -6 0 40
18 D. Knotts / T. Johnson 66 -6 0 40
19 D. Midgley / P. Muldoon 66 -6 0 40
20 T. Howk / G. Tanaka 67 -5 0 40
21 S. Tsugita / J. Chang 67 -5 0 40
22 P. Rewcastle / R. Pfeifle 67 -5 0 40
23 J. Pricer / M. Stirniman 68 -4 0 40
24 M. Pepoon / D. Pepoon 68 -4 0 40
25 M. Lacey / K. Davey 68 -4 0 40
26 N. Macgearailt / D. Baker 68 -4 0 40
27 J. Harari / B. Kruzner 68 -4 0 40
28 J. Keefer / T. Ramirez 68 -4 0 40
29 P. Weeks / P. Nguyen 68 -4 0 40
30 K. Shiver / T. Kawano 69 -3 0 40
31 D. Christl / D. Mitchell 70 -2 0 40
32 B. Smochko / M. Sorensen 70 -2 0 40
33 R. Mack / M. Henson 72 Even 0 40
34 G. Arcudi / G. Joplin 72 Even 0 40
35 D. Siegfried / S. Siegfried 73 +1 0 40
36 R. Fasnacht / R. Sullivan 73 +1 0 40
37 R. Parenti / J. Panighetti 77 +5 0 40
38 R. Amezcua / M. Citta 77 +5 0 40
39 M. Heucke / T. Barreira 78 +6 0 40
40 D. Reed / W. Mccune 79 +7 0 40
41 J. Baker / E. Albor 90 +18 0 40
42 K. Nystrom / G. Primeau NC NC 0 40
Hole Dist $$
4 Chang,Jonathan 4'5" $25
6 Stevens, Shane 1'4" $25
13 DeRosa, Tom 16'3" $25
16 Stevens, Shane 4'11" $25