Place going in PLAYER RESET
POINTS
Net
Score
Points
Awarded
New
Total
CC
Payout
1 Sullivan, Ray 2500 76 275 2775  $           100
32 Aafedt, John 190 70 2500 2690  $              90
2 Hamby, Ralph 2250 76 300 2550  $              80
3 Otting, Zach 2000 74 500 2500  $              70
4 Tesfayohannes, Taaque 1800 83 235 2035  $              60
5 Guilford, John 1600 76 280 1880  $              55
7 Sunseri, Joe 1200 73 550 1750  $              50
6 Ramirez, Tim 1400 81 255 1655  $              45
36 Primeau, Gary 150 70 1500 1650  $              40
14 Pricer, John 420 72 950 1370  $              35
8 Nguyen, Phong 1000 75 350 1350  $              30
9 Stirniman, Mike 800 85 225 1025  $              30
31 Kawano, Tadashi 200 72 675 875  $              25
10 Weeks, Peter 600 85 220 820  $              25
13 Baptist, David 440 75 375 815  $              20
18 Sorensen, Michael 340 74 450 790  $              20
11 Armstrong, Mark 480 79 265 745  $              20
20 Harari, Jim 310 75 400 710  $              20
28 Midgley, Doug 230 75 425 655  $              20
17 Taddei, David 360 84 230 590  $              20
19 Owens, Keith 320 81 245 565  $              20
24 Menzel, Matt 270 76 285 555  $              10
22 Digirolamo, David 290 80 260 550  $              10
29 Perkins, Ken 220 75 325 545  $              10
26 Rewcastle, Philip 250 77 270 520  $              10
21 Schiesser, Hans 300 87 215 515  $              10
12 Fasnacht, Ray 460 460  $              10
30 Silcox, Craig 210 81 240 450  $              10
35 Pfeifle, Rob 160 81 250 410  $               -  
15 Henson, Mike  400 400  $               -  
16 Wold, Roy 380 380  $               -  
23 Knotts, Don 280 280  $               -  
25 Zeunen, Alan 260 260  $               -  
27 Bruns, Andy 240 240  $               -  
Total (including KP)  $        1,045
Hole PLAYER Distance Prize
4 Primeau, Gary 21'1"  $           25
6 Pricer, John 18'7"  $           25
13 Taddei, David 4'7"  $           25
16 Owens, Keith 3'5"  $           25