20160917 - Club Championship
Callippe Preserve
Flight 1 Gross Scores for Round 2 - September 18, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
ANDERSON, Art 4 4 5 4 4 3 5 3 5 37 5 4 5 3 4 5 5 5 7 43 80 10 70 -2
HAMBY, Ralph Lee 5 3 5 4 4 2 6 6 5 40 6 4 4 4 5 5 3 4 6 41 81 9 72 Even
KAWANO, Tadashi 4 4 5 4 4 4 4 4 5 38 4 6 5 3 3 5 3 4 6 39 77 5 72 Even
MIDGLEY, Doug 4 4 5 3 4 4 4 4 5 37 7 3 6 3 6 7 3 4 6 45 82 9 73 +1
TERRY, Scott 4 4 5 4 3 3 4 5 5 37 5 5 4 4 4 4 3 4 5 38 75 2 73 +1
BAPTIST, David 6 5 4 4 4 4 4 4 6 41 4 3 4 3 4 5 5 5 5 38 79 5 74 +2
HARRIS, Steven 4 4 5 3 4 4 5 4 7 40 6 3 5 4 4 5 3 5 5 40 80 5 75 +3
MANGAN, Rob 5 6 5 4 6 2 4 4 5 41 4 3 3 3 4 7 3 4 5 36 77 2 75 +3
OTTING, Zach 4 4 4 4 5 3 4 4 6 38 5 5 4 4 5 5 3 4 7 42 80 5 75 +3
BRUNS, Andy C 4 4 5 4 6 3 4 3 4 37 5 3 5 4 5 6 6 7 5 46 83 7 76 +4
REYNOSA, Steve 5 5 5 4 4 3 4 5 6 41 5 5 6 5 4 4 3 6 5 43 84 8 76 +4
GUILFORD, John 5 3 6 3 4 4 6 5 6 42 7 4 5 4 5 5 3 5 6 44 86 7 79 +7
ZEUNEN, Alan 5 4 5 4 4 3 5 4 6 40 5 4 4 4 4 5 4 6 8 44 84 5 79 +7
MENZEL, Matt 5 5 8 5 6 3 5 5 6 48 6 5 4 4 4 5 4 4 5 41 89 8 81 +9
PRICER, Mr. John 4 5 5 4 4 5 6 3 5 41 8 4 5 4 4 6 9 4 6 50 91 10 81 +9
STIRNIMAN, Mike 6 5 6 4 3 4 5 5 4 42 6 5 5 4 4 5 7 6 5 47 89 8 81 +9
FISHER, Fish Ian L 5 4 7 5 4 3 5 3 5 41 4 6 4 4 4 4 4 4 6 40 81 +2 83 +11
JU, Daniel H 6 4 6 4 4 2 8 4 6 44 4 5 4 4 6 7 4 5 8 47 91 7 84 +12
FLORANDO, Jeff 5 6 6 5 4 3 5 5 6 45 5 6 7 6 8 6 3 5 6 52 97 10 87 +15
HARPER, Bill 6 4 8 4 7 3 7 4 5 48 8 4 8 4 4 4 4 5 5 46 94 7 87 +15
GUREVITCH, Mr. Leon 4 4 6 3 5 4 5 5 5 41 5 5 4 3 5 4 4 5 X NC NC 6 NC NC
MERCHANT, Randall 7 4 6 4 5 3 5 4 7 45 6 4 4 4 4 X 4 6 X NC NC 6 NC NC
Flight 2 Gross Scores for Round 2 - September 18, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
OWENS, Keith 4 5 5 4 5 3 5 4 5 40 4 5 5 4 5 6 3 5 5 42 82 12 70 -2
ARMSTRONG, Mark 5 5 6 4 5 3 4 5 5 42 6 4 4 4 5 7 4 8 5 47 89 15 74 +2
CHANG, Mr. Jonathan 5 4 5 3 5 3 4 4 8 41 5 6 6 4 5 7 3 6 6 48 89 15 74 +2
WOLD, Mr. Roy 4 3 5 4 5 3 5 4 8 41 6 4 5 4 4 5 3 5 7 43 84 10 74 +2
BASU, Mr. Sandip 5 5 6 5 5 4 5 4 7 46 6 4 4 4 4 4 4 5 6 41 87 12 75 +3
SHIVER, Keith 4 5 7 3 3 3 3 4 6 38 5 5 4 3 5 6 4 8 7 47 85 10 75 +3
PFEIFLE, Rob 4 3 7 4 4 4 4 5 6 41 6 4 6 3 8 6 5 4 6 48 89 13 76 +4
SULLIVAN, Ray 5 4 7 5 5 4 5 4 6 45 6 5 5 5 7 6 4 5 6 49 94 16 78 +6
AUSTIN, David 4 5 4 5 7 4 4 5 6 44 5 4 4 4 8 5 5 6 5 46 90 11 79 +7
GOTTSCHALK, Mr. Kirk 5 5 7 4 4 4 6 4 6 45 4 5 6 2 4 7 5 5 6 44 89 10 79 +7
GUZMAN, Steven 5 4 5 4 4 4 5 4 6 41 6 5 5 5 4 7 4 6 7 49 90 11 79 +7
HARARI, Jim 5 4 7 6 6 3 6 5 5 47 5 5 5 3 5 6 3 4 7 43 90 11 79 +7
MULDOON, Pat 4 4 6 4 5 4 6 4 8 45 7 5 5 4 6 6 3 5 6 47 92 13 79 +7
NGUYEN, Mr. Phong Thanh 4 7 6 4 8 4 4 5 8 50 4 5 8 4 5 5 3 6 6 46 96 16 80 +8
PERKINS, Ken 5 4 7 4 5 3 5 4 8 45 5 4 10 5 5 5 7 5 5 51 96 16 80 +8
REWCASTLE, Philip 6 4 7 4 6 4 7 4 6 48 7 4 5 4 5 5 5 5 6 46 94 11 83 +11
TESFAYOHANNES, Taaque B 6 4 6 4 6 3 6 6 6 47 9 4 4 4 3 5 4 6 7 46 93 10 83 +11
RAMIREZ, Tim 4 3 7 5 5 4 5 4 8 45 11 6 6 3 5 6 4 4 7 52 97 13 84 +12
COLD, Mr. Peter C X X X X X X X X X NC X X X X X X X X X NC NC 14 NC NC
NELSON, Peter X X X X X X X X X NC X X X X X X X X X NC NC 11 NC NC
PAGE, Michael Scott X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC
Flight 3 Gross Scores for Round 2 - September 18, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
KNOTTS, Donald Richard 5 4 6 4 6 3 5 5 8 46 5 4 5 2 4 5 3 5 7 40 86 18 68 -4
SCHIESSER, Mr. Hans 5 4 8 3 6 4 5 4 6 45 6 4 4 2 5 7 3 7 6 44 89 21 68 -4
HILKE, Fred 5 4 6 3 6 3 5 5 6 43 4 3 4 3 4 6 4 6 5 39 82 10 72 Even
NYSTROM, Keith Eric 5 4 6 3 6 4 5 4 5 42 6 5 4 3 4 4 4 10 5 45 87 15 72 Even
LEONG, Orson 5 5 5 4 8 3 5 4 5 44 7 5 4 4 5 6 3 8 7 49 93 20 73 +1
CHAN, Ronnie 5 4 5 3 5 6 7 4 9 48 5 3 3 3 5 5 4 8 6 42 90 16 74 +2
PRIMEAU, Mr. Gary 6 4 6 3 3 3 5 5 7 42 7 5 5 5 7 7 4 7 7 54 96 22 74 +2
REYNOSA, Jim Jr 6 5 5 3 6 3 5 5 9 47 5 5 4 3 8 8 5 7 9 54 101 25 76 +4
DEROZA, Mr. Tom 5 4 5 3 6 3 5 5 8 44 6 4 5 4 4 5 4 7 7 46 90 12 78 +6
RAMIREZ, Mr. Jaime 7 6 6 5 6 4 6 7 7 54 5 7 9 4 4 10 6 11 8 64 118 40 78 +6
TADDEI, Mr. David 5 4 5 3 5 4 6 6 6 44 5 6 7 3 4 6 4 6 10 51 95 17 78 +6
AAFEDT, John 6 4 5 5 5 3 5 5 8 46 5 6 5 3 6 8 5 5 5 48 94 15 79 +7
SORENSEN, Michael 4 5 6 4 8 3 6 6 10 52 7 6 5 5 6 7 4 5 8 53 105 24 81 +9
TANAKA, Mr. Gabe 5 4 7 3 4 3 8 5 8 47 6 6 6 5 5 7 3 8 6 52 99 18 81 +9
HENSON, Mike 6 5 5 4 4 4 5 5 6 44 6 6 5 4 5 9 4 6 7 52 96 11 85 +13
FASNACHT, Ray 6 5 9 4 6 4 5 5 10 54 6 5 5 5 6 6 5 7 7 52 106 20 86 +14
RUSSELL, Woody 7 3 6 4 4 4 5 5 7 45 9 4 5 6 7 11 8 4 7 61 106 20 86 +14
SILCOX, Craig Anthony 5 4 7 5 4 2 5 4 6 42 7 6 10 5 7 12 6 9 8 70 112 25 87 +15
SUNSERI, Mr. Joe 5 5 9 4 7 5 5 6 6 52 7 5 4 4 8 7 4 8 12 59 111 24 87 +15
HOWK, Tim 6 7 6 6 8 4 4 5 5 51 8 6 5 4 6 6 5 7 7 54 105 17 88 +16
SMOCHKO, Bob 4 4 7 4 6 3 6 5 11 50 6 6 8 4 6 13 5 10 8 66 116 22 94 +22
Page: