20160917 - Club Championship
Callippe Preserve
Black tees Round 1 - September 17, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
TERRY, Scott 4 4 4 3 3 4 4 4 5 35 4 3 4 5 3 4 5 3 6 37 72 2 70 -2
FLORANDO, Jeff 4 5 5 5 4 2 5 5 7 42 4 4 4 3 5 5 3 5 8 41 83 10 73 +1
HAMBY, Ralph Lee 5 5 6 2 4 3 7 5 5 42 6 5 4 3 5 5 3 5 6 42 84 9 75 +3
JU, Daniel H 4 4 7 2 3 3 4 5 8 40 4 4 5 4 4 5 4 6 6 42 82 7 75 +3
BAPTIST, David 4 4 5 3 6 2 4 6 6 40 6 4 3 3 5 6 4 5 5 41 81 5 76 +4
ANDERSON, Art 4 4 6 3 5 3 5 4 5 39 4 5 5 4 4 6 4 8 8 48 87 10 77 +5
BRUNS, Andy C 5 4 5 3 4 6 4 3 5 39 4 5 5 3 6 7 3 6 6 45 84 7 77 +5
KAWANO, Tadashi 5 5 5 5 4 4 4 5 5 42 5 5 5 3 4 4 4 5 6 41 83 5 78 +6
MANGAN, Rob 4 5 7 3 5 3 4 4 6 41 6 4 4 4 4 4 4 4 5 39 80 2 78 +6
MIDGLEY, Doug 5 4 5 3 5 4 4 3 7 40 4 5 8 3 5 6 4 4 8 47 87 9 78 +6
GUREVITCH, Mr. Leon 5 4 5 4 6 4 5 4 5 42 4 5 5 4 6 5 2 5 7 43 85 6 79 +7
HARPER, Bill 4 4 6 3 5 2 5 6 6 41 6 5 5 4 4 5 5 5 6 45 86 7 79 +7
ZEUNEN, Alan 5 4 6 3 3 3 5 4 6 39 5 4 4 4 4 6 5 7 6 45 84 5 79 +7
STIRNIMAN, Mike 5 5 5 3 7 4 6 4 5 44 5 4 4 4 5 5 4 5 8 44 88 8 80 +8
OTTING, Zach 5 5 4 3 5 4 5 3 5 39 6 4 4 4 5 7 4 6 7 47 86 5 81 +9
PRICER, Mr. John 6 4 6 3 5 6 5 5 5 45 4 4 5 3 5 5 6 6 8 46 91 10 81 +9
HARRIS, Steven 4 6 5 4 5 3 5 4 7 43 5 5 5 4 5 5 3 6 6 44 87 5 82 +10
REYNOSA, Steve 5 4 6 3 5 3 4 5 7 42 5 5 7 4 4 7 3 5 8 48 90 8 82 +10
FISHER, Fish Ian L 4 4 5 3 5 3 4 4 7 39 4 4 3 4 4 5 6 5 7 42 81 +2 83 +11
GUILFORD, John 5 4 6 4 4 3 6 4 5 41 8 7 3 4 4 4 5 11 7 53 94 7 87 +15
MENZEL, Matt 5 4 6 4 4 4 6 6 7 46 6 4 9 4 5 6 4 6 5 49 95 8 87 +15
MERCHANT, Randall 6 5 7 3 3 4 5 5 6 44 4 4 5 6 5 7 3 7 10 51 95 6 89 +17
Blue tees Round 1 - September 17, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
PFEIFLE, Rob 5 3 4 4 6 3 4 6 6 41 5 4 4 3 4 4 3 7 5 39 80 13 67 -5
NGUYEN, Mr. Phong Thanh 6 4 4 4 4 3 5 4 6 40 4 5 5 4 4 8 4 5 7 46 86 16 70 -2
SULLIVAN, Ray 3 6 5 3 5 5 4 4 6 41 5 4 5 4 6 6 4 6 8 48 89 16 73 +1
AUSTIN, David 4 4 6 4 5 5 5 5 5 43 4 5 4 3 5 5 4 4 8 42 85 11 74 +2
GUZMAN, Steven 5 6 5 4 4 4 5 4 7 44 3 5 5 4 4 5 4 5 6 41 85 11 74 +2
ARMSTRONG, Mark 5 4 6 4 5 4 6 4 7 45 6 5 5 5 4 6 4 5 6 46 91 15 76 +4
COLD, Mr. Peter C 5 5 6 3 4 3 5 5 6 42 4 6 7 4 4 6 5 5 8 49 91 14 77 +5
CHANG, Mr. Jonathan 5 5 7 4 7 3 6 5 7 49 5 5 5 4 4 5 4 5 7 44 93 15 78 +6
OWENS, Keith 4 4 5 7 5 4 6 4 6 45 5 6 4 4 5 5 5 5 6 45 90 12 78 +6
SHIVER, Keith 4 5 6 2 4 4 6 7 5 43 7 3 7 4 5 4 4 5 7 46 89 10 79 +7
GOTTSCHALK, Mr. Kirk 4 4 6 3 4 4 5 4 5 39 5 5 5 4 8 7 4 5 8 51 90 10 80 +8
REWCASTLE, Philip 4 4 5 4 4 4 5 6 6 42 5 4 4 5 6 5 6 6 8 49 91 11 80 +8
TESFAYOHANNES, Taaque B 4 6 7 3 5 3 5 4 7 44 4 5 4 4 5 7 4 6 7 46 90 10 80 +8
PERKINS, Ken 6 7 6 4 4 3 5 4 7 46 4 7 3 6 8 6 4 7 6 51 97 16 81 +9
WOLD, Mr. Roy 6 4 5 4 4 3 7 4 6 43 5 4 4 5 6 5 4 7 8 48 91 10 81 +9
MULDOON, Pat 5 4 6 3 5 4 5 7 10 49 5 5 6 4 4 5 4 6 7 46 95 13 82 +10
HARARI, Jim 5 7 7 4 5 3 6 4 6 47 7 6 5 3 4 7 5 5 5 47 94 11 83 +11
NELSON, Peter 5 5 7 4 4 5 5 5 8 48 5 5 4 4 5 5 4 7 7 46 94 11 83 +11
RAMIREZ, Tim 5 5 6 4 7 3 6 5 8 49 7 5 6 4 7 7 4 6 7 53 102 13 89 +17
BASU, Mr. Sandip 6 7 6 5 5 5 4 4 8 50 6 7 3 3 7 8 3 7 9 53 103 12 91 +19
PAGE, Michael Scott X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC
White Tees Round 1 - September 17, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SORENSEN, Michael 5 4 6 4 8 4 5 4 6 46 7 4 4 4 5 7 4 6 7 48 94 24 70 -2
TADDEI, Mr. David 4 4 5 3 4 3 7 8 7 45 5 4 4 4 6 7 2 4 6 42 87 17 70 -2
HILKE, Fred 5 5 4 2 4 4 4 4 7 39 4 5 5 4 5 5 3 6 6 43 82 10 72 Even
REYNOSA, Jim Jr 5 5 6 4 6 3 6 4 6 45 6 5 5 3 5 7 4 9 8 52 97 25 72 Even
SMOCHKO, Bob 5 4 6 5 4 3 5 3 6 41 6 4 4 3 5 9 5 9 8 53 94 22 72 Even
CHAN, Ronnie 4 5 7 4 4 4 4 4 6 42 4 5 8 3 6 5 3 6 7 47 89 16 73 +1
SCHIESSER, Mr. Hans 4 4 7 3 4 3 7 6 8 46 7 5 5 3 8 6 3 6 8 51 97 21 76 +4
TANAKA, Mr. Gabe 7 5 5 4 4 3 5 5 8 46 4 5 5 3 8 5 5 5 8 48 94 18 76 +4
AAFEDT, John 5 4 7 3 4 3 6 4 7 43 6 4 5 4 6 7 4 6 8 50 93 15 78 +6
RUSSELL, Woody 7 6 6 4 7 4 6 6 5 51 6 5 5 4 4 5 5 6 7 47 98 20 78 +6
FASNACHT, Ray 6 3 7 4 5 4 5 5 6 45 7 8 4 5 6 5 5 8 6 54 99 20 79 +7
PRIMEAU, Mr. Gary 7 4 6 5 9 4 5 6 8 54 4 6 5 3 8 7 4 5 7 49 103 22 81 +9
SILCOX, Craig Anthony 5 6 7 3 6 3 7 4 8 49 7 4 9 4 5 5 4 8 12 58 107 25 82 +10
DEROZA, Mr. Tom 4 4 8 4 6 4 5 6 6 47 7 5 4 4 4 5 4 6 9 48 95 12 83 +11
LEONG, Orson 7 4 5 5 4 4 6 5 7 47 7 8 4 5 5 6 6 7 8 56 103 20 83 +11
KNOTTS, Donald Richard 5 5 6 3 5 2 7 6 8 47 6 8 4 7 5 8 3 5 9 55 102 18 84 +12
NYSTROM, Keith Eric 7 4 6 5 7 5 6 5 6 51 5 5 6 3 5 6 4 8 7 49 100 15 85 +13
HENSON, Mike 5 7 6 4 5 4 6 4 6 47 5 5 6 5 5 7 4 6 7 50 97 11 86 +14
SUNSERI, Mr. Joe 5 7 8 5 8 3 5 6 5 52 8 7 6 9 4 6 6 6 8 60 112 24 88 +16
RAMIREZ, Mr. Jaime 8 8 8 4 5 4 6 5 10 58 12 7 7 6 7 9 3 10 13 74 132 40 92 +20
HOWK, Tim 5 5 7 8 5 4 8 8 10 60 6 5 6 3 8 6 3 8 7 52 112 17 95 +23