Callippe 2-Person 4 club Scramble
7/16/2016
Teams Gross Hdkp Net place $$ each CC pts
Bruns/Hamby 65 2 63 1  $  55 100
Digirolamo/Guilford 68 4 64 2  $ 50 93
Jeong/Cho 70 6 64 3  $ 45 87
Owens/Kruzner 72 7 65 4  $ 40 80
Nelson/Jonathan 72 7 65 5  $  35 73
Sullivan/Fasnacht 73 8 65 6  $ 30 67
Hilke/Deroza 71 6 65 7  $ 25 60
Taddei/Sunseri 76 10 66 8  $  15 53
Baptist/Austin 70 4 66 9  $  10 47
Menzel/Menzel 71 5 66 10 0 40
Terry/Lemert 70 4 66 11 0 40
Smochko/Sorensen 78 12 66 12 0 40
Aafedt/Ramirez 75 8 67 13 0 40
Sullivan/Weeks 77 10 67   0 40
Reed/Mccune 76 9 67   0 40
Otting/Perkins 71 4 67   0 40
Midgley/Muldoon 72 5 67   0 40
Anderson/Smith 74 7 67   0 40
Knotts/Pasquale 77 10 67   0 40
Korenberg/Silcox 78 10 68 20 0 40
Hosterman/Henson 75 7 68   0 40
Speilvoge/Arcudi 77 9 68   0 40
Armstrong/Chan 76 7 69 23 0 40
Pricer/Stirniman 73 3 70 24 0 40
Taaque/Schiesser 79 8 71 25 0 40
Brimeyer/Primeau 80 9 71   0 40
Keefer/Pfeifle 76 5 71   0 40
Macall/Albor 90 17 73 28 0 40
Christopher/Baker 83 9 74 29 0 40
Mack/Howk 89 9 80 30 0 40
Closest to the pin Hole Dist $$
Dennis Spielvogel 4 5'2"  $  20
Don Knotts 6 2'5"  $  20
Andy Bruns 13 4'3"  $  20
Ken Perkins 16 8'5"  $  20