Callippe NCGA Individual 6/18/16
Callippe Preserve
BLUE Gross Scores for Round 1 - June 18, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Proshop $$ CC points
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
KAWANO, Tadashi 4 3 4 3 5 4 3 3 6 35 4 5 4 2 4 5 3 4 4 35 70 7 63 -9 Qualify 120
GUILFORD, John 4 4 5 4 4 3 5 4 5 38 5 6 4 3 4 5 2 4 6 39 77 13 64 -8 Qualify 114
BAPTIST, David 4 4 5 3 5 3 6 4 5 39 4 5 4 3 3 5 4 5 5 38 77 9 68 -4 $60 108
HAMBY, Ralph Lee 5 4 5 2 4 3 5 5 6 39 4 4 3 4 4 5 3 5 5 37 76 8 68 -4 $55 102
MIDGLEY, Doug 4 3 6 4 5 3 5 4 6 40 4 4 4 2 4 5 4 5 6 38 78 10 68 -4 $50 96
JU, Daniel H 5 4 6 3 5 2 4 3 6 38 4 4 8 4 4 4 3 4 7 42 80 12 68 -4 $45 90
DIGIROLAMO, David 4 3 6 3 4 3 6 5 7 41 5 5 4 4 4 6 3 3 5 39 80 11 69 -3 $40 84
PAGE, Michael 5 4 5 3 4 4 4 6 6 41 6 4 4 4 4 5 3 7 5 42 83 12 71 -1 $30 78
REYNOSA, Steve 5 4 5 2 4 3 4 4 5 36 5 5 6 3 5 6 4 4 5 43 79 8 71 -1 $25 72
PFEIFLE, Rob 4 6 6 3 5 3 7 4 6 44 6 6 4 5 4 5 3 5 5 43 87 15 72 Even $20 66
OTTING, Zach 5 5 6 3 4 3 4 4 7 41 5 4 4 2 4 5 6 4 6 40 81 9 72 Even $15 60
WOLD, Mr. Roy 4 4 5 4 4 4 7 5 6 43 5 5 4 3 5 5 3 5 5 40 83 10 73 +1 $10 54
HYLAND, Mr. Kim 4 5 5 4 6 4 4 4 5 41 7 4 5 3 4 5 4 6 6 44 85 12 73 +1 48
MULDOON, Pat 4 4 6 4 6 3 7 4 7 45 6 4 4 3 5 5 3 6 8 44 89 15 74 +2 48
REWCASTLE, Philip 4 4 6 3 5 4 7 5 7 45 5 5 5 3 5 5 3 4 6 41 86 11 75 +3 48
ZEUNEN, Alan 5 4 6 3 6 3 5 4 6 42 6 4 4 2 4 4 3 5 6 38 80 5 75 +3 48
PANIGHETTI, Jim 5 4 6 4 5 3 5 4 6 42 5 4 5 3 4 6 5 4 5 41 83 8 75 +3 48
CHRISTOPHER, Mr. Chri Joe 5 4 6 4 5 3 5 4 9 45 5 4 4 3 5 6 4 7 7 45 90 15 75 +3 48
SIEGFRIED, Scott 4 4 7 3 4 4 3 4 5 38 5 4 4 3 5 7 3 5 5 41 79 4 75 +3 48
SHIVER, Keith 4 3 5 3 6 4 4 3 6 38 5 4 4 3 3 6 4 8 8 45 83 8 75 +3 48
BRUNS, Andy C 4 4 4 3 5 2 4 5 5 36 6 4 3 5 5 5 3 6 9 46 82 7 75 +3 48
YAMADA, Mr. Masaki - 4 3 6 3 4 4 7 5 5 41 6 6 5 4 5 4 3 6 7 46 87 11 76 +4 48
OWENS, Keith 4 4 5 3 5 3 4 7 7 42 7 4 5 2 5 5 5 6 7 46 88 12 76 +4 48
FISHER, Fish Ian L 5 4 4 3 4 3 4 4 6 37 4 4 5 3 3 4 3 5 6 37 74 +3 77 +5 48
TSUGITA, Mr. Scott A 5 5 5 5 5 3 5 4 8 45 6 6 5 3 4 5 4 7 7 47 92 15 77 +5 48
HARARI, Jim 5 3 7 3 4 3 5 5 7 42 6 4 4 4 4 6 7 5 6 46 88 11 77 +5 48
PRICER, Mr. John 5 5 5 3 6 3 6 4 8 45 6 4 5 3 5 5 3 5 7 43 88 10 78 +6 48
VELZY, Mr. Mike 5 4 6 4 4 4 4 5 6 42 6 4 4 3 4 7 5 6 8 47 89 11 78 +6 48
COLD, Mr. Peter C 7 5 5 4 4 3 4 5 6 43 8 4 5 3 4 5 5 8 7 49 92 14 78 +6 48
STIRNIMAN, Mike 4 5 5 3 4 4 5 4 6 40 7 5 4 4 4 6 4 6 7 47 87 8 79 +7 48
STEVENS, Shane 5 4 7 4 4 3 5 5 6 43 4 6 3 4 5 5 5 7 6 45 88 7 81 +9 48
ANDERSON, Ande Art 5 4 6 3 6 3 5 5 6 43 7 8 5 5 4 5 4 5 6 49 92 11 81 +9 48
CHO, Jonathan 5 8 7 5 5 3 5 6 6 50 6 4 4 3 7 5 4 5 7 45 95 13 82 +10 48
ANTHON, Robert X X X X X X X X X NC X X X X X X X X X NC NC 12 NC NC 48
WHITE Gross Scores for Round 1 - June 18, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Proshop $$ CC points
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
HENSON, Mike 4 4 5 4 4 4 4 4 6 39 5 5 4 3 8 6 4 5 6 46 85 18 67 -5 Qualify 120
JOHNSON, Mr. Ted Ross 6 4 6 4 5 5 5 4 5 44 5 6 8 4 4 5 5 8 7 52 96 28 68 -4 Qualify 114
TESFAYOHANNES, Taaque B 4 4 5 3 5 4 5 4 7 41 6 4 4 3 5 5 4 5 7 43 84 15 69 -3 $60 108
RAMIREZ, Tim 5 4 5 4 5 4 4 10 5 46 6 4 4 2 5 6 4 6 5 42 88 18 70 -2 $55 102
MARKLE, Chris 5 5 6 3 5 2 5 8 8 47 7 4 5 3 7 6 2 5 5 44 91 19 72 Even $50 96
KNOTTS, Donald Richard 5 6 5 3 5 5 6 7 4 46 5 5 4 4 6 5 4 5 5 43 89 17 72 Even $45 90
BLAKER, Tom 4 5 7 3 5 3 4 5 6 42 5 5 4 4 4 5 4 7 9 47 89 16 73 +1 $40 84
CITTA, Mr. Mike 5 5 6 3 4 3 5 4 6 41 6 5 6 5 4 5 5 8 8 52 93 20 73 +1 $30 78
TADDEI, Mr. David 5 4 6 3 7 4 4 5 7 45 6 6 6 3 5 5 4 5 6 46 91 17 74 +2 $25 72
HIPOL, Scott 5 4 5 3 6 5 5 4 8 45 6 5 4 4 4 7 4 6 5 45 90 16 74 +2 $20 66
DEROZA, Mr. Tom 5 4 5 3 5 5 4 5 7 43 5 5 5 3 4 6 4 7 6 45 88 14 74 +2 $15 60
PERKINS, Ken 5 5 6 3 5 3 5 5 6 43 6 4 5 6 4 5 3 4 10 47 90 16 74 +2 $10 54
WALDRON, Jim 5 5 7 4 6 3 4 5 8 47 7 5 4 4 6 5 7 9 6 53 100 26 74 +2 48
SILCOX, Craig Anthony 9 6 6 3 7 3 7 4 5 50 6 4 6 4 5 8 4 7 7 51 101 26 75 +3 48
PASQUALE, Mark 5 7 6 4 6 5 4 4 6 47 8 5 4 4 5 6 5 6 8 51 98 23 75 +3 48
REYNOSA, Jason 4 6 6 4 6 3 5 3 6 43 7 6 6 3 3 5 3 10 6 49 92 17 75 +3 48
RAMIREZ, Mr. Jaime 5 6 6 5 8 5 7 6 10 58 8 7 6 4 5 9 4 7 8 58 116 40 76 +4 48
NYSTROM, Keith Eric 5 4 5 5 6 4 5 5 8 47 7 4 4 3 6 5 6 6 6 47 94 18 76 +4 48
ALBOR, Esequiel 6 4 7 3 7 5 6 5 9 52 11 8 6 4 6 7 5 7 6 60 112 36 76 +4 48
ARMSTRONG, Mark 5 5 6 4 4 4 8 4 8 48 7 5 5 4 4 5 4 5 5 44 92 15 77 +5 48
NGUYEN, Mr. Phong Thanh 6 5 5 4 5 3 4 7 7 46 5 5 6 4 5 6 3 7 7 48 94 16 78 +6 48
SORENSEN, Michael 4 5 8 3 5 4 5 8 6 48 7 5 7 4 5 7 5 7 7 54 102 24 78 +6 48
AAFEDT, John 5 5 7 4 6 3 7 4 9 50 4 5 4 3 3 5 4 8 8 44 94 15 79 +7 48
SCHUMACHER, Eric 5 4 6 3 5 3 5 5 7 43 5 6 7 4 5 5 6 10 6 54 97 18 79 +7 48
SUNSERI, Mr. Joe 6 6 6 5 5 4 5 7 7 51 6 5 6 4 6 7 6 5 8 53 104 24 80 +8 48
SMOCHKO, Bob 5 4 6 4 6 4 4 9 6 48 7 6 5 3 6 6 5 10 7 55 103 22 81 +9 48
SULLIVAN, Ray 4 4 6 4 4 4 8 9 7 50 6 4 5 3 5 5 3 6 11 48 98 15 83 +11 48
WEEKS, Peter 4 4 7 5 5 3 6 11 8 53 6 6 9 4 5 6 3 6 7 52 105 21 84 +12 48
SANTOS, Darrell 4 6 8 4 6 2 5 6 6 47 4 7 4 3 9 7 5 7 9 55 102 14 88 +16 48
SIEGFRIED, Mr. Don 5 5 6 4 9 4 5 4 6 48 7 7 5 6 6 6 6 5 8 56 104 13 91 +19 48
NISHINO, Phil 5 5 6 3 5 5 14 5 7 55 6 6 5 4 8 8 4 9 9 59 114 22 92 +20 48
MACK, Robert 4 6 8 4 6 7 7 5 8 55 7 6 4 4 7 12 7 5 10 62 117 21 96 +24 48
MACALL, Mr. Tom 9 10 12 5 11 5 5 7 10 74 10 6 6 5 7 8 5 9 9 65 139 33 106 +34 48
LEONG, Orson X X X 4 4 5 6 5 6 NC 6 7 6 6 6 5 4 6 X NC NC 20 NC NC 48
Hole $$ Dist
Andy Bruns 4 20 7' 1"
Daniel Ju 6 20 3' 10"
John Guilford 13 20 3' 8"
Chris Markle 16 20
Page: