20160416 - Low Net
Callippe Preserve
Flight 1 Gross Scores Blue Tees - April 16, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
HILKE, Fred 4 4 5 4 4 2 4 5 5 37 5 5 5 3 5 6 4 5 6 44 81 13 68 -4 $60 100
MULDOON, Pat 3 5 6 5 5 4 5 5 5 43 5 5 4 3 6 6 3 3 5 40 83 14 69 -3 $55 95
MERRITT, Dr. Stephen Patrick 4 4 5 3 5 3 4 5 5 38 4 4 4 3 4 6 3 4 5 37 75 6 69 -3 $50 90
PRICER, Mr. John 5 4 6 4 6 3 4 3 5 40 5 4 4 3 4 6 4 6 5 41 81 10 71 -1 $45 85
AUSTIN, David 5 6 6 3 6 5 4 4 6 45 5 5 4 3 4 4 4 4 7 40 85 13 72 Even $40 80
OWENS, Keith 6 3 7 4 8 4 4 3 5 44 5 4 4 3 4 6 6 4 5 41 85 13 72 Even $35 75
WOLD, Mr. Roy 4 5 5 4 5 3 5 4 5 40 6 4 4 3 4 5 4 4 6 40 80 8 72 Even $30 70
DIGIROLAMO, David 5 4 6 3 5 3 4 6 6 42 6 4 4 3 5 6 3 5 6 42 84 12 72 Even $25 65
OTTING, Zach 4 4 5 3 4 4 4 4 5 37 5 5 8 3 3 5 3 5 6 43 80 8 72 Even $20 60
MIDGLEY, Doug 4 4 6 3 4 3 6 4 7 41 5 4 4 3 6 7 3 6 5 43 84 10 74 +2 $15 55
HOLTERHOFF, David 4 6 5 4 5 2 4 3 5 38 5 4 5 4 5 5 4 5 6 43 81 7 74 +2 $10 50
BRUNS, Andy C 4 3 5 4 4 3 5 3 5 36 9 5 3 3 7 6 4 3 5 45 81 7 74 +2 $5 45
SANTIAGO, Leonardo Ignacio 5 5 7 4 5 4 5 4 6 45 4 5 6 4 4 5 3 7 6 44 89 14 75 +3 0 40
ZEUNEN, Alan 4 7 6 4 4 3 5 4 5 42 5 5 4 3 4 5 4 6 7 43 85 10 75 +3 0 40
PAGE, Michael Scott 5 4 6 3 5 4 4 4 8 43 6 5 6 3 5 4 3 6 6 44 87 11 76 +4 0 40
HAMBY, Ralph Lee 4 4 7 4 4 3 4 3 5 38 5 5 4 3 5 6 4 5 5 42 80 4 76 +4 0 40
HYLAND, Mr. Kim 5 5 6 4 4 3 4 6 5 42 5 5 5 5 5 5 5 5 6 46 88 12 76 +4 0 40
KAWANO, Tadashi 4 4 5 4 5 2 5 5 11 45 4 4 4 3 5 6 3 5 5 39 84 7 77 +5 0 40
MENZEL, Matthew 4 5 5 3 4 3 6 4 10 44 6 6 4 4 4 5 3 4 6 42 86 9 77 +5 0 40
MARTIN, Brad 6 5 5 3 4 2 6 5 7 43 7 4 5 4 5 4 3 5 6 43 86 9 77 +5 0 40
RUGE, Mr. Billy 4 4 5 3 6 3 6 3 6 40 5 5 3 4 5 5 3 5 5 40 80 3 77 +5 0 40
SIEGFRIED, Mr. Scott Gregor 4 4 6 3 4 3 5 4 6 39 6 6 3 5 4 4 4 4 5 41 80 3 77 +5 0 40
BAPTIST, David 4 7 6 4 4 3 5 4 5 42 5 5 4 3 4 5 4 6 7 43 85 8 77 +5 0 40
TERRY, Scott 4 4 5 3 4 3 4 4 5 36 5 5 3 3 4 5 4 6 6 41 77 0 77 +5 0 40
HEUCKE, Mark 6 4 5 4 5 3 5 4 5 41 7 5 4 4 5 8 2 5 9 49 90 13 77 +5 0 40
HARARI, Mr. Jim 5 4 6 4 5 4 4 5 5 42 6 5 9 3 4 5 3 7 6 48 90 12 78 +6 0 40
DRIVER, John 4 5 5 3 5 3 4 4 5 38 5 5 6 4 4 4 4 4 8 44 82 3 79 +7 0 40
HARPER, Bill 4 3 6 3 7 3 5 4 7 42 4 6 4 3 6 5 4 6 7 45 87 7 80 +8 0 40
JU, Daniel H 4 4 5 3 5 4 5 5 6 41 7 4 7 4 4 8 4 7 5 50 91 11 80 +8 0 40
ANDERSON, Ande Art L. 4 4 6 5 6 2 5 4 4 40 6 4 4 5 8 6 3 5 8 49 89 9 80 +8 0 40
REYNOSA, Steve 5 4 6 5 6 4 5 5 6 46 5 4 5 4 5 4 3 5 8 43 89 8 81 +9 0 40
KEEFER, John Merrill 5 4 4 4 5 4 6 4 6 42 7 5 5 4 4 7 5 5 7 49 91 10 81 +9 0 40
GUILFORD, John 6 4 7 3 6 3 5 4 7 45 5 4 6 3 4 7 4 9 6 48 93 11 82 +10 0 40
CHO, Jonathan 5 4 8 5 5 3 5 4 7 46 6 6 4 3 5 5 3 8 9 49 95 13 82 +10 0 40
STIRNIMAN, Mike 5 4 6 4 6 3 6 5 7 46 9 3 5 4 10 5 3 4 7 50 96 14 82 +10 0 40
STEVENS, Shane 5 4 6 4 4 3 6 5 6 43 6 4 3 3 4 7 8 6 5 46 89 6 83 +11 0 40
GUZMAN, Steven 6 5 6 4 5 3 8 5 6 48 6 7 5 4 3 7 4 7 5 48 96 12 84 +12 0 40
VELZY, Mike 5 4 8 5 5 4 4 6 9 50 6 7 5 3 5 7 3 5 5 46 96 10 86 +14 0 40
SIEGFRIED, Mr. Don 5 3 9 4 6 3 8 4 8 50 7 6 7 4 7 6 5 8 8 58 108 13 95 +23 0 40
SHIVER, Mr. Keith 3 5 5 5 6 3 6 4 6 43 6 5 3 3 6 8 3 X X NC NC 8 NC NC 0 40
20160416 - Low Net
Callippe Preserve
Flight 2 Gross Scores for White tees - April 16, 2016
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SPIELVOGEL, Mr. Dennis Ja 6 4 5 2 5 3 4 4 9 42 6 4 4 5 4 6 3 5 6 43 85 17 68 -4 $60 100
NYSTROM, Keith Eric 4 5 7 3 3 3 6 4 6 41 6 5 6 3 7 5 3 4 7 46 87 19 68 -4 $55 95
AAFEDT, John 5 3 5 4 5 3 5 4 6 40 6 5 4 4 4 4 4 7 6 44 84 16 68 -4 $50 90
PERKINS, Ken 4 5 5 4 6 4 6 4 5 43 7 4 5 4 4 5 4 5 5 43 86 16 70 -2 $45 85
WEEKS, Peter 5 4 7 4 6 3 5 6 6 46 5 5 7 3 5 5 6 7 5 48 94 24 70 -2 $40 80
KNOTTS, Donald Richard 6 3 6 3 7 3 7 5 5 45 6 6 4 3 3 7 3 5 7 44 89 18 71 -1 $35 75
SUNSERI, Mr. Joe 5 4 6 4 6 2 6 4 8 45 5 5 5 4 5 7 4 9 6 50 95 24 71 -1 $30 70
NISHINO, Dr. Phil K. 6 4 6 4 4 3 8 5 7 47 6 5 5 3 4 6 3 7 8 47 94 22 72 Even $25 65
PRIMEAU, Mr. Gary 6 5 6 4 5 3 6 4 7 46 6 5 5 4 5 7 3 9 7 51 97 25 72 Even $20 60
COOPER, Don Dixon 5 5 7 5 5 3 6 5 7 48 7 5 4 2 6 5 4 5 6 44 92 19 73 +1 $15 55
DEROZA, Mr. Tom 6 4 7 3 4 3 5 3 6 41 5 5 4 3 6 6 3 5 9 46 87 14 73 +1 $10 50
SCHIESSER, Hans 6 3 7 3 5 4 6 4 4 42 10 6 5 3 4 7 4 7 7 53 95 22 73 +1 $5 45
REED, Mr. David A 6 5 6 4 5 4 6 5 6 47 5 5 5 3 5 5 3 7 8 46 93 19 74 +2 0 40
REYNOSA, Jim Jr 6 4 6 3 5 5 6 6 8 49 5 5 5 2 4 6 6 7 8 48 97 23 74 +2 0 40
ELLINGSEN, Mr. Dean A 5 4 5 4 5 4 4 4 6 41 7 4 4 3 7 5 7 6 7 50 91 16 75 +3 0 40
ALBOR, Esequiel Vigil 5 5 7 6 5 5 8 9 7 57 7 6 6 3 7 9 3 5 10 56 113 37 76 +4 0 40
JOHNSON, Mr. Ted Ross 5 4 6 5 7 5 6 5 9 52 4 6 5 2 4 8 6 7 9 51 103 27 76 +4 0 40
MACK, Robert 6 4 6 4 4 4 7 5 8 48 7 6 4 4 4 7 3 6 7 48 96 20 76 +4 0 40
HENSON, Mike 6 5 6 4 6 5 4 4 6 46 5 5 4 6 4 5 5 7 6 47 93 17 76 +4 0 40
SMITH, Mr. Jeffery Paul 6 4 6 4 5 3 7 7 7 49 6 6 4 2 7 5 3 5 9 47 96 19 77 +5 0 40
TADDEI, Mr. David 3 4 6 4 8 5 6 6 6 48 4 6 4 3 5 6 4 6 7 45 93 16 77 +5 0 40
FASNACHT, Ray 5 4 8 3 6 4 5 6 8 49 6 7 4 3 4 7 4 5 9 49 98 21 77 +5 0 40
NGUYEN, Mr. Phong Thanh 5 5 7 5 5 3 5 5 6 46 5 5 6 4 4 7 3 6 7 47 93 16 77 +5 0 40
TESFAYOHANNES, Taaque B 4 5 6 3 6 4 5 4 7 44 5 5 7 5 4 7 3 8 5 49 93 15 78 +6 0 40
SMOCHKO, Bob 4 5 5 4 6 3 5 4 7 43 12 5 4 4 5 5 6 8 7 56 99 21 78 +6 0 40
HOSTERMAN, Mike 5 5 7 3 5 4 5 6 6 46 5 5 5 5 5 7 4 6 7 49 95 16 79 +7 0 40
ARMSTRONG, Mark 5 4 9 3 4 3 6 7 5 46 6 6 5 6 4 6 6 4 6 49 95 15 80 +8 0 40
MCGINNIS, Mike John 6 7 6 4 6 5 5 4 7 50 4 6 6 4 5 8 5 8 7 53 103 23 80 +8 0 40
SILCOX, Craig Anthony 6 3 6 3 3 4 6 5 9 45 8 6 6 4 8 10 3 8 7 60 105 25 80 +8 0 40
CHAN, Ronnie 6 7 5 5 5 4 5 5 8 50 7 4 4 5 5 5 3 8 8 49 99 17 82 +10 0 40
SULLIVAN, Ray 5 5 6 5 7 3 3 4 9 47 8 5 5 3 5 6 4 7 8 51 98 15 83 +11 0 40
CHANG, Mr. Jonathan 4 4 5 4 7 2 7 5 8 46 7 6 7 3 6 6 3 6 8 52 98 15 83 +11 0 40
BARRON, Luisito Jr 4 5 7 4 5 4 5 4 8 46 5 6 7 4 7 7 5 6 5 52 98 15 83 +11 0 40
BARREIRA, Thomas 5 5 6 5 6 6 6 4 9 52 4 8 5 3 5 6 11 5 10 57 109 24 85 +13 0 40
MACALL, Mr. Tom 5 7 7 3 4 4 6 5 7 48 8 6 10 5 10 7 5 9 10 70 118 33 85 +13 0 40
PEARCE, Mr. Dale 5 6 5 5 6 4 6 4 10 51 5 6 10 3 7 6 4 7 6 54 105 18 87 +15 0 40
SORENSEN, Michael 5 5 7 5 5 5 6 4 9 51 9 5 4 4 8 6 4 9 13 62 113 25 88 +16 0 40
WALDRON, Jim 5 5 11 3 9 4 5 5 7 54 7 9 8 3 6 8 3 8 8 60 114 24 90 +18 0 40
RAMIREZ, Tim 5 5 6 5 5 2 6 6 9 49 8 6 6 3 7 7 7 8 8 60 109 19 90 +18 0 40
KORENBERG, Marc X X X X X X X X X NC X X X X X X X X X NC NC 17 NC NC 0 40
Closest to the Pin Hole dist $$
STIRNIMAN, Mike 4 2" $25
AUSTIN, David 6 3' $25
REYNOSA, Jim Jr 13 3'10" $25
ANDERSON, Art 16 5'6" $25
Tournament Pairing Program - 4/17/2016 7:38 AM Page: