20160220 - 2Man Best Ball
Callippe Preserve
Flight 1 Net Scores (Blue Tees) - February 20, 2016
Rank + / - Net CC Points Proshop $ Rank + / - Net CC Points Proshop $
1 -12 60 14 -3 69
Ralph Lee Hamby 67 100  $       50 Ande Art L. Anderson 76 40
Andy C Bruns 75 100  $       50 Mr Jeff Smith 77 40
2 -9 63 15 -2 70
Philip Rewcastle 72 90  $       45 Scott Terry 77 40
Rob Pfeifle 72 90  $       45 Mark Armstrong 79 40
3 -8 64 16 -1 71
Fred Hilke 73 80  $       40 Doug Midgley 79 40
Bob Mannina 77 80  $       40 Pat Muldoon 75 40
4 -8 64 17 -1 71
David Digirolamo 72 70  $       35 Shane Stevens 86 40
John Guilford 76 70  $       35 Daniel H Ju 79 40
5 -8 64 18 Even 72
David Baptist 72 60  $       30 Keith Owens 82 40
Paul Delucchi 70 60  $       30 Mr. Kim Hyland 81 40
6 -5 67 19 +1 73
Steve Reynosa 73 50  $       25 Peter Nelson 79 40
Jason Reynosa 79 50  $       25 Stephen Merritt 78 40
7 -5 67 20 +1 73
Steven Guzman 79 40 Charles Grover 87 40
Bill Harper 74 40 Jim Panighetti 78 40
8 -5 67 21 +4 76
Jonathan Cho 72 40 Kirk Laffins 84 40
Hyeonkuk Jeong 77 40 Jody Thomas Laffins 83 40
9 -4 68 22 +4 76
Zach Otting 73 40 Mr. Wayne Knittle 86 40
Ken Perkins 82 40 Mr. Mike Velzy 93 40
10 -4 68 23 +5 77
Mr. Leon Gurevitch 80 40 Mr. Anthony Kim 88 40
Brad Martin 80 40 Tom Blaker 87 40
11 -4 68 24 +6 78
Mr. John Pricer 77 40 Mr. Don Siegfried 86 40
Mike Stirniman 80 40 Scott Siegfried 82 40
12 -4 68
John Merrill Keefer 80 40
Mr. Jonathan Chang 83 40
13 -3 69
Mr. Steven Bees 78 40
David Austin 80 40
Flight 2 Net Scores (White Tees) - February 20, 2016
Rank + / - Net CC Points Proshop $ Rank + / - Net CC Points Proshop $
1 -11 61 14 -3 69
Mr. Joe Sunseri 73 100  $       50 Craig Anthony Silcox 88 40
Mr. David Taddei 68 100  $       50 Mr. Jaime Ramirez 81 40
2 -8 64 15 -2 70
Mr. Dean A Ellingsen 72 90  $       45 Mark Anthony Pasquale 78 40
Mr. Korey F Krueger 69 90  $       45 Donald Richard Knotts 80 40
3 -8 64 16 +1 73
Chris Markle 76 80  $       40 Leonardo Ignacio Santi 83 40
Jim Waldron 77 80  $       40 Luisito Barron Jr 88 40
4 -8 64 17 +1 73
Hans Schiesser 81 70  $       35 Mr. James N Reynosa 80 40
Taaque B Tesfayohanne 71 70  $       35 Jim Reynosa Jr 90 40
5 -7 65 18 +1 73
Mr. Phong Thanh Nguy 68 60  $       30 Mr. Michael Rapine 105 40
Peter Weeks 77 60  $       30 David Holterhoff 79 40
6 -7 65 19 +2 74
Tadashi Kawano 79 50  $       25 Robert Mack 86 40
Orson Leong 72 50  $       25 Alan Matsuda 83 40
7 -6 66 20 +3 75
Michael Scott Page 74 40 Jim Baker 101 40
Mike Henson 79 40 Esequiel Albor 82 40
8 -5 67 21 +5 77
Ray Fasnacht 82 40 Bob Smochko 84 40
Ray Sullivan 74 40 Michael Sorensen 86 40
9 -4 68 22 +6 78
Mr. Keith Shiver 80 40 Mr. Ronny Anthon 94 40
Kevin Sullivan 82 40 Robert Anthon 85 40
10 -4 68 23 +12 84
John Aafedt 79 40 Barry Franklin 94 40
Tim Ramirez 76 40 Chuck Richmond 97 40
11 -4 68 24 +16 88
Mr. Tom Macall 89 40 Gary Arcudi 98 40
Mr. Gary Primeau 82 40 Gregory S Joplin 98 40
12 -3 69
Mr. Dale Pearce 79 40 Closst to the pin
Jackson Pearce 77 40 Hole Name Dist $$
13 -3 69 4 Ralph Lee Hamby 6'1"  $    20
Willard Wilson Mccune 81 40 6 Andy C Bruns 5'7"  $    20
Mr. David A Reed 82 40 13 Jim Baker 7"  $    20
16 Mr. Korey F Krueger 3'10"  $    20