Place PLAYER RESET
POINTS
Net
Score
Points
Awarded
New
Total
CC
Payout
1 Midgley, Doug 1400 70 2500 3900  $         200
2 Guilford, John 2500 79 260 2760  $         190
3 Menzel, Matthew 2250 75 375 2625  $         180
4 Nguyen, Phong 2000 78 270 2270  $         170
5 Weeks, Peter 1800 86 215 2015  $         160
6 Owens, Keith 480 71 1500 1980  $         150
7 Digirolamo, David 1600 79 245 1845  $         140
8 Santiago, Leonardo 1200 80 235 1435  $         130
9 Tesfayohannes, Taaque 1000 73 425 1425  $         120
10 Taddei, David 800 71 550 1350  $         110
11 Wold, Roy 300 71 950 1250  $         100
12 Knotts, Donald 600 72 500 1100  $            90
13 Hamby, Ralph 250 71 675 925  $            80
14 Otting, Zach 340 73 450 790  $            70
15 Hyland, Kim 400 75 350 750  $            60
16 Primeau, Gary 420 76 300 720  $            50
17 Fasnacht, Ray 460 86 220 680  $            40
18 Sullivan, Ray 440 84 225 665  $            30
19 Aafedt, John 230 74 400 630  $            20
20 Henson, Mike 380 80 240 620  $            20
21 Zeunen, Alan 360 79 250 610  $            20
22 Armstrong, Mark 320 78 280 600  $            20
23 Pfeifle, Rob 310 78 265 575  $            20
24 Sorensen, Michael 240 75 325 565  $            20
25 Harari, Jim 280 77 285 565  $            20
26 Muldoon, Pat 290 78 275 565  $            20
27 Pricer, John 260 79 255 515  $            20
28 Sunseri, Joe 270 82 230 500  $            20
Hole PLAYER Distance Prize
4 Guilford, John 1'  $           25
6 Wold, Roy 75"  $           25
13 Wold, Roy 51"  $           25
16 Owens, Keith 8' 2"  $           25