20150919 - Club Championship
Gross Scores for Flight 1
Player Name Overall Rnd 1 Rnd 2 Total $$ CC Pts
1 Steven Harris +8 75 77 152 60 120
2 Scott Terry +11 78 77 155
3 Rob Mangan +11 77 78 155
Net Scores for Flight 1
Player Name Overall Rnd 1 Rnd 2 Total $$ CC Pts
1 Kirk Laffins +1 72 73 145 60 120
2 Tadashi Kawano +2 74 72 146 55 114
3 Steve Reynosa +3 74 73 147 50 108
4 Mr. Mark Norman +3 72 75 147 45 102
5 Andy C Bruns +4 75 73 148 40 96
6 Mr. John Pricer +4 76 72 148 35 90
7 Mr. Leon Gurevitch +5 76 73 149 30 84
8 Alan Zeunen +5 73 76 149 25 78
9 Art Anderson +9 77 76 153 20 72
10 Bill Harper +9 77 76 153 15 66
11 Mr. Roy Wold +9 73 80 153 10 60
12 John Taylor +10 75 79 154 5 54
13 Scott Terry +11 78 77 155 0 48
14 Rob Mangan +11 77 78 155 0 48
15 Mr. Patrick Moore +11 78 77 155 0 48
16 David Baptist +12 83 73 156 0 48
17 Mr. Jody Thomas Laffins +13 73 84 157 0 48
18 Zach Otting +17 79 82 161 0 48
19 Ralph Lee Hamby +18 80 82 162 0 48
20 Mr. John Driver +19 84 79 163 0 48
21 Casey L Howard +21 84 81 165 0 48
22 Jeff Florando +21 85 80 165 0 48
23 Mr. Nelson Martinez +22 82 84 166 0 48
24 Todd Briggs +27 85 86 171 0 48
25 Matthew Menzel NC 70 NC NC 0 48
Net Scores for Flight 2
Player Name Overall Rnd 1 Rnd 2 Total $$ CC Pts
1 David Riney -5 68 71 139 60 120
2 Leonardo Ignacio Santiago -2 76 66 142 55 114
3 Mr. Keith Shiver +1 73 72 145 50 108
4 Mr. John Guilford +1 69 76 145 45 102
5 Mr. Phong Thanh Nguyen +3 76 71 147 40 96
6 Rob Pfeifle +6 77 73 150 35 90
7 Doug Midgley +6 76 74 150 30 84
8 Mark Armstrong +6 75 75 150 25 78
9 Mr. Jonathan Chang +6 79 71 150 20 72
10 Taaque B Tesfayohannes +7 78 73 151 15 66
11 Ray Sullivan +9 81 72 153 10 60
12 Pat Muldoon +9 80 73 153 5 54
13 Mr. Steve Jung +9 76 77 153 0 48
14 David Baker +9 73 80 153 0 48
15 Mr. Kim David Hyland +9 74 79 153 0 48
16 Mr. Donald Francis Scully  +10 81 73 154 0 48
17 Keith Owens +10 80 74 154 0 48
18 Ken Perkins +13 81 76 157 0 48
19 Mr. Gabe Tanaka +14 80 78 158 0 48
20 Mike Henson +16 84 76 160 0 48
21 Peter Nelson +19 81 82 163 0 48
22 Luisito Barron Jr +19 78 85 163 0 48
23 Mike Stirniman +22 86 80 166 0 48
24 Mr. Mike Velzy +28 91 81 172 0 48
25 Mr. Peter C Cold +30 95 79 174 0 48
26 Mr. David Taddei +30 88 86 174 0 48
Net Scores for Flight 3
Player Name Overall Rnd 1 Rnd 2 Total $$ CC Pts
1 Mr. Joe Sunseri -3 71 70 141 60 120
2 Peter Weeks -2 77 65 142 55 114
3 Donald Richard Knotts Even 72 72 144 50 108
4 Stan Strickland +1 77 68 145 45 102
5 Jim Reynosa Jr +2 72 74 146 40 96
6 John Aafedt +3 70 77 147 35 90
7 Craig Anthony Silcox +5 75 74 149 30 84
8 Chris Markle +5 76 73 149 25 78
9 Mr. Ted Ross Johnson +6 75 75 150 20 72
10 Mr. Dale Pearce +6 72 78 150 15 66
11 Hans Schiesser +10 79 75 154 10 60
12 Ronnie Chan +10 77 77 154 5 54
13 Mr. Jaime Ramirez +10 80 74 154 0 48
14 Phil Nishino +11 81 74 155 0 48
15 Orson Leong +11 77 78 155 0 48
16 Mr. Dennis James Spielvog +12 77 79 156 0 48
17 Bob Kruzner +12 78 78 156 0 48
18 Tim Ramirez +14 79 79 158 0 48
19 Michael Sorensen +15 81 78 159 0 48
20 Mr. Bob Wolf +15 81 78 159 0 48
21 Gary Arcudi +15 77 82 159 0 48
22 Willard Wilson Mccune +16 87 73 160 0 48
23 Jackson Pearce +18 86 76 162 0 48
24 Ray Fasnacht +29 86 87 173 0 48
25 Bob Smochko NC NC NC NC 0 48
26 Mr. David A Reed NC 81 NC NC 0 48
KP Day 1 Hole $$ Dist
Mike Henson 4 25 3' 9"
Dennis James Spielvog 6 25 2' 3"
Mr. David A Reed 13 25 7' 1"
Doug Midgley 16 25 4' 10"
KP Day 2 Hole $$ Dist
Mr. Phong Thanh Nguyen 4 25 4' 2"
Alan Zeunen 6 25 1' 2"
Art Anderson 13 25 6' 8"
Mr. Jonathan Chang 16 25 2"