20150920 - Club Championship
Callippe Preserve
Gross Scores for Round 2 BLACK Flight
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
HARRIS, Steven 4 4 6 3 3 3 5 5 6 39 4 3 4 4 5 5 2 6 5 38 77 6 71 -1
KAWANO, Tadashi 4 4 5 3 4 4 4 5 4 37 6 5 4 3 5 5 3 5 6 42 79 7 72 Even
PRICER, Mr. John 4 5 6 3 4 3 4 3 5 37 6 4 4 3 5 6 4 5 6 43 80 8 72 Even
REYNOSA, Steve 4 5 5 4 4 4 5 4 6 41 6 4 5 4 4 5 3 5 5 41 82 9 73 +1
BAPTIST, David 5 3 8 4 4 4 4 4 5 41 6 4 4 3 3 6 5 4 5 40 81 8 73 +1
LAFFINS, Kirk 5 5 4 3 6 3 4 5 5 40 4 4 5 3 3 5 4 5 6 39 79 6 73 +1
BRUNS, Andy C 5 5 5 4 4 4 3 4 5 39 4 4 6 3 4 4 4 6 6 41 80 7 73 +1
GUREVITCH, Mr. Leon 5 4 5 4 4 4 3 4 4 37 5 4 5 3 5 5 3 4 6 40 77 4 73 +1
NORMAN, Mr. Mark 5 4 5 4 5 3 4 4 6 40 5 4 5 3 4 5 3 7 7 43 83 8 75 +3
ANDERSON, Art 4 5 6 3 6 3 4 4 6 41 5 4 5 2 5 5 6 5 6 43 84 8 76 +4
HARPER, Bill 4 5 5 4 5 3 4 4 6 40 4 4 5 4 4 9 3 4 7 44 84 8 76 +4
ZEUNEN, Alan 5 4 5 3 4 2 4 5 5 37 6 7 5 3 5 6 3 5 6 46 83 7 76 +4
TERRY, Scott 5 4 5 3 4 3 4 5 5 38 5 4 4 3 4 6 5 4 4 39 77 0 77 +5
MOORE, Mr. Patrick 4 4 5 3 3 2 6 5 5 37 7 5 7 4 4 6 4 5 5 47 84 7 77 +5
MANGAN, Rob 4 5 6 3 4 3 4 3 5 37 6 4 5 3 3 4 4 5 7 41 78 0 78 +6
TAYLOR, John 4 3 5 4 6 4 4 6 6 42 4 4 4 5 4 5 3 4 6 39 81 2 79 +7
DRIVER, Mr. John 4 4 5 3 4 3 4 4 6 37 5 3 4 4 6 5 2 6 8 43 80 1 79 +7
WOLD, Mr. Roy 4 4 6 3 7 3 5 4 7 43 6 6 5 3 4 5 4 6 6 45 88 8 80 +8
FLORANDO, Jeff 4 4 5 3 4 3 4 6 7 40 7 4 5 4 4 7 7 4 8 50 90 10 80 +8
HOWARD, Casey L 4 5 5 4 4 4 5 7 6 44 6 4 5 3 5 5 3 6 6 43 87 6 81 +9
HAMBY, Ralph Lee 5 4 7 5 4 3 5 5 5 43 6 5 5 2 4 7 4 4 10 47 90 8 82 +10
OTTING, Zach 4 4 5 5 4 3 4 3 5 37 5 5 5 3 9 7 6 4 8 52 89 7 82 +10
LAFFINS, Mr. Jody Thomas 5 3 5 4 5 6 5 4 10 47 5 4 5 3 4 9 3 5 5 43 90 6 84 +12
MARTINEZ, Mr. Nelson 5 4 6 3 5 4 5 4 6 42 6 6 5 3 7 6 3 4 7 47 89 5 84 +12
BRIGGS, Todd 5 6 6 5 4 3 3 5 6 43 5 5 5 3 7 5 4 5 7 46 89 3 86 +14
MENZEL, Matthew X X X X X X X X X NC X X X X X X X X X NC NC 9 NC NC
Gross Scores for Round 2 BLUE Flight
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SANTIAGO, Leonardo Ignacio 4 5 5 3 5 2 4 4 5 37 6 4 4 4 5 8 3 4 5 43 80 14 66 -6
RINEY, David 6 4 5 4 4 4 6 4 7 44 4 6 5 4 5 5 4 5 4 42 86 15 71 -1
NGUYEN, Mr. Phong Thanh 5 4 6 3 4 3 5 4 10 44 5 4 4 3 4 6 4 5 9 44 88 17 71 -1
CHANG, Mr. Jonathan 4 4 5 3 3 4 4 4 6 37 5 7 6 4 4 5 2 6 10 49 86 15 71 -1
SHIVER, Mr. Keith 4 6 6 4 4 5 5 3 5 42 8 5 3 3 5 6 3 4 5 42 84 12 72 Even
SULLIVAN, Ray 4 5 6 5 4 4 5 4 6 43 8 3 4 4 4 7 3 5 6 44 87 15 72 Even
TESFAYOHANNES, Taaque B 4 5 7 5 4 3 4 4 8 44 5 7 4 3 3 6 4 6 6 44 88 15 73 +1
SCULLY, Mr. Donald Francis J 5 5 5 2 5 4 6 6 7 45 6 5 5 3 5 5 3 5 8 45 90 17 73 +1
MULDOON, Pat 5 5 5 3 5 3 6 5 8 45 7 3 5 4 4 5 3 5 8 44 89 16 73 +1
PFEIFLE, Rob 4 4 5 3 4 3 6 6 7 42 6 5 6 3 4 6 3 5 8 46 88 15 73 +1
OWENS, Keith 5 5 5 4 5 3 5 4 6 42 5 4 5 5 4 6 4 5 5 43 85 11 74 +2
MIDGLEY, Doug 5 3 6 3 5 3 4 5 6 40 4 4 6 4 4 6 6 5 5 44 84 10 74 +2
ARMSTRONG, Mark 5 4 6 4 4 3 7 5 6 44 5 4 5 5 6 7 4 5 7 48 92 17 75 +3
HENSON, Mike 5 4 6 5 5 3 7 5 8 48 4 5 4 3 5 6 7 4 7 45 93 17 76 +4
PERKINS, Ken 4 6 6 4 5 4 5 6 6 46 5 7 4 5 4 5 3 6 6 45 91 15 76 +4
GUILFORD, Mr. John 6 4 5 4 5 4 4 6 5 43 6 4 5 3 5 7 5 5 5 45 88 12 76 +4
JUNG, Mr. Steve 5 4 6 4 4 3 5 6 7 44 6 4 6 3 4 6 4 5 9 47 91 14 77 +5
TANAKA, Mr. Gabe 5 4 5 4 4 4 6 7 6 45 7 5 5 4 5 4 4 8 8 50 95 17 78 +6
COLD, Mr. Peter C 5 6 6 3 4 7 5 4 7 47 6 4 5 3 5 5 4 6 8 46 93 14 79 +7
HYLAND, Mr. Kim David 5 5 6 3 3 3 5 4 6 40 5 6 5 5 5 8 6 6 5 51 91 12 79 +7
STIRNIMAN, Mike 6 5 9 8 4 3 5 4 6 50 5 5 5 4 4 6 3 5 7 44 94 14 80 +8
BAKER, David 5 4 5 4 4 3 5 6 7 43 5 5 5 4 5 7 3 5 8 47 90 10 80 +8
VELZY, Mr. Mike 4 4 6 3 6 3 4 4 6 40 6 4 5 3 7 6 3 6 11 51 91 10 81 +9
NELSON, Peter 4 6 7 3 6 4 4 4 7 45 6 5 6 3 4 7 4 5 7 47 92 10 82 +10
BARRON, Luisito Jr 4 5 9 4 5 3 5 6 5 46 5 7 8 4 8 7 3 7 5 54 100 15 85 +13
TADDEI, Mr. David 6 4 8 4 3 5 4 5 9 48 7 7 6 3 6 7 5 6 8 55 103 17 86 +14
Gross Scores for Round 2 WHITE Flight
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
WEEKS, Peter 4 4 6 3 4 4 4 5 5 39 5 6 5 4 5 5 4 6 7 47 86 21 65 -7
STRICKLAND, Stan 5 4 6 3 4 4 5 5 7 43 5 5 7 5 4 9 4 6 6 51 94 26 68 -4
SUNSERI, Mr. Joe 5 7 7 4 4 6 4 5 6 48 5 6 4 3 7 7 6 5 5 48 96 26 70 -2
KNOTTS, Donald Richard 5 5 8 4 5 3 4 4 8 46 5 5 4 3 5 5 5 5 6 43 89 17 72 Even
MCCUNE, Willard Wilson 5 4 4 3 4 7 5 7 6 45 6 5 4 4 5 6 6 4 8 48 93 20 73 +1
MARKLE, Chris 6 4 6 3 4 5 5 5 6 44 6 4 5 4 7 4 4 8 7 49 93 20 73 +1
SILCOX, Craig Anthony 6 5 7 5 5 4 6 5 8 51 10 4 7 3 4 5 4 5 7 49 100 26 74 +2
REYNOSA, Jim Jr 6 5 6 4 5 3 6 5 8 48 5 5 6 3 7 6 4 6 7 49 97 23 74 +2
NISHINO, Phil 5 5 6 3 6 4 5 4 6 44 8 6 6 3 5 6 4 7 6 51 95 21 74 +2
RAMIREZ, Mr. Jaime 6 7 6 4 5 4 4 6 10 52 6 5 8 4 7 9 3 8 11 61 113 39 74 +2
SCHIESSER, Hans 4 4 7 4 5 5 8 4 8 49 6 5 6 4 5 5 3 6 6 46 95 20 75 +3
JOHNSON, Mr. Ted Ross 5 5 7 4 4 3 7 5 12 52 6 6 5 5 4 5 6 6 7 50 102 27 75 +3
PEARCE, Jackson 7 4 6 3 6 4 7 5 7 49 5 5 6 4 5 6 3 6 7 47 96 20 76 +4
CHAN, Ronnie 6 4 7 4 4 4 6 5 5 45 5 5 5 4 5 10 3 6 6 49 94 17 77 +5
AAFEDT, John 5 5 6 3 4 5 4 4 7 43 7 6 5 3 5 6 5 6 9 52 95 18 77 +5
LEONG, Orson 6 4 7 5 5 4 5 4 8 48 8 4 5 3 6 8 3 6 7 50 98 20 78 +6
PEARCE, Mr. Dale 5 5 7 5 4 4 4 4 8 46 7 5 7 5 5 6 4 8 4 51 97 19 78 +6
SORENSEN, Michael 6 6 7 4 3 3 6 5 9 49 6 4 8 4 6 7 4 6 8 53 102 24 78 +6
KRUZNER, Bob 4 6 7 4 4 3 4 5 6 43 7 8 5 4 5 6 4 6 7 52 95 17 78 +6
WOLF, Mr. Bob 5 5 5 4 5 4 5 4 6 43 7 6 6 4 4 5 5 7 10 54 97 19 78 +6
RAMIREZ, Tim 5 5 7 4 5 4 4 5 9 48 7 6 6 5 4 5 3 8 5 49 97 18 79 +7
SPIELVOGEL, Mr. Dennis Ja 5 4 6 3 5 3 4 6 9 45 8 5 5 4 6 5 6 8 4 51 96 17 79 +7
ARCUDI, Gary 5 5 6 4 4 3 7 5 8 47 5 6 5 4 5 4 6 8 10 53 100 18 82 +10
FASNACHT, Ray 7 5 6 5 5 4 5 5 9 51 9 5 5 3 5 6 6 7 9 55 106 19 87 +15
SMOCHKO, Bob X X X X X X X X X NC X X X X X X X X X NC NC 20 NC NC
REED, Mr. David A X X X X X X X X X NC X X X X X X X X X NC NC 18 NC NC