20150919 - Club Championship
Callippe Preserve
Flight 1 Gross and Net Scores BLACK tees - September 19, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
HARRIS, Steven 4 4 6 3 3 4 5 5 5 39 4 4 5 2 4 4 3 4 6 36 75 6 69 -3
MENZEL, Matthew 5 5 5 3 5 3 4 4 6 40 4 5 4 3 4 5 4 4 6 39 79 9 70 -2
NORMAN, Mr. Mark 7 4 5 3 5 4 3 3 6 40 4 4 4 3 5 5 3 5 7 40 80 8 72 Even
LAFFINS, Kirk 4 4 6 3 4 3 5 4 5 38 5 4 4 3 7 5 3 4 5 40 78 6 72 Even
LAFFINS, Mr. Jody Thomas 5 4 5 3 4 4 5 4 5 39 4 5 4 3 4 5 3 6 6 40 79 6 73 +1
ZEUNEN, Alan 4 5 5 3 4 3 6 4 5 39 5 5 3 4 5 6 3 5 5 41 80 7 73 +1
WOLD, Mr. Roy 5 4 5 4 5 3 6 3 5 40 5 4 3 4 4 5 5 5 6 41 81 8 73 +1
REYNOSA, Steve 5 4 6 3 4 4 4 5 5 40 4 4 5 4 5 6 3 6 6 43 83 9 74 +2
KAWANO, Tadashi 4 4 6 3 4 5 4 4 5 39 4 4 5 4 6 4 4 5 6 42 81 7 74 +2
TAYLOR, John 5 4 5 3 4 4 5 4 5 39 3 5 5 3 4 7 3 3 5 38 77 2 75 +3
BRUNS, Andy C 4 4 6 4 5 3 5 3 7 41 6 3 4 5 3 5 3 5 7 41 82 7 75 +3
GUREVITCH, Mr. Leon 6 4 5 4 4 3 4 4 7 41 5 5 4 3 4 4 3 6 5 39 80 4 76 +4
PRICER, Mr. John 6 4 8 3 4 4 4 4 5 42 4 5 5 4 5 6 3 5 5 42 84 8 76 +4
MANGAN, Rob 5 4 4 3 4 3 6 4 5 38 4 4 4 3 4 5 3 7 5 39 77 0 77 +5
ANDERSON, Art 4 4 6 4 6 3 5 4 5 41 7 5 6 4 4 4 3 5 6 44 85 8 77 +5
HARPER, Bill 4 4 6 2 5 3 6 6 5 41 4 7 4 4 5 5 5 4 6 44 85 8 77 +5
TERRY, Scott 4 4 5 3 5 3 7 4 5 40 4 4 4 3 5 5 4 4 5 38 78 0 78 +6
MOORE, Mr. Patrick 6 4 6 5 4 3 4 5 5 42 5 4 5 4 4 5 4 5 7 43 85 7 78 +6
OTTING, Zach 6 4 5 4 5 4 4 4 7 43 5 4 4 3 5 6 4 4 8 43 86 7 79 +7
HAMBY, Ralph Lee 6 4 5 7 4 3 4 4 5 42 5 6 5 4 5 5 5 5 6 46 88 8 80 +8
MARTINEZ, Mr. Nelson 4 5 6 4 5 3 4 5 6 42 5 5 4 3 5 7 5 5 6 45 87 5 82 +10
BAPTIST, David 6 4 6 6 4 3 3 4 10 46 4 6 4 4 4 6 6 4 7 45 91 8 83 +11
HOWARD, Casey L 7 4 6 3 4 4 6 4 5 43 6 4 4 4 7 6 4 5 7 47 90 6 84 +12
DRIVER, Mr. John 5 4 4 4 4 3 4 4 7 39 7 4 5 4 4 7 4 5 6 46 85 1 84 +12
BRIGGS, Todd 5 4 4 4 5 4 5 4 7 42 5 5 4 4 5 6 5 5 7 46 88 3 85 +13
FLORANDO, Jeff 5 4 6 3 6 4 5 5 7 45 6 5 5 4 5 8 6 6 5 50 95 10 85 +13
Flight 2 Gross and Net Scores BLUE Tees - September 19, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
RINEY, David 5 3 5 4 4 3 6 5 4 39 6 4 4 5 3 8 3 6 5 44 83 15 68 -4
GUILFORD, Mr. John 4 4 6 3 4 3 6 5 5 40 4 4 6 4 5 5 4 4 5 41 81 12 69 -3
BAKER, David 5 4 5 3 4 7 4 4 5 41 5 5 5 5 4 5 3 4 6 42 83 10 73 +1
SHIVER, Mr. Keith 4 4 6 3 5 3 5 4 6 40 6 5 3 4 5 5 5 5 7 45 85 12 73 +1
HYLAND, Mr. Kim David 4 4 4 3 5 3 4 5 5 37 6 5 5 6 3 6 4 7 7 49 86 12 74 +2
ARMSTRONG, Mark 4 5 7 3 6 3 6 6 7 47 5 6 5 3 5 6 4 5 6 45 92 17 75 +3
MIDGLEY, Doug 4 4 5 4 4 5 5 5 6 42 7 4 5 4 6 4 3 5 6 44 86 10 76 +4
SANTIAGO, Leonardo Ignacio 5 4 6 3 5 3 6 5 7 44 6 4 5 5 5 5 4 6 6 46 90 14 76 +4
NGUYEN, Mr. Phong Thanh 5 4 7 4 4 4 5 6 5 44 5 4 6 5 5 6 2 8 8 49 93 17 76 +4
JUNG, Mr. Steve 5 4 5 4 5 4 4 4 5 40 5 5 5 3 4 5 4 12 7 50 90 14 76 +4
PFEIFLE, Rob 5 4 7 3 5 3 6 6 6 45 6 6 4 3 4 6 4 7 7 47 92 15 77 +5
BARRON, Luisito Jr 6 4 5 5 4 4 5 7 6 46 7 4 5 3 4 5 6 5 8 47 93 15 78 +6
TESFAYOHANNES, Taaque B 5 3 5 4 5 3 8 6 5 44 7 5 5 3 5 6 4 5 9 49 93 15 78 +6
CHANG, Mr. Jonathan 6 4 5 4 6 4 4 5 6 44 8 8 4 3 7 5 3 5 7 50 94 15 79 +7
MULDOON, Pat 7 4 8 4 6 3 5 7 5 49 8 4 5 6 5 4 4 5 6 47 96 16 80 +8
OWENS, Keith 5 6 4 4 4 4 5 4 6 42 4 10 5 3 5 5 5 5 7 49 91 11 80 +8
TANAKA, Mr. Gabe 5 5 6 3 6 3 6 4 7 45 5 6 4 5 7 4 4 9 8 52 97 17 80 +8
SCULLY, Mr. Donald Francis J 5 8 8 4 6 4 5 4 7 51 6 4 5 3 6 5 4 5 9 47 98 17 81 +9
PERKINS, Ken 6 4 6 4 5 2 7 6 6 46 7 4 5 3 5 6 6 8 6 50 96 15 81 +9
NELSON, Peter 5 4 6 3 5 3 5 5 6 42 5 6 5 5 5 7 5 6 5 49 91 10 81 +9
SULLIVAN, Ray 4 4 7 3 8 3 3 4 5 41 7 6 4 8 5 8 4 6 7 55 96 15 81 +9
HENSON, Mike 5 5 6 2 5 3 7 4 6 43 14 6 7 3 4 6 3 6 9 58 101 17 84 +12
STIRNIMAN, Mike 4 5 6 4 6 3 7 5 8 48 8 6 5 4 4 6 4 9 6 52 100 14 86 +14
TADDEI, Mr. David 5 4 6 3 6 2 8 4 10 48 7 6 8 4 5 7 5 7 8 57 105 17 88 +16
VELZY, Mr. Mike 4 4 7 3 5 3 7 4 6 43 9 4 7 4 5 5 7 5 12 58 101 10 91 +19
COLD, Mr. Peter C 5 5 7 5 5 3 4 6 8 48 7 5 9 4 5 8 5 7 11 61 109 14 95 +23
Flight 3 Gross and Net Scores WHITE tees - September 19, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
AAFEDT, John 5 4 7 4 7 4 5 5 4 45 5 4 4 3 4 5 4 7 7 43 88 18 70 -2
SUNSERI, Mr. Joe 7 3 6 3 4 4 4 5 7 43 7 5 5 5 6 6 5 6 9 54 97 26 71 -1
REYNOSA, Jim Jr 6 4 5 6 5 3 5 5 8 47 6 5 4 4 5 7 3 6 8 48 95 23 72 Even
KNOTTS, Donald Richard 5 4 5 3 3 3 6 4 8 41 5 5 5 2 6 6 6 6 7 48 89 17 72 Even
PEARCE, Mr. Dale 4 3 5 4 5 2 7 5 6 41 7 4 6 4 5 6 3 6 9 50 91 19 72 Even
JOHNSON, Mr. Ted Ross 5 5 7 4 5 4 6 6 6 48 8 6 5 4 4 6 6 6 9 54 102 27 75 +3
SILCOX, Craig Anthony 5 4 6 4 4 3 5 4 9 44 5 4 6 6 10 5 6 5 10 57 101 26 75 +3
MARKLE, Chris 5 6 5 4 4 4 5 4 8 45 4 9 7 5 5 5 6 5 5 51 96 20 76 +4
ARCUDI, Gary 6 4 8 4 4 6 6 5 5 48 4 5 6 3 4 6 3 8 8 47 95 18 77 +5
STRICKLAND, Stan 6 6 7 3 5 4 6 6 7 50 6 6 5 5 5 6 5 5 10 53 103 26 77 +5
LEONG, Orson 6 6 6 4 5 3 6 4 6 46 8 6 7 3 5 4 4 7 7 51 97 20 77 +5
CHAN, Ronnie 6 7 5 4 4 4 5 3 6 44 6 7 5 3 7 5 4 7 6 50 94 17 77 +5
SPIELVOGEL, Mr. Dennis Ja 5 5 5 3 7 2 7 4 6 44 7 5 5 4 4 8 4 8 5 50 94 17 77 +5
WEEKS, Peter 6 4 5 3 3 3 6 4 7 41 7 8 6 3 12 5 3 7 6 57 98 21 77 +5
KRUZNER, Bob 6 4 5 4 4 4 5 4 6 42 5 6 5 5 7 7 4 7 7 53 95 17 78 +6
SCHIESSER, Hans 6 5 8 4 4 4 5 5 9 50 9 6 5 4 5 5 4 6 5 49 99 20 79 +7
RAMIREZ, Tim 5 5 6 4 6 3 5 5 8 47 5 5 6 4 6 5 3 6 10 50 97 18 79 +7
RAMIREZ, Mr. Jaime 6 6 8 6 7 3 5 6 5 52 10 6 8 5 9 6 4 10 9 67 119 39 80 +8
SORENSEN, Michael 7 6 6 3 9 4 6 5 8 54 7 4 5 5 5 7 4 8 6 51 105 24 81 +9
REED, Mr. David A 6 5 6 5 6 3 5 5 7 48 7 5 5 3 7 9 5 5 5 51 99 18 81 +9
NISHINO, Phil 5 5 8 5 4 3 5 3 9 47 8 5 4 4 5 6 5 6 12 55 102 21 81 +9
WOLF, Mr. Bob 5 4 6 5 5 4 5 4 6 44 8 6 6 4 6 7 5 7 7 56 100 19 81 +9
FASNACHT, Ray 8 6 9 4 6 4 6 4 8 55 6 5 6 5 4 6 4 6 8 50 105 19 86 +14
PEARCE, Jackson 6 4 8 4 5 4 6 6 6 49 7 5 4 4 7 9 6 6 9 57 106 20 86 +14
MCCUNE, Willard Wilson 6 7 6 6 4 4 6 4 8 51 7 5 5 3 5 6 4 9 12 56 107 20 87 +15
SMOCHKO, Bob X X X X X X X X X NC X X X X X X X X X NC NC 20 NC NC