20150815 - Beat The Pro
Callippe Preserve
Players shooting a net 77 or better win a lesson.
See below for details about the free lesson
See below for details on John Pricer's KP
Flight 1 Gross Scores BLACK tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
ZEUNEN, Alan 4 3 5 3 4 3 5 4 5 36 4 4 4 3 5 5 4 5 5 39 75 9 66 -6 Lesson $50 100
TAYLOR, Mr. John 4 4 5 3 4 4 4 3 5 36 6 5 4 3 4 4 3 4 4 37 73 3 70 -2 Lesson $40 88
PAGE, Michael 4 4 5 4 3 2 5 4 7 38 4 5 6 4 4 5 3 5 5 41 79 9 70 -2 Lesson $30 76
MENZEL, Matthew 4 4 5 3 4 3 5 5 6 39 4 5 5 3 4 5 5 6 5 42 81 8 73 +1 Lesson $20 64
MIDGLEY, Doug 5 5 5 3 4 3 4 5 5 39 5 5 4 4 7 5 4 4 5 43 82 9 73 +1 Lesson $10 52
OTTING, Zach 4 5 5 3 3 4 4 4 5 37 4 4 4 5 7 8 3 4 5 44 81 8 73 +1 Lesson 40
HARPER, Bill 5 5 6 4 4 3 4 5 5 41 4 5 5 3 5 6 2 5 5 40 81 7 74 +2 Lesson 40
HAMBY, Ralph Lee 5 5 5 4 4 4 4 4 6 41 5 6 4 4 4 4 4 5 6 42 83 9 74 +2 Lesson 40
TERRY, Mr. Scott 5 4 5 3 4 2 4 4 5 36 4 4 4 3 4 5 3 5 6 38 74 0 74 +2 Lesson 40
WOLD, Mr. Roy 5 4 6 4 6 4 5 5 4 43 6 6 5 4 4 3 4 4 5 41 84 9 75 +3 Lesson 40
REYNOSA, Steve 5 5 5 4 6 3 5 5 7 45 4 4 4 3 4 7 3 6 5 40 85 9 76 +4 Lesson 40
HARARI, Mr. Jim 5 5 5 3 3 4 6 7 6 44 4 4 7 4 4 4 3 4 6 40 84 8 76 +4 Lesson 40
MOORE, Mr. Patrick 6 5 6 3 5 4 4 4 6 43 4 4 4 3 5 6 3 7 5 41 84 7 77 +5 Lesson 40
RUGE, Mr. Billy 4 4 5 4 5 3 4 4 7 40 4 3 4 5 3 5 4 5 5 38 78 1 77 +5 Lesson 40
MCLAUGHLIN, Thomas Mich 5 5 5 4 4 7 4 4 5 43 4 4 4 3 5 6 4 7 7 44 87 9 78 +6 Lesson 40
GLOSSER, Brian PGA Pro 4 4 6 4 4 3 4 4 5 38 4 5 4 3 4 5 4 5 6 40 78 0 78 +6 Lesson 40
HOWARD, Mr. Harold H III 5 4 5 3 4 4 5 4 7 41 6 6 4 3 3 8 5 6 6 47 88 8 80 +8 40
PRICER, Mr. John 5 9 5 3 5 3 4 4 5 43 6 6 6 3 4 7 5 7 5 49 92 8 84 +12 40
KEEFER, John Merrill 7 6 6 4 9 4 4 4 5 49 4 5 5 3 4 6 4 7 6 44 93 8 85 +13 40
Flight 2 Gross Scores BLUE tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
LAMIGO, Mr. Jerry 4 5 5 3 4 3 5 5 6 40 5 5 4 4 5 5 4 4 5 41 81 12 69 -3 Lesson $50 100
HYLAND, Mr. Kim David 6 5 6 3 4 3 6 4 5 42 5 5 4 5 3 5 3 4 6 40 82 12 70 -2 Lesson $40 88
DIGIROLAMO, David 6 4 5 3 4 4 5 4 6 41 6 5 4 2 4 5 5 5 5 41 82 11 71 -1 Lesson $30 76
OWENS, Keith 5 5 5 5 4 4 3 5 6 42 6 4 4 4 4 5 3 5 6 41 83 11 72 Even Lesson $20 64
SANTIAGO, Leonardo Ignacio 6 4 6 4 4 3 5 4 6 42 5 4 4 4 5 5 4 6 7 44 86 14 72 Even Lesson $10 52
GUZMAN, Steven 4 5 5 3 5 3 5 6 5 41 4 4 4 4 6 6 5 4 7 44 85 12 73 +1 Lesson 40
GUILFORD, Mr. John 5 5 6 4 4 4 5 4 8 45 4 4 4 4 7 6 3 5 5 42 87 12 75 +3 Lesson 40
AUSTIN, David 6 4 6 4 4 3 4 5 6 42 4 5 4 6 5 6 4 6 6 46 88 13 75 +3 Lesson 40
STIRNIMAN, Mike 5 4 6 3 5 3 4 5 7 42 7 5 5 3 5 7 5 5 5 47 89 14 75 +3 Lesson 40
FLORANDO, Jeff 5 4 7 3 5 4 4 4 4 40 3 6 4 3 5 9 3 5 7 45 85 9 76 +4 Lesson 40
JUNG, Mr. Steve 5 5 8 5 4 4 5 4 7 47 5 6 4 4 5 5 4 4 7 44 91 14 77 +5 Lesson 40
WESSON, Mr. Mark 5 5 7 4 4 3 4 5 5 42 5 4 4 3 6 5 3 7 9 46 88 11 77 +5 Lesson 40
VANDERHORST, Mr. Doug 4 5 6 3 5 4 5 4 8 44 5 6 7 3 4 5 3 5 6 44 88 10 78 +6 Lesson 40
TAN, Jon 5 7 5 3 4 3 4 4 9 44 5 5 7 3 5 5 5 8 5 48 92 12 80 +8 40
REWCASTLE, Philip 6 5 6 4 8 4 5 4 6 48 7 5 4 5 4 6 4 5 5 45 93 11 82 +10 40
MALONE, Todd 5 5 6 5 4 4 5 5 9 48 5 5 6 3 4 6 4 5 6 44 92 10 82 +10 40
TRACY, Mr. Steve NS 40
SHIVER, Mr. Keith DNF 40
TSUGITA, Mr. Scott A DNF 40
Flight 3 Gross Scores WHITE tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
NGUYEN, Mr. Phong Thanh 5 5 5 4 5 2 7 5 6 44 4 4 4 3 4 6 4 7 5 41 85 17 68 -4 Lesson $50 100
SULLIVAN, Ray 5 5 5 3 5 3 6 4 5 41 5 5 5 4 4 5 3 5 6 42 83 15 68 -4 Lesson $40 88
MULDOON, Pat 5 4 6 4 6 3 4 5 5 42 5 4 5 3 6 5 3 5 6 42 84 15 69 -3 Lesson $30 76
PFEIFLE, Rob 4 3 6 3 5 4 3 3 7 38 5 6 4 3 4 7 4 7 6 46 84 15 69 -3 Lesson $20 64
CITTA, Mr. Mike 4 4 5 5 4 4 5 5 8 44 5 5 4 4 6 5 4 5 7 45 89 18 71 -1 Lesson $10 52
SPIELVOGEL, Mr. Dennis Ja 5 3 5 3 6 3 3 4 4 36 6 5 10 5 6 6 5 6 5 54 90 18 72 Even Lesson 40
SCULLY, Mr. Donald Francis J 5 5 7 5 3 3 5 6 7 46 6 5 4 3 5 5 3 5 8 44 90 17 73 +1 Lesson 40
PERKINS, Ken 6 6 6 4 5 4 4 5 7 47 4 5 5 4 5 5 4 5 5 42 89 15 74 +2 Lesson 40
RAMIREZ, Tim 5 6 5 4 4 5 4 5 8 46 4 5 4 6 4 6 4 6 6 45 91 17 74 +2 Lesson 40
TANAKA, Mr. Gabe 5 6 6 4 4 3 5 4 8 45 7 4 4 5 4 5 3 7 6 45 90 16 74 +2 Lesson 40
CHANG, Mr. Jonathan 5 4 6 5 4 3 4 5 5 41 6 5 5 4 4 6 4 5 8 47 88 14 74 +2 Lesson 40
RUGE, Bill 5 3 6 3 5 2 5 4 6 39 5 4 6 3 8 8 5 6 6 51 90 16 74 +2 Lesson 40
KNOTTS, Donald Richard 5 7 7 3 4 4 5 5 5 45 6 5 4 3 6 5 5 6 6 46 91 16 75 +3 Lesson 40
AAFEDT, John 4 6 6 3 5 2 8 6 6 46 4 6 5 4 4 6 3 6 8 46 92 16 76 +4 Lesson 40
HENSON, Mike 6 4 7 4 4 2 9 4 6 46 6 4 6 4 6 5 4 5 8 48 94 17 77 +5 Lesson 40
AUNE, Robert 3 4 5 4 5 4 5 5 6 41 5 5 12 4 5 5 4 7 8 55 96 18 78 +6 Lesson 40
ARMSTRONG, Mark 5 4 6 5 5 4 5 5 9 48 5 5 5 5 4 8 5 6 6 49 97 16 81 +9 40
WHITT, Mr. Desmond 6 6 6 4 5 3 6 5 8 49 7 5 8 3 8 5 3 6 5 50 99 13 86 +14 40
ARCUDI, Gary 5 5 6 7 7 4 6 4 7 51 8 4 7 4 6 7 3 10 9 58 109 18 91 +19 40
Flight 4 Gross Scores YELLOW tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 4 35 4 4 4 3 4 4 3 4 5 35 70
WOLF, Mr. Bob 4 5 5 3 5 3 4 3 6 38 7 5 4 4 4 6 4 5 7 46 84 20 64 -6 Lesson $50 100
PRIMEAU, Mr. Gary 5 5 7 3 5 4 4 6 5 44 5 4 4 5 5 7 6 5 7 48 92 23 69 -1 Lesson $40 88
SMOCHKO, Bob 4 4 4 3 4 3 6 4 6 38 7 4 8 3 5 6 4 4 9 50 88 19 69 -1 Lesson $30 76
SCHIESSER, Hans 5 4 7 4 6 3 5 5 6 45 6 5 4 3 6 6 3 6 6 45 90 20 70 Even Lesson $20 64
JOHNSON, Mr. Ted Ross 6 4 6 3 5 4 4 4 6 42 3 7 5 3 12 6 5 5 9 55 97 26 71 +1 Lesson $10 52
WALDRON, Jim 7 4 5 5 7 3 4 4 9 48 9 5 6 4 4 5 4 4 6 47 95 23 72 +2 Lesson 40
WEEKS, Peter 7 5 7 5 4 4 5 4 7 48 5 4 5 3 9 5 3 7 7 48 96 23 73 +3 Lesson 40
BAKER, Jim 5 4 9 2 5 4 5 5 8 47 6 8 4 3 4 8 5 9 6 53 100 27 73 +3 Lesson 40
MARKLE, Chris 4 5 7 2 5 3 4 5 8 43 4 5 7 8 4 6 4 5 8 51 94 21 73 +3 Lesson 40
SUNSERI, Mr. Joe 7 6 8 4 6 5 5 5 6 52 4 5 5 3 6 7 3 7 7 47 99 25 74 +4 Lesson 40
SILCOX, Craig Anthony 6 5 6 5 5 4 6 5 8 50 10 4 5 6 4 6 4 5 9 53 103 25 78 +8 40
FASNACHT, Ray 5 5 7 3 6 3 4 5 5 43 6 6 6 3 5 8 3 8 9 54 97 19 78 +8 40
SORENSEN, Michael 5 5 7 4 7 3 5 7 8 51 7 7 4 3 4 7 6 6 7 51 102 23 79 +9 40
STRICKLAND, Stan 6 4 9 4 6 3 6 5 8 51 5 5 7 4 6 9 4 8 6 54 105 25 80 +10 40
STURGILL, Devon Mackenzie - Red tees 5 7 5 5 4 3 4 4 5 42 7 5 7 5 5 9 6 9 6 59 101 19 82 +12 40
MACALL, Mr. Tom 7 4 7 7 6 4 7 6 10 58 6 7 6 4 7 8 3 8 8 57 115 30 85 +15 40
RAMIREZ, Mr. Jaime 5 8 9 4 6 5 6 7 9 59 8 5 8 4 4 9 10 11 6 65 124 37 87 +17 40
LEMERT, Dave NS 40
MIKULICH, Michael Stephen DNF 40
Clossest to the pin
Name
4 BAKER, Jim $20 32"
6 HENSON, Mike $20 74"
13 PRICER, Mr. John $20 36"
16 HARPER, Bill $20 99"
Lesson details
PGA Pro Brian Glosser donating the lessons
The 30 minute lesson includes a video
Phone or email to Brian to arrange:
Phone: 925.523.9682
Email: briang@pgalearningcenters.com
Expires: 12/31/2015
No transfers, no exceptions
More on John Pricer
Facts on John's 36" KP
1. He was closer to the bathroom than the green
2. He hit the tree and bounced on the green
3. He missed the putt
Yes, another bathroom incident for John