Callippe Individual Low Net - NCGA
Callippe Preserve
Gross Scores BLUE tees - June 20, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Prize CC Pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 HYLAND, Mr. Kim David 4 4 6 3 4 3 5 4 5 38 4 4 5 5 5 4 3 5 7 42 80 14 66 -6 Qualifying 120
2 LAFFINS, Mr. Jody Thomas 5 3 5 3 5 3 4 3 5 36 4 4 5 3 7 4 4 5 8 44 80 12 68 -4 Qualifying 114
3 MOORE, Mr. Patrick 5 4 6 3 4 3 6 4 6 41 3 4 4 3 5 5 3 4 4 35 76 7 69 -3 $65 109
4 ANDERSON, Art 5 4 5 3 5 2 5 4 5 38 4 4 5 4 5 4 4 4 8 42 80 11 69 -3 $60 103
5 LAFFINS, Kirk 5 6 8 4 5 3 4 3 5 43 4 7 4 3 4 4 2 4 5 37 80 10 70 -2 $55 98
6 MERRITT, Stephen 4 4 4 4 5 2 4 4 5 36 4 4 4 3 5 4 3 6 6 39 75 5 70 -2 $50 92
7 HAMBY, Ralph Lee 4 3 5 3 4 3 4 6 5 37 5 4 3 3 5 6 3 6 7 42 79 9 70 -2 $45 87
8 DIGIROLAMO, David 5 4 6 3 5 3 4 2 5 37 6 5 6 5 4 5 2 5 8 46 83 13 70 -2 $40 81
9 MASI, Paul 4 4 5 4 4 4 4 5 5 39 6 5 4 3 4 5 5 6 7 45 84 13 71 -1 $35 76
10 BAPTIST, David 5 5 7 3 7 2 4 4 5 42 4 5 4 3 4 5 3 5 6 39 81 8 73 +1 $25 70
11 MALONE, Todd 3 3 5 4 6 4 5 5 7 42 5 4 5 3 4 5 3 6 7 42 84 11 73 +1 $20 65
12 GUILFORD, Mr. John 5 4 5 3 5 4 4 4 8 42 5 6 4 3 4 5 3 6 7 43 85 12 73 +1 $15 59
13 REYNOSA, Steve 5 5 6 3 4 3 3 4 5 38 6 4 6 4 4 6 3 5 5 43 81 8 73 +1 $10 54
14 KAWANO, Tadashi 5 5 5 2 4 3 5 4 8 41 4 5 5 3 4 4 4 4 6 39 80 6 74 +2 48
15 MENZEL, Matthew 7 3 7 4 4 3 5 3 5 41 4 5 3 4 5 4 5 6 5 41 82 8 74 +2 48
16 KEEFER, John Merrill 4 4 5 5 4 3 5 5 5 40 4 4 5 3 3 6 4 5 7 41 81 7 74 +2 48
17 OWENS, Keith 4 4 6 3 7 3 6 4 5 42 6 5 4 5 4 6 3 7 4 44 86 12 74 +2 48
18 HOWARD, Casey L 4 4 6 3 4 3 4 5 6 39 7 4 4 4 4 6 3 5 5 42 81 7 74 +2 48
19 OTTING, Zach 5 3 5 4 4 3 4 4 8 40 4 5 3 4 5 6 3 7 6 43 83 9 74 +2 48
20 HARARI, Mr. Jim 5 5 5 6 4 3 5 5 6 44 4 4 4 3 4 7 2 5 6 39 83 8 75 +3 48
21 SHERWOOD, Fred 5 4 5 4 6 3 5 3 6 41 4 4 4 2 6 5 4 6 6 41 82 7 75 +3 48
22 PRICER, Mr. John 5 5 7 3 5 3 3 4 6 41 4 4 5 4 5 4 3 7 6 42 83 8 75 +3 48
23 MIDGLEY, Doug 3 3 6 3 5 3 5 4 7 39 4 5 4 3 9 6 3 5 7 46 85 9 76 +4 48
24 MCLAUGHLIN, Thomas Mich 6 4 6 3 5 4 5 4 6 43 6 5 4 2 4 4 5 5 7 42 85 8 77 +5 48
25 VELZY, Mr. Mike 8 3 6 3 5 3 5 4 8 45 5 5 4 3 6 5 4 6 7 45 90 13 77 +5 48
26 BAKER, David 4 4 7 4 5 3 4 5 7 43 4 4 5 3 5 5 3 7 9 45 88 11 77 +5 48
27 MARTINEZ, Mr. Nelson 4 4 5 3 4 3 6 3 6 38 4 5 4 4 5 6 4 5 6 43 81 4 77 +5 48
28 BRUNS, Andy C 4 4 6 4 3 4 5 3 6 39 6 5 4 3 4 8 4 5 7 46 85 8 77 +5 48
29 ZEUNEN, Alan 5 3 5 3 4 3 6 4 12 45 7 4 4 4 4 4 3 5 7 42 87 9 78 +6 48
30 TADDEI, Mr. David 7 4 5 4 6 3 7 5 7 48 4 4 7 3 5 5 3 6 7 44 92 14 78 +6 48
31 PAGE, Michael 5 4 6 4 4 3 5 4 9 44 6 4 4 2 5 7 4 5 6 43 87 9 78 +6 48
32 TSUGITA, Mr. Scott A 4 3 5 3 7 4 6 5 9 46 4 4 5 4 6 5 3 6 7 44 90 12 78 +6 48
33 COLD, Mr. Peter C 4 4 5 5 7 2 7 4 6 44 8 5 5 5 6 3 4 6 6 48 92 14 78 +6 48
34 HENRY, David W 4 4 5 4 6 3 5 4 7 42 5 6 5 3 5 5 5 5 7 46 88 8 80 +8 48
35 TERRY, Mr. Scott 5 5 5 5 4 4 3 4 5 40 7 3 4 3 4 5 4 5 6 41 81 0 81 +9 48
36 KNITTLE, Mr. Wayne 4 4 6 5 5 3 5 5 7 44 5 5 5 3 8 5 3 10 7 51 95 13 82 +10 48
37 SHIVER, Mr. Keith 4 6 5 4 6 5 6 4 10 50 5 5 4 4 5 7 3 5 7 45 95 12 83 +11 48
38 BLAKER, Tom 5 7 5 5 4 4 6 4 6 46 6 5 8 3 4 8 3 7 6 50 96 13 83 +11 48
39 TANAKA, Mr. Sean 6 8 6 3 4 4 5 6 5 47 6 4 5 3 5 7 5 8 7 50 97 14 83 +11 48
40 SANTOS, Darrell 6 6 7 5 6 2 4 5 8 49 7 4 5 3 5 7 5 5 8 49 98 14 84 +12 48
41 RUGE, Mr. Billy 5 5 5 4 6 3 4 4 5 41 7 4 4 3 4 5 3 6 7 43 84 0 84 +12 48
42 TRACY, Mr. Steve 5 4 5 4 6 3 5 4 7 43 7 5 8 3 8 7 5 8 8 59 102 13 89 +17 48
43 ANTHON, Robert 5 5 5 3 4 4 4 4 7 41 5 6 4 4 4 7 5 6 X NC NC 12 NC NC 48
44 FINNERAN, Mr. Michael 6 5 7 4 7 4 X X X NC X X X X X X X X X NC NC 8 NC NC 48
Gross Scores WHITE tees - June 20, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Prize CC Pts
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 JUNG, Mr. Steve 5 4 5 2 5 3 2 4 6 36 4 5 5 4 4 5 3 6 6 42 78 16 62 -10 Qualifying 120
2 SANTIAGO, Leonardo Ignacio 5 4 6 4 4 3 3 4 6 39 6 5 5 3 4 5 3 5 5 41 80 15 65 -7 Qualifying 114
3 SPIELVOGEL, Mr. Dennis Ja 8 3 7 3 5 3 4 4 7 44 5 7 4 3 3 5 2 6 6 41 85 19 66 -6 $65 109
4 MARTIN, Brad 4 4 6 4 7 3 5 3 5 41 5 4 5 3 4 5 3 5 6 40 81 15 66 -6 $60 103
5 MULDOON, Pat 5 4 5 3 5 3 6 4 6 41 6 4 5 4 6 4 3 6 6 44 85 16 69 -3 $55 98
6 TESFAYOHANNES, Taaque B 5 4 6 3 5 3 5 4 6 41 4 5 5 4 4 5 3 6 8 44 85 16 69 -3 $50 92
7 WEEKS, Peter 5 4 6 3 5 4 5 5 6 43 6 4 6 4 7 6 6 6 8 53 96 26 70 -2 $45 87
8 AUSTIN, David 4 4 6 5 5 2 5 5 6 42 4 6 6 4 4 5 3 5 6 43 85 14 71 -1 $40 81
9 NYSTROM, Mr. Keith Eric 4 5 6 3 4 3 5 5 6 41 7 5 5 3 6 6 4 5 8 49 90 17 73 +1 $35 76
10 PASQUALE, Mark Anthony 5 5 7 5 6 3 6 4 10 51 6 3 6 4 5 5 5 6 7 47 98 24 74 +2 $25 70
11 KNOTTS, Donald Richard 4 4 6 3 6 4 6 5 7 45 5 5 4 5 4 7 3 5 7 45 90 16 74 +2 $20 65
12 PFEIFLE, Rob 4 4 5 5 4 3 5 4 7 41 7 5 5 3 4 5 5 7 6 47 88 14 74 +2 $15 59
13 MARKLE, Chris 5 3 6 3 6 3 5 4 9 44 9 4 4 4 7 5 4 6 7 50 94 20 74 +2 $10 54
14 REYNOSA, Jim Jr 4 8 6 4 5 4 6 6 7 50 7 5 4 4 6 6 6 6 6 50 100 25 75 +3 48
15 REED, Mr. David A 6 6 6 4 4 3 5 4 5 43 5 4 5 3 6 6 4 8 8 49 92 16 76 +4 48
16 BARREIRA, Thomas 8 3 10 3 4 4 6 6 12 56 4 6 6 5 4 6 4 5 6 46 102 25 77 +5 48
17 SUNSERI, Mr. Joe 5 5 6 5 6 3 6 8 6 50 8 5 8 4 5 7 3 6 6 52 102 25 77 +5 48
18 FASNACHT, Ray 5 4 7 6 5 3 6 3 6 45 6 7 5 4 7 6 4 7 6 52 97 20 77 +5 48
19 SULLIVAN, Ray 3 4 7 2 5 4 4 5 8 42 5 4 5 3 6 7 5 5 9 49 91 14 77 +5 48
20 ARMSTRONG, Mark 7 4 7 3 5 3 3 6 6 44 7 5 5 3 5 6 3 9 7 50 94 16 78 +6 48
21 RAMIREZ, Tim 5 5 6 3 6 5 5 6 8 49 6 5 4 3 7 6 4 4 8 47 96 17 79 +7 48
22 NGUYEN, Mr. Phong Thanh 4 5 10 4 5 4 7 5 6 50 5 6 7 3 6 4 5 5 5 46 96 16 80 +8 48
23 SORENSEN, Michael 5 4 6 6 5 5 6 7 6 50 7 5 5 3 5 8 4 7 8 52 102 22 80 +8 48
24 RUGE, Bill 6 5 6 3 6 3 5 6 6 46 9 4 5 3 5 5 4 6 9 50 96 16 80 +8 48
25 PRIMEAU, Mr. Gary 6 5 6 4 4 5 5 4 8 47 6 6 6 4 8 6 7 7 7 57 104 24 80 +8 48
26 TANAKA, Mr. Gabe 4 5 7 3 5 3 6 4 9 46 6 5 5 6 4 6 6 6 7 51 97 16 81 +9 48
27 SILCOX, Craig Anthony 7 7 7 4 7 3 6 5 10 56 8 4 6 3 4 5 5 8 8 51 107 25 82 +10 48
28 JOHNSON, Mr. Ted Ross 6 6 9 4 5 4 6 5 7 52 6 5 5 5 8 7 3 7 10 56 108 26 82 +10 48
29 SCHUMACHER, Eric 6 5 8 5 5 3 4 3 6 45 8 5 4 6 9 6 4 7 5 54 99 17 82 +10 48
30 CHAN, Ronnie 6 7 7 3 6 5 5 5 6 50 6 5 6 5 7 5 3 5 7 49 99 16 83 +11 48
31 ALBOR, Esequiel 9 3 9 7 6 3 5 4 8 54 7 8 5 4 8 9 4 10 8 63 117 34 83 +11 48
32 SMOCHKO, Bob 4 3 7 8 3 3 8 9 7 52 5 5 12 4 5 6 4 4 8 53 105 20 85 +13 48
33 RICHMOND, Chuck 5 4 9 4 5 5 7 6 9 54 7 5 5 4 5 6 4 6 8 50 104 18 86 +14 48
34 WALDRON, Jim 7 3 6 5 7 6 7 7 7 55 4 8 5 3 5 9 5 8 8 55 110 24 86 +14 48
35 CHANG, Mr. Jonathan 5 4 11 4 6 3 5 3 8 49 4 8 4 4 6 4 3 9 10 52 101 15 86 +14 48
36 MACK, Robert 6 9 7 3 6 3 6 3 7 50 11 6 5 3 8 7 4 5 9 58 108 22 86 +14 48
37 BRIMEYER, Gary 5 5 7 3 7 4 6 4 8 49 8 5 4 3 4 5 4 10 10 53 102 15 87 +15 48
38 LEONG, Orson 7 5 6 4 7 4 6 4 7 50 7 6 6 3 8 9 5 7 10 61 111 20 91 +19 48
39 MACALL, Mr. Tom 6 6 8 4 5 4 6 10 10 59 8 5 6 5 7 6 6 9 10 62 121 28 93 +21 48
40 BAKER, Jim 6 8 10 7 4 4 8 9 9 65 7 6 4 7 7 6 3 6 10 56 121 27 94 +22 48
41 NISHINO, Dr. Phil K. 7 5 6 6 4 4 5 4 8 49 6 4 5 4 4 5 3 9 X NC NC 22 NC NC 48
42 FRANKLIN, Barry 7 4 8 3 4 3 5 5 6 45 6 5 12 X 5 5 5 7 X NC NC 15 NC NC 48
43 PEARCE, Mr. Dale X X X X X X X X X NS X X X X X X X X X NS NS 19 NS NS 48
44 PEARCE, Jackson X X X X X X X X X NS X X X X X X X X X NS NS NH NS NS 48
Closest to the pin Winners
Hole 4 Ray Sullivan 35"
Hole 6 Steve Merritt 15"
Hole 13 Phong Nguyen 47.5"
Hole 16 Dennis Spielvogel 4'5"