20150426 - Poppy Ridge
Poppy Chardonnay Zin
Flight 1 (Blue tees) Gross Scores - April 26, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC Pts
Par 4 4 3 4 5 4 3 4 5 36 4 3 4 4 5 4 3 5 4 36 72
MIDGLEY, Doug 4 5 3 4 5 5 4 3 5 38 4 2 4 5 4 5 3 5 4 36 74 10 64 -8  $       50 100
MENZEL, Taylor 4 4 2 4 5 4 3 6 4 36 5 3 4 6 5 5 3 5 5 41 77 12 65 -7  $       45 90
OWENS, Keith 4 5 4 5 5 5 3 5 5 41 5 3 5 4 5 4 3 5 4 38 79 13 66 -6  $       40 80
WOLD, Mr. Roy 5 4 3 4 6 4 3 6 4 39 5 3 4 4 5 4 3 6 6 40 79 9 70 -2  $       35 70
HOWARD, Casey L 4 5 3 4 6 4 3 5 5 39 4 3 4 4 6 4 3 5 5 38 77 6 71 -1  $       30 60
TSUGITA, Mr. Scott A 4 5 4 5 6 6 4 6 5 45 4 4 4 5 5 5 3 6 5 41 86 14 72 Even  $       25 50
PERKINS, Ken 5 3 3 5 5 5 3 4 5 38 7 3 6 5 4 7 3 8 5 48 86 14 72 Even 40
HART, Mr. Keith R. 5 4 4 3 6 6 3 5 6 42 6 5 5 4 5 4 3 6 4 42 84 11 73 +1 40
ZEUNEN, Alan 5 5 4 6 5 5 2 4 5 41 4 5 4 5 5 4 3 6 5 41 82 9 73 +1 40
REWCASTLE, Philip 5 4 3 5 5 6 4 5 6 43 4 3 4 6 7 6 3 6 4 43 86 13 73 +1 40
DIGIROLAMO, David 5 4 5 4 6 5 4 5 5 43 5 4 6 6 4 5 3 7 6 46 89 13 76 +4 40
REYNOSA, Steve 4 4 4 8 4 5 3 4 4 40 5 4 4 4 6 5 6 6 4 44 84 8 76 +4 40
OTTING, Zach 5 4 3 4 7 7 4 6 5 45 4 2 6 6 5 4 6 5 5 43 88 11 77 +5 40
HYLAND, Mr. Kim David 6 6 2 6 6 5 4 5 6 46 6 6 5 5 4 4 4 5 6 45 91 14 77 +5 40
TAN, Jon 5 5 4 4 8 5 3 5 5 44 5 4 4 5 6 5 4 8 4 45 89 12 77 +5 40
SHIVER, Mr. Keith 5 4 3 7 5 4 4 5 5 42 5 4 5 7 5 5 4 8 4 47 89 12 77 +5 40
BAKER, David 6 5 4 6 5 4 4 7 5 46 6 3 5 4 6 4 3 6 7 44 90 12 78 +6 40
MENZEL, Matthew 4 4 4 9 5 7 3 5 5 46 5 6 6 5 4 4 4 3 5 42 88 9 79 +7 40
HARARI, Mr. Jim 5 4 4 5 6 5 3 5 6 43 5 4 6 5 5 5 4 5 5 44 87 8 79 +7 40
PRICER, Mr. John 6 4 3 4 7 5 4 4 5 42 6 6 6 4 5 7 4 5 4 47 89 10 79 +7 40
VELZY, Mr. Mike Eugene 5 5 6 5 8 6 5 5 5 50 5 3 6 7 5 6 5 7 6 50 100 13 87 +15 40
ANDERSON, Art 8 4 3 5 7 7 3 6 5 48 5 6 5 7 6 6 4 6 5 50 98 10 88 +16 40
MARTINEZ, Mr. Nelson 5 4 3 5 8 6 3 4 6 44 4 4 5 5 6 4 4 8 7 47 91 3 88 +16 40
TRACY, Mr. Steve X X X X X X X X X NC X X X X X X X X X NC NC 15 NC NC 40
Flight 2 (White tees) Gross Scores
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC Pts
Par 4 4 3 4 5 4 3 4 5 36 4 3 4 4 5 4 3 5 4 36 72
TESFAYOHANNES, Taaque B 4 4 3 4 6 6 4 6 6 43 5 3 4 5 5 5 4 5 4 40 83 18 65 -7  $       50 100
PRIMEAU, Mr. Gary 5 5 3 5 6 5 4 5 8 46 5 4 5 6 5 4 4 9 5 47 93 25 68 -4  $       45 90
HENSON, Mike 4 5 3 5 7 8 2 4 5 43 3 3 5 6 5 6 5 7 5 45 88 19 69 -3  $       40 80
SORENSEN, Michael 6 5 3 5 7 7 3 8 5 49 4 4 5 6 5 5 4 7 5 45 94 24 70 -2  $       35 70
KNOTTS, Donald Richard 5 5 5 6 6 5 5 4 5 46 4 5 4 6 5 4 3 5 6 42 88 17 71 -1  $       30 60
SULLIVAN, Ray 4 5 3 7 6 7 4 4 6 46 5 2 5 5 7 4 4 6 3 41 87 15 72 Even  $       25 50
WOLF, Bob 5 5 3 6 6 6 4 6 5 46 5 5 8 5 5 4 5 5 5 47 93 21 72 Even 40
GUILFORD, Mr. John 5 4 4 7 6 5 3 6 6 46 6 4 4 6 5 5 4 5 4 43 89 15 74 +2 40
ARMSTRONG, Mark 5 8 2 5 6 5 3 6 9 49 5 4 5 5 5 7 3 6 3 43 92 17 75 +3 40
REED, Mr. David A 4 6 4 4 7 5 2 5 6 43 7 4 5 6 6 4 5 7 6 50 93 18 75 +3 40
FRANKLIN, Barry 4 3 6 6 6 5 3 7 4 44 4 5 7 4 7 6 4 6 5 48 92 16 76 +4 40
RAMIREZ, Tim 8 4 4 6 9 5 3 5 6 50 4 4 4 4 7 6 4 6 6 45 95 17 78 +6 40
TADDEI, Mr. David 7 5 2 6 6 6 3 5 5 45 6 4 6 5 6 7 2 6 5 47 92 14 78 +6 40
RICHMOND, Chuck 5 6 3 6 9 5 4 5 5 48 4 4 6 6 6 5 2 8 9 50 98 18 80 +8 40
CHAN, Ronnie 5 5 3 6 7 11 5 5 6 53 5 5 5 5 6 3 3 6 5 43 96 15 81 +9 40
NGUYEN, Mr. Phong Thanh 6 6 4 6 8 6 2 6 6 50 6 4 7 4 6 4 4 7 6 48 98 17 81 +9 40
MULDOON, Pat 3 10 5 6 6 6 4 6 5 51 4 4 6 7 6 4 4 6 6 47 98 16 82 +10 40
SMOCHKO, Bob 4 6 3 6 5 10 4 7 6 51 6 4 7 6 7 6 5 5 7 53 104 21 83 +11 40
MARKLE, Chris 4 5 3 4 6 6 4 5 5 42 4 5 9 9 5 6 10 7 6 61 103 20 83 +11 40
FASNACHT, Ray 5 7 5 7 6 5 5 10 6 56 4 4 6 7 8 6 4 5 5 49 105 21 84 +12 40
SUNSERI, Mr. Joe 6 5 6 9 8 6 5 7 5 57 6 4 6 5 5 7 4 10 6 53 110 25 85 +13 40
NISHINO, Dr. Phil K. 6 7 4 7 7 6 3 6 5 51 5 3 5 6 6 6 7 8 10 56 107 21 86 +14 40
SMITH, Mr Jeff 5 8 5 5 6 4 4 5 7 49 6 4 8 8 6 8 3 6 6 55 104 18 86 +14 40
ZEPPONI, Francisco X X X X X X X X X NC X X X X X X X X X NC NC 20 NC NC 40
KP (Closest to the Pin)
Hole Player $$
3 TADDEI, Mr. David $25
7 NGUYEN, Mr. Phong Thanh $25
11 SULLIVAN, Ray $25
16 ARMSTRONG, Mark $25
Low Gross
74 MIDGLEY, Doug $10