20150411 - Stableford
Callippe Preserve
Flight 1 (blue tees) - April 11, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 $$ CC pts
1 Mr. Masaki - Yamada 2 2 0 2 0 0 5 -1 2 12 2 2 2 0 2 2 0 0 0 10 22  $     65 100
2 Kirk Laffins 5 2 0 0 -1 2 0 0 -1 7 2 2 0 -1 5 0 0 0 2 10 17  $     60 95
3 Mr. Jody Thomas Laffins 2 0 2 2 0 0 0 0 0 6 2 5 2 0 0 -3 0 2 2 10 16  $     55 90
4 Matthew Menzel 2 0 0 0 2 0 2 0 2 8 2 2 0 2 2 0 -1 0 0 7 15  $     50 85
5 Mr. Scott A Tsugita -1 2 2 0 0 0 0 2 -1 4 5 0 -1 0 0 5 0 -1 -1 7 11  $     45 80
6 Mr. Paul Masi 2 2 2 0 2 0 -1 -3 2 6 -1 0 0 0 2 2 0 0 0 3 9  $     40 75
7 Jerry Lamigo 2 2 -1 0 0 0 2 -1 2 6 -1 0 -1 -1 5 2 -1 2 -3 2 8  $     35 70
8 Casey L Howard 2 -1 2 0 0 0 2 2 -1 6 -1 -1 2 0 0 0 0 0 2 2 8  $     30 65
9 Mr. Mike Eugene Velzy 5 2 2 0 -1 -1 -1 0 2 8 0 2 -1 0 0 2 -1 -1 -1 0 8  $     25 60
10 Mr. Jim Harari 2 -1 -1 -1 -1 0 0 -1 5 2 2 -1 2 -1 2 -1 0 0 2 5 7  $     15 55
11 Mr. Nelson Martinez -1 0 -1 0 0 0 2 2 5 7 -1 0 2 0 -1 2 0 -1 -1 0 7  $     10 50
12 Alan Zeunen 2 0 2 0 0 -1 0 0 0 3 2 -1 2 0 2 -3 0 0 0 2 5  $      5 45
13 Mr. Todd Michael Briggs 0 0 0 -1 0 -1 2 0 2 2 0 0 0 -1 -3 0 2 2 2 2 4 40
14 Leonardo Ignacio Santiago 0 0 0 0 0 -1 0 0 2 1 -1 2 0 -1 0 0 2 0 0 2 3 40
15 Doug Midgley 2 0 -1 -1 0 0 0 0 2 2 0 -1 -1 0 -1 2 -1 0 2 0 2 40
16 Kirk Gottschalk -1 2 2 0 0 2 2 0 0 7 2 2 -1 -1 0 -1 0 -3 -3 -5 2 40
17 Mr. James N Reynosa 0 0 0 -1 -1 -1 0 0 0 -3 2 -1 0 0 2 0 -1 2 0 4 1 40
18 Mr. Keith Shiver 2 0 0 0 0 0 2 0 -3 1 -3 5 -1 2 2 -1 -3 0 -1 0 1 40
19 Mr. Kim David Hyland 0 0 0 2 -1 0 -3 0 0 -2 0 0 0 -1 2 0 2 -1 0 2 0 40
20 Jeff Florando 0 0 2 -1 2 -1 -1 0 -3 -2 2 0 0 -1 2 2 0 0 -3 2 0 40
21 Keith Owens 2 2 0 0 -1 -3 -1 0 -1 -2 2 2 0 -3 2 -3 -1 2 0 1 -1 40
22 David Rollin Baptist 2 0 -1 -1 2 0 2 0 0 4 2 -1 -3 -3 0 -1 0 2 -1 -5 -1 40
23 Mr. Keith R. Hart 0 -1 -1 -3 0 0 0 0 2 -3 0 2 -1 -1 0 -1 0 0 2 1 -2 40
24 Art Anderson 2 -1 2 -3 2 -1 2 -1 -3 -1 0 -1 0 -1 5 -3 0 -1 0 -1 -2 40
25 Zach Otting 2 -1 0 -1 0 -1 2 0 0 1 -1 2 0 -3 0 2 -3 0 -1 -4 -3 40
26 Mr. John Pricer 2 0 0 0 2 -1 0 0 0 3 2 -1 0 -1 0 -3 0 -3 0 -6 -3 40
27 Ned Udomkesmalee -3 -1 0 0 0 0 -1 0 -1 -6 2 0 2 0 -1 0 0 0 -1 2 -4 40
28 Jon Tan -1 2 -3 -1 2 0 -3 2 -1 -3 -1 0 0 -1 0 5 -3 0 -1 -1 -4 40
29 Mr. Roy Wold 2 2 -3 -1 0 0 0 0 -1 -1 0 -3 0 0 2 -1 -1 0 0 -3 -4 40
30 Rob Pfeifle 2 0 2 0 -1 0 0 -1 -3 -1 -3 -1 0 -3 2 5 -1 -3 0 -4 -5 40
31 Mr. Doug Vanderhorst 2 0 2 -1 -1 -1 0 -1 -1 -1 2 -1 -1 -3 2 0 -3 0 0 -4 -5 40
32 Mr. David Austin 2 2 2 0 2 -1 0 -1 0 6 -3 0 -1 0 -3 -3 -1 -1 0 -12 -6 40
33 Thomas Michael Mclaughlin 0 0 0 -3 2 0 0 -1 -1 -3 -1 0 -1 -1 2 0 0 -3 0 -4 -7 40
34 Fred J Sandoval 0 0 2 0 0 -1 -3 0 2 0 -1 0 0 -1 -3 0 2 -3 -1 -7 -7 40
35 David Digirolamo 0 2 -1 0 2 0 0 0 -1 2 -1 0 2 0 -3 0 -3 -3 -1 -9 -7 40
36 Tadashi Kawano 2 0 0 -3 0 0 2 -1 0 0 2 0 0 -3 -3 0 -1 -3 0 -8 -8 40
37 Mr. Steve Tracy 0 0 -1 -1 0 -1 0 -1 -3 -7 0 0 -3 0 0 2 -1 -1 -1 -4 -11 40
38 Mr. Brian Philip Sosine 0 -1 0 -3 -1 -1 -1 2 0 -5 -3 -1 0 0 -3 0 -1 2 -1 -7 -12 40
39 Ray Sullivan 0 2 -1 -1 0 -1 0 0 -3 -4 0 0 0 0 0 -1 -3 -1 -3 -8 -12 40
40 Steve Reynosa 2 0 -1 -3 0 0 2 0 -3 -3 -1 -1 -1 0 -1 0 -3 -3 0 -10 -13 40
41 Tom Blaker 2 -1 -1 -3 0 0 0 -1 0 -4 0 -1 -3 -3 0 -3 -3 2 -3 -14 -18 40
T42 David Baker -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Mr. John Driver -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Rick Bishop -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Rob Mackay -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Stephen Merritt -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
20150411 - Stableford
Callippe Preserve
Flight 2 (white tees) - April 11, 2015
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 $$ CC pts
1 Luisito Barron Jr -1 5 2 2 0 0 2 0 0 10 0 -1 -3 -1 2 -1 5 0 0 1 11  $     65 100
2 Mr. Keith Eric Nystrom 2 2 2 2 0 2 0 2 -1 11 0 0 0 -1 0 5 0 -1 -3 0 11  $     60 95
3 Peter Weeks 0 0 0 -1 -1 2 2 0 -1 1 2 2 2 2 -3 2 5 0 -3 9 10  $     55 90
4 Mr. John Guilford 2 2 0 0 2 0 0 2 0 8 0 0 0 -1 -1 0 -1 0 5 2 10  $     50 85
5 Esequiel Albor 0 2 -1 2 0 2 2 5 0 12 2 0 -1 0 0 0 -3 -1 0 -3 9  $     45 80
6 Mr. Joe Sunseri 2 0 -3 2 -1 0 2 0 -1 1 2 -1 0 0 0 -3 2 2 5 7 8  $     40 75
7 Bob Smochko 0 2 0 2 -1 5 2 0 0 10 -1 0 0 -1 2 0 0 0 -3 -3 7  $     35 70
8 Ray Fasnacht 0 0 0 -1 -1 0 2 0 -1 -1 2 0 0 5 -3 2 -1 0 2 7 6  $     30 65
9 Mr. Korey F Krueger 2 0 0 0 0 0 5 -1 2 8 0 -1 -1 -1 -3 2 0 0 2 -2 6  $     25 60
10 Mr. Dennis James Spielvogel -1 2 5 2 5 -1 2 2 -3 13 0 0 -3 0 0 -1 0 -3 0 -7 6  $     15 55
11 Mr. John Aafedt 2 2 -1 0 -1 0 -3 2 0 1 -1 0 2 0 0 2 2 0 -1 4 5  $     10 50
12 Mark Armstrong 2 -3 2 2 2 -1 -1 0 0 3 0 -3 0 0 2 2 2 -3 2 2 5  $      5 45
13 Jim Waldron 2 0 2 0 2 0 -3 0 0 3 5 0 2 -1 0 2 0 -3 -3 2 5 40
14 Bob Wolf 2 2 2 0 0 0 2 2 0 10 -1 0 0 -1 -1 0 -1 -1 0 -5 5 40
15 Mike Henson 0 2 -1 2 -1 0 2 0 -3 1 2 2 -3 0 0 0 2 -3 2 2 3 40
16 Pat Muldoon 0 -1 0 2 0 0 2 -1 0 2 2 0 0 -3 2 0 0 -1 0 0 2 40
17 Dr. Phil K. Nishino 2 0 0 2 -1 2 2 0 -1 6 -3 -1 -1 -3 0 0 5 -1 0 -4 2 40
T18 Mr. David A Reed 2 2 0 0 2 2 -1 0 0 7 0 -1 0 0 0 -3 0 2 -3 -5 2 40
Taaque B Tesfayohannes 2 -1 0 2 2 0 0 2 0 7 -3 2 0 -3 0 0 0 2 -3 -5 2 40
20 Dean Ellingsen -1 0 0 0 0 2 0 2 0 3 -3 -1 2 -1 0 0 -1 -1 2 -3 0 40
21 Donald Richard Knotts 2 5 -3 -1 2 0 -3 0 -3 -1 0 0 0 0 2 2 2 -3 -3 0 -1 40
22 Mr. Phong Thanh Nguyen 2 2 0 0 -3 -1 -3 0 0 -3 2 0 -1 0 0 2 2 -1 -3 1 -2 40
23 Ronnie Chan 2 0 -1 -1 0 -1 2 0 0 1 0 0 -3 0 0 2 2 -1 -3 -3 -2 40
24 Mr. Thomas Barreira 2 -3 2 -3 -3 5 2 -1 -3 -2 -3 -1 0 2 -3 -1 0 0 5 -1 -3 40
25 Mr. Gary Primeau 0 2 -1 0 -3 0 -1 2 0 -1 0 0 0 -1 2 -1 -1 0 -1 -2 -3 40
26 Jim Reynosa Jr 2 0 -1 -1 0 0 2 2 2 6 0 -1 0 -1 -1 -1 -1 -3 -1 -9 -3 40
27 Mr. Steve Jung 0 2 0 2 0 -1 0 0 -3 0 0 0 -3 -1 0 0 -1 2 -1 -4 -4 40
28 Gary Brimeyer -1 -1 0 2 0 2 2 2 -1 5 -1 0 -1 0 -3 2 0 -3 -3 -9 -4 40
29 Hans Schiesser 0 2 0 -3 2 -3 -1 -1 2 -2 -3 -1 2 0 0 0 0 2 -3 -3 -5 40
30 Mr. David Taddei 2 0 0 2 0 -1 -1 -3 0 -1 0 0 -3 -1 -1 0 -1 0 2 -4 -5 40
31 Mr. Gary Kb Arcudi 2 0 -3 0 0 0 -1 2 0 0 -1 0 2 -3 -3 2 -1 0 -1 -5 -5 40
32 Darrell Santos 0 0 0 0 2 0 -3 2 0 1 -1 2 -1 0 0 -1 0 -3 -3 -7 -6 40
33 Ken Perkins 0 2 -1 0 -1 -1 -3 5 -1 0 0 0 -3 -1 0 0 0 -3 -1 -8 -8 40
34 Chuck Richmond 0 0 0 -3 0 -1 0 -3 -3 -10 -1 -1 -1 2 2 2 2 -3 -1 1 -9 40
35 Bill Ruge 0 -3 0 0 0 0 0 0 0 -3 0 0 -3 -3 0 -1 2 0 -1 -6 -9 40
36 Barry Franklin 0 5 0 0 -1 2 -3 0 -3 0 0 -1 0 -1 -1 -3 2 -3 -3 -10 -10 40
37 Michael A Miller 2 -1 -1 -3 -3 2 0 -1 0 -5 0 0 -1 -1 0 -1 0 0 -3 -6 -11 40
38 Mark Anthony Pasquale 2 0 -1 -1 0 -1 -1 2 -1 -1 0 -1 2 -3 -3 -1 -1 -3 -1 -11 -12 40
39 Mr. Tom Macall -3 2 2 -1 0 0 0 -3 -1 -4 -3 -1 0 0 0 -1 -1 -3 0 -9 -13 40
40 Michael Sorensen 2 2 -3 -3 0 0 2 -1 -3 -4 -1 -1 -3 2 -3 0 0 -1 -3 -10 -14 40
41 Jim Baker -1 0 -3 0 0 -1 -3 -3 0 -11 0 0 0 0 0 0 -3 0 -1 -4 -15 40
42 Mr. Ronny Anthon -3 -1 -1 0 0 -3 0 -1 -3 -12 -1 0 -1 -3 2 0 0 -1 0 -4 -16 40
43 Mike John Mcginnis -1 -1 -3 0 0 2 0 0 -1 -4 -3 -3 -3 -1 -3 -3 0 -3 -3 -22 -26 40
T44 Brad Martin -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Mr. Ted Ross Johnson -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
Tim J Howk -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -3 -3 -3 -3 -3 -3 -3 -3 -3 -27 -54 40
hole Closest to the pin dist $$
4 Mr. Paul Masi 4'3" 20
6 Mr. Thomas Barreira 15" 20
13 Matthew Menzel 34" 20
16 Fred J Sandoval 12" 20