20150321 - Roddy Ranch
Roddy Ranch
Flight 1 Gross Scores from GOLD tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Credit CC Pts
Par 5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72
TERRY, Mr. Scott 5 4 4 5 4 5 4 3 4 38 4 4 3 2 3 4 4 3 5 32 70 +2 72 Even  $    50 100
YAMADA, Mr. Masaki - 5 4 2 6 4 4 5 6 6 42 7 5 5 6 4 4 5 3 5 44 86 14 72 Even  $    45 90
HAMBY, Ralph 6 4 3 4 5 6 4 4 4 40 6 5 4 4 5 4 5 3 6 42 82 9 73 +1  $    40 80
MIDGLEY, Doug 5 6 3 3 4 7 3 4 5 40 7 4 5 5 6 4 3 4 5 43 83 10 73 +1  $    35 70
VELZY, Mike 5 4 3 6 5 6 3 4 4 40 6 6 5 3 4 5 8 4 6 47 87 14 73 +1  $    30 60
OTTING, Zach 5 4 3 6 4 6 5 6 6 45 7 4 5 3 4 4 4 4 5 40 85 11 74 +2  $    25 50
MENZEL, Matthew 7 4 3 5 5 9 4 4 4 45 7 4 4 4 5 3 5 4 5 41 86 11 75 +3 40
BRIGGS, Todd 5 4 4 5 4 6 3 3 4 38 6 3 4 4 4 4 5 4 6 40 78 3 75 +3 40
REYNOSA, Mr. James N 6 5 3 5 5 6 4 6 5 45 5 5 4 3 5 4 5 4 6 41 86 9 77 +5 40
HARARI, Mr. Jim 6 5 4 4 4 6 4 4 4 41 5 4 4 6 6 6 4 2 6 43 84 7 77 +5 40
MERRITT, Stephen 5 6 3 5 5 5 4 8 4 45 6 3 3 4 5 4 5 3 4 37 82 4 78 +6 40
HART, Mr. Keith R. 5 4 4 7 5 5 5 5 4 44 6 4 4 5 6 4 5 3 7 44 88 10 78 +6 40
SHIVER, Mr. Keith 6 5 3 4 4 5 3 6 4 40 5 6 5 7 4 9 5 3 7 51 91 12 79 +7 40
WOLD, Mr. Roy 8 5 3 5 4 6 4 6 3 44 6 5 5 5 5 4 5 3 5 43 87 7 80 +8 40
MARTINEZ, Mr. Nelson 5 5 3 7 3 5 4 5 4 41 5 4 8 4 3 3 6 4 6 43 84 4 80 +8 40
OWENS, Keith 5 4 2 5 5 6 5 5 8 45 7 4 4 5 7 5 5 4 7 48 93 13 80 +8 40
ZEUNEN, Alan 5 4 4 5 7 5 6 6 4 46 6 4 4 5 5 6 5 3 6 44 90 9 81 +9 40
PFEIFLE, Rob 5 4 5 6 5 6 4 4 6 45 10 6 4 5 5 5 6 3 6 50 95 14 81 +9 40
TSUGITA, Mr. Scott A 9 5 3 6 5 6 5 8 4 51 5 4 5 5 5 6 6 4 5 45 96 14 82 +10 40
GOTTSCHALK, Kirk 6 4 6 7 5 7 4 5 4 48 7 5 4 5 5 4 5 4 6 45 93 11 82 +10 40
HOWARD, Casey L 6 5 4 5 5 5 5 4 7 46 7 5 5 4 5 5 5 3 5 44 90 7 83 +11 40
DIGIROLAMO, Mr. David 5 4 4 5 5 9 3 7 7 49 6 5 4 4 5 5 5 5 9 48 97 13 84 +12 40
TAN, Jon 5 4 4 6 6 11 4 6 4 50 7 4 5 7 6 6 6 4 6 51 101 13 88 +16 40
HYLAND, Mr. Kim David 6 4 5 5 6 6 4 4 5 45 9 5 4 6 6 8 6 5 7 56 101 13 88 +16 40
Flight 2 Gross Scores from SILVER Tees
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U Credit CC Pts
Par 5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72
NGUYEN, Mr. Phong Thanh 6 5 4 4 4 5 3 6 4 41 6 5 4 6 5 3 6 5 6 46 87 16 71 -1  $    50 100
FRANZ, Michael 8 4 4 5 6 7 3 5 6 48 6 5 5 5 5 4 4 4 6 44 92 20 72 Even  $    45 90
MCCUNE, Willard Wilson 5 5 5 5 4 5 4 5 6 44 5 5 5 4 5 6 5 6 7 48 92 20 72 Even  $    40 80
TESFAYOHANNES, Taaque B 6 5 3 7 6 5 6 5 4 47 7 4 6 4 5 6 5 2 5 44 91 18 73 +1  $    35 70
KNOTTS, Donald Richard 5 4 4 7 6 6 5 4 3 44 5 5 7 5 4 4 6 4 8 48 92 18 74 +2  $    30 60
SANTOS, Darrell 8 4 5 3 7 5 4 4 5 45 7 3 5 6 5 4 6 4 6 46 91 16 75 +3  $    25 50
MARKLE, Chris 7 6 3 6 5 7 3 3 7 47 10 5 6 4 6 3 4 5 6 49 96 20 76 +4 40
WOLF, Mr. Bob 5 5 5 4 9 6 4 5 5 48 7 9 5 4 7 3 6 4 6 51 99 23 76 +4 40
HOSTERMAN, Mike 6 5 3 4 6 6 5 5 4 44 6 5 6 7 5 4 5 3 7 48 92 16 76 +4 40
REED, Mr. David A 7 5 4 7 4 9 4 6 8 54 7 5 5 5 4 4 5 3 5 43 97 19 78 +6 40
KRUZNER, Bob 5 5 4 5 3 8 3 8 5 46 6 4 5 5 5 5 7 4 8 49 95 17 78 +6 40
SULLIVAN, Ray 6 4 5 5 4 6 3 5 4 42 10 4 4 3 6 4 7 4 8 50 92 14 78 +6 40
TADDEI, David 7 5 3 4 5 5 5 7 4 45 7 6 3 7 5 6 6 3 6 49 94 14 80 +8 40
FASNACHT, Ray 7 5 3 4 8 9 3 6 4 49 10 6 7 4 5 6 5 4 7 54 103 21 82 +10 40
WEEKS, Peter 9 5 3 7 5 8 4 5 4 50 7 6 9 5 5 5 6 6 8 57 107 25 82 +10 40
RAMIREZ, Tim 7 3 5 9 5 8 4 5 4 50 7 7 5 4 7 5 5 4 6 50 100 17 83 +11 40
ARMSTRONG, Mark 5 3 5 6 8 6 4 6 4 47 7 7 5 8 5 5 6 3 8 54 101 16 85 +13 40
SORENSEN, Michael 7 7 4 5 5 6 3 8 9 54 8 4 8 4 7 4 6 5 10 56 110 23 87 +15 40
SMOCHKO, Bob 7 4 4 5 5 7 4 7 7 50 9 6 6 6 6 6 8 3 9 59 109 21 88 +16 40
SUNSERI, Mr. Joe 6 6 3 6 4 8 9 5 7 54 6 6 5 7 7 7 9 3 12 62 116 26 90 +18 40
BELANGER, Mark 6 10 4 8 5 11 3 6 8 61 8 6 6 4 5 4 9 3 7 52 113 22 91 +19 40
MCGINNIS, Mike 8 4 6 5 6 8 5 6 9 57 7 6 7 7 8 7 6 4 9 61 118 23 95 +23 40
STRICKLAND, Stan X X X X X X X X X NC X X X X X X X X X NC NC 28 NC NC 40
PEARCE, Dale 7 5 4 4 6 6 7 5 4 48 8 4 5 6 6 X X X X NC NC 19 NC NC 40
Closest to the pin Hole Ft In $$
YAMADA, Mr. Masaki - 3 6 1 20
SHIVER, Mr. Keith 7 13 1 20
MENZEL, Matthew 13 34 11 20
TESFAYOHANNES, Taaque B 17 2 10 20
Low Gross score $$
TERRY, Mr. Scott 70 10