20150221 - 2ManBB
Callippe Preserve
Place Flight 1 Blue Tees Net + / - Team Each Cup Points
1 K. Gottschalk / J. Florando 64 -8  $    100  $     50 100
2 K. Hyland / W. Knittle 64 -8  $      90  $     45 90
3 K. Owens / D. Baptist 65 -7  $      80  $     40 80
4 J. Reynosa / T. Briggs 65 -7  $      60  $     30 70
5 L. Santiago / K. Hart 66 -6  $      40  $     20 60
6 D. Rothling / B. Keeble 66 -6  $      30  $     15 50
7 K. Perkins / Z. Otting 66 -6 40
8 J. Laffins / K. Laffins 66 -6 40
9 J. Pricer / T. Mclaughlin 67 -5 40
10 K. Shiver / F. Sandoval 67 -5 40
11 B. Martin / M. Heucke 67 -5 40
12 J. Taylor / M. Trunnell 67 -5 40
13 A. Anderson / T. Kawano 68 -4 40
14 B. Ruge / D. Pearce 68 -4 40
15 R. Wold / A. Zeunen 68 -4 40
16 T. De Roza / F. Hilke 70 -2 40
17 M. Menzel / T. Menzel 70 -2 40
18 D. Digirolamo / J. Guilford 71 -1 40
19 S. Terry / M. Armstrong 71 -1 40
20 F. Sherwood / J. Guest 72 Even 40
21 B. Sosine / S. Sosine 72 Even 40
22 P. Muldoon / D. Midgley 73 +1 40
23 S. Tracy / C. Howard 74 +2 40
24 R. Anthon / T. Blaker 75 +3 40
25 J. Phelps / C. Goldberg 80 +8 40
Place Flight 2 White tees Net + / - Team Each Cup Points
1 D. Santos / J. Tan 62 -10  $    100  $     50 100
2 M. Mcginnis / D. Taddei 63 -9  $      90  $     45 90
3 T. Tesfayohannes / J. Gilbreth 63 -9  $      80  $     40 80
4 D. Reed / W. Mccune 64 -8  $      60  $     30 70
5 S. Jung / S. Strickland 64 -8  $      40  $     20 60
6 P. Nguyen / P. Weeks 64 -8  $      30  $     15 50
7 S. Reynosa / J. Reynosa 64 -8 40
8 G. Johnston / K. Johnston 65 -7 40
9 M. Sorensen / B. Smochko 65 -7 40
10 G. Tanaka / S. Tanaka 65 -7 40
11 T. Ramirez / R. Pfeifle 65 -7 40
12 J. Sunseri / G. Primeau 66 -6 40
13 R. Chan / M. Velzy 67 -5 40
14 J. Chang / J. Waldron 67 -5 40
15 M. Pasquale / D. Knotts 68 -4 40
16 C. Markle / C. Imai 68 -4 40
17 T. Howk / L. Barron 68 -4 40
18 J. Harari / P. Harari 68 -4 40
19 D. Ellingsen / K. Krueger 68 -4 40
20 R. Mack / D. Lemert 69 -3 40
21 M. Rapine / K. Nystrom 71 -1 40
22 M. Page / M. Henson 71 -1 40
23 R. Fasnacht / R. Sullivan 71 -1 40
24 B. Wolf / T. Johnson 73 +1 40
25 A. Bruns / D. Spielvogel 74 +2 40
Hole Player Distance Each
4 Kawano, Tadashi 23"  $     25
6 Sorensen, Michael 47"  $     25
13 Wold, Roy 89"  $     25
16 Barron, Luisito Jr 8"  $     25