Place PLAYER RESET
POINTS
Net
Score
Points Awarded New
Total
CC
Payout
1 Menzel, Matthew 2500 75 375 2875  $        240
2 Hamby, Ralph 230 67 2500 2730  $        210
3 Taddei, David 2250 82 240 2490  $        180
4 Henson, Mike 2000 87 225 2225  $        140
5 Owens, Keith 1800 76 265 2065  $        130
6 Sullivan, Ray 380 69 1500 1880  $        120
7 Hyland, Kim 1200 72 675 1875  $        110
8 Hart, Keith 1600 78 260 1860  $          95
9 Otting, Zach 1400 75 325 1725  $          80
10 Sunseri, Joe 1000 74 425 1425  $          75
11 Wold, Roy 420 72 950 1370  $          70
12 Nguyen, Phong 800 76 285 1085  $          65
13 Stirniman, Michael 480 73 550 1030  $          60
14 Armstrong, Mark 600 75 350 950  $          55
15 Weeks, Peter 440 73 450 890  $          50
16 Perkins, Ken 460 76 280 740  $          45
17 Digirolamo, David 210 73 500 710  $          40
18 Sorensen, Michael 300 74 400 700  $          35
19 De Roza, Tom 400 78 255 655  $          30
20 Harari, Jim 340 76 275 615  $          25
21 Zeunen, Alan 290 75 300 590  $          20
22 Smochko, Bob 320 88 220 540  $          20
23 Gottschalk, Kirk 260 78 245 505  $          20
24 Fasnacht, Ray 270 85 230 500  $          20
25 Strickland, Stanley 280 91 215 495  $          20
26 Markle, Chris 220 76 270 490  $          20
27 Barron, Luisito 240 78 250 490  $          20
28 Pricer, John 250 83 235 485  $          20
29 Page, Michael 360 360  $           -  
30 Schiesser, Hans 310   310  $           -  
Hole PLAYER Distance Prize
4 John Pricer 17' 6"  $          25
6 David Taddei 14' 5"  $          25
13 Keith Owens 101"  $          25
16 Ray Sulllivan 93"  $          25