Club Championship - Sept 20 and 21, 2014
Gross Scores for Black Tees $$ CC Pts
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 John Taylor +4 75 73 148  $60 120
2 Scott Terry +6 72 78 150
3 David Billingsley +14 80 78 158
Net Scores for Black Tees
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 John Taylor -2 72 70 142
2 Roy Wold Even 74 70 144  $60 120
3 Alan Zeunen +2 72 74 146  $50 108
4 Zach Otting +3 73 74 147  $40 96
5 Tadashi Kawano +3 75 72 147  $30 84
6 David Billingsley +4 75 73 148  $20 72
7 Doug Vanderhorst +5 75 74 149  $10 60
8 Kirk Gottschalk +5 72 77 149 48
9 David R Baptist +6 78 72 150 48
10 Jeff Florando +6 77 73 150 48
11 John Pricer +7 74 77 151 48
12 Michael Page +7 73 78 151 48
13 Scott Terry +10 74 80 154 48
14 Ralph Hamby +11 78 77 155 48
15 Art Anderson +11 80 75 155 48
16 Matthew Menzel +11 78 77 155 48
17 Fred Sherwood +12 81 75 156 48
18 H Leon Gurevitch +12 75 81 156 48
19 Stephen Merritt +15 86 73 159 48
20 Patrick Moore +15 73 86 159 48
21 Keith Owens +17 87 74 161 48
22 Keith Hart +17 73 88 161 48
23 Bill Ikard NC NC NC NC
Net Scores for Blue Tees
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Leonardo Santiago -9 68 67 135  $60 120
2 Jody Laffins +4 77 71 148  $50 108
3 John Patrick Muldoon +4 73 75 148  $40 96
4 Tom De Roza +5 74 75 149  $30 84
5 Greg Johnston +6 78 72 150  $20 72
6 Scott Tsugita +6 78 72 150  $10 60
7 David Digirolamo +6 73 77 150 48
8 Fred Hilke +6 71 79 150 48
9 Larry Graf +7 76 75 151 48
10 Keith Shiver +8 73 79 152 48
11 Mike Henson +9 79 74 153 48
12 Jonathan Chang +9 77 76 153 48
13 Michael Stirniman +10 83 71 154 48
14 Ray Sullivan +12 77 79 156 48
15 John Guilford +12 72 84 156 48
16 Phong Nguyen +14 86 72 158 48
17 Kim Hyland +15 83 76 159 48
18 David Austin +17 84 77 161 48
19 David Reed +17 81 80 161 48
20 Ken Perkins +19 80 83 163 48
21 Mark Armstrong +21 86 79 165 48
22 Luisito Barron Jr +23 84 83 167 48
Net Scores for White Tees
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 Craig Silcox -1 70 73 143  $60 120
2 David Taddei -1 70 73 143  $50 108
3 Bob Wolf Even 80 64 144  $40 96
4 Chris Markle +1 72 73 145  $30 84
5 Dennis J Spielvogel +6 77 73 150  $20 72
6 Bob Smochko +6 70 80 150  $10 60
7 Ron Possehl +7 78 73 151 48
8 Phil Nishino +7 74 77 151 48
9 Mike Hosterman +8 79 73 152 48
10 Thomas Barreira +8 77 75 152 48
11 Hans Schiesser +9 76 77 153 48
12 Eric Schumacher +10 77 77 154 48
13 Peter Weeks +11 81 74 155 48
14 Ray Fasnacht +14 81 77 158 48
15 Stanley Strickland +17 81 80 161 48
16 Orson Leong +17 71 90 161 48
17 Michael Sorensen +18 83 79 162 48
18 Jaime Ramirez +25 80 89 169 48
19 Robert Mack +28 82 90 172 48
20 Mr Tim J Howk +31 85 90 175 48
21 Gary Arcudi +34 91 87 178 48
22 Mr. Joe Sunseri +37 86 95 181 48
23 Taaque B Tesfayohannes NC NC NC NC
Closest to the pin (Day 1)
Hole Player Name Distance $$
4 Matthew Menzel 98"  $  25
6 Peter Weeks 33"  $  25
13 Robert Mack 6' 8"  $  25
16 Jeff Florando 11' 8"  $  25
Closest to the pin (Day 2)
Hole Player Name Distance $$
4 Hans Schiesser 6' 2"  $  25
6 Alan Zeunen 58"  $  25
13 John Taylor 3' 6"  $  25
16 David Billingsley 23'  $  13
16 Doug Vanderhorst 23'  $  13