20140921 - Club Championship
Callippe Golf Course
Black Tees Gross Scores for Round 2 - September 21, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
TAYLOR, John 4 4 6 4 4 3 4 4 4 37 4 4 4 2 5 5 3 4 5 36 73 3 70 -2
WOLD, Roy 4 4 5 5 4 3 5 4 4 38 5 4 4 4 4 4 3 6 6 40 78 8 70 -2
KAWANO, Tadashi 4 4 5 4 4 3 4 5 6 39 4 5 4 2 6 4 4 5 5 39 78 6 72 Even
BAPTIST, David R 4 4 5 4 5 3 5 4 5 39 5 5 5 3 4 5 3 5 6 41 80 8 72 Even
MERRITT, Stephen 4 4 5 4 6 3 5 4 5 40 4 5 4 3 4 4 3 5 6 38 78 5 73 +1
BILLINGSLEY, David 4 5 5 3 4 3 5 4 5 38 5 5 4 4 4 5 3 5 5 40 78 5 73 +1
FLORANDO, Jeff 5 4 4 4 4 3 5 4 7 40 5 4 4 3 4 7 5 4 7 43 83 10 73 +1
OTTING, Zach 4 6 5 3 6 3 6 4 5 42 5 4 6 3 4 4 4 6 5 41 83 9 74 +2
ZEUNEN, Alan 5 4 6 3 4 4 4 5 5 40 4 4 4 3 5 5 5 6 6 42 82 8 74 +2
OWENS, Keith 4 4 6 3 4 3 6 5 5 40 7 4 5 2 5 4 5 5 8 45 85 11 74 +2
VANDERHORST, Doug 5 5 5 4 5 3 4 3 5 39 4 5 6 3 4 5 3 6 8 44 83 9 74 +2
SHERWOOD, Fred 4 4 5 4 4 3 4 4 7 39 5 4 5 3 5 5 3 8 5 43 82 7 75 +3
ANDERSON, Art 3 4 5 4 5 3 5 4 5 38 6 5 6 3 6 5 4 5 6 46 84 9 75 +3
PRICER, John 5 3 5 5 4 3 5 5 7 42 4 5 4 4 4 5 4 7 5 42 84 7 77 +5
HAMBY, Ralph 4 5 4 3 6 4 5 5 6 42 6 5 4 3 4 5 5 5 6 43 85 8 77 +5
GOTTSCHALK, Kirk 5 4 8 3 4 3 5 4 6 42 4 5 5 3 4 7 5 6 7 46 88 11 77 +5
MENZEL, Matthew 4 5 6 3 4 3 4 6 5 40 6 6 4 3 5 5 6 5 6 46 86 9 77 +5
PAGE, Michael 4 3 6 4 5 4 6 4 5 41 7 5 5 2 5 5 4 5 8 46 87 9 78 +6
TERRY, Scott 4 4 5 3 3 3 4 4 7 37 5 4 4 3 5 5 4 6 5 41 78 +2 80 +8
GUREVITCH, H Leon 2 5 6 3 4 3 6 4 8 41 5 5 5 4 4 5 3 5 7 43 84 3 81 +9
MOORE, Patrick 4 4 6 4 4 3 4 4 6 39 5 7 4 4 5 9 4 5 10 53 92 6 86 +14
HART, Keith 5 4 6 3 4 3 5 6 9 45 5 5 5 4 7 7 3 8 6 50 95 7 88 +16
IKARD, Bill X X X X X X X X X NC X X X X X X X X X NC NC 7 NC NC
Blue Tees Gross Scores for Round 2 - September 21, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SANTIAGO, Leonardo 4 4 6 5 5 3 5 4 5 41 5 5 5 3 5 4 3 5 7 42 83 16 67 -5
STIRNIMAN, Michael 4 4 6 2 5 3 4 5 6 39 6 5 5 3 5 4 4 6 6 44 83 12 71 -1
LAFFINS, Jody 4 5 5 3 3 4 5 3 6 38 5 5 8 4 4 4 3 7 6 46 84 13 71 -1
JOHNSTON, Greg 5 5 5 3 5 3 4 4 8 42 6 5 5 3 4 5 6 4 7 45 87 15 72 Even
TSUGITA, Scott 5 3 5 4 6 3 4 5 6 41 5 5 6 3 5 6 4 5 6 45 86 14 72 Even
NGUYEN, Phong 5 4 5 3 5 3 7 3 6 41 6 5 6 3 5 5 6 6 5 47 88 16 72 Even
HENSON, Mike 5 4 6 4 4 4 5 4 8 44 5 6 5 3 4 7 4 5 8 47 91 17 74 +2
MULDOON, John Patrick 4 4 6 4 4 4 4 5 8 43 6 5 5 6 5 5 4 5 6 47 90 15 75 +3
DE ROZA, Tom 5 4 4 3 5 4 6 4 7 42 6 6 4 2 5 5 5 7 6 46 88 13 75 +3
GRAF, Larry 5 5 5 3 4 4 5 4 6 41 8 7 6 4 5 5 5 5 6 51 92 17 75 +3
HYLAND, Kim 5 5 5 3 4 4 4 6 5 41 4 4 8 5 4 5 5 6 7 48 89 13 76 +4
CHANG, Jonathan 4 4 6 5 5 3 5 4 6 42 8 6 5 3 4 5 5 6 8 50 92 16 76 +4
AUSTIN, David 6 5 6 4 7 3 4 4 6 45 4 5 4 3 5 6 6 5 5 43 88 11 77 +5
DIGIROLAMO, David 6 5 6 3 5 4 4 3 7 43 5 6 4 4 4 5 3 8 8 47 90 13 77 +5
ARMSTRONG, Mark 6 6 5 4 7 3 8 4 6 49 7 4 3 3 4 5 6 7 5 44 93 14 79 +7
SULLIVAN, Ray 5 4 7 4 6 3 5 7 6 47 5 4 5 3 4 6 5 7 7 46 93 14 79 +7
SHIVER, Keith 5 5 5 4 5 3 4 5 8 44 5 5 4 4 6 6 4 5 7 46 90 11 79 +7
HILKE, Fred 4 5 5 5 3 4 5 4 5 40 9 5 5 3 5 5 5 7 6 50 90 11 79 +7
REED, David 5 5 6 4 5 4 5 4 7 45 6 6 5 5 7 6 4 6 7 52 97 17 80 +8
BARRON, Luisito Jr 4 4 6 3 4 3 5 5 9 43 8 7 4 3 6 5 4 9 8 54 97 14 83 +11
PERKINS, Ken 6 6 5 3 4 3 4 5 7 43 8 11 5 3 7 6 4 5 7 56 99 16 83 +11
GUILFORD, John 5 6 7 3 5 4 5 4 8 47 7 5 5 4 5 6 4 5 9 50 97 13 84 +12
White Tees Gross Scores for Round 2 - September 21, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
WOLF, Bob 3 4 6 3 5 3 4 4 7 39 6 6 5 4 4 6 3 5 6 45 84 20 64 -8
HOSTERMAN, Mike 6 6 5 3 7 3 4 5 8 47 6 5 4 3 5 5 4 5 6 43 90 17 73 +1
SILCOX, Craig 4 10 8 3 5 5 5 5 6 51 5 4 5 5 5 7 4 5 6 46 97 24 73 +1
TADDEI, David 6 4 6 4 5 4 5 5 8 47 4 4 5 4 4 8 5 4 6 44 91 18 73 +1
MARKLE, Chris 5 5 8 4 7 3 4 4 6 46 4 5 4 4 5 8 4 6 6 46 92 19 73 +1
POSSEHL, Ron 6 4 5 6 4 3 4 5 8 45 7 4 6 3 6 5 4 6 8 49 94 21 73 +1
SPIELVOGEL, Dennis J 4 5 5 5 5 3 4 4 8 43 5 6 5 5 5 6 4 6 7 49 92 19 73 +1
WEEKS, Peter 7 3 6 5 4 3 4 10 8 50 8 6 6 3 3 5 3 7 6 47 97 23 74 +2
BARREIRA, Thomas 6 4 6 3 8 2 7 5 9 50 6 4 6 4 6 5 4 4 9 48 98 23 75 +3
SCHUMACHER, Eric 5 9 5 4 4 4 5 5 8 49 4 5 5 3 5 7 6 5 5 45 94 17 77 +5
FASNACHT, Ray 5 5 8 4 5 2 5 7 6 47 4 7 6 4 6 6 3 7 6 49 96 19 77 +5
SCHIESSER, Hans 6 4 6 2 5 3 5 5 6 42 7 5 4 3 6 6 6 8 10 55 97 20 77 +5
NISHINO, Phil 4 5 5 3 5 3 7 3 6 41 8 6 7 3 7 7 5 9 5 57 98 21 77 +5
SORENSEN, Michael 5 5 7 4 5 4 5 5 6 46 7 7 5 4 5 7 6 6 8 55 101 22 79 +7
STRICKLAND, Stanley 5 5 6 4 7 4 6 4 12 53 6 5 4 4 6 6 6 7 7 51 104 24 80 +8
SMOCHKO, Bob 5 4 5 3 4 4 5 5 6 41 6 5 6 4 7 6 7 7 10 58 99 19 80 +8
ARCUDI, Gary 6 4 7 4 6 6 4 5 9 51 8 7 7 4 5 5 3 6 8 53 104 17 87 +15
RAMIREZ, Jaime 8 10 7 3 6 3 4 7 11 59 8 7 5 6 7 7 4 8 12 64 123 34 89 +17
LEONG, Orson 5 7 11 4 5 4 5 9 8 58 6 6 5 4 6 6 4 8 8 53 111 21 90 +18
HOWK, Mr Tim J 5 6 9 4 5 3 6 6 5 49 7 6 9 5 6 8 4 6 8 59 108 18 90 +18
MACK, Robert 5 5 5 2 6 4 7 5 7 46 9 9 5 6 6 8 7 8 8 66 112 22 90 +18
SUNSERI, Mr. Joe 6 4 9 3 5 3 10 6 7 53 9 7 11 4 5 7 7 6 9 65 118 23 95 +23
TESFAYOHANNES, Taaque B X X X X X X X X X NC X X X X X X X X X NC NC 17 NC NC