20140920 - Club Championship - DAY 1
Callippe Golf Course
Black Tees Gross Scores for Round 1 - September 20, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
GOTTSCHALK, Kirk 4 5 5 4 4 4 5 5 6 42 5 5 5 3 4 5 3 5 6 41 83 11 72 Even
TAYLOR, John 5 4 5 4 4 3 4 4 5 38 4 4 4 3 4 4 3 5 6 37 75 3 72 Even
ZEUNEN, Alan 5 4 5 3 4 4 6 3 6 40 5 5 4 3 4 5 3 5 6 40 80 8 72 Even
MOORE, Patrick 4 5 5 3 5 4 4 5 6 41 4 5 3 3 5 4 3 5 6 38 79 6 73 +1
OTTING, Zach 6 3 5 4 5 4 4 4 7 42 4 5 3 3 5 5 4 5 6 40 82 9 73 +1
PAGE, Michael 5 4 5 4 6 2 5 4 5 40 5 5 4 3 5 5 5 5 5 42 82 9 73 +1
HART, Keith 4 5 5 4 4 3 4 3 6 38 5 5 4 3 4 5 4 6 6 42 80 7 73 +1
WOLD, Roy 4 4 6 5 5 3 5 4 6 42 4 5 4 3 4 5 4 4 7 40 82 8 74 +2
PRICER, John 4 4 6 3 4 3 5 4 8 41 4 5 4 3 4 5 3 6 6 40 81 7 74 +2
TERRY, Scott 4 3 4 3 4 3 5 4 5 35 5 4 4 3 4 5 3 3 6 37 72 +2 74 +2
VANDERHORST, Doug 5 4 6 3 4 4 5 6 5 42 4 4 5 3 6 7 5 4 4 42 84 9 75 +3
GUREVITCH, H Leon 4 4 6 3 4 4 4 4 5 38 5 5 4 4 5 5 2 4 6 40 78 3 75 +3
KAWANO, Tadashi 5 4 4 3 5 3 5 3 7 39 3 6 4 4 6 5 3 5 6 42 81 6 75 +3
BILLINGSLEY, David 4 5 5 3 4 3 5 3 5 37 4 5 3 3 4 6 4 6 8 43 80 5 75 +3
FLORANDO, Jeff 6 4 6 3 4 4 5 4 7 43 5 5 4 4 6 5 3 6 6 44 87 10 77 +5
MENZEL, Matthew 5 4 6 3 4 3 6 5 6 42 6 6 3 4 5 5 4 5 7 45 87 9 78 +6
HAMBY, Ralph 3 4 5 4 4 6 5 4 7 42 6 4 4 4 5 5 4 6 6 44 86 8 78 +6
BAPTIST, David R 4 5 7 3 5 3 4 5 5 41 5 4 4 4 8 5 3 6 6 45 86 8 78 +6
ANDERSON, Art 4 4 6 4 4 3 5 4 7 41 5 6 5 3 4 6 4 7 8 48 89 9 80 +8
SHERWOOD, Fred 5 5 6 5 6 4 5 3 7 46 5 5 4 3 4 7 3 6 5 42 88 7 81 +9
MERRITT, Stephen 5 4 5 4 6 3 5 6 8 46 5 7 4 4 6 5 3 6 5 45 91 5 86 +14
OWENS, Keith 4 5 6 5 5 3 4 6 10 48 6 6 5 4 5 8 4 5 7 50 98 11 87 +15
IKARD, Bill X X X X X X X X X NC X X X X X X X X X NC NC 7 NC NC
Blue Tees Gross Scores for Round 1 - September 20, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
SANTIAGO, Leonardo 4 3 6 4 6 3 4 4 5 39 5 4 4 3 4 5 6 5 9 45 84 16 68 -4
HILKE, Fred 4 4 5 4 5 3 5 5 6 41 5 5 4 3 5 5 3 4 7 41 82 11 71 -1
GUILFORD, John 6 4 5 3 4 4 4 4 6 40 5 6 4 4 5 6 3 5 7 45 85 13 72 Even
DIGIROLAMO, David 5 4 7 5 4 3 5 4 6 43 5 5 4 3 5 4 4 6 7 43 86 13 73 +1
MULDOON, John Patrick 5 5 6 3 5 3 5 4 7 43 5 5 5 4 5 6 4 5 6 45 88 15 73 +1
SHIVER, Keith 5 3 5 3 5 3 3 4 6 37 5 4 9 3 5 4 4 5 8 47 84 11 73 +1
DE ROZA, Tom 4 4 5 3 3 4 5 5 9 42 6 5 4 3 5 5 3 7 7 45 87 13 74 +2
GRAF, Larry 5 4 6 4 5 3 4 8 8 47 5 7 4 2 4 6 4 6 8 46 93 17 76 +4
SULLIVAN, Ray 4 4 5 4 7 4 5 4 8 45 5 5 4 4 4 7 3 5 9 46 91 14 77 +5
CHANG, Jonathan 5 4 6 4 5 3 6 4 9 46 4 5 5 3 5 7 4 7 7 47 93 16 77 +5
LAFFINS, Jody 4 5 5 3 5 3 6 5 6 42 5 4 5 4 6 5 6 5 8 48 90 13 77 +5
TSUGITA, Scott 5 4 6 4 4 4 5 8 5 45 8 4 5 3 4 8 4 4 7 47 92 14 78 +6
JOHNSTON, Greg 6 3 6 4 4 4 5 4 6 42 6 5 4 6 5 5 5 7 8 51 93 15 78 +6
HENSON, Mike 4 5 6 4 6 5 7 4 6 47 5 6 5 3 6 8 4 5 7 49 96 17 79 +7
PERKINS, Ken 4 4 8 7 6 3 4 4 7 47 8 5 6 3 6 7 3 5 6 49 96 16 80 +8
REED, David 5 5 7 3 4 5 5 5 7 46 6 5 4 4 6 7 6 7 7 52 98 17 81 +9
STIRNIMAN, Michael 6 5 7 4 7 4 5 4 7 49 6 5 5 3 4 5 6 5 7 46 95 12 83 +11
HYLAND, Kim 6 4 6 2 4 5 5 4 8 44 6 6 7 3 7 4 6 5 8 52 96 13 83 +11
BARRON, Luisito Jr 5 4 8 3 4 3 8 5 5 45 4 6 5 3 7 6 6 6 10 53 98 14 84 +12
AUSTIN, David 4 3 5 4 4 3 5 4 7 39 8 4 5 4 6 5 5 7 12 56 95 11 84 +12
ARMSTRONG, Mark 4 4 9 4 7 3 5 8 10 54 5 5 5 5 6 5 3 5 7 46 100 14 86 +14
NGUYEN, Phong 4 5 6 5 6 4 5 6 8 49 8 6 7 4 4 5 4 6 9 53 102 16 86 +14
White Tees Gross Scores for Round 1 - September 20, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
TADDEI, David 5 5 5 4 5 3 6 5 6 44 5 5 5 4 5 5 4 5 6 44 88 18 70 -2
SMOCHKO, Bob 5 4 6 4 5 4 4 6 5 43 6 5 5 3 5 5 4 5 8 46 89 19 70 -2
SILCOX, Craig 8 3 8 4 5 3 5 5 5 46 4 5 6 4 5 6 5 5 8 48 94 24 70 -2
LEONG, Orson 4 4 6 3 6 4 5 5 7 44 6 5 4 4 5 5 3 7 9 48 92 21 71 -1
MARKLE, Chris 4 4 6 3 5 4 4 4 6 40 4 5 6 4 7 4 6 8 7 51 91 19 72 Even
NISHINO, Phil 5 4 7 4 4 5 6 5 6 46 4 6 5 4 4 5 4 10 7 49 95 21 74 +2
SCHIESSER, Hans 4 4 6 3 5 4 6 4 6 42 8 8 6 3 6 7 3 6 7 54 96 20 76 +4
BARREIRA, Thomas 4 6 7 4 5 4 6 11 7 54 4 4 6 3 5 5 4 8 7 46 100 23 77 +5
SCHUMACHER, Eric 5 4 6 4 8 3 7 4 8 49 5 5 4 4 4 6 7 4 6 45 94 17 77 +5
SPIELVOGEL, Dennis J 5 4 6 4 5 3 5 7 5 44 5 4 7 4 7 7 3 5 10 52 96 19 77 +5
POSSEHL, Ron 6 6 7 5 6 4 5 5 6 50 4 7 6 4 4 5 6 5 8 49 99 21 78 +6
HOSTERMAN, Mike 5 5 6 4 4 4 5 5 6 44 4 5 5 5 6 6 6 7 8 52 96 17 79 +7
RAMIREZ, Jaime 7 8 8 4 5 5 6 6 12 61 7 6 4 4 6 7 5 5 9 53 114 34 80 +8
WOLF, Bob 4 4 6 4 5 4 5 7 9 48 6 5 4 4 6 10 6 5 6 52 100 20 80 +8
WEEKS, Peter 5 5 5 3 7 3 8 7 6 49 6 5 7 5 4 6 7 6 9 55 104 23 81 +9
FASNACHT, Ray 5 4 7 3 6 3 5 5 9 47 6 5 4 4 6 8 6 6 8 53 100 19 81 +9
STRICKLAND, Stanley 5 4 8 5 4 4 6 5 6 47 8 7 6 3 4 7 5 9 9 58 105 24 81 +9
MACK, Robert 6 4 5 4 7 3 4 6 8 47 6 6 11 2 6 8 4 6 8 57 104 22 82 +10
SORENSEN, Michael 5 4 5 4 5 3 6 6 10 48 7 5 5 4 7 6 6 6 11 57 105 22 83 +11
HOWK, Mr Tim J 5 5 6 5 6 4 5 5 5 46 7 6 6 4 7 6 4 7 10 57 103 18 85 +13
SUNSERI, Mr. Joe 5 3 6 3 6 4 5 4 13 49 7 6 5 6 7 6 6 7 10 60 109 23 86 +14
ARCUDI, Gary 5 4 6 3 6 5 14 4 8 55 7 7 4 4 8 5 3 6 9 53 108 17 91 +19
TESFAYOHANNES, Taaque B X X X X X X X X X NC X X X X X X X X X NC NC 17 NC NC