20140823 - Individual Back Tees
Callippe Golf Course
Menzel, Owens, and Tadei win their flights scores of -5, -5, and -3 respectively.
Flight 1 (BLACK tees) Gross Scores for Round 1 - August 23, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Hdkp Net O / U $$ CC Pts
MENZEL, Matthew 4 4 5 2 5 4 7 4 6 41 3 4 4 2 4 6 3 4 6 36 77 10 67 -5 $50 100
HART, Keith 4 4 7 3 4 3 6 4 5 40 4 4 4 3 4 4 5 4 6 38 78 9 69 -3 $45 90
HILKE, Fred 3 5 4 4 4 3 4 4 6 37 4 4 4 4 4 7 5 5 6 43 80 11 69 -3 $40 80
ZEUNEN, Alan 4 4 8 3 5 4 5 3 4 40 6 4 4 4 4 6 3 4 5 40 80 9 71 -1 $35 70
OTTING, Zach 5 5 5 3 5 5 5 4 6 43 4 3 4 3 5 5 4 8 4 40 83 10 73 +1 $30 60
BAPTIST, David R 4 4 5 3 4 3 5 5 8 41 5 5 4 4 4 5 3 4 6 40 81 8 73 +1 $20 50
GUREVITCH, H Leon 4 4 5 2 4 3 4 4 8 38 5 4 5 3 5 5 3 4 5 39 77 4 73 +1 40
MIDGLEY, Douglas 5 4 5 4 4 4 5 5 6 42 5 3 4 5 4 7 2 7 6 43 85 11 74 +2 40
GOTTSCHALK, Kirk 5 4 6 4 4 4 5 4 6 42 3 4 5 4 5 5 4 4 9 43 85 11 74 +2 40
REYNOSA, James N 4 4 5 4 4 2 6 4 7 40 5 5 4 4 4 6 2 5 8 43 83 9 74 +2 40
HARARI, Jim 5 4 5 3 4 2 5 7 5 40 5 4 4 3 5 6 3 8 4 42 82 7 75 +3 40
PAGE, Michael 5 4 5 4 5 3 5 4 4 39 5 5 4 4 4 7 3 6 6 44 83 8 75 +3 40
MASI, Paul A 4 5 6 3 5 3 5 4 7 42 6 3 4 4 5 5 3 8 6 44 86 10 76 +4 40
BILLINGSLEY, David 4 4 7 4 5 3 4 5 6 42 5 5 4 4 4 4 3 4 7 40 82 5 77 +5 40
PRICER, John 5 7 6 2 5 2 6 4 6 43 6 5 4 4 4 4 3 6 6 42 85 8 77 +5 40
BRIGGS, Todd 5 4 6 3 4 3 4 5 5 39 4 4 6 3 4 7 3 6 5 42 81 4 77 +5 40
REYNOSA, Steve 4 4 5 4 5 2 5 5 5 39 6 4 4 4 4 6 5 5 6 44 83 6 77 +5 40
FLORANDO, Jeff 4 7 7 5 6 3 5 4 7 48 6 3 4 4 4 5 5 8 8 47 95 10 85 +13 40
VELZY, Mike 5 5 6 4 6 3 5 6 7 47 10 4 6 5 6 9 4 10 6 60 107 11 96 +24 40
CHICK, Andy 5 6 5 2 5 3 5 4 6 41 X X X X X X X X X NC NC 1 NC NC 40
Flight 2 (BLUE Tees) Gross Scores for Round 1 - August 23, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Hdkp Net O / U $$ CC Pts
OWENS, Keith 5 5 5 4 5 3 4 3 5 39 3 3 5 3 4 5 4 6 6 39 78 11 67 -5 $50 100
BARRON, Luisito Jr 4 5 7 4 3 3 4 5 7 42 4 4 4 3 5 6 4 3 9 42 84 15 69 -3 $45 90
DE ROZA, Tom 5 4 7 3 5 4 5 5 7 45 5 3 4 4 5 4 4 5 5 39 84 14 70 -2 $40 80
NGUYEN, Phong 4 4 6 4 5 3 5 5 6 42 5 5 4 3 5 7 3 5 7 44 86 16 70 -2 $35 70
AAFEDT, John 5 3 5 3 4 3 5 6 8 42 5 5 4 4 6 5 4 5 7 45 87 15 72 Even $30 60
GUILFORD, John 5 5 5 4 3 4 3 4 8 41 5 4 4 3 6 7 3 6 7 45 86 14 72 Even $20 50
ARMSTRONG, Mark 5 3 7 4 5 3 5 7 5 44 5 4 4 4 6 6 2 6 7 44 88 15 73 +1 40
SULLIVAN, Ray 4 5 5 3 7 3 6 5 5 43 9 5 4 4 4 6 3 5 5 45 88 14 74 +2 40
TESFAYOHANNES, Taaque B 5 4 6 5 5 3 6 5 7 46 4 4 4 4 5 7 3 6 8 45 91 16 75 +3 40
GRAF, Larry 5 3 6 4 5 3 5 5 6 42 6 6 5 5 4 6 4 6 9 51 93 17 76 +4 40
DIGIROLAMO, David 5 4 5 6 6 4 7 5 7 49 5 5 4 3 4 7 3 4 7 42 91 13 78 +6 40
GAO, John 5 4 7 3 4 4 5 4 5 41 7 4 7 5 3 4 5 8 8 51 92 14 78 +6 40
STIRNIMAN, Michael 4 4 6 5 5 3 4 4 6 41 3 4 4 8 5 9 3 5 8 49 90 11 79 +7 40
SANTIAGO, Leonardo 6 4 6 4 4 4 5 5 5 43 5 4 5 4 6 6 6 10 6 52 95 16 79 +7 40
PERKINS, Ken 8 4 7 4 4 4 5 4 13 53 5 5 5 3 5 5 5 6 6 45 98 17 81 +9 40
RICHMOND, Chuck 5 4 5 4 8 4 5 6 7 48 6 5 8 5 5 6 3 6 5 49 97 16 81 +9 40
DAVIDSON, Warren 7 4 5 4 6 3 6 6 7 48 5 5 5 3 6 4 4 7 8 47 95 12 83 +11 40
CHANG, Jonathan 4 8 5 4 4 3 8 5 7 48 7 5 6 2 4 6 6 8 8 52 100 17 83 +11 40
HENSON, Mike 5 4 8 5 8 6 5 4 6 51 7 5 5 4 4 5 6 6 7 49 100 16 84 +12 40
KOZEL, Steve 6 5 6 6 5 4 6 6 6 50 7 5 7 4 5 7 4 4 6 49 99 11 88 +16 40
Flight 3 (WHITE Tees) Gross Scores for Round 1 - August 23, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Hdkp Net O / U $$ CC Pts
TADDEI, David 6 4 6 3 5 2 6 7 7 46 5 5 5 3 5 4 3 5 5 40 86 17 69 -3 $50 100
HOWK, Mr Tim J 4 5 7 4 4 4 5 5 6 44 3 3 6 5 5 5 5 6 8 46 90 18 72 Even $45 90
REED, David 5 4 6 4 5 3 7 5 7 46 4 4 5 4 4 6 3 8 6 44 90 17 73 +1 $40 80
WEEKS, Peter 6 5 8 2 4 3 6 5 7 46 7 5 4 6 4 5 3 6 9 49 95 22 73 +1 $35 70
FUCHS, Richard 5 6 5 4 4 4 6 5 10 49 4 5 6 3 4 4 3 7 6 42 91 17 74 +2 $30 60
SPIELVOGEL, Dennis J 5 4 6 4 7 4 7 4 7 48 5 5 5 3 5 7 3 5 7 45 93 19 74 +2 $20 50
WOLF, Bob 5 5 6 4 4 3 6 8 8 49 5 5 5 4 5 6 4 5 7 46 95 20 75 +3 40
POSSEHL, Ron 5 5 7 4 8 4 5 4 6 48 6 5 4 5 7 6 3 6 6 48 96 21 75 +3 40
MACK, Robert 6 5 6 4 5 5 6 4 5 46 6 5 5 4 5 8 5 5 8 51 97 22 75 +3 40
SMOCHKO, Bob 6 4 6 4 8 4 5 3 7 47 5 4 4 4 7 7 3 5 9 48 95 19 76 +4 40
SILCOX, Craig 5 4 5 3 4 3 7 5 8 44 6 6 8 4 6 8 4 6 9 57 101 24 77 +5 40
SORENSEN, Michael 4 5 7 4 4 5 6 7 8 50 6 4 5 4 4 7 5 7 7 49 99 21 78 +6 40
FASNACHT, Ray 5 4 7 3 8 5 5 5 7 49 5 6 4 3 4 5 4 8 10 49 98 20 78 +6 40
FRANKLIN, Barry 5 5 8 4 7 4 5 4 6 48 9 6 5 4 4 6 3 7 8 52 100 19 81 +9 40
ARCUDI, Gary 5 4 7 3 4 3 6 5 9 46 5 6 5 5 5 9 4 7 7 53 99 17 82 +10 40
SUNSERI, Mr. Joe 7 6 5 5 8 4 5 5 7 52 10 5 5 5 4 6 5 6 8 54 106 23 83 +11 40
RAMIREZ, Jaime 8 10 8 4 5 5 5 6 7 58 6 5 5 7 5 8 4 7 11 58 116 32 84 +12 40
TSAI, Ms. Linda 7 5 6 5 6 5 7 5 8 54 8 5 5 4 7 8 4 8 7 56 110 22 88 +16 40
WALDRON, James 4 8 10 6 7 3 4 6 12 60 8 4 7 3 6 6 4 6 9 53 113 24 89 +17 40
STRICKLAND, Stanley 6 8 8 4 8 3 6 6 11 60 6 5 4 3 6 10 4 6 9 53 113 24 89 +17 40
Closest to the pin - Aug 23, 2014
Holes
WEEKS, Peter 4 2' $20
TADDEI, David 6 9' 3" $20
WALDRON, James 13 7' 8" $20
BILLINGSLEY, David 16 3' 10" $20