2014 NCGA Net Amateur
Corrected!
Congratulations to Roy Wold and Phil Nishino for winning their flights with net 64 and net 65.
Roy Wold, Mike Stirniman, Phil Nishino, and Mike Henson will be asked to represent Callippe in the NCGA Net Amateur qualifier this summer.
Flight 1 Net Scores - June 7, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$ Cup Points
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 Roy Wold 2 3 4 4 4 3 3 5 4 32 4 3 4 3 4 4 3 3 4 32 64  $      60 120
2 Mike Stirniman 3 3 4 2 4 3 3 4 8 34 4 4 3 4 3 2 3 4 5 32 66  $      55 113
3 Ray Sullivan 4 3 4 2 3 6 4 4 6 36 4 3 4 4 4 4 2 3 5 33 69  $      50 107
4 Matthew Menzel 3 4 5 3 4 3 4 5 6 37 3 3 4 3 3 5 4 4 5 34 71  $      45 100
5 Jim Harari 3 5 3 4 3 3 6 4 5 36 4 5 5 3 3 4 2 3 6 35 71  $      40 94
6 Scott Terry 4 4 4 4 4 3 4 4 5 36 4 4 4 2 3 5 3 4 6 35 71  $      35 87
7 Kim Hyland 4 5 5 2 5 3 4 4 4 36 4 3 4 4 3 4 3 5 5 35 71  $      30 81
8 Andy Chick 3 4 5 3 4 4 3 4 4 34 4 5 4 4 4 4 3 4 5 37 71  $      25 74
9 Rick Bishop 3 4 4 3 4 3 4 3 5 33 3 3 8 3 3 4 5 5 4 38 71  $      20 68
10 Zach Otting 3 3 5 3 4 3 3 5 4 33 3 3 6 4 2 5 5 5 5 38 71  $      15 61
11 Keith Hart 3 4 5 5 3 3 4 4 8 39 4 3 3 3 3 7 3 3 4 33 72  $      10 55
12 Brad Martin 4 4 5 3 3 3 5 3 7 37 4 4 4 4 3 4 4 4 4 35 72 48
13 John Pricer 3 3 4 4 5 3 4 5 5 36 3 5 4 3 5 4 5 2 5 36 72 48
14 Alan Zeunen 4 5 5 3 3 3 3 4 5 35 3 3 4 3 3 8 3 4 6 37 72 48
15 Tadashi Kawano 3 4 3 4 5 3 4 4 4 34 4 4 4 3 4 3 5 5 6 38 72 48
T16 Michael Page 4 5 6 3 4 3 4 5 4 38 4 4 3 4 4 4 3 5 4 35 73 48
T16 Art Anderson 3 4 5 5 4 3 4 4 5 37 4 4 4 3 4 5 4 3 5 36 73 48
T16 Brian Allen 3 3 4 2 6 4 3 6 5 36 5 3 6 4 4 3 1 4 7 37 73 48
T16 Doug VanderHorst 3 5 4 3 3 4 3 4 5 34 5 3 5 4 3 6 3 5 5 39 73 48
T16 Jeff Florando 5 6 3 3 3 4 3 3 5 35 5 3 4 3 4 5 4 5 5 38 73 48
T16 Jody Laffins 3 3 5 2 3 2 5 5 6 34 4 3 4 4 4 5 6 6 3 39 73 48
T16 Keith Shiver 4 3 4 4 3 4 3 4 4 33 5 4 3 4 4 4 6 4 6 40 73 48
23 Doug Midgley 3 3 5 3 3 2 4 5 7 35 3 3 5 4 4 6 5 4 5 39 74 48
T24 Keith Owens 4 3 6 3 5 3 4 6 5 39 4 3 4 3 5 5 3 4 5 36 75 48
T24 Mark Heucke 4 3 4 3 4 4 5 4 5 36 5 3 7 3 4 4 3 4 6 39 75 48
26 Leon Gurevitch 5 4 6 3 4 3 5 4 5 39 3 5 4 4 5 5 3 3 5 37 76 48
T27 Mark Armstrong 5 3 6 3 6 4 7 3 7 44 5 2 5 3 4 4 2 4 4 33 77 48
T27 Stephen Merritt 4 4 6 3 6 3 4 5 7 42 2 4 4 3 5 5 5 3 4 35 77 48
T27 Patrick Muldoon 4 4 5 2 4 3 5 4 4 35 5 4 5 4 4 4 3 4 9 42 77 48
30 Paul Masi 4 4 6 4 7 5 4 5 4 43 3 4 4 2 4 5 4 4 5 35 78 48
T31 Todd Briggs 4 4 6 4 5 4 5 4 4 40 4 6 3 4 4 4 4 5 5 39 79 48
T31 Eddie Herbert 3 5 4 4 5 4 5 4 5 39 3 4 7 4 3 6 3 4 6 40 79 48
33 Dave Henry 4 5 4 3 5 3 5 4 7 40 2 5 4 3 5 6 4 5 6 40 80 48
34 Mike Velzy 3 3 6 3 5 5 8 5 6 44 3 7 5 3 3 4 4 3 5 37 81 48
35 Luisito Barron 4 5 6 3 4 5 4 3 4 38 4 6 9 3 3 6 3 5 7 46 84 48
36 John Gao 4 2 4 5 4 2 5 5 5 36 5 4 3 6 6 8 8 6 5 51 87 48
37 Gary Brimeyer 3 4 9 2 7 3 4 4 8 44 3 3 5 4 4 5 4 7 9 44 88 48
38 Dave Smith 4 7 6 6 4 4 4 5 5 45 5 4 7 3 6 7 3 4 6 45 90 48
Flight 2 Net Scores  - June 7, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$ Cup Points
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 Phil Nishino 3 3 5 3 4 1 3 4 4 30 3 3 3 3 3 7 3 4 6 35 65  $      60 120
2 Esequiel Albor 6 5 7 3 5 2 4 3 5 40 2 2 3 1 2 5 1 4 6 26 66  $      55 113
3 Mike Henson 4 4 5 3 4 3 4 4 5 36 3 3 4 4 3 4 2 4 5 32 68  $      50 107
4 Peter Weeks 3 2 4 2 4 3 4 4 6 32 4 4 3 2 5 5 4 4 5 36 68  $      45 100
5 Richard Fuchs 4 4 5 2 3 2 4 4 6 34 6 4 3 3 3 4 2 4 6 35 69  $      40 94
6 Ken Perkins 6 3 8 2 3 2 4 4 6 38 3 3 3 3 4 3 2 5 6 32 70  $      35 87
7 Scott Tsugita 3 3 5 2 6 3 3 3 5 33 4 4 5 3 4 4 2 6 5 37 70  $      30 81
8 Jonathan Fisher 3 3 5 3 4 4 4 2 7 35 4 3 4 4 3 7 3 4 4 36 71  $      25 74
9 Chris Markle 5 5 5 3 3 3 3 4 6 37 3 4 3 3 3 4 4 5 6 35 72  $      20 68
10 Bob Wolf 4 4 6 3 4 2 2 3 4 32 4 5 4 3 3 5 4 4 8 40 72  $      15 61
11 Mike Hosterman 4 3 5 3 7 3 4 4 6 39 6 3 3 2 3 4 3 5 5 34 73  $      10 55
12 John Aafedt 3 3 6 3 4 3 3 4 8 37 3 3 3 3 4 5 2 6 7 36 73 48
13 Gary Arcudi 3 3 4 2 3 2 5 4 8 34 5 3 4 4 5 3 5 4 6 39 73 48
14 Dennis Spielvogel 4 4 5 3 5 3 6 3 4 37 3 5 4 2 3 6 4 4 6 37 74 48
15 Phong Nguyen 4 5 5 3 3 2 4 3 5 34 7 3 5 4 3 4 2 5 7 40 74 48
16 Michael Sorensen 4 4 5 4 4 2 4 3 5 35 6 4 4 3 3 5 2 6 7 40 75 48
17 Chuck Richmond 3 3 4 3 3 5 5 4 5 35 5 3 3 3 5 4 3 6 8 40 75 48
18 Hans Schiesser 4 3 5 3 3 2 4 4 5 33 6 4 4 3 4 6 3 6 6 42 75 48
19 Eric Schumacher 2 3 4 3 7 1 3 3 6 32 3 4 6 3 7 4 2 5 9 43 75 48
20 Gary Primeau 4 4 6 3 4 3 3 5 5 37 3 3 3 3 4 5 4 4 10 39 76 48
21 Stan Strickland 6 3 3 4 3 3 4 5 5 36 4 4 6 5 2 7 2 5 5 40 76 48
22 Robert Mack 4 4 5 4 5 3 2 3 4 34 4 6 3 3 5 5 3 6 7 42 76 48
23 David Taddei 3 4 6 2 4 2 5 4 4 34 3 4 3 7 3 6 2 8 6 42 76 48
24 Mike Citta 3 4 5 3 4 3 3 3 7 35 5 4 4 4 4 7 3 4 7 42 77 48
25 Jonathan Chang 4 3 4 3 4 3 4 2 6 33 7 5 3 4 5 4 3 5 8 44 77 48
26 Barry Franklin 4 5 6 4 3 2 4 5 5 38 5 6 3 3 7 4 3 4 6 41 79 48
27 Terry Johnson 3 3 7 3 5 2 4 3 5 35 6 6 3 2 4 5 4 4 10 44 79 48
28 Joseph Sunseri 5 4 5 4 9 4 3 3 7 44 3 4 4 2 5 5 3 5 6 37 81 48
29 Taaque B. Tesfayohannes 4 4 6 3 4 4 5 4 6 40 4 4 4 5 4 4 4 5 8 42 82 48
30 Bob Smochko 3 3 5 2 5 2 4 3 7 34 5 3 6 2 8 9 2 9 5 49 83 48
31 Jim Baker 4 4 7 2 5 3 5 6 6 42 4 5 3 2 3 4 4 10 7 42 84 48
32 Jim Waldron 2 3 6 2 4 3 3 3 6 32 11 5 5 4 8 6 2 5 6 52 84 48
33 Deepak Murthy 4 4 6 5 6 4 4 7 8 48 3 5 3 4 3 5 2 6 6 37 85 48
34 Ray Fasnacht 4 3 7 2 4 3 2 6 9 40 7 4 5 4 4 5 3 6 7 45 85 48
35 Gary Gianatasio 4 4 5 3 2 3 3 5 6 35 4 4 4 4 5 10 7 6 7 51 86 48
36 Jeffery Smith 5 3 5 7 5 2 4 3 11 45 7 3 3 2 5 7 3 6 6 42 87 48
37 Tim Howk 4 3 5 5 5 3 7 4 8 44 4 5 8 2 5 3 2 8 7 44 88 48
Closest to the Pins
#4 Scott Tsugita 6' 8" $25
#6 Jody Laffins 1' 2" $25
#13 Chuck Richmond 5' 2" $25
#16 Brian Allen 2' 5" $25