20140426 - Spanos
Reserve at Spanos Park
Another perfect day at the golf course.
Congratulations to Steve Reynosa for being the only under par person (Net 70) in flight 1
Congratulations to Mike Hosterman for winning the tie breaker for the three net 67 scores in flight 2 and taking first place
Flight 1 Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U  $$ CC Pts
Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 3 5 4 4 36 72
REYNOSA, Steve 5 6 4 4 3 6 4 3 4 39 4 7 3 3 3 4 5 4 4 37 76 6 70 -2  $       50 100
HAMBY, Ralph 4 6 4 3 5 5 5 3 4 39 5 5 4 4 4 3 5 4 6 40 79 7 72 Even  $       45 90
PRICER, John 4 5 4 3 6 5 5 4 3 39 5 5 4 5 5 3 6 5 3 41 80 8 72 Even  $       40 80
OWENS, Keith 4 6 5 4 4 6 5 3 4 41 5 6 4 4 4 3 5 6 7 44 85 13 72 Even  $       30 70
HARARI, Jim 4 6 4 3 4 4 3 4 5 37 6 4 4 4 5 4 6 7 4 44 81 9 72 Even  $       20 60
GOTTSCHALK, Kirk 4 6 3 3 4 6 6 4 4 40 5 7 6 3 4 4 5 5 5 44 84 11 73 +1  $       15 50
DIGIROLAMO, David 6 5 5 4 5 6 4 4 8 47 5 5 5 4 5 3 5 5 5 42 89 14 75 +3 40
MERRITT, Stephen 6 4 6 3 5 4 5 4 4 41 5 5 5 4 4 3 5 4 4 39 80 5 75 +3 40
KAWANO, Tadashi 4 6 5 4 5 6 5 3 4 42 4 5 4 3 4 4 5 5 6 40 82 7 75 +3 40
OTTING, Zach 5 6 4 4 5 7 5 4 4 44 5 5 5 3 5 4 5 5 7 44 88 13 75 +3 40
STIRNIMAN, Michael 3 8 4 5 4 5 4 4 4 41 5 7 5 7 5 4 5 6 4 48 89 13 76 +4 40
MENZEL, Matthew 5 5 7 3 4 6 5 4 5 44 5 8 4 4 4 3 5 5 4 42 86 9 77 +5 40
MASI, Paul A 3 6 3 2 4 7 5 3 4 37 4 5 4 4 6 4 12 6 4 49 86 9 77 +5 40
HART, Keith 5 4 4 3 4 5 6 5 9 45 5 7 4 4 5 3 6 5 4 43 88 10 78 +6 40
ANDERSON, Art 4 6 5 3 5 6 5 4 5 43 4 4 4 4 8 2 6 5 6 43 86 8 78 +6 40
SHIVER, Keith 4 5 4 4 5 5 5 6 7 45 4 4 5 6 4 5 6 6 4 44 89 10 79 +7 40
VELZY, Mike 5 7 4 3 4 5 5 3 7 43 5 5 4 3 7 4 4 6 8 46 89 10 79 +7 40
WOLD, Roy 4 6 5 4 5 5 5 3 5 42 5 6 5 3 5 2 5 8 6 45 87 7 80 +8 40
SULLIVAN, Ray 4 6 5 3 7 8 6 4 5 48 5 5 6 5 5 4 5 6 5 46 94 13 81 +9 40
ARMSTRONG, Mark 4 6 7 4 5 5 7 3 5 46 5 7 6 4 5 4 7 5 6 49 95 14 81 +9 40
CHRISTL, Don 4 9 5 3 5 7 5 5 6 49 6 7 5 4 7 4 6 5 7 51 100 15 85 +13 40
HYLAND, Kim 7 8 7 5 5 5 5 5 5 52 6 7 5 3 6 4 6 7 5 49 101 13 88 +16 40
Flight 2 Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U
Par 4 5 4 3 4 5 4 3 4 36 4 5 4 3 4 3 5 4 4 36 72
HOSTERMAN, Mike 4 5 5 4 4 6 6 3 6 43 4 6 5 3 4 5 5 6 4 42 85 18 67 -5  $       50 100
FASNACHT, Ray 5 8 4 3 5 5 6 4 6 46 6 5 4 3 5 5 5 6 7 46 92 25 67 -5  $       45 90
BARRON, Luisito Jr 4 6 4 2 4 5 5 5 5 40 4 5 5 4 4 4 7 4 5 42 82 15 67 -5  $       40 80
REYNOSA, Jason 3 7 5 2 4 6 4 4 5 40 5 5 5 6 5 3 5 6 5 45 85 16 69 -3  $       30 70
SCHIESSER, Hans 3 9 4 4 4 5 5 3 7 44 5 6 5 4 5 3 6 8 5 47 91 20 71 -1  $       20 60
TESFAYOHANNES, Taaque B 5 6 6 3 4 5 6 6 5 46 3 5 6 4 6 3 5 4 7 43 89 17 72 Even  $       15 50
REED, David 6 6 5 4 5 5 4 3 8 46 5 6 5 5 6 3 5 5 5 45 91 19 72 Even 40
TADDEI, David 5 7 7 2 6 6 5 5 5 48 7 6 4 3 4 3 8 5 4 44 92 18 74 +2 40
NISHINO, Phil 4 6 6 4 4 6 7 4 5 46 6 7 9 4 5 4 6 5 5 51 97 23 74 +2 40
NGUYEN, Phong 4 6 5 4 4 9 6 3 5 46 5 7 4 4 6 4 5 7 4 46 92 16 76 +4 40
LEONG, Orson 5 6 7 4 4 6 6 4 5 47 4 5 5 7 6 3 6 6 6 48 95 19 76 +4 40
SORENSEN, Michael 4 8 6 3 5 6 4 4 5 45 7 8 6 4 5 3 9 6 5 53 98 22 76 +4 40
SMOCHKO, Bob 5 5 4 3 5 9 10 3 4 48 8 7 4 3 5 4 7 4 5 47 95 18 77 +5 40
SUNSERI, Joe 7 7 5 4 5 7 4 5 5 49 5 8 7 4 5 4 7 5 7 52 101 24 77 +5 40
RICHMOND, Chuck 5 6 6 5 5 6 7 4 6 50 5 7 5 4 5 5 6 4 6 47 97 19 78 +6 40
FRANKLIN, Barry 4 8 9 2 6 6 5 4 5 49 6 6 4 7 6 3 7 5 5 49 98 20 78 +6 40
PERKINS, Ken 9 6 4 4 4 6 4 5 5 47 6 6 5 4 6 4 5 8 5 49 96 18 78 +6 40
KRUEGER, Korey 6 6 3 5 5 6 5 5 5 46 6 5 5 4 5 6 8 5 5 49 95 17 78 +6 40
STRICKLAND, Stanley 5 7 7 3 5 5 7 5 9 53 5 9 4 6 8 4 9 5 5 55 108 29 79 +7 40
CUOZZO, Ken 6 9 7 3 6 7 7 3 6 54 7 6 4 7 4 3 6 7 9 53 107 27 80 +8 40
REYNOSA, Jim Jr 5 6 6 5 4 6 7 5 8 52 6 5 5 6 6 3 8 5 5 49 101 20 81 +9 40
POWERS, Tom 4 8 7 4 5 7 5 4 7 51 5 6 5 4 6 3 6 8 4 47 98 16 82 +10 40
KP hole # Length $$
TADDEI, David 4 2' 4" 20
VELZY, Mike 8 13' 8" 20
VELZY, Mike 13 16' 4" 20
WOLD, Roy 15 7.5 inches 20