20140405 Individual Low Net
It was a perfect day at the golf course
Crongrats to Leon (Gus) Gurevitch and Orson Leong for wining their flights.
Flight 1 Gross Scores for Round 1 - April 5, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC pts
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 GUREVITCH, H Leon 5 4 6 3 4 3 4 3 6 38 5 4 4 2 4 4 4 4 5 36 74 4 70 -2 60 100
2 OWENS, Keith 5 4 6 5 5 3 5 4 8 45 4 4 4 3 4 5 4 5 6 39 84 13 71 -1 50 94
3 MENZEL, Matthew 5 5 5 4 4 4 6 5 6 44 5 5 3 3 4 5 4 4 5 38 82 10 72 Even 45 88
4 DE ROZA, Tom 4 4 5 4 4 3 5 5 6 40 5 5 4 3 5 6 5 5 8 46 86 14 72 Even 40 82
5 STIRNIMAN, Michael 5 6 4 4 3 3 5 5 5 40 10 4 5 3 5 5 3 5 7 47 87 15 72 Even 35 76
6 OTTING, Zach 6 3 5 4 6 5 4 4 6 43 5 5 4 4 5 6 5 5 5 44 87 14 73 +1 30 70
7 HYLAND, Kim 5 4 4 4 5 4 5 6 6 43 6 4 4 3 5 6 4 5 6 43 86 13 73 +1 25 64
8 MOORE, Patrick 4 4 5 3 5 3 6 4 7 41 7 4 4 3 4 5 3 4 5 39 80 6 74 +2 20 58
9 PRICER, John 5 4 6 2 5 4 5 4 7 42 5 4 4 4 4 6 3 5 5 40 82 8 74 +2 15 52
10 SULLIVAN, Ray 6 3 6 4 4 4 4 6 6 43 5 5 4 3 5 5 6 6 5 44 87 13 74 +2 10 46
11 HEUCKE, Mark 5 4 5 4 5 4 7 4 6 44 6 6 4 4 4 5 3 6 6 44 88 13 75 +3 40
12 KAWANO, Tadashi 5 4 5 3 3 4 6 4 6 40 6 5 3 3 4 8 3 5 5 42 82 7 75 +3 40
13 WILL, Chris 4 4 5 4 5 4 5 4 6 41 5 5 3 4 6 5 4 6 6 44 85 10 75 +3 40
14 ALLEN, Brian 6 5 5 5 3 4 6 4 7 45 5 5 5 4 4 5 6 5 6 45 90 14 76 +4 40
15 SHERWOOD, Fred 4 4 5 5 4 3 5 5 6 41 4 6 7 3 4 4 4 5 5 42 83 7 76 +4 40
16 CHANG, Jonathan 6 4 5 3 4 3 5 3 10 43 9 5 5 3 5 5 6 6 4 48 91 15 76 +4 40
17 ARMSTRONG, Mark 5 4 7 2 8 5 6 4 5 46 5 4 5 3 5 7 5 5 8 47 93 15 78 +6 40
18 HART, Keith 5 3 5 5 5 3 7 4 5 42 7 4 4 4 4 6 3 7 7 46 88 10 78 +6 40
19 HARARI, Jim 4 4 6 4 4 4 4 3 4 37 5 6 6 3 4 6 6 6 7 49 86 8 78 +6 40
20 BILLINGSLEY, David 5 4 5 5 4 4 6 5 5 43 4 5 5 3 4 6 5 5 6 43 86 7 79 +7 40
21 BAPTIST, David R 6 4 6 7 4 3 5 4 5 44 5 4 4 3 8 4 3 3 7 41 85 5 80 +8 40
22 TAYLOR, John 6 3 4 4 5 3 5 4 6 40 4 5 5 3 5 6 3 5 6 42 82 2 80 +8 40
23 LAFFINS, Jody 5 6 5 6 4 3 5 4 5 43 7 4 4 2 4 6 5 6 8 46 89 9 80 +8 40
24 MARTIN, Brad 4 3 6 5 4 3 5 4 9 43 4 9 5 5 5 6 5 4 6 49 92 12 80 +8 40
25 ZEUNEN, Alan 5 3 5 4 4 3 6 5 5 40 6 5 5 5 4 6 4 5 8 48 88 8 80 +8 40
26 PAGE, Michael 4 5 5 4 6 4 5 5 7 45 6 5 4 3 5 6 4 5 4 42 87 6 81 +9 40
27 GOTTSCHALK, Kirk 4 4 5 4 4 7 9 5 6 48 6 5 4 3 7 4 4 5 6 44 92 10 82 +10 40
28 BARRON, Luisito Jr 5 4 6 4 4 3 6 9 7 48 9 7 3 3 5 6 4 4 8 49 97 15 82 +10 40
29 BRIMEYER, Gary 5 4 6 4 4 6 6 6 6 47 6 5 6 3 6 6 4 5 8 49 96 14 82 +10 40
30 HENSON, Mike 5 5 7 3 5 4 8 4 7 48 7 4 7 5 5 4 5 5 9 51 99 16 83 +11 40
31 FLORANDO, Jeff 4 3 6 5 5 4 5 5 6 43 9 4 4 4 5 5 4 7 6 48 91 8 83 +11 40
32 HERBERT, Eddie 5 5 6 6 4 5 5 4 5 45 7 5 5 4 4 6 3 5 10 49 94 11 83 +11 40
33 MULDOON, John Patrick 6 5 6 4 4 4 5 7 6 47 6 7 4 3 12 5 5 5 7 54 101 15 86 +14 40
34 BYROM, Tom 5 4 6 4 4 4 6 5 7 45 7 7 5 5 5 7 6 4 10 56 101 13 88 +16 40
Flight 2 Gross Scores for Round 1 - April 5, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Hdkp Net O / U $$ CC pts
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72
1 LEONG, Orson 7 5 5 5 5 3 4 4 6 44 4 5 5 3 5 5 5 6 8 46 90 22 68 -4 60 100
2 SILCOX, Craig 5 6 6 4 6 3 6 4 6 46 5 6 7 5 4 6 3 5 8 49 95 27 68 -4 50 94
3 MINCKLER, Ross 5 4 5 3 6 3 6 5 6 43 7 3 5 3 5 8 4 4 5 44 87 17 70 -2 45 88
4 TADDEI, David 5 5 6 3 6 3 5 4 6 43 7 5 4 3 4 6 4 5 8 46 89 18 71 -1 40 82
5 TESFAYOHANNES, Taaque B 6 5 7 3 4 4 5 5 8 47 4 5 4 4 4 6 4 6 5 42 89 17 72 Even 35 76
6 WOLF, Bob 6 5 5 4 6 2 5 4 8 45 4 5 5 3 6 6 4 6 7 46 91 18 73 +1 30 70
7 PERKINS, Ken 5 5 5 6 4 4 4 6 6 45 5 5 6 4 4 6 3 6 8 47 92 19 73 +1 25 64
8 FISHER, Jonathan 4 4 6 4 5 3 5 4 6 41 4 4 5 3 6 9 4 5 8 48 89 16 73 +1 20 58
9 CUOZZO, Ken 5 7 6 4 4 3 4 5 7 45 6 5 5 4 7 8 4 8 9 56 101 28 73 +1 15 52
10 SUNSERI, Joe 6 7 7 4 6 3 6 4 5 48 7 5 5 4 6 6 3 6 8 50 98 24 74 +2 10 46
11 SMOCHKO, Bob 5 4 6 4 5 3 7 4 5 43 7 4 5 3 10 4 3 6 7 49 92 18 74 +2 40
12 AAFEDT, John 5 5 5 3 4 4 5 5 5 41 7 5 5 4 6 5 3 6 8 49 90 16 74 +2 40
13 KNOTTS, Donald 4 6 8 4 4 3 5 4 7 45 5 5 5 3 6 6 5 4 7 46 91 16 75 +3 40
14 MACK, Robert 6 5 6 4 4 4 6 5 8 48 7 6 8 3 5 6 4 7 7 53 101 25 76 +4 40
15 NGUYEN, Phong 6 4 6 4 5 4 5 4 5 43 8 5 6 5 5 7 3 4 6 49 92 16 76 +4 40
16 SCHUMACHER, Eric 5 5 6 3 5 3 5 4 8 44 7 6 5 3 4 6 5 7 6 49 93 17 76 +4 40
17 RICHMOND, Chuck 5 4 6 3 5 3 6 4 8 44 8 5 6 4 4 8 3 5 8 51 95 19 76 +4 40
18 SCHIESSER, Hans 6 4 6 3 6 5 6 4 7 47 8 8 4 3 5 5 3 7 6 49 96 19 77 +5 40
19 PRIMEAU, Gary 7 5 6 4 4 6 5 7 5 49 6 8 5 3 7 6 5 7 7 54 103 25 78 +6 40
20 WOOD, G Geoffrey 4 5 7 6 6 5 5 7 8 53 8 4 5 4 7 6 4 7 6 51 104 25 79 +7 40
21 FRANKLIN, Barry 7 4 6 4 5 5 7 4 6 48 5 5 4 4 6 8 4 9 7 52 100 20 80 +8 40
22 FUCHS, Richard 5 7 6 6 7 3 5 5 12 56 5 5 4 3 5 6 3 5 6 42 98 17 81 +9 40
23 HOSTERMAN, Mike 6 4 6 5 6 4 6 5 5 47 5 4 5 4 7 5 4 7 10 51 98 17 81 +9 40
24 REED, David 9 4 6 4 6 3 5 6 7 50 6 5 8 4 4 7 4 7 6 51 101 18 83 +11 40
25 ZEPPONI, Francisco 6 5 9 3 5 3 5 5 8 49 9 6 5 3 8 7 4 6 6 54 103 20 83 +11 40
26 STRICKLAND, Stanley 8 6 6 5 5 3 5 5 7 50 6 8 5 4 10 8 4 9 8 62 112 29 83 +11 40
27 WEEKS, Peter 6 5 6 4 7 4 6 8 5 51 6 5 5 4 5 7 5 7 11 55 106 22 84 +12 40
28 FASNACHT, Ray 6 6 7 6 6 4 6 4 11 56 7 6 5 3 6 6 6 6 9 54 110 24 86 +14 40
29 SORENSEN, Michael 6 6 8 5 5 3 6 6 6 51 8 5 7 4 5 7 6 6 9 57 108 22 86 +14 40
30 RAMIREZ, Jaime 7 6 7 4 8 4 5 4 9 54 8 6 7 3 12 6 4 13 9 68 122 32 90 +18 40
31 MACALL, Tom 5 5 9 4 5 6 8 7 9 58 8 8 4 5 9 7 7 9 11 68 126 33 93 +21 40
32 MURTHY, Deepak 8 5 9 5 5 4 7 5 6 54 8 6 5 3 11 14 4 9 6 66 120 26 94 +22 40
33 ALBOR, Esequiel 6 8 8 4 6 7 5 5 8 57 9 8 6 3 6 8 9 10 10 69 126 NH 126 +54 40
34 SPIELVOGEL, Dennis J 3 5 6 6 5 4 5 5 5 44 4 7 6 4 5 6 X 6 8 NC NC 18 NC NC 40
KP hole #
 $   25 ARMSTRONG, Mark 4 15' 0"
 $   25 ZEPPONI, Francisco 6 5' 9"
 $   25 GUREVITCH, H Leon 13 2' 4"
 $   25 TAYLOR, John 16 7' 0"