20140322 Roddy Ranch
Another tournament in the books at a difficult (but fair) Roddy Ranch on a perfect day.
Only three players under par with Ralph Hamby taking the Gold flight and Don Knotts the Silver.
Honorable mention to Keith Hart as being the third score under par.
Gold Tee Flight - Net Scores for Round 1 - March 22, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72 $$ CC Pts
1 Ralph Hamby 6 4 3 3 4 5 3 3 5 36 5 2 4 2 3 5 4 3 5 33 69  $60 100
2 Keith Hart 4 3 4 5 5 4 2 2 4 33 4 4 5 4 5 3 4 3 5 37 70  $50 90
3 Kirk Gottschalk 5 5 4 5 5 3 2 4 4 37 4 6 4 2 4 4 5 4 4 37 74  $40 80
4 Matthew Menzel 4 4 3 4 5 4 2 4 7 37 5 3 5 3 4 5 4 3 5 37 74  $30 70
5 Brad Martin 5 4 4 4 8 5 2 4 4 40 4 3 5 2 4 4 5 3 5 35 75  $20 60
6 James N Reynosa 4 4 4 4 4 7 4 3 5 39 5 3 5 3 3 5 3 3 6 36 75  $15 50
7 Roy Wold 4 5 4 4 4 7 3 2 4 37 6 4 6 3 4 4 3 3 5 38 75 40
8 Mark Armstrong 6 5 6 5 5 6 4 3 3 43 4 4 4 2 4 3 5 3 5 34 77 40
9 Jim Harari 5 5 2 3 5 7 3 3 4 37 5 4 5 2 3 4 5 7 5 40 77 40
10 Ray Sullivan 4 4 4 4 3 5 2 3 3 32 5 7 6 3 7 4 5 4 4 45 77 40
11 David Digirolamo 7 5 4 4 4 4 3 8 4 43 5 4 4 3 5 3 4 3 4 35 78 40
12 Steve Kozel 4 5 4 7 5 5 3 3 4 40 4 3 5 4 3 3 5 5 6 38 78 40
13 Corbin R Imai 4 7 2 4 7 6 3 3 6 42 4 3 5 3 3 4 6 5 4 37 79 40
14 Scott Terry 5 4 4 5 5 6 3 4 4 40 5 4 6 4 4 4 5 2 5 39 79 40
15 Paul A Masi 4 4 3 2 6 6 3 3 5 36 8 5 5 2 5 4 5 4 5 43 79 40
16 Steve Reynosa 5 5 3 4 5 7 3 3 5 40 6 5 5 3 3 5 4 4 5 40 80 40
17 Michael Stirniman 5 4 3 4 5 6 2 4 6 39 7 6 4 3 3 4 5 4 5 41 80 40
18 Zach Otting 5 4 3 3 4 5 3 3 3 33 5 6 5 7 3 4 3 4 10 47 80 40
19 Eddie Herbert 5 4 4 4 6 6 3 7 6 45 6 6 4 2 3 3 3 4 5 36 81 40
20 John Pricer 4 5 5 5 4 10 2 3 5 43 5 4 4 5 3 4 4 4 5 38 81 40
21 Kevin Dejong 5 6 3 3 3 5 3 4 4 36 9 4 5 4 5 4 5 5 5 46 82 40
22 Mike Velzy 7 4 2 2 7 9 4 9 3 47 5 4 4 4 4 3 5 4 7 40 87 40
Silver Tee Flight - Net Scores for Round 1 - March 22, 2014
Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72 $$ CC Pts
1 Donald Knotts 5 3 3 4 3 4 3 4 4 33 6 5 3 3 6 3 3 4 4 37 70  $60 100
2 Chuck Richmond 4 4 4 5 4 6 2 5 5 39 5 4 3 3 4 5 3 3 4 34 73  $50 90
3 Mr. Taaque B Tesfayohannes 4 4 1 3 5 4 4 5 4 34 5 4 5 4 6 3 4 3 5 39 73  $40 80
4 Barry Franklin 3 2 3 4 4 5 2 5 5 33 5 4 5 2 7 4 5 3 5 40 73  $30 70
5 John Guilford 4 4 4 5 3 5 3 3 4 35 5 4 4 3 4 5 3 2 9 39 74  $20 60
6 Ken Perkins 7 5 3 3 4 7 3 4 4 40 3 3 3 3 5 3 6 3 6 35 75  $15 50
7 Chris Markle 6 2 6 3 4 6 3 5 4 39 3 5 4 5 3 5 5 3 3 36 75 40
8 Mike Hosterman 9 4 3 4 6 5 1 4 3 39 4 4 4 4 5 2 5 3 6 37 76 40
9 Hans Schiesser 4 2 3 5 6 8 3 4 4 39 6 7 4 3 4 5 3 2 4 38 77 40
10 G Geoffrey Wood 6 4 2 3 3 4 2 5 7 36 7 5 3 1 5 6 4 3 7 41 77 40
11 Ken Cuozzo 5 3 1 6 3 4 2 4 5 33 7 4 5 3 5 3 6 3 8 44 77 40
12 John Aafedt 8 3 2 4 3 6 2 5 5 38 5 5 4 4 5 4 5 2 7 41 79 40
13 David Reed 4 4 3 4 7 7 3 5 3 40 5 4 3 3 4 4 8 4 5 40 80 40
14 Michael Sorensen 5 3 2 5 4 5 5 5 5 39 5 3 5 3 5 6 5 3 6 41 80 40
15 David Taddei 5 5 6 6 5 5 4 3 4 43 5 5 4 3 4 5 4 3 5 38 81 40
16 Mr. Ray Fasnacht 6 3 2 4 5 7 5 4 4 40 5 5 4 4 5 5 4 4 5 41 81 40
17 Jason Reynosa 5 3 3 6 7 5 1 4 5 39 8 4 5 3 6 5 4 2 5 42 81 40
18 Thomas Barreira 3 3 4 6 5 8 3 5 5 42 5 3 7 4 3 5 4 5 4 40 82 40
19 Joe Sunseri 5 3 4 4 5 4 4 4 5 38 4 2 4 2 5 6 7 4 10 44 82 40
20 Bob Smochko 5 5 3 5 4 5 5 5 4 41 5 4 4 6 3 7 7 4 5 45 86 40
21 Jonathan Chang 6 4 1 4 3 7 3 4 9 41 6 4 4 9 5 6 5 3 5 47 88 40
22 Stanley Strickland 4 3 4 4 4 6 7 7 6 45 5 5 3 4 4 4 6 7 7 45 90 40
KP hole # $$
Jim Harari 3 25
Ray Sullivan 7 25
Mark Armstrong 13 25
Mark Armstrong 17 25
Tournament Pairing Program - 3/23/2014 7:23 AM