Callippe Golf Club
Callippe Cup - Individual Low Net
Tournament Date: 10/26/2013
Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net Points
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Florando, Jeff 8.8 4 4 8 3 5 3 5 4 5 41 5 4 5 3 4 4 4 5 6 40 81 10 71 2500
2 Pricer, John 6.5 5 3 5 4 4 3 5 5 5 39 5 5 3 3 4 5 3 5 6 39 78 7 71 1500
3 Digirolamo, David 12.7 5 5 5 3 4 4 5 5 5 41 6 5 4 4 5 6 4 5 6 45 86 15 71 950
4 Ramirez, Tim 16.2 6 4 6 3 5 3 5 5 6 43 5 5 6 4 4 8 3 5 7 47 90 19 71 675
5 Menzel, Matthew 8.3 5 5 5 3 5 3 5 4 5 40 6 5 4 2 4 6 4 6 5 42 82 10 72 550
6 Sullivan, Ray 11.8 7 4 5 3 5 3 7 5 5 44 4 4 4 4 4 6 5 7 6 44 88 14 74 500
7 Wold, Roy 5.5 5 3 6 3 4 3 6 5 5 40 5 4 4 3 4 6 3 6 6 41 81 6 75 450
8 Hamby, Ralph 5.9 3 4 5 5 5 2 4 4 8 40 5 4 5 3 4 5 4 7 5 42 82 7 75 425
9 Nguyen, Phong 13.9 6 4 7 4 5 3 4 4 7 44 4 6 4 3 8 7 4 5 6 47 91 16 75 400
10 Harari, Jim 5.7 4 6 7 3 5 4 4 4 5 42 5 6 4 3 4 5 3 5 6 41 83 7 76 375
11 Strickland, Stan 24.9 5 7 8 3 8 5 7 4 6 53 6 2 4 4 6 8 5 7 10 52 105 29 76 350
12 Sorensen, Michael 19.2 6 5 8 2 7 3 5 5 8 49 6 5 5 3 5 5 4 6 10 49 98 22 76 325
13 Zeunen, Alan 7.4 5 4 5 3 4 4 6 4 6 41 6 5 7 3 4 4 4 6 5 44 85 9 76 300
14 Armstrong, Mark 12.4 5 7 5 4 5 4 5 4 6 45 6 5 4 3 5 5 4 6 8 46 91 14 77 285
15 Otting, Zach 9.7 4 4 5 4 4 3 5 4 7 40 5 4 6 4 6 6 4 7 6 48 88 11 77 280
16 Henson, Mike 12.2 5 4 5 5 5 3 5 5 6 43 10 5 4 3 5 7 5 4 6 49 92 14 78 275
17 Midgley, Doug 8.4 6 3 6 3 7 4 5 5 5 44 5 6 6 2 6 5 4 5 6 45 89 10 79 270
18 Will, Chris 6.4 5 7 6 4 6 3 5 4 7 47 5 4 5 3 5 4 4 4 6 40 87 7 80 265
19 Rewcastle, Philip 9.4 6 5 8 3 4 4 4 6 6 46 6 6 5 4 4 4 3 6 7 45 91 11 80 260
20 Smochko, Bob 15.4 6 6 7 3 5 3 5 7 5 47 7 6 5 3 6 4 4 7 9 51 98 18 80 255
21 Hart, Keith 6.8 5 4 6 4 7 4 4 5 8 47 6 4 5 3 4 7 3 5 6 43 90 8 82 250
22 Page, Michael 5.9 5 4 6 4 4 3 4 4 6 40 4 5 4 3 7 7 6 6 7 49 89 7 82 245
23 Fritz, Howard N. 20.4 7 5 8 3 7 3 6 5 8 52 7 5 6 2 6 8 4 8 8 54 106 23 83 240
24 Schiesser, Hans 15.0 5 5 6 4 5 4 5 6 6 46 8 7 6 4 5 7 3 6 8 54 100 17 83 235
25 Sunseri, Joseph 21.4 7 6 6 3 6 4 7 4 7 50 5 6 6 5 7 8 4 7 10 58 108 25 83 230
26 Stirniman, Mike 13.0 6 4 6 4 5 3 4 4 8 44 7 7 6 3 4 8 6 6 10 57 101 15 86 225
27 Perkins, Ken 16.6 5 5 7 4 11 3 7 5 6 53 6 10 4 4 5 6 4 6 10 55 108 19 89 220
28 Reed, David 13.7 7 5 6 4 5 3 8 4 8 50 8 8 5 5 3 8 7 4 9 57 107 16 91 215
  Closest-to-pin $$$ Dist
4 Doug Midgeley 25 8' 8"
6 Ralph Hamby 25 4' 11"
13 Mike Sorensen 25 7' 3"
16 Jim Harari 25 15' 0"