Callippe Golf Club
Tournament Date: 09/21/13 - 09/22/13
Flight A - Gross
# Name Day 1 Day 2 Total Hcp $$$ Cup
1 Terry, Scott 73 74 147 +1 100 120
2 Simpson, Jim 79 80 159 2    
3 Kawano, Tadashi 81 84 165 5    
4 Wold, Roy 81 84 165 6    
5 Ikard, Bill 87 80 167 9    
6 Billingsley, David 80 87 167 5    
7 Midgley, Doug 89 81 170 10    
8 Merritt, Stephen 86 84 170 5    
9 Harris, Steven 83 88 171 7    
10 Moore, Patrick 84 87 171 5    
11 Zeunen, Alan 84 88 172 8    
12 Baptist, Dave 91 82 173 7    
13 Hart, Keith 91 82 173 8    
14 Florando, Jeff 85 88 173 11    
15 Hamby, Ralph 91 83 174 7    
16 Briggs, Todd 89 86 175 4    
17 Pricer, John 90 86 176 8    
18 Gottschalk, Kirk 86 91 177 11    
19 Velzy, Mike 90 88 178 11    
20 Shiver, Keith 93 85 178 8    
21 Menzel, Matthew 89 89 178 9    
22 Finneran, Michael 85 95 180 8    
23 Bruns, Andy 94 87 181 6    
24 Will, Chris 90 91 181 8    
25 DeRoza, Tom 89 93 182 13    
26 Otting, Zach 91 93 184 11    
27 Whitaker, Todd 86 100 186 13    
28 Kuo, William 97 95 192 13    
29 Kozel, Stephen 103 92 195 11    
30 Rewcastle, Philip 96 99 195 11    
31 Digirolamo, David 96 101 197 14    
32 Henson, Mike 104 100 204 14    
Flight A - Net
# Name Day 1 Day 2 Total Hcp $$$ Cup
1 Ikard, Bill 78 71 149 9 100 120
2 Terry, Scott 74 75 149 +1  
3 Midgley, Doug 79 71 150 10 90 113
4 Florando, Jeff 74 77 151 11 80 107
5 Wold, Roy 75 78 153 6 70 100
6 Gottschalk, Kirk 75 80 155 11 60 94
7 Kawano, Tadashi 76 79 155 5 50 87
8 Simpson, Jim 77 78 155 2 40 81
9 Velzy, Mike 79 77 156 11 30 74
10 DeRoza, Tom 76 80 156 13 20 68
11 Zeunen, Alan 76 80 156 8 15 61
12 Hart, Keith 83 74 157 8 10 55
13 Harris, Steven 76 81 157 7   48
14 Billingsley, David 75 82 157 5   48
15 Baptist, Dave 84 75 159 7   48
16 Merritt, Stephen 81 79 160 5   48
17 Hamby, Ralph 84 76 160 7   48
18 Pricer, John 82 78 160 8   48
19 Menzel, Matthew 80 80 160 9   48
20 Whitaker, Todd 73 87 160 13   48
21 Moore, Patrick 79 82 161 5   48
22 Shiver, Keith 85 77 162 8   48
23 Otting, Zach 80 82 162 11   48
24 Finneran, Michael 77 87 164 8   48
25 Will, Chris 82 83 165 8   48
26 Kuo, William 84 82 166 13   48
27 Briggs, Todd 85 82 167 4   48
28 Bruns, Andy 88 81 169 6   48
29 Digirolamo, David 82 87 169 14   48
30 Kozel, Stephen 92 81 173 11   48
31 Rewcastle, Philip 85 88 173 11   48
32 Henson, Mike 90 86 176 14   48
Flight B
# Name Day 1 Day 2 Total Hcp $$$ $$$
1 Smochko, Bob 78 70 148 18 100 120
2 Reed, David 81 68 149 19 90 113
3 Sullivan, Ray 78 71 149 15 80 107
4 Perkins, Ken 70 80 150 20 70 100
5 Nishino, Phil 75 78 153 25 60 94
6 Minckler, Ross 78 76 154 17 50 87
7 Armstrong, Mark 76 78 154 14 40 81
8 Ramirez, Tim 79 76 155 17 30 74
9 Murthy, Deepak 78 77 155 26 20 68
10 Leong, Orson 72 84 156 21 15 61
11 Sorensen, Michael 82 75 157 22 10 55
12 Nguyen, Phong 82 76 158 16   48
13 Scully, Don 77 82 159 23   48
14 Mason, Mark 81 80 161 14   48
15 Habluetzel, Gary 80 81 161 21   48
16 Stirniman, Mike 78 83 161 15   48
17 Fasnacht, Ray 75 87 162 22   48
18 Weeks, Peter 81 81 162 26   48
19 Mikulich, Michael 83 80 163 18   48
20 Guilford, John 83 80 163 14   48
21 Fritz, Howard N. 81 84 165 22   48
22 Sunseri, Joseph 91 78 169 24   48
23 Markle, Chris 84 85 169 18   48
24 Knotts, Donald 79 91 170 17   48
25 Wolf, Bob 84 86 170 17   48
26 Tesfayohannes, Taaque B. 90 85 175 15   48
27 Franklin, Barry 96 80 176 22   48
28 Mack, Robert 85 92 177 22   48
29 Schiesser, Hans 88 91 179 16   48
30 Primeau, Gary 86 93 179 24   48
31 Miller, Wayne 90 90 180 15   48
32 Strickland, Stan 89 94 183 29   48