Callippe Golf Club
Club Championship - Callippe Golf Course - Gross and Net
Tournament Date: 09/21/13
Flight A - Gross - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Terry, Scott 0.7 4 3 6 4 4 3 5 4 5 38 4 4 3 3 4 4 3 5 5 35 73 1 74
2 Simpson, Jim 1.9 4 4 5 4 4 3 6 5 6 41 5 4 5 3 4 5 2 5 5 38 79 2 77
3 Billingsley, David 4.2 5 4 6 3 3 2 4 4 5 36 6 4 5 3 6 5 3 6 6 44 80 5 75
4 Wold, Roy 5.5 4 4 5 4 6 3 5 5 5 41 4 5 4 3 4 4 4 5 7 40 81 6 75
5 Kawano, Tadashi 4.6 4 4 5 3 4 3 4 3 5 35 7 4 5 4 5 5 3 7 6 46 81 5 76
6 Harris, Steven 5.6 6 6 5 3 7 4 5 4 4 44 5 3 3 3 6 5 3 6 5 39 83 7 76
7 Zeunen, Alan 6.9 5 4 5 4 4 4 5 5 6 42 6 4 4 3 5 4 3 6 7 42 84 8 76
8 Moore, Patrick 4.4 5 3 5 3 6 3 4 5 6 40 6 5 4 3 6 5 3 6 6 44 84 5 79
9 Florando, Jeff 9.2 5 4 6 5 5 3 5 4 8 45 5 4 4 3 5 5 4 5 5 40 85 11 74
10 Finneran, Michael 6.8 5 5 6 4 6 3 4 4 6 43 5 4 3 3 4 6 4 6 7 42 85 8 77
11 Whitaker, Todd 11.3 4 5 7 4 5 3 6 4 6 44 7 5 4 3 6 6 2 4 5 42 86 13 73
12 Gottschalk, Kirk 9.4 5 4 7 4 5 2 5 5 5 42 5 4 4 3 8 4 5 5 6 44 86 11 75
13 Merritt, Stephen 4.2 4 6 5 4 4 3 5 5 8 44 4 5 4 4 4 5 4 7 5 42 86 5 81
14 Ikard, Bill 7.8 5 4 5 4 6 3 4 5 7 43 5 4 5 4 5 6 3 5 7 44 87 9 78
15 DeRoza, Tom 10.9 4 4 6 3 4 3 7 5 9 45 5 3 4 4 6 4 5 6 7 44 89 13 76
16 Menzel, Matthew 7.8 4 4 5 4 6 4 4 4 7 42 3 5 4 4 7 5 3 6 10 47 89 9 80
17 Midgley, Doug 8.7 4 4 5 3 6 3 6 5 4 40 4 5 4 4 8 5 7 7 5 49 89 10 79
18 Briggs, Todd 3.7 6 4 6 3 4 3 4 3 9 42 5 4 4 4 7 5 4 6 8 47 89 4 85
19 Velzy, Mike 9.3 4 4 7 4 5 4 5 4 7 44 6 6 4 4 6 5 4 5 6 46 90 11 79
20 Pricer, John 6.5 5 6 6 4 6 3 5 6 5 46 7 4 4 3 5 5 6 5 5 44 90 8 82
21 Will, Chris 6.4 4 5 6 3 6 3 6 4 6 43 6 5 5 3 5 5 5 7 6 47 90 8 82
22 Hamby, Ralph 6.2 6 7 6 5 5 5 4 4 6 48 6 4 4 2 5 5 6 5 6 43 91 7 84
23 Otting, Zach 9.1 3 6 6 5 5 3 5 5 5 43 6 4 4 6 7 7 3 5 6 48 91 11 80
24 Hart, Keith 6.6 6 4 6 4 4 4 5 4 7 44 4 5 5 4 6 6 5 5 7 47 91 8 83
25 Baptist, Dave 5.7 6 4 5 3 4 3 6 5 7 43 6 4 6 3 7 8 3 6 5 48 91 7 84
26 Shiver, Keith 7.2 5 5 5 4 6 3 8 7 5 48 7 5 6 3 5 5 3 6 5 45 93 8 85
27 Bruns, Andy 5.5 5 5 6 3 4 4 6 3 10 46 5 5 8 3 5 5 3 7 7 48 94 6 88
28 Digirolamo, David 12.0 5 5 6 4 4 3 6 4 8 45 7 6 4 4 7 5 4 7 7 51 96 14 82
29 Rewcastle, Philip 9.3 4 4 5 4 5 3 6 5 6 42 7 6 4 4 8 5 4 8 8 54 96 11 85
30 Kuo, William 11.0 5 7 8 3 8 3 5 5 6 50 6 6 5 3 6 5 4 6 6 47 97 13 84
31 Kozel, Stephen 9.4 7 5 5 4 4 4 8 5 6 48 6 4 5 5 8 7 5 5 10 55 103 11 92
32 Henson, Mike 12.0 4 4 7 3 8 4 7 7 7 51 6 5 6 4 7 6 5 7 7 53 104 14 90
Flight A - NET - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Whitaker, Todd 11.3 3 4 6 3 4 3 5 4 5 37 6 4 4 3 5 5 2 3 4 36 86 13 73
2 Florando, Jeff 9.2 4 3 5 5 4 3 4 4 7 39 4 3 4 3 4 5 4 4 4 35 85 11 74
3 Terry, Scott 0.7 4 3 6 4 4 3 5 4 5 38 4 4 3 4 4 4 3 5 5 36 73 1 74
4 Wold, Roy 5.5 3 4 5 4 6 3 4 5 4 38 3 5 4 3 4 4 4 4 6 37 81 6 75
5 Gottschalk, Kirk 9.4 4 3 6 4 4 2 4 5 4 36 4 3 4 3 7 4 5 4 5 39 86 11 75
6 Billingsley, David 4.2 4 4 6 3 3 2 3 4 4 33 5 4 5 3 6 5 3 5 6 42 80 5 75
7 Harris, Steven 5.6 5 6 4 3 7 4 4 4 3 40 4 3 3 3 6 5 3 5 4 36 83 7 76
8 DeRoza, Tom 10.9 3 3 5 2 3 3 6 5 8 38 4 2 4 4 5 3 5 5 6 38 89 13 76
9 Zeunen, Alan 6.9 4 4 4 4 4 4 4 5 5 38 5 4 4 3 4 4 3 5 6 38 84 8 76
10 Kawano, Tadashi 4.6 3 4 5 3 4 3 3 3 4 32 6 4 5 4 5 5 3 6 6 44 81 5 76
11 Simpson, Jim 1.9 4 4 5 4 4 3 5 5 6 40 5 4 5 3 4 5 2 4 5 37 79 2 77
12 Finneran, Michael 6.8 4 5 5 4 6 3 3 4 5 39 4 4 3 3 3 6 4 5 6 38 85 8 77
13 Ikard, Bill 7.8 4 4 4 4 5 3 3 5 6 38 4 4 5 4 4 6 3 4 6 40 87 9 78
14 Velzy, Mike 9.3 3 3 6 4 4 4 4 4 6 38 5 5 4 4 5 5 4 4 5 41 90 11 79
15 Moore, Patrick 4.4 4 3 5 3 6 3 3 5 5 37 5 5 4 3 6 5 3 5 6 42 84 5 79
16 Midgley, Doug 8.7 3 4 4 3 5 3 5 5 3 35 3 4 4 4 7 5 7 6 4 44 89 10 79
17 Otting, Zach 9.1 2 5 5 5 4 3 4 5 4 37 5 3 4 6 6 7 3 4 5 43 91 11 80
18 Menzel, Matthew 7.8 3 4 4 4 5 4 3 4 6 37 2 5 4 4 6 5 3 5 9 43 89 9 80
19 Merritt, Stephen 4.2 3 6 5 4 4 3 4 5 7 41 3 5 4 4 4 5 4 6 5 40 86 5 81
20 Pricer, John 6.5 4 6 5 4 6 3 4 6 4 42 6 4 4 3 4 5 6 4 4 40 90 8 82
21 Will, Chris 6.4 3 5 5 3 6 3 5 4 5 39 5 5 5 3 4 5 5 6 5 43 90 8 82
22 Digirolamo, David 12.0 4 4 5 3 3 3 5 4 7 38 6 5 4 4 6 4 3 6 6 44 96 14 82
23 Hart, Keith 6.6 5 4 5 4 4 4 4 4 6 40 3 5 5 4 5 6 5 4 6 43 91 8 83
24 Hamby, Ralph 6.2 5 7 5 5 5 5 3 4 5 44 5 4 4 2 5 5 6 4 5 40 91 7 84
25 Kuo, William 11.0 4 6 7 2 7 3 4 5 5 43 5 5 5 3 5 4 4 5 5 41 97 13 84
26 Baptist, Dave 5.7 5 4 4 3 4 3 5 5 6 39 5 4 6 3 7 8 3 5 4 45 91 7 84
27 Shiver, Keith 7.2 4 5 4 4 6 3 7 7 4 44 6 5 6 3 4 5 3 5 4 41 93 8 85
28 Briggs, Todd 3.7 6 4 6 3 4 3 3 3 8 40 4 4 4 4 7 5 4 5 8 45 89 4 85
29 Rewcastle, Philip 9.3 3 3 4 4 4 3 5 5 5 36 6 5 4 4 7 5 4 7 7 49 96 11 85
30 Bruns, Andy 5.5 4 5 6 3 4 4 5 3 9 43 4 5 8 3 5 5 3 6 6 45 94 6 88
31 Henson, Mike 12.0 3 3 6 2 7 4 6 7 6 44 5 4 6 4 6 5 4 6 6 46 104 14 90
32 Kozel, Stephen 9.4 6 4 4 4 3 4 7 5 5 42 5 3 5 5 7 7 5 4 9 50 103 11 92
Flight B - NET - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Perkins, Ken 17.8 3 4 5 1 3 2 3 4 5 30 4 4 4 2 5 5 5 4 7 40 90 20 70
2 Leong, Orson 18.4 3 2 5 3 4 3 5 4 4 33 6 5 4 2 3 5 3 4 7 39 93 21 72
3 Nishino, Phil 21.5 3 4 7 2 4 3 3 4 6 36 4 5 4 4 4 5 2 5 6 39 100 25 75
4 Fasnacht, Ray 18.8 5 4 5 2 6 2 4 3 5 36 6 3 4 2 5 5 2 4 8 39 97 22 75
5 Armstrong, Mark 12.4 5 6 4 3 3 4 5 4 7 41 4 4 5 4 4 3 2 4 5 35 90 14 76
6 Scully, Don 19.7 4 4 5 3 4 2 5 6 7 40 5 5 3 3 2 4 5 5 5 37 100 23 77
7 Sullivan, Ray 12.9 4 3 4 3 3 3 6 3 6 35 4 5 7 3 4 4 3 6 7 43 93 15 78
8 Smochko, Bob 15.4 5 4 5 3 5 3 3 4 4 36 5 5 3 3 6 6 2 5 7 42 96 18 78
9 Stirniman, Mike 12.8 4 3 5 4 3 3 6 2 5 35 4 3 4 5 7 3 4 5 8 43 93 15 78
10 Minckler, Ross 14.8 4 3 4 3 5 2 6 3 4 34 5 4 8 4 4 5 3 5 6 44 95 17 78
11 Murthy, Deepak 22.5 4 4 3 2 3 2 4 3 6 31 6 7 4 3 7 6 2 8 4 47 104 26 78
12 Ramirez, Tim 15.2 4 3 7 3 5 2 4 3 7 38 7 4 3 4 5 5 3 4 6 41 96 17 79
13 Knotts, Donald 14.4 3 5 6 2 3 5 4 4 5 37 5 5 4 3 3 5 5 5 7 42 96 17 79
14 Habluetzel, Gary 18.6 3 4 5 2 4 3 6 5 4 36 4 7 5 5 5 7 2 3 6 44 101 21 80
15 Fritz, Howard N. 18.8 5 5 6 3 6 2 5 4 5 41 3 5 5 2 6 4 2 6 7 40 103 22 81
16 Reed, David 16.1 4 4 6 3 6 3 4 3 6 39 5 5 4 2 5 5 3 6 7 42 100 19 81
17 Weeks, Peter 22.3 3 3 4 3 5 3 5 5 5 36 4 5 5 3 4 5 6 5 8 45 107 26 81
18 Mason, Mark 12.1 5 2 4 1 4 3 3 7 6 35 6 4 6 4 5 4 3 6 8 46 95 14 81
19 Nguyen, Phong 13.9 4 4 8 5 4 4 5 3 6 43 5 4 3 4 4 5 3 6 5 39 98 16 82
20 Sorensen, Michael 19.4 4 2 5 3 6 2 3 3 12 40 4 5 6 4 3 6 2 3 9 42 104 22 82
21 Guilford, John 12.4 4 4 5 3 3 3 3 6 4 35 5 6 6 4 6 4 4 5 8 48 97 14 83
22 Markle, Chris 15.8 3 4 4 2 5 4 3 6 8 39 8 4 3 3 4 6 6 4 7 45 102 18 84
23 Mack, Robert 19.2 4 2 6 4 3 2 4 4 7 36 4 4 5 3 4 9 7 5 8 49 107 22 85
24 Schiesser, Hans 13.6 4 4 7 2 3 4 4 3 5 36 6 7 5 3 5 7 3 5 11 52 104 16 88
25 Strickland, Stan 24.8 3 5 5 4 3 3 4 5 13 45 8 5 6 2 4 5 4 5 5 44 118 29 89
26 Miller, Wayne 13.2 4 6 5 3 4 5 4 3 6 40 5 3 4 4 7 8 7 6 6 50 105 15 90
27 Sunseri, Joseph 20.8 3 4 6 4 4 5 9 4 9 48 7 7 5 3 5 4 3 3 6 43 115 24 91
28 Franklin, Barry 19.3 4 5 4 2 4 3 7 5 7 41 5 5 5 2 9 8 5 7 9 55 118 22 96
29 Mikulich, Michael 15.4 3 4 4 3 4 6 4 4 5 - 6 5 6 2 5 4 5 7 6   DQ 18  
30 Wolf, Bob 14.4 4 4 8 4 4 3 6 4 5 - 6 4 3 4 4 5 3 4 9   DQ 17  
31 Primeau, Gary 21.2 2 3 7 4 4 4 5 4 5 - 4 6 6 4 6 4 6 5 7   DQ 24  
32 Tesfayohannes, Taaque B. 13.2 4 4 5 4 6 6 5 4 5 - 6 5 6 3 4 9 3 6 5   DQ 15  
  Closest to pin     $$$
4 Mark Mason 14' 1"   20
6 Ray Fasnacht 4' 5"   20
13 Ray Sullivan 4' 8"   20
16 Mike Sorensen 8' 5"   20