Callippe Golf Club
Callippe Golf Course- Individual Low Net Amateur
Tournament Date: 06/01/13
Flight A - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72       Pts
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6            
1 Reynosa, Steve 7.1 4 3 5 3 5 3 5 4 5 37 6 4 4 3 5 5 4 4 6 41 78 8 70  $  60 120
2 Moore, Patrick 5.7 5 5 5 4 4 3 4 5 5 40 5 4 5 2 4 3 3 6 6 38 78 7 71  $  55 113
3 Billingsley, David 4.2 4 3 4 3 4 3 4 5 6 36 5 5 4 3 4 4 4 4 7 40 76 5 71  $  50 107
4 Harris, Steven 5.9 5 4 5 3 4 4 4 5 5 39 5 4 3 4 5 5 3 4 7 40 79 7 72  $  45 100
5 Will, Chris 7.0 4 4 7 3 4 3 5 3 5 38 5 4 5 3 5 6 4 4 6 42 80 8 72  $  40 94
6 Wold, Roy 6.4 5 4 7 4 4 3 5 4 6 42 6 4 4 3 4 4 3 4 6 38 80 7 73  $  35 87
7 Terry, Scott 0.8 5 5 5 3 4 3 4 3 5 37 4 4 5 2 4 6 2 3 5 35 72 1 73  $  30 81
8 Simpson, Jim 1.8 4 4 6 3 4 3 4 3 8 39 4 4 3 4 4 4 3 4 6 36 75 2 73  $  25 74
9 Florando, Jeff 9.2 3 4 6 4 7 4 4 4 7 43 4 5 4 4 4 7 3 5 6 42 85 11 74  $  20 68
10 Hamby, Ralph 5.2 4 4 6 4 6 3 4 4 5 40 5 4 4 4 4 4 4 5 6 40 80 6 74  $  15 61
11 Menzel, Matthew 7.1 3 4 7 3 4 4 5 4 6 40 4 6 4 3 4 6 4 5 6 42 82 8 74  $  10 55
12 Bruns, Andy 6.5 6 3 4 3 4 3 4 4 7 38 5 5 4 3 4 5 4 5 8 43 81 7 74   48
13 Page, Michael 5.2 4 4 5 2 4 4 5 4 6 38 5 5 3 3 4 5 3 5 9 42 80 6 74   48
14 Merritt, Stephen 5.5 4 4 6 3 4 2 4 3 6 36 4 4 4 3 4 7 5 7 6 44 80 6 74   48
15 Byrom, Tom 10.6 5 4 9 4 4 3 6 4 5 44 5 5 5 4 5 5 3 4 7 43 87 12 75   48
16 Pfeifle, Rob 9.6 5 4 5 4 5 4 4 3 5 39 5 5 5 3 6 6 4 5 8 47 86 11 75   48
17 Bishop, Rick 8.7 4 6 6 4 4 3 5 6 6 44 5 4 4 3 4 5 4 5 8 42 86 10 76   48
18 Bowman, Jacque 5.1 3 3 6 4 4 4 4 5 5 38 5 5 7 4 6 5 3 4 6 45 83 7 76   48
19 Shiver, Keith 7.1 4 4 5 4 5 3 4 4 6 39 5 5 4 4 5 6 6 5 5 45 84 8 76   48
20 VanderHorst, Doug 7.5 5 7 6 3 6 3 4 3 6 43 5 5 6 4 4 5 5 4 5 43 86 9 77   48
21 Midgley, Doug 9.2 5 4 7 4 4 3 4 4 6 41 5 4 6 2 6 6 4 5 9 47 88 11 77   48
22 Herbert, Eddie 8.1 6 4 5 4 5 3 4 4 5 40 5 4 5 3 5 6 5 4 9 46 86 9 77   48
23 Pricer, John 5.0 4 4 5 3 4 3 6 5 4 38 5 6 4 3 4 6 5 5 7 45 83 6 77   48
24 Laffins, Jody 8.7 4 5 5 3 4 3 5 5 6 40 5 5 4 4 4 6 6 5 8 47 87 10 77   48
25 Guilford, John 10.7 6 4 9 4 7 4 4 4 6 48 5 5 4 3 5 5 4 5 6 42 90 12 78   48
26 Morgan, Wes 5.3 5 4 7 5 5 3 7 3 6 45 4 5 4 3 4 5 4 4 6 39 84 6 78   48
27 DeRoza, Tom 10.9 5 7 9 3 4 3 4 6 5 46 5 5 5 3 5 5 5 5 7 45 91 13 78   48
28 Zeunen, Alan 6.5 6 4 6 3 4 3 4 5 5 40 5 5 5 3 5 6 4 5 7 45 85 7 78   48
29 Finneran, Michael 6.3 6 4 5 3 5 3 5 5 6 42 4 5 5 4 5 7 3 5 6 44 86 7 79   48
30 Gottschalk, Kirk 10.1 4 4 8 4 5 5 7 4 6 47 6 5 4 4 6 4 3 6 7 45 92 12 80   48
31 Hart, Keith 8.0 4 4 6 6 5 3 6 4 6 44 4 4 5 5 5 4 4 5 9 45 89 9 80   48
32 Otting, Zach 7.8 6 3 8 5 6 5 4 4 7 48 8 5 4 5 3 5 4 3 6 43 91 9 82   48
33 Harari, Jim 5.2 6 4 8 4 6 3 5 4 5 45 5 5 4 5 5 4 4 5 6 43 88 6 82   48
34 Velzy, Mike 11.0 5 4 6 4 5 3 6 4 6 43 7 7 4 4 8 7 5 5 6 53 96 13 83   48
Flight B - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72       Pts
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6            
1 Rewcastle, Philip 11.1 4 6 6 4 4 3 4 3 6 40 3 5 4 4 4 5 3 4 9 41 81 12 69  $  60 120
2 Spielvogel, Dennis 16.7 5 5 5 4 5 3 3 5 6 41 4 5 5 3 7 6 5 6 6 47 88 18 70  $  55 113
3 Tesfayohannes, Taaque B. 13.1 4 5 5 6 3 3 5 4 6 41 5 3 3 3 5 6 5 8 6 44 85 14 71  $  50 107
4 Scully, Don 19.9 4 4 7 4 4 4 5 5 6 43 5 7 5 3 6 6 4 7 8 51 94 22 72  $  45 100
5 Smochko, Bob 15.9 5 5 5 4 4 5 5 5 5 43 4 5 6 4 4 8 5 6 6 48 91 18 73  $  40 94
6 Santiago, Leonardo 11.8 5 5 6 3 4 3 5 4 6 41 7 5 6 4 5 4 4 5 6 46 87 13 74  $  35 87
7 Sullivan, Ray 13.6 5 4 6 5 3 2 5 4 7 41 5 5 5 5 7 5 3 7 6 48 89 15 74  $  30 81
8 Armstrong, Mark 13.2 5 5 6 5 3 2 5 5 5 41 5 5 4 5 7 5 4 6 7 48 89 15 74  $  25 74
9 Henson, Mike 12.7 4 4 5 2 5 3 5 4 5 37 5 5 5 4 5 8 4 7 8 51 88 14 74  $  20 68
10 Nguyen, Phong 14.5 6 5 8 4 4 4 5 5 6 47 4 5 6 3 6 5 4 5 6 44 91 16 75  $  15 61
11 Sunseri, Joseph 20.2 5 5 7 3 4 5 5 7 9 50 5 5 5 3 4 7 3 6 9 47 97 22 75  $  10 55
12 Aafedt, John 14.5 4 6 5 4 4 3 7 6 5 44 5 5 6 4 5 6 4 6 6 47 91 16 75   48
13 Reynosa Jr, Jim 19.9 5 6 7 4 4 4 5 5 6 46 7 6 5 5 5 7 4 5 7 51 97 22 75   48
14 Taddei, David 13.4 6 3 7 6 5 3 5 4 5 44 5 6 4 6 4 5 4 6 7 47 91 15 76   48
15 Rubenis, Pete 19.0 5 5 8 3 6 3 6 5 7 48 7 6 4 4 5 4 3 6 11 50 98 21 77   48
16 Strickland, Stan 25.2 3 5 7 3 6 4 7 9 8 52 4 6 6 3 5 8 4 8 9 53 105 28 77   48
17 Franklin, Barry 19.4 4 6 8 4 7 6 5 3 5 48 4 6 4 4 6 7 4 7 8 50 98 21 77   48
18 Murthy, Deepak 21.9 4 4 7 4 5 3 6 6 9 48 7 6 7 4 7 5 5 7 6 54 102 24 78   48
19 Perkins, Ken 17.1 5 5 8 4 5 5 4 4 4 44 7 5 7 5 5 6 3 6 9 53 97 19 78   48
20 Ramirez, Tim 17.2 6 6 8 3 8 3 5 4 7 50 6 5 5 3 5 6 4 7 7 48 98 19 79   48
21 Markle, Chris 16.5 7 4 5 4 4 3 5 5 7 44 6 6 5 4 6 5 5 8 8 53 97 18 79   48
22 Digirolamo, David 13.5 5 5 6 4 4 3 4 4 7 42 5 4 6 3 7 5 4 7 11 52 94 15 79   48
23 Schiesser, Hans 13.6 5 5 8 4 7 2 6 5 7 49 5 5 5 3 6 5 4 6 7 46 95 15 80   48
24 Stephens, Peter 13.0 5 4 7 4 4 4 5 4 5 42 8 4 7 4 5 5 4 7 8 52 94 14 80   48
25 Brimeyer, Gary 13.3 6 8 5 3 5 4 5 6 7 49 6 4 6 5 5 6 4 5 6 47 96 15 81   48
26 Churka, Edward 15.1 6 4 6 3 4 3 4 4 11 45 9 6 7 4 5 4 3 5 10 53 98 17 81   48
27 Sorensen, Michael 21.0 6 5 6 4 4 4 13 4 10 56 4 5 5 4 4 6 5 5 12 50 106 23 83   48
28 Weeks, Peter 21.6 5 6 7 4 8 3 5 5 8 51 6 7 5 4 6 4 4 11 9 56 107 24 83   48
29 Hosterman, Mike 13.9 5 3 6 4 7 3 5 10 5 48 6 5 6 4 5 7 3 8 7 51 99 15 84   48
30 Fasnacht, Ray 18.0 7 5 8 5 3 3 6 4 11 52 7 6 5 4 4 6 6 6 9 53 105 20 85   48
31 Fritz, Howard N. 21.0 6 5 8 5 4 3 5 5 7 48 7 4 4 6 8 7 6 7 11 60 108 23 85   48
32 Richmond, Chuck 17.3 7 6 6 3 5 4 7 6 9 53 4 4 9 3 7 8 4 8 7 54 107 19 88   48
33 Mack, Robert 19.0 6 4 8 3 5 3 7 5 7 48 8 5 6 4 7 9 8 7 8 62 110 21 89   48
34 Ellingsen, Dean 11.7 5 8 7 3 4 4 5 5 6 47 4 4 6 7 6 5 8 6 14 60 107 13 94   48
  Closest to pin     $$$
4 Page, Mike 2' 0"   20
6 Simpson, Jim 5' 0"   20
13 Reynosa, Steve 5' 6"   20
16 Terry, Scott 10' 0"   20